Race Schedule
| Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
|---|---|---|---|---|---|---|
| 09/03/2019 | Race #25 | 20:10 | New York Downs | 7f | Dirt Sloppy | Stakes Maiden |
| 09/03/2019 | Race #25 | 20:10 |
| Purse 24000 +10000(BC) Starting Purse 10,000 bonus credits, 3yo Colts and Fillies that have never won a stakes races, Wt colts 121lbs, fillies 119lbs, entry fee 4,000 |
| 4 | Bird Child | Flip Farms | Saez L | 119 | 13200 +5500(BC) | 1:21.61 |
| 1 | Frockem Phoenix | Foggydan Farms | Maragh R | 121 | 6000 +2500(BC) | 1:21.72 |
| 5 | Mushroom Sauce | Trunoble Lodge | Velazquez J | 119 | 4800 +2000(BC) | 1:21.94 |
| 2 | Dancing In The Lane (PA) | Pancho Racing Stables | Prat F | 119 | 1:21.95 | |
| 6 | Aldazar | Bar T Stable | Ortiz I. Jr | 121 | 1:22.00 | |
| 3 | Celene Bms | Beastmode Stables | Castellano J | 119 | 1:22.16 |
![]() ![]() ![]() |







