Race Schedule
| Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
|---|---|---|---|---|---|---|
| 04/04/2015 | Race #42 | 20:05 | New York Downs | 7f | Turf Yield | Yearling Proving Grounds Qualifier |
| 04/04/2015 | Race #42 | 20:05 |
| Purse 29751 1yo Fillies Wt 118lbs, entry fee 7,000. Current race series purse 206,000 |
| 7 | Queen Of The Stars | Winning Ways | Sutherland C (INJ) | 118 | 14875 | 1:21.19 |
| 5 | Babylon | Buddha Farms | Rose J (NA) | 118 | 7438 | 1:21.59 |
| 6 | Ck Water Of Venus | Cayenne King | Krutz J (Ret) | 118 | 5950 | 1:21.61 |
| 3 | Party Tigress | Trunoble Lodge | Smith J (NA) | 118 | 1488 | 1:21.67 |
| 1 | The Harlem Code | Foggydan Farms | Krone J | 118 | 1:21.77 | |
| 4 | Dream Weaver(pa) | Royal Oaks | Ortiz I. Jr | 118 | 1:22.18 | |
| 2 | Clemency | Metropolitan Stables | Napravnik R | 118 | 1:22.23 |
![]() ![]() ![]() |







