Race Schedule
| Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
|---|---|---|---|---|---|---|
| 01/08/2015 | Race #2 | 19:10 | New York Downs | 6f | Dirt Fast | Open Claiming |
| 01/08/2015 | Race #2 | 19:10 |
| Purse 12600 Claiming price 20,000, 2yo Colts Wt 120lbs, entry fee 2,000 |
| 4 | The Manor House | Buddha Farms | Castellano J | 120 | 6300 | 1:08.68 | |
| 3 | Really Hungry | Trunoble Lodge | Oliver D (NA) | 120 | 3150 | 1:08.75 | |
| 5 | Camson | Foggydan Farms | Krutz J (Ret) | 120 | 2520 | 1:08.87 | |
| 1 | Wet Flames | Winning420 | Rose J (NA) | 120 | 630 | 1:08.92 | |
| 6 | Saint Nik | Hendersons Stables | Sutherland C (INJ) | 120 | 1:09.05 | ||
| 2 | Magic Bag | Cold Dog Soup | Napravnik R | 120 | 1:09.08 | ||
| 7 | Black Duke | Star Of The Desert | Gomez G (INJ) | 120 | 1:09.12 |
![]() ![]() ![]() |







