Race Schedule
| Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
|---|---|---|---|---|---|---|
| 08/16/2006 | Race #7 | 13:35 | Florida Downs | 1 1/8m | Turf Yield | Open Claiming |
| 08/16/2006 | Race #7 | 13:35 |
| Purse 6751 Starting Purse 1, Claiming price 20,000, 3yo and up colts Wt 3yo 120lbs, older 124lbs, entry fee 1,250 |
| 6 | Rocket | Zamboni Stables | Krutz J (Ret) | 124 | 3713 | 1:51.57 | |
| 4 | Foto Phinish | Dukediggler | Smith J (NA) | 120 | 1688 | 1:51.57 | |
| 2 | Song Of The South | Hawley S Jr | 124 | 1350 | 1:52.05 | ||
| 1 | Shock The World | Dukediggler | Santos C | 120 | 1:52.30 | ||
| 3 | Fast Money | Amazon Investments | Stant T | 124 | 1:52.34 | ||
| 5 | Sizzling Sal | Cannorth Stables | McKay J | 120 | 1:53.29 |
![]() ![]() ![]() |







