Race Schedule
| Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
|---|---|---|---|---|---|---|
| 02/19/2008 | Race #35786 | 14:10 | New York Downs | 1 1/8m | Dirt Good | Open Claiming |
| Purse 11,551 (Plus up to 346.53 for NY-breds) Starting Purse 751, Claiming price 20,000, 2yo Fillies Wt 118lbs, entry fee 1,500 Stakes |
| 6 | Mercedes Sl | Erb Stable | Lopez DJ (RET) | 118 | 5,775 | 47.94 1:12.69 1:49.77 | |
| 5 | Maybe A Trapp | Sky High | Smith J (NA) | 118 | 2,888 | 47.49 1:12.44 1:50.11 | Dirty Dog Racing |
| 9 | Met Homestand | Ryan Express | Krutz J (Ret) | 118 | 2,310 | 47.70 1:12.70 1:50.26 | Sky High |
| 7 | The Gink | Bernardo Stables | Bonneau M | 118 | 578 | 46.88 1:11.77 1:50.32 | |
| 8 | Bride Of Frankenstei | Getting Lucky Lodge | Oneto C Jr | 118 | 48.15 1:13.16 1:50.33 | ||
| 3 | Amarillo Highway | Finca Vigia Studs | Santos C | 118 | 47.16 1:12.07 1:50.34 | ||
| 4 | More Fire | Favorite Trick | Vergara F | 113 | 48.47 1:13.50 1:50.38 | ||
| 2 | Polly Pureheart | Falcon Oaks | Gard T | 118 | 47.49 1:12.42 1:50.60 | ||
| 1 | Stormy Moondance | Giuliani Stable | Oneto C Jr | 118 | --Scratched-- |
![]() ![]() ![]() ![]() |







