Race Schedule
| Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
|---|---|---|---|---|---|---|
| 01/08/2021 | Race #323783 | 20:35 | New York Downs | 6f | Dirt Fast | Stakes Allowance |
| Purse 30,000 (Plus up to 900 for NY-breds) Starting Purse 20,000 bonus credits, 4yo and up Colts and Fillies that have never won 3 stakes races, Wt colts 124lbs, fillies 122lbs, entry fee 5,000 |
| 3 | Strawberry Tart | Anfield Road | Saez L | 124 | 16,500 +11,000(BC) | 21.74 44.21 1:07.97 |
| 1 | Whirlybird (FL) | Pancho Racing Stables | Velazquez J | 122 | 7,500 +5,000(BC) | 22.02 44.71 1:08.27 |
| 6 | Getrichordietryin | Pancho Racing Stables | Castellano J | 122 | 5,400 +3,600(BC) | 22.83 45.52 1:08.40 |
| 5 | The Borg | Nemesis | Luzzi M | 124 | 600 +400(BC) | 22.76 45.57 1:08.44 |
| 2 | Banned (FL) | Induna | Geroux, F. | 124 | 22.21 44.95 1:08.46 | |
| 4 | Agave Nectar | Sweet Stables | Bridgmohan S | 122 | 22.46 45.33 1:08.58 |
![]() ![]() ![]() ![]() |







