Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 07/05/2009 | 14 | 14:00 | Florida Downs | 1 1/8m | Dirt Mud | Open Allowance DD | 97 |
| 07/05/2009 | 14 | 14:00 | |||||
| Purse 14800 Starting Purse 4,000, 2yo Colts Wt 120lbs, entry fee 4,000. For EC Breds only | |||||||
Flash Of Light
| 2: Flash Of Light | Smith J (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/03/10-F24 | Florida Downs | Dirt Good | 6f | 22.54 45.56 1:09.06 | Clm30000 | 4 3nk 41 31 | 95 | 95 | Coa E | 96.75 | 124 | 1620 | 6 |
|
| 11/02/09-F3 | Florida Downs | Dirt Good | 6f | 22.16 45.20 1:08.98 | Alw | 5 53 53 52 | 83 | 94 | Adkins J | 98.25 | 110 | 0 | 5 |
|
| 10/19/09-N3 | New York Downs | Dirt Good | 7f | 22.54 45.55 1:21.89 | Alw | 7 96 96 51 | 92 | 95 | Velazquez J | 100.50 | 120 | 0 | 9 |
|
| 10/11/09-N26 | New York Downs | Dirt Fast | 1 1/2m | 47.90 1:12.78 2:33.89 | Clm30000c | 2 1hd 1nk 34 | 93 | 84 | Trujillo E | 94.67 | 120 | 0 | 3 |
|
| 10/05/09-N5 | New York Downs | Turf Yield | 1 1/4m | 46.66 1:11.26 2:03.53 | Clm30000 | 1 44 35 31 | 95 | 95 | McKay J | 96.50 | 120 | 3240 | 12 |
|
Latest Workouts |
||
| 18Dec09 Florida Downs Dirt Good 6.0f 1:09.50 1st | 25Apr09 Florida Downs Dirt Sloppy 7.0f 1:22.55 1st | 17Apr09 New York Downs Dirt Sloppy 1m 1:37.05 2nd |
| 12Apr09 Florida Downs Dirt Good 6.0f 1:09.43 1st | 06Apr09 New York Downs Dirt Fast 1m 1:37.16 2nd | 02Apr09 Florida Downs Dirt Sloppy 1m 1:37.29 3rd |
| 28Mar09 Florida Downs Dirt Sloppy 1m 1:36.80 1st | 25Mar09 Florida Downs Dirt Fast 7.0f 1:22.63 1st | 22Mar09 Florida Downs Dirt Sloppy 7.0f 1:22.57 1st |
| 16Mar09 Florida Downs Dirt Good 6.0f 1:09.22 1st | 11Mar09 Florida Downs Dirt Good 6.0f 1:09.51 1st | 07Mar09 Florida Downs Dirt Sloppy 6.0f 1:09.41 1st |
Jupiter Dancer
| 1: Jupiter Dancer | Gomez G (INJ) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/25/11-F9 | Florida Downs | Turf Firm | 5f | 22.10 44.82 58.14 | Clm2000 | 11 105 116 124 | 84.04 | 92 | McKay J | 100.75 | 124 | 0 | 12 |
|
| 01/19/11-N5 | New York Downs | Dirt Mud | 7f | 22.48 45.45 1:22.04 | Clm5000 | 12 1hd 41 123 | 96 | 92 | Krutz J (Ret) | 98.75 | 124 | 0 | 12 |
|
| 01/14/11-F7 | Florida Downs | Turf Soft | 5f | 21.99 44.65 57.92 | AlwS | 12 84 127 115 | 96 | 92 | McKay J | 99.75 | 124 | 0 | 12 |
|
| 01/03/11-N26 | New York Downs | Turf Yield | 1m | 22.03 44.76 1:35.29 | Clm10000 | 5 116 119 42 | 96 | 95 | Nelson D | 97.75 | 124 | 540 | 12 |
|
| 12/06/10-N26 | New York Downs | Turf Firm | 1m | 22.69 45.77 1:35.44 | Clm10000 | 7 62 63 2hd | 97 | 96 | McKay J | 99.25 | 124 | 1800 | 8 |
|
Latest Workouts |
||
| 15Oct09 Florida Downs Dirt Good 1 1/8m 1:50.78 1st | 25Apr09 Florida Downs Dirt Sloppy 7.0f 1:22.56 1st | 20Apr09 Florida Downs Dirt Sloppy 1 1/4m 2:05.20 1st |
| 15Apr09 Florida Downs Dirt Good 1 1/4m 2:05.79 1st | 10Apr09 Florida Downs Dirt Fast 1 1/4m 2:04.86 1st | 05Apr09 Florida Downs Dirt Sloppy 7.0f 1:22.64 1st |
| 30Mar09 Florida Downs Dirt Sloppy 7.0f 1:22.59 1st | 25Mar09 Florida Downs Dirt Fast 7.0f 1:22.62 1st | 20Mar09 Florida Downs Dirt Sloppy 7.0f 1:22.70 1st |
| 13Mar09 Florida Downs Dirt Good 1 1/4m 2:04.92 1st | 08Mar09 Florida Downs Dirt Good 7.0f 1:22.50 1st | 03Mar09 Florida Downs Dirt Fast 7.0f 1:22.39 1st |
Loo Jack
| 3: Loo Jack | Trujillo E | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/29/10-F13 | Florida Downs | Dirt Fast | 5f | 22.25 45.08 58.43 | Alw | 3 31 31 2hd | 99 | 94 | Smith J (NA) | 99.00 | 124 | 3600 | 8 |
|
| 07/15/10-N13 | New York Downs | Dirt Mud | 6f | 22.25 45.22 1:08.78 | Alw | 8 84 63 2hd | 98 | 97 | Talamo K | 97.50 | 124 | 3600 | 8 |
|
| 06/23/10-N9 | New York Downs | Dirt Fast | 6f | 22.20 45.06 1:08.68 | OpenAlw | 4 62 42 2hd | 99 | 98 | Oneto C Jr | 100.00 | 124 | 6300 | 7 |
|
| 06/11/10-N13 | New York Downs | Dirt Good | 6f | 22.24 45.01 1:08.64 | OpenAlw | 5 42 42 3nk | 99 | 97 | Oneto C Jr | 100.75 | 124 | 4320 | 6 |
|
| 05/20/10-N13 | New York Downs | Dirt Good | 6f | 22.24 45.13 1:08.86 | Alw | 9 104 85 6nk | 99 | 96 | McKay J | 100.00 | 124 | 0 | 12 |
|
Latest Workouts |
||
| 19Jul10 Florida Downs Dirt Fast 1m 1:37.11 1st | 19Jul09 Florida Downs Dirt Good 1m 1:36.61 1st | 22Apr09 Florida Downs Dirt Good 1m 1:36.61 1st |
| 17Apr09 Florida Downs Dirt Sloppy 5.0f 58.39 1st | ||


