Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 09/19/2013 | 25 | 20:05 | New York Downs | 1m | Dirt Mud | Super Star Route | 103.75 |
| 09/19/2013 | 25 | 20:05 | |||||
| Purse 64400 Starting Purse 5,000, 2yo Colts Wt 120lbs, entry fee 8,000. Current race series purse 419,000 Stakes | |||||||
Carribean Breeze
| 3: Carribean Breeze | Smith J (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/05/14-N5 | New York Downs | Dirt Good | 1 1/8m | 47.20 1:11.83 1:48.60 | Alw | 3 21 22 33 | 101 | 94 | Solis A | 105.67 | 124 | 0 | 3 |
|
| 08/31/14-N37 | New York Downs | Turf Yield | 1 1/4m | 46.29 1:10.77 2:02.72 | Turf Route | 3 712 715 74 | 103 | 94 | Sutherland C (INJ) | 103.00 | 124 | 0 | 7 |
|
| 08/24/14-N23 | New York Downs | Dirt Good | 1 1/8m | 46.30 1:10.89 1:48.51 | RE | 4 612 615 67 | 102 | 91 | Solis A | 105.25 | 124 | 0 | 6 |
|
| 08/20/14-N10 | New York Downs | Dirt Good | 1m | 22.61 45.52 1:34.64 | OpenAlw | 3 41 53 3nk | 102 | 98 | Solis A | 104.75 | 124 | 4860 | 6 |
|
| 08/11/14-N7 | New York Downs | Dirt Fast | 1 1/4m | 47.00 1:11.62 2:03.14 | OClm80000 | 8 88 810 71 | 103 | 94 | Sutherland C (INJ) | 101.50 | 124 | 0 | 8 |
|
| 08/04/14-N7 | New York Downs | Turf Yield | 1m | 22.70 45.74 1:35.08 | OClm80000 | 4 43 45 2hd | 103 | 97 | Sutherland C (INJ) | 105.75 | 124 | 6480 | 4 |
|
| 08/02/14-N10 | New York Downs | Dirt Good | 1 1/4m | 46.89 1:11.47 2:02.60 | OClm30000 | 2 2hd 2hd 1hd | 111 | 99 | Bridgmohan S | 107.25 | 124 | 5400 | 4 |
|
| 07/27/14-F16 | Florida Downs | Turf Firm | 1 1/8m | 46.40 1:10.99 1:48.75 | HR | 6 714 716 79 | 102 | 91 | Solis A | 104.50 | 124 | 0 | 7 |
|
| 07/20/14-N26 | New York Downs | Dirt Good | 1 1/4m | 47.97 1:12.80 2:03.14 | DDBCR | 2 34 35 33 | 103 | 93 | Rose J (NA) | 103.00 | 124 | 0 | 3 |
|
| 07/16/14-N10 | New York Downs | Dirt Good | 1m | 22.70 45.66 1:34.69 | OpenAlw | 1 42 53 1hd | 110 | 98 | Solis A | 103.25 | 124 | 11138 | 5 |
|
| 07/06/14-N28 | New York Downs | Turf Yield | 1 1/4m | 46.41 1:10.90 2:02.72 | TSr | 1 79 711 41 | 110 | 97 | Solis A | 107.25 | 124 | 2920 | 7 |
|
| 06/15/14-N10 | New York Downs | Turf Soft | 1m | 22.64 45.62 1:34.97 | OpenAlw | 4 53 54 1hd | 103 | 98 | Krone J | 104.25 | 124 | 11138 | 5 |
|
| 05/18/14-N10 | New York Downs | Turf Yield | 1m | 22.45 45.27 1:34.78 | OpenAlw | 2 54 58 52 | 102.06 | 96 | McKay J | 103.75 | 124 | 0 | 5 |
|
| 05/10/14-N30 | New York Downs | Dirt Fast | 1m | 22.32 45.04 1:34.38 | 4Kickoff | 2 32 33 84 | 110.06 | 96 | Curatolo R | 104.25 | 120 | 0 | 11 |
|
| 05/04/14-N23 | New York Downs | Dirt Mud | 1m | 22.64 45.56 1:34.45 | OClm75000 | 5 52 54 35 | 103 | 95 | Curatolo R | 105.50 | 124 | 5400 | 5 |
|
| 04/30/14-N32 | New York Downs | Dirt Mud | 1 1/2m | 46.91 1:11.45 2:31.65 | SSc3r | 2 910 1013 84 | 101.06 | 95 | Krone J | 103.25 | 120 | 0 | 12 |
|
| 04/08/14-N24 | New York Downs | Turf Soft | 1 1/4m | 47.56 1:12.36 2:02.94 | OpenAlw | 3 44 44 43 | 108 | 94 | Rojas J | 108.00 | 120 | 0 | 4 |
|
| 04/01/14-N24 | New York Downs | Turf Yield | 1 1/4m | 46.81 1:11.43 2:03.29 | OpenAlw | 1 38 39 1nk | 109 | 95 | Solis A | 106.00 | 120 | 9720 | 3 |
|
| 03/27/14-N27 | New York Downs | Turf Yield | 1 1/8m | 46.52 1:11.05 1:48.67 | ssc3r | 3 39 411 33 | 110 | 95 | Curatolo R | 103.53 | 120 | 2300 | 4 |
|
| 03/23/14-N25 | New York Downs | Dirt Mud | 1 1/4m | 46.54 1:11.01 2:02.98 | Aussie Cup | 7 811 814 53 | 102 | 94 | Rose J (NA) | 101.75 | 120 | 0 | 8 |
|
| 03/20/14-N28 | New York Downs | Turf Firm | 1m | 22.25 44.94 1:34.83 | ssc3r | 1 32 34 11 | 110 | 98 | Krone J | 104.67 | 120 | 11100 | 3 |
|
| 03/16/14-N25 | New York Downs | Dirt Good | 1 1/8m | 46.31 1:10.84 1:48.48 | Canadian C | 9 89 810 74 | 102 | 94 | Krone J | 100.02 | 120 | 0 | 9 |
|
| 03/06/14-N27 | New York Downs | Dirt Fast | 1m | 22.60 45.56 1:35.03 | ssc3r | 5 52 53 1hd | 102 | 97 | Krone J | 102.50 | 120 | 15125 | 5 |
|
| 02/27/14-N27 | New York Downs | Turf Yield | 1 1/4m | 47.09 1:11.73 2:02.86 | ssc3r | 1 1hd 1hd 10 | 109.06 | 97 | Krone J | 103.41 | 120 | 12800 | 6 |
|
| 02/23/14-N27 | New York Downs | Turf Yield | 1 1/8m | 46.59 1:11.21 1:48.59 | ssc3r | 4 44 45 42 | 101 | 96 | Solis A | 104.00 | 120 | 0 | 4 |
|
| 02/20/14-N27 | New York Downs | Dirt Fast | 1 1/8m | 46.61 1:11.23 1:48.80 | ssc3r | 5 56 56 51 | 101 | 96 | Solis A | 102.51 | 120 | 0 | 5 |
|
| 02/16/14-N31 | New York Downs | Dirt Good | 1m | 22.61 45.54 1:34.95 | ssc3r | 5 52 53 1nk | 101 | 97 | Solis A | 102.27 | 120 | 15125 | 5 |
|
| 02/09/14-F27 | Florida Downs | Dirt Mud | 1 1/8m | 46.45 1:10.94 1:49.01 | ssc3r | 2 46 47 33 | 101 | 96 | Solis A | 103.25 | 120 | 2300 | 4 |
|
| 02/02/14-N27 | New York Downs | Turf Firm | 1m | 22.50 45.33 1:34.70 | ssc3r | 1 31 42 1hd | 109 | 99 | Solis A | 106.25 | 120 | 18250 | 7 |
|
| 01/26/14-N27 | New York Downs | Turf Firm | 1 1/8m | 46.34 1:10.82 1:48.55 | ssc3r | 2 56 67 72 | 101 | 96 | Solis A | 104.00 | 120 | 0 | 7 |
|
| 01/23/14-N27 | New York Downs | Dirt Mud | 1m | 22.49 45.39 1:34.72 | ssc3r | 10 106 107 62 | 101 | 96 | Solis A | 102.06 | 120 | 0 | 10 |
|
| 01/19/14-N23 | New York Downs | Dirt Good | 1m | 22.32 45.07 1:34.87 | OClm75000 | 6 65 67 31 | 101 | 97 | Solis A | 106.00 | 120 | 3240 | 6 |
|
| 01/16/14-N27 | New York Downs | Dirt Mud | 1 1/4m | 46.69 1:11.25 2:02.37 | ssc3r | 3 54 65 43 | 100 | 96 | Kah J (NA) | 104.60 | 120 | 733 | 9 |
|
| 01/11/14-N29 | New York Downs | Dirt Good | 1m | 22.59 45.60 1:35.02 | SSS WU | 7 84 85 1hd | 100 | 97 | Kah J (NA) | 100.75 | 120 | 23750 | 9 |
|
| 01/05/14-N23 | New York Downs | Dirt Mud | 1m | 22.45 45.35 1:34.69 | OClm75000 | 5 52 54 43 | 102 | 95 | Smith J (NA) | 104.25 | 120 | 1890 | 7 |
|
| 12/31/13-N21 | New York Downs | Dirt Fast | 1 1/4m | 46.20 1:10.68 2:03.14 | SSc2r | 8 1210 1211 61 | 101 | 95 | Krone J | 101.25 | 120 | 0 | 12 |
|
| 12/15/13-N25 | New York Downs | Dirt Fast | 1m | 22.64 45.65 1:35.43 | ssc2r | 3 42 43 1hd | 101 | 95 | Krone J | 101.50 | 118 | 17600 | 5 |
|
| 12/12/13-N25 | New York Downs | Dirt Good | 1 1/4m | 46.70 1:11.33 2:03.09 | ssc2r | 1 32 42 2nk | 109 | 95 | Krone J | 103.25 | 118 | 12050 | 8 |
|
| 12/08/13-N25 | New York Downs | Dirt Fast | 1m | 22.54 45.52 1:34.85 | ssc2r | 7 73 74 3nk | 101 | 97 | Krone J | 101.50 | 118 | 9640 | 8 |
|
| 12/01/13-N25 | New York Downs | Turf Yield | 1 1/2m | 48.07 1:12.95 2:31.66 | ssc2r | 2 44 46 67 | 101 | 91 | Krone J | 102.75 | 118 | 0 | 6 |
|
| 11/28/13-N27 | New York Downs | Dirt Mud | 1 1/8m | 46.37 1:11.00 1:48.90 | ssc2r | 8 88 89 42 | 101 | 95 | Krone J | 100.50 | 118 | 2950 | 10 |
|
| 11/24/13-N25 | New York Downs | Dirt Fast | 1m | 22.24 45.06 1:34.97 | ssc2r | 3 64 66 31 | 101 | 96 | Krone J | 102.26 | 118 | 7480 | 6 |
|
| 11/21/13-N25 | New York Downs | Dirt Fast | 1 1/4m | 46.99 1:11.66 2:03.22 | ssc2r | 5 32 33 51 | 101 | 94 | Krone J | 102.00 | 118 | 0 | 9 |
|
| 11/17/13-N17 | New York Downs | Dirt Good | 1 1/8m | 46.68 1:11.44 1:48.92 | ssc2r | 7 64 64 1nk | 101 | 97 | Krone J | 101.00 | 118 | 21400 | 7 |
|
| 11/14/13-N25 | New York Downs | Turf Firm | 1 1/8m | 46.62 1:11.14 1:48.58 | ssc2r | 5 76 78 85 | 101 | 94 | Smith J (NA) | 101.75 | 118 | 0 | 9 |
|
| 11/10/13-N25 | New York Downs | Turf Yield | 1 1/4m | 47.03 1:11.82 2:03.33 | SSS Route | 4 22 22 31 | 101 | 94 | Krone J | 100.75 | 118 | 7480 | 6 |
|
| 11/07/13-N25 | New York Downs | Dirt Mud | 1 1/8m | 46.68 1:11.29 1:48.94 | SSS Route | 7 57 57 21 | 101 | 95 | Curatolo R | 102.75 | 118 | 10700 | 7 |
|
| 10/31/13-N25 | New York Downs | Dirt Fast | 1 1/8m | 46.63 1:11.24 1:48.83 | ssc2r | 5 56 47 53 | 101 | 94 | Smith J (NA) | 102.00 | 120 | 0 | 5 |
|
| 10/27/13-N21 | New York Downs | Dirt Fast | 1m | 22.64 45.60 1:35.09 | OClm75000 | 5 53 54 11 | 101 | 97 | Smith J (NA) | 101.00 | 120 | 14850 | 5 |
|
| 10/24/13-N25 | New York Downs | Dirt Good | 1 1/4m | 47.20 1:11.91 2:02.89 | SSc2r | 8 85 85 53 | 101 | 94 | Curatolo R | 107.25 | 120 | 0 | 8 |
|
| 10/20/13-N25 | New York Downs | Turf Soft | 1 3/8m | 47.17 1:11.81 2:17.65 | ssc2r | 1 13 14 41 | 109 | 97 | Krone J | 102.25 | 120 | 0 | 6 |
|
| 10/17/13-N25 | New York Downs | Dirt Fast | 1 3/8m | 46.83 1:11.32 2:17.84 | SSc2r | 1 21 22 1hd | 109 | 96 | Krone J | 103.75 | 120 | 20350 | 5 |
|
| 10/10/13-N25 | New York Downs | Turf Soft | 1m | 22.62 45.55 1:35.00 | SSc2r | 5 52 64 73 | 101 | 94 | Smith J (NA) | 104.27 | 120 | 0 | 9 |
|
| 10/06/13-N25 | New York Downs | Dirt Good | 1 1/2m | 47.06 1:11.67 2:32.83 | SSc2r | 7 64 65 47 | 101 | 86 | Smith J (NA) | 102.50 | 120 | 2140 | 7 |
|
| 10/03/13-F33 | Florida Downs | Dirt Fast | 1 3/8m | 47.11 1:11.76 2:17.84 | SSc2r | 4 11 12 11 | 109 | 98 | Smith J (NA) | 105.40 | 120 | 21400 | 7 |
|
| 09/28/13-N29 | New York Downs | Dirt Good | 6f | 21.79 44.71 1:08.53 | SSc2s | 5 116 117 113 | 101 | 94 | Krone J | 104.00 | 120 | 0 | 11 |
|
| 09/26/13-F31 | Florida Downs | Dirt Good | 1 3/8m | 47.72 1:12.57 2:18.19 | SSc2r | 6 76 87 42 | 101 | 94 | Krone J | 102.50 | 120 | 2410 | 8 |
|
| 09/22/13-F33 | Florida Downs | Turf Yield | 1 1/8m | 46.64 1:11.36 1:49.32 | SSc2r | 2 32 32 1nk | 109 | 97 | Krone J | 106.50 | 120 | 24100 | 8 |
|
| 09/19/13-N25 | New York Downs | Dirt Mud | 1m | 22.66 45.67 1:35.00 | SSc2r | 3 4nk 3nk 1hd | 109 | 97 | Smith J (NA) | 103.75 | 120 | 32200 | 11 |
|
| 09/16/13-N18 | New York Downs | Dirt Mud | 1 1/8m | 46.56 1:11.08 1:48.78 | Alw | 1 79 711 53 | 109 | 94 | Krutz J (Ret) | 100.00 | 120 | 0 | 7 |
|
| 09/13/13-N26 | New York Downs | Dirt Good | 6f | 22.03 44.68 1:08.33 | OpenAlw | 4 54 56 42 | 101 | 96 | Rose J (NA) | 105.00 | 120 | 0 | 5 |
|
| 09/09/13-F21 | Florida Downs | Dirt Mud | 6f | 21.97 44.68 1:08.55 | OpenAlw | 4 43 44 41 | 109 | 97 | Smith J (NA) | 107.75 | 120 | 0 | 4 |
|
| 09/06/13-N26 | New York Downs | Dirt Good | 6f | 21.94 44.65 1:08.33 | OpenAlw | 3 33 34 11 | 109 | 98 | Smith J (NA) | 107.33 | 120 | 9720 | 3 |
|
| 09/04/13-N25 | New York Downs | Dirt Fast | 7f | 22.38 45.23 1:21.81 | MdSpWtDD | 6 95 97 11 | 101 | 96 | Curatolo R | 98.80 | 120 | 27000 | 10 |
|
Latest Workouts |
||
| 31Aug13 Florida Downs Dirt Fast 6.0f 1:08.85 1st | 28Aug13 Florida Downs Dirt Good 6.0f 1:08.78 1st | 25Aug13 Florida Downs Dirt Sloppy 6.0f 1:09.14 1st |
| 22Aug13 Florida Downs Dirt Fast 6.0f 1:09.00 1st | ||


