Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 09/23/2013 | 26 | 20:25 | New York Downs | 4f | Dirt Fast | Open Claiming | 97.25 |
| 09/23/2013 | 26 | 20:25 | |||||
| Purse 3375 Claiming price 2,000, 2yo Fillies Wt 118lbs, entry fee 750 | |||||||
Red Tiber Run
| 3: Red Tiber Run | Bridgmohan S | Wt: 118 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Long | Hind Quarters Angle - Medium High | Rear Leg - Poor | Undr Line - Short | Front Leg - Poor |
| Enter claim for horse:Red Tiber Run |
| Claim Amount: 2000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/24/14-F20 | Florida Downs | Dirt Good | 7f | 22.75 45.77 1:21.97 | fAlwS | 1 21 22 22 | 98 | 94 | Kah J (NA) | 96.50 | 114 | 1620 | 4 |
|
| 04/07/14-F20 | Florida Downs | Dirt Good | 1 1/4m | 47.13 1:11.75 2:03.55 | fAlwS | 2 64 65 74 | 100 | 91 | McKay J | 98.50 | 115 | 0 | 8 |
|
| 02/13/14-F32 | Florida Downs | Dirt Good | 4f | 21.97 43.79 | St All 50k | 3 31 32 | 100 | 97 | Smith J (NA) | 101.33 | 116 | 0 | 3 |
|
| 02/02/14-F4 | Florida Downs | Dirt Fast | 5f | 22.02 44.84 58.09 | fClm2000 | 2 52 52 82 | 98 | 93 | Kah J (NA) | 102.25 | 116 | 0 | 10 |
|
| 01/19/14-N11 | New York Downs | Dirt Good | 4f | 21.97 43.73 | fClm100000 | 2 31 22 | 100 | 96 | Rose J (NA) | 100.67 | 116 | 5400 | 3 |
|
| 01/05/14-F12 | Florida Downs | Turf Soft | 4f | 21.95 43.73 | fClm5000 | 4 102 102 | 98 | 97 | Kah J (NA) | 102.75 | 116 | 0 | 10 |
|
| 12/31/13-N2 | New York Downs | Dirt Fast | 6f | 21.93 44.71 1:08.67 | DD BRED 5k | 1 42 43 53 | 99 | 94 | McKay J | 99.50 | 118 | 0 | 8 |
|
| 12/29/13-F10 | Florida Downs | Turf Firm | 5f | 22.24 45.26 58.49 | fClm5000 | 1 31 4nk 2nk | 99 | 93 | McKay J | 98.50 | 118 | 1350 | 6 |
|
| 12/26/13-F2 | Florida Downs | Dirt Mud | 6f | 22.15 44.99 1:09.12 | fClm2000 | 1 31 22 41 | 99 | 94 | Rose J (NA) | 97.80 | 118 | 135 | 8 |
|
| 12/22/13-F10 | Florida Downs | Turf Soft | 5f | 22.19 44.99 58.13 | fClm5000 | 4 92 82 51 | 98 | 95 | Solis A | 99.00 | 118 | 0 | 12 |
|
| 12/17/13-F6 | Florida Downs | Turf Firm | 6f | 22.02 44.89 1:09.02 | fClm5000 | 8 74 84 82 | 99 | 94 | McKay J | 98.50 | 118 | 0 | 9 |
|
| 12/15/13-F10 | Florida Downs | Turf Firm | 5f | 22.07 44.97 58.45 | fClm5000 | 5 53 53 3nk | 99 | 94 | Smith J (NA) | 99.25 | 118 | 900 | 5 |
|
| 12/12/13-F6 | Florida Downs | Dirt Good | 5f | 22.13 45.01 58.53 | fClm5000 | 2 31 21 1hd | 99 | 93 | Smith J (NA) | 100.00 | 118 | 1620 | 3 |
|
| 12/07/13-F22 | Florida Downs | Turf Yield | 7f | 22.40 45.32 1:22.39 | fAlw | 3 21 32 33 | 96 | 92 | Lopez P (Ret) | 99.25 | 118 | 900 | 4 |
|
| 12/05/13-F18 | Florida Downs | Dirt Good | 7f | 22.66 45.74 1:22.58 | fAlwS | 2 21 32 31 | 99 | 92 | Smith J (NA) | 98.25 | 119 | 540 | 4 |
|
| 12/02/13-N30 | New York Downs | Dirt Fast | 4f | 22.27 44.23 | fClm5000 | 1 2nk 1hd | 99 | 95 | Smith J (NA) | 96.67 | 118 | 1620 | 3 |
|
| 11/28/13-F18 | Florida Downs | Dirt Mud | 7f | 22.36 45.34 1:22.72 | fAlwS | 5 41 43 61 | 99 | 92 | McKay J | 97.28 | 120 | 0 | 6 |
|
| 11/26/13-F6 | Florida Downs | Turf Firm | 6f | 22.30 45.22 1:09.03 | fClm5000 | 2 3nk 41 32 | 97 | 94 | Kah J (NA) | 98.50 | 118 | 360 | 4 |
|
| 11/23/13-F2 | Florida Downs | Dirt Fast | 7f | 22.54 45.58 1:22.49 | fClm2000 | 2 42 43 2nk | 99 | 93 | Bridgmohan S | 97.75 | 118 | 810 | 4 |
|
| 11/16/13-F22 | Florida Downs | Turf Soft | 7f | 22.61 45.66 1:22.16 | fAlw | 3 1hd 2hd 33 | 98.08 | 93 | Gomez G (INJ) | 98.36 | 118 | 0 | 3 |
|
| 10/29/13-F30 | Florida Downs | Turf Firm | 6f | 22.08 44.84 1:08.90 | fMdC5000 | 5 53 54 31 | 99 | 95 | Gomez G (INJ) | 98.75 | 118 | 900 | 5 |
|
| 10/26/13-F26 | Florida Downs | Turf Yield | 5f | 22.30 45.15 58.46 | fMdSpWt | 2 31 31 31 | 96 | 94 | Rosario J | 97.00 | 118 | 0 | 3 |
|
| 10/19/13-F22 | Florida Downs | Turf Yield | 7f | 22.46 45.41 1:22.26 | fAlw | 1 3nk 3nk 4nk | 99 | 95 | Krutz J (Ret) | 99.75 | 118 | 0 | 4 |
|
| 10/11/13-N5 | New York Downs | Turf Firm | 7f | 22.52 45.45 1:21.79 | fClm20000 | 4 31 21 3hd | 99 | 96 | Gomez G (INJ) | 101.75 | 118 | 2160 | 6 |
|
| 10/08/13-F30 | Florida Downs | Turf Firm | 6f | 22.17 44.98 1:09.06 | fMdC5000 | 2 21 21 3nk | 99 | 95 | Bridgmohan S | 97.67 | 118 | 0 | 3 |
|
| 10/05/13-N2 | New York Downs | Dirt Good | 1 1/8m | 46.94 1:11.62 1:49.26 | fMdSpWtDD | 1 34 36 53 | 99 | 91 | Curatolo R | 98.25 | 118 | 0 | 6 |
|
| 10/03/13-F2 | Florida Downs | Dirt Fast | 6f | 22.17 45.08 1:09.00 | fClm2000 | 4 42 42 2hd | 99 | 96 | Krone J | 98.25 | 118 | 810 | 4 |
|
| 10/01/13-F6 | Florida Downs | Turf Soft | 6f | 22.30 45.24 1:09.00 | fClm5000 | 2 3hd 31 21 | 99 | 95 | Krone J | 95.60 | 118 | 1013 | 5 |
|
| 09/29/13-F2 | Florida Downs | Dirt Good | 5f | 22.11 44.92 58.37 | fClm2000 | 2 31 32 2nk | 98.08 | 93 | Rose J (NA) | 98.69 | 118 | 810 | 3 |
|
| 09/23/13-N26 | New York Downs | Dirt Fast | 4f | 22.07 44.14 | fClm2000 | 3 41 4nk | 99 | 95 | Bridgmohan S | 97.25 | 118 | 0 | 5 |
|
| 09/22/13-F2 | Florida Downs | Dirt Good | 1 1/2m | 47.70 1:12.59 2:34.18 | fClm2000 | 6 53 54 82 | 99 | 88 | Rose J (NA) | 93.30 | 118 | 0 | 9 |
|
| 09/18/13-F6 | Florida Downs | Turf Yield | 1 3/8m | 47.38 1:12.16 2:18.84 | fClm5000 | 3 22 23 31 | 99 | 92 | Smith J (NA) | 96.00 | 118 | 900 | 5 |
|
| 09/14/13-N2 | New York Downs | Dirt Mud | 1 1/8m | 46.50 1:11.16 1:49.38 | fMdSpWtDD | 7 98 910 93 | 99 | 92 | Maragh R | 98.50 | 118 | 0 | 10 |
|
| 09/11/13-F10 | Florida Downs | Dirt Good | 7f | 22.43 45.31 1:21.90 | fClm10000 | 7 61 74 62 | 99 | 95 | Smith J (NA) | 100.50 | 118 | 0 | 7 |
|
Latest Workouts |
||
| 18Nov13 New York Downs Dirt Good 1 1/4m 2:05.32 1st | 08Sep13 Florida Downs Dirt Sloppy 6.0f 1:09.63 1st | 05Sep13 Florida Downs Dirt Fast 6.0f 1:09.72 1st |
| 02Sep13 Florida Downs Dirt Good 6.0f 1:09.50 1st | 30Aug13 Florida Downs Dirt Good 6.0f 1:09.32 1st | |


