Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 08/01/2013 | 4 | 13:20 | Florida Downs | 6f | Dirt Mud | Open Claiming | 100.66666666666667 |
| 08/01/2013 | 4 | 13:20 | |||||
| Purse 2025 Claiming price 2,000, 3yo and up fillies Wt 3yo 116lbs, older 120lbs, entry fee 750 | |||||||
Little Sister
| 3: Little Sister | Maragh R | Wt: 116 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Long | Hind Quarters Angle - Medium | Rear Leg - Poor | Undr Line - Short | Front Leg - Poor |
| Enter claim for horse:Little Sister |
| Claim Amount: 2000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/09/14-N14 | New York Downs | Dirt Good | 1 1/4m | 46.98 1:11.64 2:03.07 | fClm2000 | 4 41 41 61 | 95 | 95 | Solis A | 99.25 | 120 | 0 | 7 |
|
| 07/21/14-N12 | New York Downs | Dirt Mud | 1 1/8m | 46.62 1:11.27 1:49.00 | fClm2000 | 7 75 75 51 | 96 | 95 | Krone J | 98.00 | 120 | 0 | 8 |
|
| 06/30/14-N12 | New York Downs | Dirt Good | 1 1/4m | 47.16 1:11.83 2:03.21 | fClm2000 | 7 42 32 61 | 96 | 94 | Krone J | 98.50 | 120 | 0 | 8 |
|
| 05/26/14-N12 | New York Downs | Dirt Mud | 1 1/2m | 47.30 1:11.90 2:32.10 | fClm2000 | 6 68 68 73 | 96 | 94 | Rose J (NA) | 101.01 | 120 | 0 | 9 |
|
| 04/07/14-F20 | Florida Downs | Dirt Good | 1 1/4m | 47.13 1:11.75 2:03.55 | fAlwS | 3 11 11 1hd | 97 | 96 | Gomez G (INJ) | 98.50 | 118 | 5400 | 8 |
|
| 03/23/14-F24 | Florida Downs | Dirt Mud | 1 3/8m | 46.99 1:11.58 2:17.92 | fAlwS | 1 22 23 41 | 102 | 96 | Smith J (NA) | 99.75 | 119 | 0 | 5 |
|
| 03/03/14-F20 | Florida Downs | Dirt Mud | 1 1/4m | 47.18 1:11.82 2:03.37 | fAlwS | 2 12 13 31 | 97 | 96 | Rose J (NA) | 101.50 | 120 | 540 | 4 |
|
| 02/12/14-F8 | Florida Downs | Turf Yield | 1 3/8m | 46.94 1:11.58 2:17.93 | fClm5000 | 2 34 35 2nk | 97 | 97 | Gomez G (INJ) | 102.25 | 120 | 1350 | 6 |
|
| 01/26/14-F4 | Florida Downs | Dirt Fast | 1 1/2m | 47.39 1:12.16 2:33.40 | fClm2000 | 7 65 67 12 | 97 | 95 | Rose J (NA) | 97.25 | 120 | 3038 | 9 |
|
| 01/14/14-F4 | Florida Downs | Dirt Mud | 1 1/8m | 46.53 1:11.00 1:49.37 | fClm2000 | 8 63 64 22 | 97 | 95 | Krone J | 97.00 | 120 | 1688 | 10 |
|
| 01/03/14-F4 | Florida Downs | Dirt Good | 1 3/8m | 46.97 1:11.79 2:18.52 | fClm2000 | 9 109 1011 72 | 97 | 93 | Rose J (NA) | 99.02 | 120 | 0 | 12 |
|
| 12/21/13-F12 | Florida Downs | Turf Yield | 1 1/8m | 46.38 1:10.95 1:49.39 | fClm10000 | 2 24 35 42 | 98 | 94 | Smith J (NA) | 98.75 | 120 | 450 | 8 |
|
| 12/10/13-F4 | Florida Downs | Dirt Fast | 1 1/8m | 47.17 1:11.95 1:49.88 | fClm2000 | 4 31 31 11 | 98 | 95 | Rose J (NA) | 98.25 | 120 | 1856 | 5 |
|
| 11/17/13-N16 | New York Downs | Dirt Good | 1 3/8m | 48.12 1:12.92 2:18.31 | Clm 2k DD | 3 1hd 1nk 11 | 98 | 94 | Rose J (NA) | 100.25 | 120 | 3120 | 4 |
|
| 10/09/13-F4 | Florida Downs | Turf Firm | 1 1/4m | 46.78 1:11.33 2:03.40 | fClm2000 | 1 11 11 1hd | 103 | 98 | Rose J (NA) | 98.75 | 120 | 2700 | 8 |
|
| 09/24/13-F4 | Florida Downs | Dirt Fast | 1 1/8m | 47.25 1:11.96 1:49.37 | fClm2000 | 6 64 64 52 | 96 | 95 | Kah J (NA) | 97.50 | 120 | 0 | 10 |
|
| 09/10/13-F34 | Florida Downs | Dirt Fast | 1 1/8m | 46.83 1:11.39 1:49.12 | fClm2000 | 1 11 12 11 | 103 | 98 | Bridgmohan S | 99.75 | 120 | 2363 | 7 |
|
| 08/27/13-F4 | Florida Downs | Dirt Fast | 1 1/8m | 47.23 1:11.98 1:49.47 | fClm2000 | 2 2hd 2hd 21 | 97 | 95 | Rose J (NA) | 97.50 | 116 | 810 | 4 |
|
| 08/14/13-F4 | Florida Downs | Turf Yield | 1 1/4m | 46.92 1:11.60 2:03.48 | fClm2000 | 3 21 21 21 | 97 | 97 | Rose J (NA) | 98.75 | 116 | 810 | 4 |
|
| 08/08/13-F4 | Florida Downs | Dirt Fast | 6f | 22.17 44.96 1:08.77 | fClm2000 | 3 32 33 21 | 97 | 96 | Bridgmohan S | 98.67 | 116 | 810 | 3 |
|
| 08/01/13-F4 | Florida Downs | Dirt Mud | 6f | 22.18 45.00 1:08.86 | fClm2000 | 3 32 33 2hd | 97 | 97 | Maragh R | 100.67 | 116 | 810 | 3 |
|
| 07/16/13-F8 | Florida Downs | Turf Firm | 6f | 22.16 45.01 1:08.80 | fClm5000 | 4 43 44 3hd | 97 | 97 | Krutz J (Ret) | 101.25 | 116 | 360 | 4 |
|
| 07/06/13-F8 | Florida Downs | Dirt Mud | 1m | 23.07 46.31 1:35.73 | fClm5000 | 4 41 3nk 71 | 97 | 95 | Maragh R | 98.25 | 116 | 0 | 8 |
|
| 06/30/13-F8 | Florida Downs | Dirt Good | 7f | 22.64 45.71 1:21.97 | fClm5000 | 5 52 52 3nk | 97 | 96 | Krutz J (Ret) | 98.00 | 116 | 900 | 5 |
|
| 06/16/13-F8 | Florida Downs | Dirt Good | 7f | 22.45 45.42 1:22.10 | fClm5000 | 3 31 32 1hd | 97 | 96 | Krutz J (Ret) | 102.00 | 116 | 2475 | 5 |
|
| 06/10/13-F4 | Florida Downs | Dirt Good | 5f | 22.03 44.91 58.05 | fClm2000 | 3 43 73 62 | 97 | 94 | Smith J (NA) | 100.75 | 116 | 0 | 8 |
|
| 05/28/13-F4 | Florida Downs | Dirt Mud | 1 1/8m | 47.06 1:11.71 1:49.57 | fClm2000 | 3 32 42 32 | 97 | 94 | Krone J | 98.75 | 116 | 270 | 4 |
|
| 05/20/13-F8 | Florida Downs | Dirt Mud | 6f | 22.45 45.35 1:08.86 | fClm5000 | 2 2nk 21 2hd | 97 | 97 | Krone J | 97.67 | 116 | 1080 | 3 |
|
| 05/13/13-F8 | Florida Downs | Dirt Fast | 6f | 22.14 44.86 1:08.78 | fClm5000 | 2 52 44 41 | 97 | 96 | Maragh R | 98.75 | 116 | 315 | 7 |
|
| 05/05/13-F8 | Florida Downs | Dirt Fast | 7f | 22.61 45.62 1:21.79 | fClm5000 | 1 2hd 2hd 1hd | 102 | 98 | Krutz J (Ret) | 101.00 | 116 | 3600 | 8 |
|
| 04/29/13-N22 | New York Downs | Turf Firm | 6f | 22.39 45.35 1:08.64 | fClm2000 | 5 62 53 42 | 96 | 95 | Smith J (NA) | 98.75 | 118 | 158 | 7 |
|
| 04/20/13-N14 | New York Downs | Dirt Mud | 6f | 22.25 45.14 1:08.91 | fClm2000DD | 3 32 32 2hd | 96 | 95 | Krone J | 97.33 | 118 | 2960 | 3 |
|
| 04/15/13-N22 | New York Downs | Dirt Mud | 6f | 22.29 45.33 1:08.75 | fClm2000 | 2 41 52 21 | 96 | 95 | Maragh R | 97.00 | 118 | 788 | 7 |
|
| 04/04/13-N4 | New York Downs | Dirt Good | 6f | 22.41 45.43 1:08.90 | fMdC10000 | 4 42 42 1hd | 96 | 96 | Smith J (NA) | 98.25 | 118 | 2160 | 4 |
|
| 03/31/13-F2 | Florida Downs | Turf Firm | 5f | 22.49 45.42 58.14 | fMdC2000 | 3 31 52 73 | 96 | 92 | Krutz J (Ret) | 96.75 | 118 | 0 | 8 |
|
| 02/20/13-N32 | New York Downs | Turf Yield | 1 1/8m | 46.26 1:10.85 1:49.14 | fMdC20000 | 5 68 59 53 | 92 | 93 | Borel C (NA) | 100.77 | 118 | 0 | 6 |
|
| 02/15/13-N2 | New York Downs | Turf Firm | 7f | 22.30 45.14 1:21.56 | fMdSpWtDD | 6 52 75 93 | 95 | 94 | Garcia A (NA) | 99.25 | 120 | 0 | 10 |
|
| 02/08/13-F2 | Florida Downs | Turf Soft | 5f | 21.62 44.31 57.87 | fMdSpWtDD | 6 107 117 92 | 95 | 95 | Garcia A (NA) | 101.80 | 120 | 0 | 12 |
|
| 02/01/13-N24 | New York Downs | Dirt Fast | 1 1/4m | 47.10 1:11.83 2:03.55 | fClm30000 | 2 67 78 72 | 96 | 92 | Maragh R | 98.75 | 118 | 0 | 8 |
|
| 01/25/13-N37 | New York Downs | Dirt Good | 6f | 22.07 44.85 1:08.78 | fMdSpWtDD | 5 85 96 92 | 96 | 94 | Bridgmohan S | 99.00 | 120 | 0 | 9 |
|
| 01/18/13-N2 | New York Downs | Turf Soft | 7f | 22.25 45.12 1:21.98 | fMdSpWtDD | 2 33 44 61 | 96 | 94 | Gomez G (INJ) | 98.61 | 120 | 0 | 10 |
|
Latest Workouts |
||
| 24Mar13 Florida Downs Dirt Fast 6.0f 1:09.12 1st | 18Mar13 Florida Downs Dirt Good 6.0f 1:09.31 1st | 13Mar13 Florida Downs Dirt Fast 6.0f 1:09.91 1st |
| 10Mar13 Florida Downs Dirt Fast 6.0f 1:09.32 1st | 05Mar13 Florida Downs Dirt Sloppy 6.0f 1:09.19 1st | 28Feb13 Florida Downs Dirt Sloppy 6.0f 1:09.14 1st |
| 24Feb13 Florida Downs Dirt Good 6.0f 1:09.18 1st | 21Nov12 Florida Downs Dirt Sloppy 6.0f 1:09.08 1st | 17Nov12 Florida Downs Dirt Good 6.0f 1:08.98 1st |
| 13Nov12 Florida Downs Dirt Fast 6.0f 1:09.04 1st | 09Nov12 Florida Downs Dirt Good 6.0f 1:08.95 1st | 05Nov12 Florida Downs Dirt Fast 6.0f 1:09.11 1st |


