Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 05/11/2013 | 27 | 20:25 | New York Downs | 1 1/8m | Dirt Good | Maiden DD | 103 |
| 05/11/2013 | 27 | 20:25 | |||||
| Purse 21200 Starting Purse 5,000, 2yo Colts that have never won a race, Wt 120lbs, entry fee 3,000. For EC Breds only | |||||||
Royal Nursery
| 1: Royal Nursery | Rose J (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/07/13-F1 | Florida Downs | Turf Soft | 1 1/4m | 47.39 1:12.21 2:04.23 | Clm2000 | 7 64 65 51 | 105 | 93 | Rose J (NA) | 101.00 | 120 | 0 | 7 |
|
| 07/30/13-F5 | Florida Downs | Turf Soft | 6f | 21.95 44.63 1:08.89 | Clm5000 | 6 53 66 72 | 105 | 94 | Krone J | 100.75 | 120 | 0 | 7 |
|
| 07/24/13-F9 | Florida Downs | Dirt Mud | 7f | 22.61 45.58 1:21.98 | Clm10000 | 5 63 65 51 | 105 | 95 | Krone J | 100.80 | 120 | 0 | 6 |
|
| 07/16/13-N6 | New York Downs | Turf Firm | 1m | 22.62 45.56 1:34.85 | Clm20000 | 3 41 53 63 | 105 | 95 | McKay J | 103.52 | 120 | 0 | 7 |
|
| 07/08/13-N10 | New York Downs | Dirt Fast | 1 1/4m | 47.11 1:11.81 2:03.38 | Clm30000 | 4 54 55 51 | 105 | 93 | Rose J (NA) | 100.00 | 120 | 0 | 5 |
|
Latest Workouts |
||
| 03Aug13 New York Downs Dirt Fast 6.0f 1:08.92 1st | 15Jun13 Florida Downs Dirt Good 6.0f 1:09.30 1st | 09Jun13 Florida Downs Dirt Sloppy 6.0f 1:09.07 1st |
| 26May13 Florida Downs Dirt Sloppy 5.0f 58.55 1st | 21May13 Florida Downs Dirt Sloppy 2.0f 21.43 1st | 18May13 Florida Downs Dirt Sloppy 2.0f 21.41 1st |
| 21Apr13 Florida Downs Dirt Good 7.0f 1:23.12 1st | 15Apr13 Florida Downs Dirt Sloppy 1 1/8m 1:50.01 1st | 07Apr13 Florida Downs Dirt Fast 6.0f 1:08.84 1st |
| 02Apr13 Florida Downs Dirt Good 7.0f 1:22.06 1st | 25Mar13 New York Downs Dirt Sloppy 1 1/8m 1:49.97 1st | 10Mar13 Florida Downs Dirt Fast 6.0f 1:08.96 1st |
No Way Man
| 2: No Way Man | Krutz J (Ret) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/26/14-N23 | New York Downs | Dirt Fast | 1m | 22.45 45.28 1:34.66 | OClm75000 | 3 1hd 1hd 33 | 100 | 95 | Gomez G (INJ) | 107.67 | 124 | 0 | 3 |
|
| 01/18/14-N31 | New York Downs | Dirt Good | 7f | 22.20 44.91 1:20.88 | Clash G2 | 4 62 32 32 | 104 | 97 | Gomez G (INJ) | 107.80 | 124 | 6825 | 9 |
|
| 01/12/14-N23 | New York Downs | Dirt Good | 1m | 22.53 45.48 1:35.07 | OClm75000 | 9 82 41 2hd | 99 | 96 | Castro C | 102.75 | 124 | 12150 | 9 |
|
| 01/04/14-N31 | New York Downs | Dirt Mud | 1m | 22.46 45.31 1:34.75 | 4+KO G2 | 8 74 53 11 | 99 | 98 | Castro C | 102.75 | 124 | 26600 | 8 |
|
| 12/26/13-N16 | New York Downs | Dirt Mud | 1 1/8m | 46.24 1:10.90 1:49.24 | Clm75000DD | 4 21 21 3nk | 99 | 94 | Smith J (NA) | 102.25 | 120 | 1440 | 4 |
|
Latest Workouts |
||
| 08Dec13 Florida Downs Dirt Fast 6.0f 1:09.05 1st | 23Oct13 Florida Downs Dirt Fast 6.0f 1:08.86 1st | 18Oct13 Florida Downs Dirt Fast 6.0f 1:09.02 1st |
| 12Oct13 Florida Downs Dirt Sloppy 6.0f 1:09.01 1st | 17Sep13 New York Downs Dirt Fast 7.0f 1:22.00 1st | 07Sep13 New York Downs Dirt Good 6.0f 1:09.50 1st |
| 01Aug13 Florida Downs Dirt Sloppy 6.0f 1:08.88 1st | 06May13 Florida Downs Dirt Good 6.0f 1:09.16 1st | |
Soylo
| 3: Soylo | Curatolo R | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/01/14-N11 | New York Downs | Dirt Fast | 1 1/4m | 46.82 1:11.47 2:03.36 | Clm2000 | 6 32 31 52 | 100 | 93 | Curatolo R | 98.25 | 124 | 0 | 8 |
|
| 08/26/14-N5 | New York Downs | Dirt Good | 1 1/8m | 46.23 1:10.70 1:48.23 | AlwS | 3 32 33 75 | 101 | 94 | Sutherland C (INJ) | 106.25 | 126 | 0 | 9 |
|
| 08/18/14-N23 | New York Downs | Dirt Fast | 1 1/8m | 46.42 1:11.22 1:49.25 | Clm2000 | 7 75 65 65 | 101 | 90 | Rose J (NA) | 105.50 | 124 | 0 | 8 |
|
| 08/04/14-N11 | New York Downs | Dirt Good | 1 1/4m | 46.67 1:11.17 2:02.91 | Clm2000 | 10 11 12 11 | 101 | 97 | Curatolo R | 102.00 | 124 | 4500 | 10 |
|
| 07/21/14-N21 | New York Downs | Dirt Mud | 1 1/8m | 46.38 1:10.95 1:48.79 | Clm2000 | 9 64 64 41 | 101 | 96 | Rose J (NA) | 102.75 | 124 | 405 | 9 |
|
Latest Workouts |
||
| 08Aug14 New York Downs Dirt Sloppy 1 1/8m 1:49.11 1st | 15Jul14 New York Downs Dirt Good 1 1/8m 1:49.86 1st | 30Jun14 New York Downs Dirt Good 1 1/8m 1:49.30 1st |
| 08Jun14 Florida Downs Dirt Fast 1 1/8m 1:49.35 1st | 11May14 Florida Downs Dirt Sloppy 1 1/8m 1:49.23 1st | 08Apr14 Florida Downs Dirt Sloppy 1 1/8m 1:49.16 1st |
| 01Apr14 Florida Downs Dirt Good 1 1/8m 1:49.54 1st | 28Mar14 Florida Downs Dirt Fast 4.0f 43.70 1st | 04Oct13 Florida Downs Dirt Sloppy 6.0f 1:08.81 1st |
| 12Sep13 Florida Downs Dirt Fast 6.0f 1:08.64 1st | 18Aug13 Florida Downs Dirt Sloppy 2.0f 21.34 1st | 15Apr13 Florida Downs Dirt Sloppy 6.0f 1:08.49 1st |
Special Colonel
| 6: Special Colonel | Krone J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/07/13-F37 | Florida Downs | Turf Yield | 1 1/8m | 46.84 1:11.32 1:49.25 | Clm10000 | 3 2nk 21 52 | 105 | 96 | Smith J (NA) | 103.75 | 120 | 0 | 8 |
|
| 09/02/13-F30 | Florida Downs | Dirt Good | 1 1/8m | 46.15 1:10.66 1:48.93 | Clm10000 | 6 56 57 53 | 105 | 95 | Curatolo R | 105.00 | 120 | 0 | 6 |
|
| 08/17/13-N1 | New York Downs | Dirt Mud | 1 1/8m | 46.47 1:11.13 1:48.98 | MdSpWtDD | 1 13 14 12 | 112 | 97 | Krutz J (Ret) | 104.75 | 120 | 9480 | 4 |
|
| 06/29/13-N1 | New York Downs | Dirt Mud | 1 1/8m | 46.95 1:11.86 1:49.48 | MdSpWtDD | 3 1nk 1nk 32 | 104 | 92 | Krone J | 105.25 | 120 | 1580 | 4 |
|
| 06/08/13-F9 | Florida Downs | Turf Firm | 1 1/8m | 47.18 1:11.92 1:49.81 | Clm10000 | 4 21 21 3hd | 104 | 94 | Krone J | 99.50 | 120 | 1800 | 8 |
|
Latest Workouts |
||
| 12Sep13 New York Downs Dirt Fast 1 1/8m 1:49.70 1st | 08Jul13 New York Downs Dirt Fast 1m 1:35.86 1st | 18Apr13 New York Downs Dirt Fast 1 3/8m 2:20.36 1st |
| 14Apr13 New York Downs Dirt Fast 1m 1:36.08 1st | 09Apr13 Florida Downs Dirt Fast 7.0f 1:22.20 1st | 04Apr13 Florida Downs Dirt Good 6.0f 1:09.06 1st |
| 01Apr13 Florida Downs Dirt Sloppy 6.0f 1:08.99 1st | 28Mar13 Florida Downs Dirt Good 6.0f 1:09.08 1st | 25Mar13 Florida Downs Dirt Sloppy 6.0f 1:09.31 1st |
Super Boy
| 5: Super Boy | Bridgmohan S | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/09/14-F23 | Florida Downs | Dirt Good | 1 1/4m | 46.71 1:11.31 2:03.53 | Alw | 3 23 24 33 | 104 | 93 | Rose J (NA) | 100.33 | 124 | 0 | 3 |
|
| 01/26/14-N23 | New York Downs | Dirt Fast | 1m | 22.45 45.28 1:34.66 | OClm75000 | 1 33 35 21 | 111 | 98 | Rose J (NA) | 107.67 | 124 | 6480 | 3 |
|
| 01/18/14-N31 | New York Downs | Dirt Good | 7f | 22.20 44.91 1:20.88 | Clash G2 | 6 73 95 84 | 105 | 96 | Krutz J (Ret) | 107.80 | 124 | 0 | 9 |
|
| 01/14/14-N24 | New York Downs | Turf Soft | 1 1/4m | 46.58 1:11.16 2:03.33 | OpenAlw | 6 710 712 3nk | 104 | 94 | Solis A | 104.00 | 124 | 7560 | 7 |
|
| 01/10/14-F23 | Florida Downs | Dirt Mud | 1 1/4m | 46.84 1:11.45 2:03.75 | Alw | 1 2nk 21 22 | 111 | 93 | Rose J (NA) | 106.67 | 124 | 3240 | 3 |
|
Latest Workouts |
||
| 14Apr13 Florida Downs Dirt Fast 1 1/8m 1:49.81 1st | 04Apr13 Florida Downs Dirt Good 6.0f 1:08.86 1st | 25Mar13 Florida Downs Dirt Sloppy 1 3/8m 2:18.88 1st |
| 10Mar13 Florida Downs Dirt Fast 6.0f 1:10.00 3rd | 26Feb13 Florida Downs Dirt Good 6.0f 1:08.78 1st | 21Feb13 Florida Downs Dirt Sloppy 1 1/8m 1:50.34 1st |
| 16Feb13 Florida Downs Dirt Sloppy 1 1/8m 1:49.83 1st | 12Feb13 Florida Downs Dirt Sloppy 1 1/8m 1:50.03 1st | 07Feb13 Florida Downs Dirt Good 1 1/8m 1:49.81 1st |
| 02Feb13 Florida Downs Dirt Sloppy 1 1/8m 1:49.75 1st | 30Jan13 Florida Downs Dirt Fast 6.0f 1:08.84 1st | |
Cryptic Oath
| 4: Cryptic Oath | Smith J (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/20/13-F1 | Florida Downs | Dirt Good | 7f | 22.27 45.05 1:21.90 | Clm2000 | 2 63 54 41 | 95 | 96 | Smith J (NA) | 100.50 | 120 | 338 | 10 |
|
| 07/13/13-F1 | Florida Downs | Dirt Good | 7f | 22.54 45.36 1:21.83 | Clm2000 | 8 11 12 22 | 92 | 95 | Smith J (NA) | 100.25 | 120 | 1519 | 9 |
|
| 06/29/13-F13 | Florida Downs | Dirt Mud | 7f | 22.61 45.72 1:22.21 | Clm15000 | 3 1hd 1hd 44 | 92 | 91 | Smith J (NA) | 100.75 | 120 | 0 | 4 |
|
| 05/25/13-N10 | New York Downs | Dirt Fast | 6f | 22.14 45.07 1:08.63 | Clm50000 | 7 73 73 62 | 89 | 94 | Bravo J | 102.75 | 120 | 0 | 8 |
|
| 05/11/13-N27 | New York Downs | Dirt Good | 1 1/8m | 46.49 1:11.23 1:49.40 | MdSpWtDD | 4 34 35 62 | 92 | 93 | Smith J (NA) | 103.00 | 120 | 0 | 6 |
|
Latest Workouts |
||
| 20May13 Florida Downs Dirt Sloppy 3.0f 33.35 1st | 11Apr13 Florida Downs Dirt Sloppy 1m 1:36.39 1st | 01Apr13 Florida Downs Dirt Sloppy 6.0f 1:09.53 1st |


