Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 05/20/2013 | 3 | 13:15 | Florida Downs | 5f | Dirt Mud | Open Claiming | 104 |
| 05/20/2013 | 3 | 13:15 | |||||
| Purse 6076 Starting Purse 1, Claiming price 2,000, 3yo and up colts Wt 3yo 120lbs, older 124lbs, entry fee 750 | |||||||
Halo Hotdoggin
| 1: Halo Hotdoggin | Curatolo R | Wt: 120 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Long | Hind Quarters Angle - Medium High | Rear Leg - Poor | Undr Line - Short | Front Leg - Poor |
| Enter claim for horse:Halo Hotdoggin |
| Claim Amount: 2000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/02/13-F3 | Florida Downs | Dirt Mud | 4f | 21.86 43.72 | Clm2000 | 4 91 92 | 100 | 97 | McKay J | 104.50 | 120 | 0 | 10 |
|
| 05/27/13-F3 | Florida Downs | Dirt Mud | 5f | 22.14 45.18 58.07 | Clm2000 | 2 2nk 4hd 62 | 100 | 95 | Curatolo R | 103.50 | 120 | 0 | 7 |
|
| 05/23/13-F30 | Florida Downs | Dirt Fast | 6f | 22.09 44.81 1:08.64 | Clm2000 | 3 3nk 31 61 | 100 | 97 | Bridgmohan S | 106.00 | 120 | 0 | 8 |
|
| 05/20/13-F3 | Florida Downs | Dirt Mud | 5f | 22.11 44.87 57.54 | Clm2000 | 1 2nk 3nk 43 | 98 | 96 | Curatolo R | 104.00 | 120 | 304 | 9 |
|
| 05/14/13-F7 | Florida Downs | Turf Soft | 6f | 21.92 44.57 1:08.73 | Clm5000 | 5 63 44 31 | 100 | 96 | Curatolo R | 103.50 | 120 | 1620 | 9 |
|
| 05/11/13-F3 | Florida Downs | Dirt Good | 7f | 22.44 45.23 1:21.60 | Clm2000 | 2 11 12 11 | 98 | 99 | Curatolo R | 104.50 | 120 | 2363 | 7 |
|
| 05/07/13-F7 | Florida Downs | Turf Soft | 6f | 22.07 44.84 1:08.52 | Clm5000 | 9 83 95 94 | 100 | 95 | Curatolo R | 106.50 | 120 | 0 | 9 |
|
| 05/04/13-F3 | Florida Downs | Dirt Mud | 7f | 22.39 45.23 1:21.81 | Clm2000 | 4 1nk 11 31 | 100 | 96 | Curatolo R | 100.50 | 120 | 810 | 6 |
|
| 04/29/13-N21 | New York Downs | Turf Firm | 6f | 22.25 45.19 1:08.81 | Clm2000 | 4 51 41 1hd | 99 | 96 | Krone J | 98.75 | 120 | 1575 | 7 |
|
| 04/26/13-N31 | New York Downs | Dirt Good | 1 1/4m | 46.37 1:11.01 2:03.22 | AlwS | 3 1hd 1hd 85 | 99 | 90 | Gomez G (INJ) | 103.25 | 118 | 0 | 8 |
|
| 04/19/13-N31 | New York Downs | Dirt Good | 1 3/8m | 48.17 1:13.04 2:18.07 | AlwS | 6 62 62 54 | 99 | 90 | Gomez G (INJ) | 99.75 | 119 | 0 | 11 |
|
| 04/15/13-N21 | New York Downs | Dirt Mud | 6f | 22.40 45.30 1:08.59 | Clm2000 | 5 41 61 93 | 99 | 94 | Krone J | 99.50 | 120 | 0 | 11 |
|
| 04/09/13-N1 | New York Downs | Dirt Fast | 1m | 22.76 45.84 1:35.35 | MdSpWt | 3 2hd 2hd 42 | 99 | 93 | Krone J | 102.50 | 120 | 0 | 5 |
|
| 04/03/13-N23 | New York Downs | Dirt Mud | 1 1/4m | 46.84 1:11.54 2:03.51 | Clm2000 | 6 32 42 64 | 99 | 90 | Bridgmohan S | 98.75 | 120 | 0 | 8 |
|
| 03/30/13-N1 | New York Downs | Turf Firm | 1 1/8m | 46.41 1:11.11 1:48.80 | MdSpWtDD | 2 12 12 44 | 99 | 93 | Krone J | 103.01 | 120 | 0 | 4 |
|
| 03/27/13-N1 | New York Downs | Dirt Good | 6f | 22.29 45.12 1:08.13 | MdC20000 | 4 11 1nk 53 | 99 | 96 | Krone J | 104.25 | 120 | 0 | 9 |
|
| 03/23/13-N1 | New York Downs | Dirt Fast | 1m | 22.46 45.32 1:35.42 | MdSpWtDD | 4 53 44 4nk | 99 | 94 | Krone J | 99.50 | 120 | 1095 | 7 |
|
| 03/12/13-N1 | New York Downs | Dirt Fast | 1m | 22.40 45.27 1:35.07 | MdSpWt | 8 85 65 42 | 99 | 94 | Krone J | 101.75 | 120 | 450 | 10 |
|
| 03/07/13-N30 | New York Downs | Dirt Mud | 7f | 22.11 44.77 1:21.33 | AlwS | 5 53 54 42 | 99 | 96 | Gomez G (INJ) | 102.75 | 120 | 945 | 7 |
|
| 02/26/13-N23 | New York Downs | Turf Yield | 1 1/2m | 47.29 1:12.11 2:32.66 | Clm30000 | 1 22 22 56 | 97 | 87 | Bridgmohan S | 98.77 | 120 | 0 | 6 |
|
| 02/22/13-N21 | New York Downs | Turf Firm | 1 1/4m | 47.63 1:12.43 2:03.67 | Clm50000 | 6 2nk 106 106 | 99 | 88 | Bridgmohan S | 98.75 | 120 | 0 | 10 |
|
| 02/09/13-N1 | New York Downs | Dirt Mud | 1 1/4m | 47.09 1:11.80 2:03.43 | MdSpWtDD | 7 1hd 1hd 41 | 99 | 93 | Bridgmohan S | 99.75 | 120 | 1365 | 9 |
|
| 02/03/13-N3 | New York Downs | Dirt Good | 1 1/4m | 47.12 1:11.88 2:03.45 | MdSpWt | 4 11 12 32 | 99 | 92 | Krutz J (Ret) | 100.00 | 120 | 2880 | 8 |
|
| 01/25/13-N21 | New York Downs | Turf Yield | 1 1/4m | 47.09 1:11.78 2:03.23 | Clm50000 | 1 2hd 2hd 2hd | 97 | 96 | Bridgmohan S | 100.50 | 120 | 6300 | 7 |
|
| 01/18/13-N23 | New York Downs | Dirt Mud | 1 1/4m | 46.87 1:11.49 2:03.43 | Clm30000 | 10 65 65 62 | 99 | 92 | Smith J (NA) | 101.25 | 120 | 0 | 10 |
|
| 01/14/13-N1 | New York Downs | Dirt Mud | 6f | 22.25 45.14 1:08.59 | MdSpWt | 8 94 104 93 | 99 | 94 | Gomez G (INJ) | 100.00 | 120 | 0 | 10 |
|
| 01/08/13-N5 | New York Downs | Turf Firm | 1 1/8m | 46.92 1:11.66 1:49.19 | Clm50000 | 7 63 63 4nk | 99 | 95 | Krutz J (Ret) | 100.75 | 120 | 1260 | 7 |
|
| 01/04/13-N15 | New York Downs | Dirt Mud | 6f | 22.22 45.04 1:08.52 | OpenAlw | 2 2hd 21 42 | 99 | 95 | Maragh R | 101.25 | 120 | 0 | 4 |
|
| 01/01/13-N31 | New York Downs | Turf Soft | 1 1/8m | 46.49 1:11.25 1:49.18 | MdSpWt | 5 65 65 61 | 99 | 94 | Maragh R | 102.00 | 120 | 0 | 10 |
|
Latest Workouts |
||
| 16Dec12 Florida Downs Dirt Good 1 1/8m 1:50.02 1st | 12Dec12 Florida Downs Dirt Sloppy 6.0f 1:09.22 1st | 09Dec12 Florida Downs Dirt Fast 6.0f 1:09.14 1st |
| 05Dec12 Florida Downs Dirt Good 6.0f 1:09.23 1st | 02Dec12 Florida Downs Dirt Sloppy 6.0f 1:09.21 1st | 29Nov12 Florida Downs Dirt Good 6.0f 1:09.04 1st |
| 26Nov12 Florida Downs Dirt Sloppy 6.0f 1:09.09 1st | 22Nov12 Florida Downs Dirt Fast 6.0f 1:09.15 1st | 18Nov12 Florida Downs Dirt Good 6.0f 1:09.19 1st |
| 15Nov12 Florida Downs Dirt Fast 6.0f 1:09.22 1st | 12Nov12 Florida Downs Dirt Sloppy 6.0f 1:09.12 1st | 07Nov12 Florida Downs Dirt Fast 1m 1:36.89 1st |


