Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 05/05/2013 | 24 | 15:45 | New York Downs | 1m | Dirt Fast | Open Optional Claiming | 105 |
| 05/05/2013 | 24 | 15:45 | |||||
| Purse 37800 Claiming price 75,000, 3yo and up fillies Wt 3yo 116lbs, older 120lbs, entry fee 6,000 Stakes | |||||||
Carpet Muncher
| 3: Carpet Muncher | Rose J (NA) | Wt: 120 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Long | Hind Quarters Angle - Medium | Rear Leg - Poor | Undr Line - Short | Front Leg - Poor |
| Enter claim for horse:Carpet Muncher |
| Claim Amount: 75000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/26/13-N24 | New York Downs | Dirt Mud | 1m | 22.51 45.37 1:34.98 | fOClm75000 | 4 53 55 42 | 100 | 94 | Gomez G (INJ) | 101.00 | 120 | 0 | 5 |
|
| 05/18/13-N28 | New York Downs | Dirt Mud | 1m | 22.45 45.33 1:34.90 | fJS | 8 116 117 92 | 102 | 95 | Smith J (NA) | 101.75 | 120 | 0 | 12 |
|
| 05/11/13-N26 | New York Downs | Turf Yield | 1 1/2m | 47.32 1:11.96 2:32.04 | fTDTurf | 7 97 88 52 | 102 | 94 | Rose J (NA) | 103.25 | 120 | 0 | 12 |
|
| 05/05/13-N24 | New York Downs | Dirt Fast | 1m | 22.51 45.44 1:34.66 | fOClm75000 | 3 41 51 2nk | 111 | 98 | Rose J (NA) | 105.00 | 120 | 9450 | 7 |
|
| 04/30/13-N35 | New York Downs | Dirt Good | 7f | 22.45 45.40 1:21.32 | fHR | 4 1hd 1hd 4nk | 109 | 97 | Castro C | 105.00 | 116 | 50000 | 9 |
|
| 04/25/13-N16 | New York Downs | Dirt Fast | 1m | 22.55 45.44 1:34.90 | fEarlyB | 4 21 22 1hd | 110 | 98 | Rose J (NA) | 105.25 | 116 | 54750 | 7 |
|
| 04/20/13-N10 | New York Downs | Turf Soft | 6f | 22.20 44.93 1:08.16 | fDDGSprt | 5 62 42 2hd | 110 | 100 | McKay J | 106.00 | 116 | 16400 | 8 |
|
| 04/13/13-N8 | New York Downs | Dirt Mud | 7f | 22.47 45.40 1:21.31 | fSNF | 7 75 75 2hd | 106 | 98 | Gomez G (INJ) | 105.25 | 116 | 7875 | 7 |
|
| 04/10/13-N10 | New York Downs | Dirt Fast | 7f | 22.54 45.44 1:21.33 | fHRq | 6 73 85 41 | 106 | 97 | Krone J | 103.76 | 116 | 3600 | 8 |
|
| 04/07/13-N11 | New York Downs | Dirt Fast | 7f | 22.45 45.32 1:21.26 | BelOpen | 6 94 95 1nk | 106 | 99 | Gomez G (INJ) | 105.00 | 116 | 45500 | 9 |
|
| 03/30/13-N10 | New York Downs | Dirt Fast | 6f | 22.07 44.76 1:08.46 | fKeyLargo | 4 53 64 1hd | 106 | 98 | Gomez G (INJ) | 104.02 | 116 | 29200 | 7 |
|
| 03/24/13-N22 | New York Downs | Dirt Fast | 1 1/8m | 46.84 1:11.42 1:48.61 | fAlw | 5 33 34 32 | 103 | 97 | Rosario J | 103.75 | 116 | 7480 | 6 |
|
| 03/17/13-N27 | New York Downs | Dirt Good | 1 1/4m | 46.99 1:11.60 2:02.86 | fGoldDis | 2 32 33 42 | 104 | 96 | Talamo K | 103.50 | 116 | 1825 | 7 |
|
| 03/13/13-N10 | New York Downs | Turf Firm | 7f | 22.54 45.52 1:21.47 | fOpenAlw | 3 1hd 3hd 41 | 106 | 96 | Krone J | 106.00 | 116 | 0 | 4 |
|
| 03/06/13-N27 | New York Downs | Dirt Fast | 7f | 22.34 45.15 1:21.25 | fHRq | 6 62 53 51 | 106 | 98 | Gomez G (INJ) | 104.75 | 116 | 0 | 8 |
|
| 03/03/13-N17 | New York Downs | Dirt Mud | 1 1/2m | 47.98 1:12.80 2:32.76 | fDDOaks | 3 1nk 2hd 21 | 106 | 93 | Gomez G (INJ) | 102.52 | 120 | 43000 | 8 |
|
| 02/24/13-N17 | New York Downs | Dirt Good | 1 1/4m | 46.57 1:11.15 2:02.92 | fLexPl | 8 42 53 2nk | 106 | 96 | Gomez G (INJ) | 106.50 | 120 | 61000 | 12 |
|
| 02/17/13-N13 | New York Downs | Dirt Fast | 1m | 22.41 45.24 1:34.91 | fMM | 11 116 117 1nk | 106 | 98 | Rose J (NA) | 103.50 | 120 | 126500 | 12 |
|
| 02/10/13-N30 | New York Downs | Dirt Mud | 1m | 22.60 45.61 1:35.14 | fFrenchM | 3 3nk 21 103 | 101 | 93 | Gomez G (INJ) | 98.00 | 120 | 0 | 10 |
|
| 01/30/13-N16 | New York Downs | Dirt Fast | 7f | 22.39 45.28 1:21.44 | fHRq | 9 84 64 2hd | 104 | 98 | Talamo K | 103.50 | 116 | 0 | 11 |
|
| 01/26/13-N4 | New York Downs | Turf Firm | 1 1/8m | 46.85 1:11.53 1:48.63 | fBigT | 5 51 51 42 | 104 | 96 | Sutherland C (INJ) | 104.25 | 116 | 14500 | 12 |
|
| 01/20/13-N17 | New York Downs | Dirt Mud | 6f | 22.07 44.83 1:08.48 | fOpenAlw | 1 31 21 11 | 106 | 98 | Gomez G (INJ) | 104.50 | 120 | 8910 | 6 |
|
| 01/16/13-N10 | New York Downs | Turf Firm | 7f | 22.54 45.50 1:21.42 | fOpenAlw | 5 1nk 11 1hd | 106 | 98 | Gomez G (INJ) | 103.75 | 116 | 12600 | 7 |
|
| 01/09/13-N18 | New York Downs | Turf Firm | 1m | 22.54 45.39 1:34.75 | fAlw | 6 1nk 11 11 | 106 | 99 | Krone J | 102.75 | 118 | 18000 | 10 |
|
| 12/31/12-N10 | New York Downs | Dirt Mud | 1 1/8m | 46.87 1:11.59 1:49.28 | f16PCh | 3 1hd 2hd 1hd | 102 | 96 | Rosario J | 100.50 | 120 | 20350 | 6 |
|
| 12/19/12-N4 | New York Downs | Dirt Mud | 1 1/4m | 46.89 1:11.48 2:03.02 | fAlw | 9 96 87 73 | 105 | 93 | Rose J (NA) | 102.25 | 118 | 0 | 11 |
|
| 12/15/12-N6 | New York Downs | Dirt Mud | 1 1/4m | 47.20 1:11.91 2:03.05 | fWarm | 2 21 21 12 | 105 | 97 | Rose J (NA) | 101.25 | 120 | 20350 | 6 |
|
Latest Workouts |
||
| 14May13 Florida Downs Dirt Sloppy 6.0f 1:08.85 1st | 27Apr13 Florida Downs Dirt Fast 1m 1:36.33 1st | 19Feb13 Florida Downs Dirt Fast 6.0f 1:09.06 1st |
| 12Dec12 Florida Downs Dirt Sloppy 6.0f 1:09.10 1st | ||


