Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 04/04/2013 | 28 | 20:15 | New York Downs | 1 1/2m | Turf Yield | Super Star Route | 105.25 |
| 04/04/2013 | 28 | 20:15 | |||||
| Purse 36500 Starting Purse 5,000, 2yo Colts Wt 120lbs, entry fee 7,000. Current race series purse 690,000 Stakes | |||||||
M. J.
| 6: M. J. | Krone J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/12/13-N16 | New York Downs | Dirt Good | 1 1/2m | 47.93 1:12.79 2:32.61 | Clm100000 | 3 32 32 2nk | 107 | 94 | Rose J (NA) | 103.67 | 120 | 5400 | 3 |
|
| 05/09/13-N16 | New York Downs | Dirt Good | 1 1/8m | 46.62 1:11.12 1:48.73 | Clm75000DD | 4 45 46 43 | 102 | 95 | Rose J (NA) | 104.75 | 120 | 0 | 4 |
|
| 04/30/13-N33 | New York Downs | Dirt Good | 1 1/4m | 46.09 1:10.66 2:02.78 | SSc2r | 10 910 1011 105 | 101 | 93 | Krutz J (Ret) | 101.75 | 120 | 10350 | 12 |
|
| 04/20/13-N7 | New York Downs | Dirt Mud | 1 1/4m | 46.68 1:11.27 2:03.20 | RWU | 4 44 46 33 | 101 | 93 | Rose J (NA) | 100.75 | 120 | 4600 | 4 |
|
| 04/04/13-N28 | New York Downs | Turf Yield | 1 1/2m | 47.00 1:11.58 2:32.51 | SSc2r | 6 710 712 11 | 101 | 94 | Krone J | 105.25 | 120 | 18250 | 7 |
|
Latest Workouts |
||
| 14Apr13 New York Downs Turf Firm 7.0f 1:22.35 1st | 07Apr13 Florida Downs Turf Firm 6.0f 1:09.17 1st | 12Jan13 Florida Downs Turf Firm 6.0f 1:09.08 1st |
| 07Jan13 Florida Downs Turf Soft 6.0f 1:09.17 1st | 01Jan13 Florida Downs Turf Soft 6.0f 1:08.95 1st | 29Dec12 Florida Downs Turf Yield 6.0f 1:08.94 1st |
Spitphyre
| 1: Spitphyre | Castro C | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/13/14-N12 | New York Downs | Dirt Good | 1 1/4m | 46.71 1:11.21 2:02.39 | Clm30000 | 1 21 32 65 | 111 | 95 | Krone J | 105.00 | 124 | 0 | 8 |
|
| 12/30/13-N12 | New York Downs | Dirt Good | 1 1/4m | 47.00 1:11.63 2:03.23 | Clm30000 | 6 53 54 41 | 104 | 94 | Krutz J (Ret) | 103.50 | 124 | 900 | 8 |
|
| 12/23/13-N12 | New York Downs | Dirt Fast | 1 1/4m | 46.75 1:11.33 2:02.89 | Clm30000 | 10 42 42 1hd | 104 | 97 | Gomez G (INJ) | 102.75 | 124 | 11250 | 10 |
|
| 12/16/13-N12 | New York Downs | Dirt Good | 1 1/4m | 46.90 1:11.52 2:02.96 | Clm30000 | 7 31 31 1nk | 104 | 97 | Smith J (NA) | 106.50 | 124 | 9000 | 8 |
|
| 10/14/13-N12 | New York Downs | Dirt Mud | 1 1/4m | 47.10 1:11.76 2:03.18 | Clm30000 | 2 2nk 21 3hd | 104 | 96 | Krone J | 102.75 | 124 | 900 | 4 |
|
Latest Workouts |
||
| 05Jan14 Florida Downs Turf Soft 6.0f 1:08.90 1st | 18Sep13 Florida Downs Turf Yield 6.0f 1:08.74 1st | 13Jun13 Florida Downs Turf Yield 6.0f 1:08.98 1st |
| 29May13 Florida Downs Turf Yield 6.0f 1:09.06 1st | 11May13 Florida Downs Turf Yield 6.0f 1:08.77 1st | 19Feb13 Florida Downs Turf Firm 6.0f 1:08.82 1st |
| 14Feb13 Florida Downs Turf Soft 6.0f 1:09.28 1st | 09Jan13 Florida Downs Turf Firm 6.0f 1:08.83 1st | 26Dec12 Florida Downs Turf Yield 6.0f 1:08.78 1st |
| 23Dec12 Florida Downs Turf Soft 1 1/8m 1:49.44 1st | 19Dec12 Florida Downs Turf Soft 6.0f 1:08.76 1st | 13Dec12 Florida Downs Turf Yield 6.0f 1:08.69 1st |
Swamp King
| 3: Swamp King | Smith J (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/30/13-N27 | New York Downs | Dirt Good | 1 1/2m | 47.40 1:12.10 2:32.31 | DDClassic | 10 85 86 83 | 104 | 92 | Krutz J (Ret) | 102.75 | 120 | 0 | 12 |
|
| 06/23/13-N25 | New York Downs | Dirt Good | 1 1/4m | 46.97 1:11.65 2:03.20 | AusCup | 5 12 12 41 | 104 | 94 | Krutz J (Ret) | 102.50 | 120 | 9500 | 10 |
|
| 06/16/13-N27 | New York Downs | Dirt Good | 1 1/8m | 46.67 1:11.37 1:48.90 | CC | 9 95 85 61 | 104 | 95 | Smith J (NA) | 103.50 | 120 | 0 | 12 |
|
| 06/07/13-N28 | New York Downs | Dirt Mud | 6f | 22.01 44.73 1:08.44 | OpenAlw | 1 21 22 1hd | 108 | 98 | Rose J (NA) | 107.00 | 120 | 18900 | 7 |
|
| 06/02/13-F33 | Florida Downs | Dirt Mud | 1 3/8m | 47.51 1:12.34 2:18.25 | CanR | 7 21 32 114 | 102 | 91 | Oneto C Jr | 103.25 | 120 | 0 | 12 |
|
Latest Workouts |
||
| 25Dec12 Florida Downs Turf Soft 1 1/8m 1:49.83 1st | 20Dec12 Florida Downs Turf Yield 1 1/8m 1:49.62 1st | 16Dec12 Florida Downs Turf Yield 6.0f 1:08.33 1st |
| 12Dec12 Florida Downs Turf Soft 6.0f 1:08.33 1st | 08Dec12 Florida Downs Turf Firm 6.0f 1:08.16 1st | 05Dec12 Florida Downs Turf Yield 6.0f 1:08.41 1st |
| 02Dec12 Florida Downs Turf Soft 6.0f 1:08.69 1st | ||
Citation
| 5: Citation | Rose J (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/31/13-F41 | Florida Downs | Dirt Fast | 5f | 21.84 44.45 57.69 | SprChamp | 3 52 52 51 | 105 | 97 | Curatolo R | 109.00 | 120 | 0 | 9 |
|
| 08/22/13-N23 | New York Downs | Dirt Fast | 6f | 22.13 44.91 1:08.36 | OClm75000 | 3 52 63 51 | 105 | 97 | Rose J (NA) | 107.25 | 120 | 0 | 7 |
|
| 08/11/13-N23 | New York Downs | Dirt Mud | 1m | 22.65 45.58 1:34.79 | OClm75000 | 3 3nk 31 43 | 105 | 95 | Krone J | 105.51 | 120 | 0 | 5 |
|
| 08/02/13-N28 | New York Downs | Dirt Good | 6f | 22.15 44.92 1:08.51 | OpenAlw | 2 2nk 21 31 | 105 | 96 | Rose J (NA) | 108.33 | 120 | 0 | 3 |
|
| 07/21/13-N29 | New York Downs | Turf Firm | 1m | 22.20 44.95 1:34.76 | SunShake | 9 116 119 97 | 88.51 | 92 | Krone J | 102.75 | 120 | 0 | 11 |
|
Latest Workouts |
||
| 27May13 Florida Downs Turf Soft 3.0f 32.73 1st | 23May13 Florida Downs Turf Firm 3.0f 32.64 1st | 01Feb13 Florida Downs Turf Firm 1 1/8m 1:53.37 4th |
| 18Dec12 Florida Downs Turf Yield 1 1/8m 1:50.13 1st | 14Dec12 Florida Downs Turf Soft 6.0f 1:08.95 1st | 11Dec12 Florida Downs Turf Soft 7.0f 1:22.22 1st |
| 06Dec12 Florida Downs Turf Yield 6.0f 1:08.72 1st | 02Dec12 Florida Downs Turf Soft 6.0f 1:08.85 1st | 28Nov12 Florida Downs Turf Soft 6.0f 1:08.78 1st |
| 24Nov12 Florida Downs Turf Firm 6.0f 1:08.81 1st | 20Nov12 New York Downs Turf Soft 6.0f 1:08.94 1st | 16Nov12 New York Downs Turf Yield 7.0f 1:21.98 1st |
Villain Loves Dank
| 4: Villain Loves Dank | Curatolo R | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/31/14-F3 | Florida Downs | Dirt Fast | 1 3/8m | 47.40 1:12.18 2:18.32 | Clm2000 | 5 54 76 94 | 104 | 91 | Curatolo R | 99.75 | 124 | 0 | 9 |
|
| 01/22/14-F7 | Florida Downs | Turf Yield | 1 3/8m | 47.30 1:12.25 2:18.23 | Clm5000 | 3 65 77 95 | 104 | 91 | Krone J | 99.00 | 124 | 0 | 11 |
|
| 01/15/14-F3 | Florida Downs | Turf Yield | 1 1/4m | 46.41 1:11.23 2:03.52 | Clm2000 | 10 87 86 32 | 104 | 96 | Rose J (NA) | 101.75 | 124 | 1620 | 12 |
|
| 01/08/14-F7 | Florida Downs | Turf Yield | 1 3/8m | 46.95 1:11.75 2:18.24 | Clm5000 | 6 1110 1111 95 | 104 | 91 | Smith J (NA) | 102.00 | 124 | 0 | 11 |
|
| 01/02/14-F11 | Florida Downs | Dirt Good | 1 3/8m | 47.77 1:12.68 2:18.49 | Clm10000DD | 3 63 64 84 | 104 | 91 | Rose J (NA) | 99.75 | 124 | 0 | 11 |
|
Latest Workouts |
||
| 18May13 Florida Downs Turf Soft 7.0f 1:22.74 1st | 19Apr13 Florida Downs Turf Yield 4.0f 44.46 1st | 28Mar13 Florida Downs Turf Yield 5.0f 58.48 1st |
| 17Feb13 Florida Downs Turf Firm 6.0f 1:09.15 1st | 09Feb13 Florida Downs Turf Soft 1 1/8m 1:50.24 1st | 02Feb13 Florida Downs Turf Soft 6.0f 1:09.60 1st |
| 29Jan13 Florida Downs Turf Firm 6.0f 1:09.31 1st | 21Jan13 Florida Downs Turf Soft 1 1/8m 1:50.28 1st | 17Jan13 Florida Downs Turf Firm 6.0f 1:09.28 1st |
Spock
| 2: Spock | Krutz J (Ret) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/04/13-N28 | New York Downs | Turf Yield | 1 1/2m | 47.00 1:11.58 2:32.51 | SSc2r | 2 24 25 65 | 103 | 89 | Krutz J (Ret) | 105.25 | 120 | 0 | 7 |
|
| 03/23/13-N23 | New York Downs | Dirt Fast | 6f | 22.11 44.89 1:08.48 | Clm50000c | 6 31 43 63 | 103 | 94 | Curatolo R | 103.75 | 120 | 0 | 6 |
|
| 03/15/13-N3 | New York Downs | Dirt Good | 1 1/8m | 46.82 1:11.54 1:49.18 | Clm75000 | 4 45 47 32 | 103 | 94 | Krone J | 103.25 | 120 | 720 | 4 |
|
| 03/09/13-N23 | New York Downs | Dirt Good | 6f | 22.24 45.10 1:08.64 | Clm50000 | 4 42 32 31 | 103 | 96 | Krone J | 102.60 | 120 | 2160 | 6 |
|
| 03/02/13-N13 | New York Downs | Turf Firm | 7f | 22.50 45.44 1:21.73 | Clm50000DD | 1 1hd 11 3hd | 103 | 96 | Curatolo R | 102.25 | 120 | 4840 | 6 |
|
Latest Workouts |
||
| 23Apr13 Florida Downs Turf Soft 2.0f 21.61 1st | 12Apr13 Florida Downs Turf Firm 2.0f 21.61 1st | 15Dec12 Florida Downs Turf Soft 1m 1:35.97 1st |
| 10Dec12 Florida Downs Turf Yield 1m 1:35.93 1st | 05Dec12 Florida Downs Turf Yield 1 3/8m 2:18.94 1st | 30Nov12 Florida Downs Turf Yield 1m 1:35.86 1st |
| 25Nov12 Florida Downs Turf Soft 1m 1:36.08 1st | 20Nov12 Florida Downs Turf Soft 1m 1:36.31 1st | 16Nov12 Florida Downs Turf Yield 1m 1:35.83 1st |
| 10Nov12 Florida Downs Turf Yield 6.0f 1:08.44 1st | 05Nov12 Florida Downs Turf Firm 5.0f 58.33 1st | 29Oct12 Florida Downs Turf Firm 5.0f 58.27 1st |
Russin To Finiss
| 7: Russin To Finiss | Bridgmohan S | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/08/13-N18 | New York Downs | Dirt Good | 6f | 22.08 44.77 1:08.59 | Alw | 2 52 54 31 | 103 | 96 | Curatolo R | 103.25 | 120 | 5670 | 9 |
|
| 05/03/13-F19 | Florida Downs | Dirt Mud | 6f | 22.09 44.84 1:08.77 | Alw | 4 2nk 31 51 | 103 | 96 | Maragh R | 102.75 | 120 | 0 | 5 |
|
| 04/27/13-N9 | New York Downs | Dirt Fast | 6f | 21.98 44.79 1:08.61 | OpenAlw | 8 73 84 82 | 102 | 95 | Krutz J (Ret) | 101.75 | 120 | 0 | 8 |
|
| 04/19/13-F15 | Florida Downs | Dirt Good | 5f | 22.13 44.83 58.02 | OpenAlw | 4 62 83 82 | 102 | 94 | Rose J (NA) | 102.50 | 120 | 0 | 8 |
|
| 04/15/13-N7 | New York Downs | Dirt Mud | 6f | 22.06 44.91 1:08.38 | Alw | 4 43 44 22 | 102 | 96 | Krone J | 103.25 | 120 | 3375 | 5 |
|
Latest Workouts |
||
| 24Feb13 Florida Downs Turf Yield 6.0f 1:09.06 1st | 09Dec12 New York Downs Turf Firm 7.0f 1:22.06 1st | 04Dec12 Florida Downs Turf Soft 6.0f 1:08.08 1st |
| 01Dec12 Florida Downs Turf Yield 6.0f 1:08.18 1st | 28Nov12 Florida Downs Turf Soft 6.0f 1:08.08 1st | 25Nov12 Florida Downs Turf Soft 6.0f 1:08.08 1st |
| 20Nov12 Florida Downs Turf Soft 1 1/8m 1:50.04 1st | 14Nov12 Florida Downs Turf Soft 6.0f 1:08.77 1st | 10Nov12 Florida Downs Turf Yield 6.0f 1:08.93 1st |
| 05Nov12 Florida Downs Turf Firm 6.0f 1:08.82 1st | 01Nov12 Florida Downs Turf Firm 6.0f 1:08.74 1st | 27Oct12 Florida Downs Turf Yield 6.0f 1:09.02 1st |


