Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 04/21/2013 | 14 | 13:55 | New York Downs | 1 1/4m | Turf Yield | Open Allowance DD | 102.25 |
| 04/21/2013 | 14 | 13:55 | |||||
| Purse 25600 Starting Purse 4,000, 2yo Colts Wt 120lbs, entry fee 4,000. For EC Breds only | |||||||
Some Triple
| 2: Some Triple | Maragh R | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/14/13-N29 | New York Downs | Turf Soft | 1 1/2m | 47.03 1:11.67 2:32.33 | TDTurf | 7 67 58 71 | 105 | 93 | Gomez G (INJ) | 104.75 | 124 | 0 | 12 |
|
| 09/10/13-N24 | New York Downs | Turf Firm | 1 1/4m | 47.10 1:11.70 2:02.58 | OpenAlw | 7 76 76 52 | 105 | 96 | Curatolo R | 104.50 | 124 | 0 | 7 |
|
| 09/07/13-F34 | Florida Downs | Dirt Good | 7f | 22.35 45.14 1:21.58 | QBDD | 5 122 105 61 | 104.04 | 97 | Krutz J (Ret) | 106.76 | 124 | 0 | 12 |
|
| 08/31/13-N29 | New York Downs | Turf Firm | 1 1/4m | 46.99 1:11.54 2:02.56 | TurfCh | 5 95 96 32 | 106 | 96 | Gomez G (INJ) | 104.00 | 120 | 14960 | 9 |
|
| 08/29/13-N23 | New York Downs | Dirt Fast | 6f | 22.12 44.88 1:08.34 | OClm75000 | 2 3nk 21 31 | 106 | 97 | Rose J (NA) | 105.50 | 120 | 2160 | 4 |
|
| 08/22/13-N25 | New York Downs | Dirt Fast | 1m | 22.62 45.52 1:34.73 | EarlyB | 1 2nk 21 43 | 106 | 95 | Smith J (NA) | 105.50 | 120 | 0 | 5 |
|
| 08/20/13-N24 | New York Downs | Turf Yield | 1 1/4m | 47.27 1:11.93 2:02.91 | OpenAlw | 1 21 22 21 | 106 | 96 | Smith J (NA) | 103.00 | 120 | 6480 | 3 |
|
| 08/18/13-N25 | New York Downs | Dirt Mud | 1 1/2m | 47.70 1:12.50 2:32.79 | FrenchG | 3 3nk 3nk 53 | 106 | 90 | McKay J | 105.00 | 120 | 0 | 5 |
|
| 08/14/13-N29 | New York Downs | Dirt Good | 7f | 22.13 44.83 1:21.41 | HRq | 4 31 32 1nk | 106 | 98 | McKay J | 103.50 | 120 | 29700 | 6 |
|
| 08/13/13-N25 | New York Downs | Dirt Mud | 4f | 21.82 43.44 | OpenAlw | 3 42 42 | 106 | 98 | Rose J (NA) | 107.25 | 120 | 0 | 4 |
|
| 08/10/13-N31 | New York Downs | Dirt Mud | 7f | 22.41 45.28 1:21.58 | SNF | 1 1nk 11 3hd | 106 | 97 | Rose J (NA) | 104.75 | 120 | 2300 | 4 |
|
| 08/06/13-N24 | New York Downs | Turf Yield | 1 1/4m | 46.77 1:11.28 2:02.37 | OpenAlw | 2 44 45 33 | 104 | 97 | Gomez G (INJ) | 107.50 | 120 | 5400 | 5 |
|
| 08/04/13-N27 | New York Downs | Dirt Mud | 7f | 22.29 45.14 1:21.39 | BelOpen | 6 53 43 51 | 102 | 97 | Nelson D | 105.50 | 120 | 0 | 6 |
|
| 07/31/13-F32 | Florida Downs | Dirt Fast | 7f | 22.31 45.11 1:21.61 | CCStks | 7 51 63 61 | 102 | 97 | Gomez G (INJ) | 105.75 | 120 | 0 | 8 |
|
| 07/27/13-N31 | New York Downs | Dirt Fast | 6f | 22.27 45.09 1:08.36 | KeyWest | 5 41 53 52 | 106 | 96 | Smith J (NA) | 106.75 | 120 | 0 | 5 |
|
| 07/23/13-N24 | New York Downs | Turf Yield | 1 1/4m | 46.77 1:11.28 2:02.36 | OpenAlw | 4 33 35 44 | 106 | 96 | Maragh R | 108.75 | 120 | 0 | 6 |
|
| 07/21/13-N29 | New York Downs | Turf Firm | 1m | 22.20 44.95 1:34.76 | SunShake | 6 95 108 21 | 102 | 97 | Gomez G (INJ) | 102.75 | 120 | 13625 | 11 |
|
| 07/18/13-N16 | New York Downs | Dirt Mud | 1 1/8m | 46.41 1:11.02 1:48.73 | Clm75000DDc | 2 12 12 21 | 106 | 96 | Krone J | 105.00 | 120 | 4500 | 5 |
|
| 07/11/13-N16 | New York Downs | Dirt Good | 1 1/8m | 46.32 1:10.88 1:48.82 | Clm75000DD | 3 23 24 3nk | 106 | 97 | Krone J | 108.00 | 120 | 0 | 3 |
|
| 07/07/13-N23 | New York Downs | Dirt Fast | 1m | 22.49 45.38 1:34.86 | OClm75000 | 4 1nk 11 53 | 104 | 95 | Krone J | 103.25 | 120 | 0 | 6 |
|
| 06/30/13-N27 | New York Downs | Dirt Good | 1 1/2m | 47.40 1:12.10 2:32.31 | DDClassic | 5 33 32 127 | 106 | 89 | Smith J (NA) | 102.75 | 120 | 0 | 12 |
|
| 06/23/13-N25 | New York Downs | Dirt Good | 1 1/4m | 46.97 1:11.65 2:03.20 | AusCup | 2 22 22 72 | 102 | 93 | Kah J (NA) | 102.50 | 120 | 0 | 10 |
|
| 06/16/13-N27 | New York Downs | Dirt Good | 1 1/8m | 46.67 1:11.37 1:48.90 | CC | 5 105 105 82 | 103 | 95 | Castro C | 103.50 | 120 | 0 | 12 |
|
| 06/09/13-N25 | New York Downs | Dirt Mud | 1m | 22.54 45.52 1:35.19 | OrleansM | 5 31 31 83 | 104 | 93 | Maragh R | 106.00 | 122 | 0 | 8 |
|
| 06/02/13-F33 | Florida Downs | Dirt Mud | 1 3/8m | 47.51 1:12.34 2:18.25 | CanR | 9 105 85 2hd | 106 | 96 | Maragh R | 103.25 | 120 | 29500 | 12 |
|
| 05/26/13-N23 | New York Downs | Dirt Mud | 1m | 22.41 45.22 1:34.78 | OClm75000 | 4 1nk 11 32 | 106 | 96 | Maragh R | 106.75 | 120 | 6480 | 6 |
|
| 05/19/13-N23 | New York Downs | Dirt Good | 1m | 22.72 45.79 1:34.75 | OClm75000 | 1 2hd 2nk 22 | 105.04 | 96 | Maragh R | 105.51 | 120 | 8100 | 6 |
|
| 05/11/13-N25 | New York Downs | Turf Yield | 1 1/2m | 46.94 1:11.55 2:32.26 | TDTurf | 4 23 34 73 | 106 | 91 | Maragh R | 102.25 | 120 | 0 | 12 |
|
| 05/06/13-N20 | New York Downs | Dirt Good | 1 1/8m | 46.72 1:11.36 1:48.82 | Alw | 4 31 31 1nk | 106 | 98 | Bridgmohan S | 104.80 | 120 | 18225 | 9 |
|
| 04/30/13-N29 | New York Downs | Turf Yield | 7f | 22.55 45.66 1:21.90 | TurfCh | 1 31 31 1hd | 105 | 96 | Krutz J (Ret) | 102.25 | 120 | 30250 | 5 |
|
| 04/27/13-N3 | New York Downs | Dirt Fast | 1 1/4m | 46.58 1:11.27 2:03.43 | Clm100000 | 1 32 33 1nk | 105 | 95 | Maragh R | 102.50 | 120 | 8640 | 4 |
|
| 04/21/13-N14 | New York Downs | Turf Yield | 1 1/4m | 46.91 1:11.63 2:03.41 | OpenAlwDD | 2 21 21 1nk | 105 | 95 | Maragh R | 102.25 | 120 | 14080 | 6 |
|
| 04/16/13-N1 | New York Downs | Dirt Mud | 1 1/4m | 46.61 1:11.26 2:03.31 | MdSpWt | 6 43 43 1nk | 103 | 95 | Maragh R | 99.00 | 120 | 4500 | 10 |
|
| 04/12/13-F1 | Florida Downs | Turf Firm | 5f | 22.23 44.96 58.11 | MdSpWtDD | 4 42 32 31 | 103 | 95 | Maragh R | 102.00 | 122 | 3840 | 6 |
|
| 03/29/13-N1 | New York Downs | Dirt Mud | 6f | 22.50 45.66 1:08.94 | MdSpWtDD | 7 62 62 4nk | 103 | 95 | Bridgmohan S | 103.00 | 122 | 1500 | 10 |
|
Latest Workouts |
||
| 20Mar13 Florida Downs Turf Firm 6.0f 1:09.03 1st | 16Mar13 Florida Downs Turf Firm 6.0f 1:09.11 1st | 12Mar13 Florida Downs Turf Firm 6.0f 1:09.15 1st |
| 08Mar13 Florida Downs Turf Firm 6.0f 1:09.04 1st | ||


