Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 05/29/2006 | 3 | 13:15 | Florida Downs | 6f | Dirt Fast | Maiden | 80 |
| 05/29/2006 | 3 | 13:15 | |||||
| Purse 5400 3yo and up colts that have never won a race, Wt 3yo 120lbs, older 124lbs, entry fee 1,000 Stakes | |||||||
Orinoco
| 2: Orinoco | McKay J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/26/07-F13 | Florida Downs | Dirt Fast | 1 1/8m | 48.05 1:13.17 1:51.10 | Alw | 3 412 417 416 | 88 | 80 | Stant T | 90.75 | 124 | 0 | 4 |
|
| 01/01/07-F15 | Florida Downs | Turf Firm | 1m | 22.94 46.62 1:36.76 | Alw | 1 43 45 38 | 92 | 92 | Alvarado J | 93.50 | 124 | 720 | 4 |
|
| 12/05/06-F9 | Florida Downs | Turf Firm | 1m | 22.84 46.34 1:38.08 | Alw | 2 34 37 35 | 90 | 85 | Alvarado J | 92.25 | 124 | 1080 | 4 |
|
| 11/28/06-F9 | Florida Downs | Turf Firm | 1m | 23.23 46.74 1:37.20 | Alw | 3 32 35 38 | 90 | 86 | Alvarado J | 89.00 | 124 | 0 | 3 |
|
| 10/28/06-F15 | Florida Downs | Dirt Fast | 6f | 22.34 45.48 1:10.19 | Alw | 2 34 37 34 | 90 | 90 | Santos C | 94.00 | 124 | 0 | 3 |
|
| 09/30/06-F15 | Florida Downs | Dirt Fast | 6f | 22.24 45.27 1:09.89 | Alw | 1 64 67 65 | 93 | 91 | Alvarado J | 94.75 | 124 | 0 | 6 |
|
| 09/19/06-F9 | Florida Downs | Turf Firm | 1m | 22.58 45.79 1:37.17 | Alw | 8 106 1011 99 | 90 | 85 | Alvarado J | 92.00 | 124 | 0 | 10 |
|
| 08/31/06-F15 | Florida Downs | Dirt Fast | 1 1/8m | 48.89 1:14.47 1:52.78 | Alw | 1 1hd 1nk 15 | 94 | 88 | Alvarado J | 75.67 | 120 | 3240 | 3 |
|
| 08/24/06-F15 | Florida Downs | Dirt Fast | 1 1/8m | 49.05 1:14.67 1:52.64 | Alw | 3 38 310 38 | 91 | 81 | Alvarado J | 85.67 | 120 | 270 | 3 |
|
| 08/17/06-F15 | Florida Downs | Dirt Fast | 1 1/8m | 49.06 1:14.53 1:52.43 | Alw | 2 2nk 21 23 | 91 | 86 | Alvarado J | 81.00 | 120 | 2160 | 3 |
|
| 08/05/06-F3 | Florida Downs | Turf Firm | 1m | 23.63 47.56 1:38.26 | MdSpWt | 1 1nk 1nk 1nk | 94 | 89 | Alvarado J | 76.67 | 120 | 1620 | 3 |
|
| 07/16/06-F3 | Florida Downs | Turf Firm | 1 1/4m | 48.49 1:13.98 2:06.47 | MdSpWt | 3 33 34 36 | 91 | 85 | Alvarado J | 90.08 | 120 | 0 | 3 |
|
| 07/11/06-F3 | Florida Downs | Dirt Fast | 1 1/8m | 48.61 1:14.02 1:52.69 | MdSpWt | 2 31 32 3nk | 94 | 89 | Alvarado J | 73.75 | 120 | 360 | 4 |
|
| 06/10/06-F21 | Florida Downs | Dirt Fast | 5f | 22.13 45.40 58.92 | MdSpWt | 4 44 44 22 | 89 | 93 | Alvarado J | 88.82 | 113 | 1080 | 4 |
|
| 05/29/06-F3 | Florida Downs | Dirt Fast | 6f | 22.06 45.30 1:10.83 | MdSpWt | 2 54 56 2nk | 91 | 92 | McKay J | 80.00 | 120 | 1350 | 6 |
|
| 05/15/06-F3 | Florida Downs | Dirt Fast | 6f | 21.80 44.91 1:10.38 | MdSpWt | 6 86 910 43 | 91 | 91 | Smith J (NA) | 94.25 | 120 | 405 | 9 |
|
| 02/24/06-F7 | Florida Downs | Dirt Fast | 7f | 22.70 45.95 1:23.19 | Clm100000 | 4 65 69 57 | 89 | 97 | Collier JJ | 95.25 | 122 | 0 | 7 |
|
| 01/13/06-F1 | Florida Downs | Dirt Fast | 6f | 24.14 47.84 1:12.23 | MdSpWt | 2 83 79 716 | 68.7 | 73 | Oneto C(Ret) | 76.92 | 122 | 0 | 10 |
|
Latest Workouts |
||
| 13Jan07 Florida Downs Dirt Fast 1m 1:39.29 1st | 08Jan07 Florida Downs Dirt Fast 1m 1:38.75 1st | 12Dec06 Florida Downs Dirt Fast 3.0f 33.63 1st |
| 21Nov06 Florida Downs Dirt Fast 1m 1:38.86 1st | 14Nov06 Florida Downs Dirt Fast 1m 1:39.13 1st | 08Nov06 Florida Downs Dirt Fast 6.0f 1:11.38 1st |
| 19Oct06 Florida Downs Dirt Fast 6.0f 1:11.28 1st | 12Oct06 Florida Downs Dirt Fast 1 1/4m 2:08.63 1st | 04Oct06 Florida Downs Dirt Fast 1m 1:39.10 1st |
| 23Sep06 Florida Downs Dirt Fast 6.0f 1:11.24 1st | 13Sep06 Florida Downs Dirt Fast 6.0f 1:11.21 1st | 07Sep06 Florida Downs Dirt Fast 4.0f 45.52 1st |


