Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 05/25/2006 | 19 | 14:45 | Florida Downs | 5f | Dirt Fast | Claiming | 96.25 |
| 05/25/2006 | 19 | 14:45 | |||||
| Purse 8100 Claiming price 5,000, 3yo Colts that have never won 3 races, Wt 120lbs, entry fee 750 Stakes | |||||||
Heads Up
| 8: Heads Up | Velez J | Wt: 120 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Long | Hind Quarters Angle - Medium High | Rear Leg - Poor | Undr Line - Short | Front Leg - Poor |
| Enter claim for horse:Heads Up |
| Claim Amount: 5000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/17/06-F23 | Florida Downs | Dirt Fast | 5f | 22.37 45.44 59.05 | Clm2000 | 4 51 51 61 | 83.57 | 93 | Santos C | 87.04 | 120 | 0 | 8 |
|
| 07/10/06-F23 | Florida Downs | Dirt Fast | 5f | 22.06 45.01 58.82 | Clm2000 | 2 52 32 21 | 86 | 95 | Santos C | 92.50 | 120 | 1238 | 11 |
|
| 06/05/06-F23 | Florida Downs | Dirt Fast | 5f | 21.95 45.01 58.76 | Clm2000 | 5 62 62 52 | 86 | 95 | Velez J | 93.50 | 120 | 0 | 12 |
|
| 05/31/06-F24 | Florida Downs | Dirt Fast | 6f | 22.13 45.49 1:10.12 | Clm2000 | 4 21 11 21 | 86 | 94 | Velez J | 87.00 | 120 | 1238 | 11 |
|
| 05/29/06-F24 | Florida Downs | Dirt Fast | 5f | 21.97 45.23 59.00 | Clm2000 | 6 42 41 41 | 86 | 95 | Velez J | 94.25 | 120 | 248 | 11 |
|
| 05/25/06-F19 | Florida Downs | Dirt Fast | 5f | 22.02 45.17 58.80 | Clm5000 | 8 115 116 83 | 86 | 94 | Velez J | 96.25 | 120 | 0 | 12 |
|
| 05/21/06-F23 | Florida Downs | Dirt Fast | 6f | 21.86 44.90 1:10.33 | Clm5000 | 5 52 52 41 | 86 | 94 | Santana L | 94.50 | 120 | 405 | 12 |
|
| 05/14/06-F23 | Florida Downs | Dirt Fast | 6f | 22.03 45.11 1:10.52 | Clm5000 | 8 31 43 52 | 86 | 92 | McKay J | 93.00 | 120 | 0 | 12 |
|
| 04/28/06-F5 | Florida Downs | Dirt Fast | 6f | 21.90 45.29 1:11.02 | Clm5000c | 7 43 64 72 | 84 | 89 | Laparo J | 81.75 | 120 | 0 | 11 |
|
| 04/23/06-F13 | Florida Downs | Dirt Fast | 7f | 22.52 45.90 1:23.88 | Clm30000 | 4 21 21 42 | 87 | 92 | Smith J (NA) | 91.00 | 122 | 338 | 5 |
|
| 04/17/06-F9 | Florida Downs | Dirt Fast | 6f | 21.96 45.06 1:09.96 | AlwS0 | 9 73 97 911 | 87 | 85 | Oneto C(Ret) | 95.50 | 120 | 0 | 9 |
|
| 04/03/06-F1 | Florida Downs | Dirt Fast | 6f | 22.46 45.87 1:10.57 | MdC10000 | 9 21 22 11 | 85 | 94 | Smith J (NA) | 87.25 | 120 | 4860 | 9 |
|
| 03/23/06-F1 | Florida Downs | Turf Firm | 1m | 22.84 46.17 1:38.19 | MdC10000 | 1 11 12 21 | 87 | 91 | Diego IV(Ret) | 92.00 | 118 | 2160 | 12 |
|
| 03/12/06-F1 | Florida Downs | Turf Firm | 6f | 22.61 46.16 1:10.80 | MdC20000 | 7 32 33 96 | 83 | 88 | Gard T | 88.50 | 113 | 0 | 11 |
|
| 03/07/06-F1 | Florida Downs | Turf Firm | 6f | 22.85 46.33 1:10.32 | MdSpWt | 3 41 33 43 | 82 | 93 | Gard T | 90.00 | 113 | 400 | 11 |
|
| 02/28/06-F21 | Florida Downs | Turf Firm | 6f | 22.72 46.10 1:09.94 | MdSpWt | 9 51 75 56 | 85 | 91 | Doe J(Ret) | 95.00 | 120 | 0 | 9 |
|
| 02/24/06-F22 | Florida Downs | Dirt Fast | 6f | 22.65 46.13 1:10.20 | MdSpWt | 6 52 53 54 | 85 | 92 | Diego IV(Ret) | 95.75 | 122 | 0 | 9 |
|
Latest Workouts |
||
| 04Jul06 Florida Downs Dirt Fast 6.0f 1:10.46 1st | 30Jun06 Florida Downs Dirt Fast 6.0f 1:10.89 1st | 26Jun06 Florida Downs Dirt Fast 6.0f 1:10.46 1st |
| 21Jun06 Florida Downs Dirt Fast 6.0f 1:10.52 1st | 16Jun06 Florida Downs Dirt Fast 6.0f 1:10.55 1st | 12Jun06 Florida Downs Dirt Fast 6.0f 1:10.59 1st |
| 08Jun06 Florida Downs Dirt Fast 6.0f 1:10.78 1st | 17May06 Florida Downs Dirt Fast 6.0f 1:10.75 1st | 08May06 Florida Downs Dirt Fast 6.0f 1:10.87 1st |
| 05May06 Florida Downs Dirt Fast 6.0f 1:10.89 1st | 01May06 Florida Downs Dirt Fast 6.0f 1:10.83 1st | |


