Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 03/11/2013 | 1 | 13:05 | New York Downs | 6f | Dirt Good | Maiden | 101.5 |
| 03/11/2013 | 1 | 13:05 | |||||
| Purse 7200 2yo Colts that have never won a race, Wt 120lbs, entry fee 1,000 | |||||||
Woodrows Weak Sauce
| 5: Woodrows Weak Sauce | Krone J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/03/13-F3 | Florida Downs | Dirt Mud | 5f | 22.07 44.74 57.89 | Clm2000 | 5 42 42 2nk | 99 | 97 | Curatolo R | 104.00 | 120 | 844 | 5 |
|
| 05/30/13-F3 | Florida Downs | Dirt Fast | 6f | 21.80 44.30 1:08.37 | Clm2000 | 4 72 54 2nk | 105 | 99 | Krone J | 103.50 | 120 | 1688 | 10 |
|
| 05/27/13-F29 | Florida Downs | Dirt Mud | 5f | 21.95 44.56 57.80 | Clm2000 | 4 31 32 3nk | 105 | 97 | Krone J | 106.75 | 120 | 945 | 7 |
|
| 05/21/13-F7 | Florida Downs | Turf Soft | 6f | 21.93 44.60 1:08.67 | Clm5000 | 8 84 65 61 | 99 | 97 | McKay J | 107.00 | 120 | 0 | 9 |
|
| 05/16/13-F29 | Florida Downs | Dirt Good | 6f | 21.99 44.66 1:08.75 | Clm2000 | 4 32 43 1hd | 105 | 98 | Bridgmohan S | 102.25 | 120 | 2700 | 8 |
|
Latest Workouts |
||
| 19Jan13 Florida Downs Dirt Fast 6.0f 1:09.14 1st | 29Dec12 New York Downs Dirt Good 7.0f 1:22.58 1st | 26Dec12 New York Downs Dirt Good 6.0f 1:08.95 1st |
| 22Dec12 Florida Downs Dirt Fast 6.0f 1:09.06 1st | 18Dec12 Florida Downs Dirt Good 6.0f 1:09.14 1st | 14Dec12 Florida Downs Dirt Sloppy 6.0f 1:09.08 1st |
| 10Dec12 Florida Downs Dirt Good 6.0f 1:09.04 1st | 06Dec12 Florida Downs Dirt Good 1 1/8m 1:50.35 1st | 02Dec12 Florida Downs Dirt Sloppy 1 1/8m 1:49.92 1st |
| 29Nov12 Florida Downs Dirt Good 6.0f 1:09.08 1st | 25Nov12 Florida Downs Dirt Sloppy 6.0f 1:08.91 1st | 21Nov12 Florida Downs Dirt Sloppy 6.0f 1:09.02 1st |
Medicated Pete
| 1: Medicated Pete | Smith J (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/02/13-F27 | Florida Downs | Dirt Good | 6f | 22.11 44.94 1:08.98 | MdSpWt | 4 41 42 3nk | 103 | 96 | Gomez G (INJ) | 100.50 | 120 | 1350 | 5 |
|
| 03/18/13-F1 | Florida Downs | Dirt Good | 5f | 21.89 44.59 57.95 | MdSpWt | 3 32 43 72 | 104 | 95 | Gomez G (INJ) | 100.00 | 120 | 0 | 9 |
|
| 03/11/13-N1 | New York Downs | Dirt Good | 6f | 22.25 45.16 1:08.83 | MdSpWt | 1 11 11 2hd | 107 | 96 | Smith J (NA) | 101.50 | 120 | 1800 | 8 |
|
| 02/18/13-F1 | Florida Downs | Dirt Good | 5f | 22.34 45.11 58.20 | MdSpWt | 8 3nk 62 71 | 103 | 94 | Garcia A (NA) | 102.00 | 120 | 0 | 9 |
|
| 02/06/13-N1 | New York Downs | Dirt Fast | 1 1/4m | 46.36 1:11.01 2:03.15 | MdC20000 | 1 44 45 95 | 106 | 91 | Garcia A (NA) | 99.50 | 120 | 0 | 11 |
|
Latest Workouts |
||
| 16Apr13 New York Downs Dirt Sloppy 3.0f 32.62 1st | 25Dec12 Florida Downs Dirt Sloppy 6.0f 1:09.17 1st | 21Dec12 Florida Downs Dirt Sloppy 6.0f 1:09.18 1st |
| 17Dec12 Florida Downs Dirt Good 6.0f 1:09.40 1st | 13Dec12 Florida Downs Dirt Good 6.0f 1:09.28 1st | 08Dec12 Florida Downs Dirt Fast 6.0f 1:08.68 1st |
Perfect Face
| 2: Perfect Face | Castro C | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/09/13-N33 | New York Downs | Turf Firm | 6f | 22.38 45.26 1:08.58 | Clm20000 | 3 21 22 42 | 99 | 96 | Rose J (NA) | 101.50 | 120 | 473 | 7 |
|
| 03/28/13-N5 | New York Downs | Dirt Good | 6f | 22.19 45.05 1:08.51 | Alw | 5 52 64 53 | 99 | 94 | Krone J | 100.50 | 120 | 0 | 7 |
|
| 03/25/13-N1 | New York Downs | Dirt Mud | 6f | 21.97 44.84 1:08.71 | MdSpWt | 6 54 44 1hd | 99 | 97 | Rose J (NA) | 99.75 | 120 | 3150 | 7 |
|
| 03/21/13-N5 | New York Downs | Dirt Good | 6f | 22.07 44.77 1:08.25 | Alw | 3 31 42 41 | 107 | 97 | Castro C | 108.50 | 120 | 630 | 7 |
|
| 03/18/13-F1 | Florida Downs | Dirt Good | 5f | 21.89 44.59 57.95 | MdSpWt | 4 64 54 31 | 99 | 95 | Rose J (NA) | 100.00 | 120 | 1620 | 9 |
|
Latest Workouts |
||
| 07Dec12 Florida Downs Dirt Good 1m 1:36.20 1st | 01Dec12 Florida Downs Dirt Good 6.0f 1:08.86 1st | 27Nov12 Florida Downs Dirt Sloppy 6.0f 1:08.94 1st |
| 23Nov12 Florida Downs Dirt Fast 6.0f 1:09.13 1st | 20Nov12 Florida Downs Dirt Sloppy 6.0f 1:09.14 1st | |
Squeeze Box
| 6: Squeeze Box | Bridgmohan S | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/19/13-N1 | New York Downs | Turf Yield | 7f | 22.25 45.15 1:22.00 | MdSpWtDD | 4 47 410 42 | 97 | 93 | Castro C | 100.75 | 122 | 0 | 4 |
|
| 03/29/13-N1 | New York Downs | Dirt Mud | 6f | 22.50 45.66 1:08.94 | MdSpWtDD | 5 83 73 102 | 97 | 93 | Castro C | 103.00 | 122 | 0 | 10 |
|
| 03/22/13-N1 | New York Downs | Dirt Good | 6f | 22.29 45.26 1:08.91 | MdSpWtDD | 2 32 53 41 | 98 | 94 | Rose J (NA) | 100.25 | 122 | 0 | 6 |
|
| 03/11/13-N1 | New York Downs | Dirt Good | 6f | 22.25 45.16 1:08.83 | MdSpWt | 6 73 74 4hd | 103 | 96 | Bridgmohan S | 101.50 | 120 | 360 | 8 |
|
| 02/27/13-N31 | New York Downs | Dirt Good | 6f | 22.22 44.99 1:08.74 | MdC20000 | 2 41 53 4nk | 103 | 96 | Krone J | 101.25 | 120 | 473 | 7 |
|
Latest Workouts |
||
| 14Apr13 Florida Downs Dirt Fast 6.0f 1:09.36 1st | 19Feb13 Florida Downs Dirt Fast 6.0f 1:09.52 1st | 27Jan13 Florida Downs Dirt Fast 2.0f 21.73 1st |
| 23Jan13 Florida Downs Dirt Sloppy 2.0f 21.70 1st | 02Jan13 Florida Downs Dirt Good 6.0f 1:09.61 1st | 27Dec12 Florida Downs Dirt Good 6.0f 1:09.39 1st |
| 21Dec12 Florida Downs Dirt Sloppy 6.0f 1:09.38 1st | 18Dec12 Florida Downs Dirt Good 6.0f 1:09.49 1st | 15Dec12 Florida Downs Dirt Sloppy 6.0f 1:09.46 1st |
Add Sprinkles
| 3: Add Sprinkles | Kah J (NA) | Wt: 113 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/15/13-N1 | New York Downs | Turf Yield | 7f | 22.39 45.32 1:21.81 | MdSpWtDD | 4 43 45 11 | 101 | 96 | Kah J (NA) | 102.50 | 115 | 8280 | 4 |
|
| 03/11/13-N1 | New York Downs | Dirt Good | 6f | 22.25 45.16 1:08.83 | MdSpWt | 3 42 53 51 | 97 | 95 | Kah J (NA) | 101.50 | 113 | 0 | 8 |
|
| 03/06/13-N3 | New York Downs | Turf Firm | 1 1/2m | 48.01 1:12.87 2:32.40 | Alw | 2 1hd 1hd 46 | 107 | 88 | Bridgmohan S | 101.75 | 120 | 0 | 4 |
|
| 03/02/13-N1 | New York Downs | Turf Firm | 1 1/8m | 47.14 1:11.88 1:49.36 | MdSpWtDD | 2 32 32 21 | 103 | 94 | Rose J (NA) | 99.01 | 120 | 4125 | 5 |
|
| 02/26/13-N1 | New York Downs | Dirt Good | 1 1/8m | 46.35 1:11.11 1:49.34 | MdSpWt | 3 118 119 92 | 103 | 93 | Gomez G (INJ) | 102.50 | 120 | 0 | 12 |
|
Latest Workouts |
||
| 29Apr13 Florida Downs Dirt Fast 1 1/8m 1:50.12 1st | 31Mar13 Florida Downs Dirt Fast 1m 1:36.69 1st | 25Mar13 Florida Downs Dirt Sloppy 6.0f 1:09.10 1st |
| 27Dec12 Florida Downs Dirt Good 6.0f 1:08.80 1st | 23Dec12 Florida Downs Dirt Sloppy 6.0f 1:08.70 1st | 19Dec12 Florida Downs Dirt Sloppy 6.0f 1:09.26 1st |
| 15Dec12 Florida Downs Dirt Sloppy 6.0f 1:08.86 1st | 11Dec12 Florida Downs Dirt Sloppy 1 1/8m 1:49.92 1st | 08Dec12 Florida Downs Dirt Fast 6.0f 1:09.08 1st |
| 05Dec12 Florida Downs Dirt Good 6.0f 1:08.42 1st | ||
Tore Up
| 7: Tore Up | Gomez G (INJ) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/13-N1 | New York Downs | Dirt Good | 6f | 22.25 45.16 1:08.83 | MdSpWt | 7 63 63 61 | 98 | 95 | Gomez G (INJ) | 101.50 | 120 | 0 | 8 |
|
| 02/03/13-F28 | Florida Downs | Turf Yield | 5f | 22.19 45.16 58.07 | MdC2000 | 1 31 2nk 52 | 98 | 94 | Krutz J (Ret) | 99.05 | 120 | 0 | 8 |
|
| 01/16/13-F7 | Florida Downs | Turf Firm | 5f | 22.10 44.88 58.08 | Clm5000 | 8 84 72 41 | 97 | 95 | Krone J | 98.53 | 120 | 304 | 9 |
|
| 01/05/13-N31 | New York Downs | Turf Firm | 1 1/8m | 46.35 1:10.86 1:48.69 | MdSpWtDD | 4 67 69 65 | 98 | 92 | Smith J (NA) | 100.00 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 07Apr13 Florida Downs Dirt Fast 6.0f 1:09.49 1st | 17Feb13 Florida Downs Dirt Fast 1 1/8m 1:50.60 1st | 28Jan13 Florida Downs Dirt Sloppy 1 1/8m 1:50.57 1st |
| 23Jan13 Florida Downs Dirt Sloppy 1 1/8m 1:50.86 1st | 12Jan13 Florida Downs Dirt Fast 1 1/8m 1:50.42 1st | 27Dec12 Florida Downs Dirt Good 1 1/8m 1:50.95 1st |
| 21Dec12 Florida Downs Dirt Sloppy 1 1/8m 1:51.67 1st | 19Dec12 Florida Downs Dirt Sloppy 6.0f 1:09.28 1st | |
Troll Magic
| 4: Troll Magic | Rose J (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/15/13-N23 | New York Downs | Dirt Good | 6f | 22.09 44.92 1:08.32 | OClm75000 | 3 1nk 1hd 32 | 105 | 96 | Krone J | 109.00 | 120 | 0 | 3 |
|
| 08/08/13-N23 | New York Downs | Dirt Fast | 6f | 22.01 44.65 1:08.16 | OClm75000 | 3 32 33 32 | 105 | 97 | Krutz J (Ret) | 109.00 | 120 | 0 | 3 |
|
| 07/25/13-N23 | New York Downs | Dirt Fast | 6f | 21.89 44.58 1:08.23 | OClm75000 | 1 11 11 41 | 111 | 97 | Smith J (NA) | 108.75 | 120 | 2160 | 8 |
|
| 07/18/13-N23 | New York Downs | Dirt Mud | 6f | 22.00 44.85 1:08.52 | OClm75000 | 2 2hd 3hd 31 | 105 | 96 | Krone J | 107.00 | 120 | 0 | 3 |
|
| 07/11/13-N23 | New York Downs | Dirt Good | 6f | 22.13 44.96 1:08.36 | OClm75000 | 2 31 42 42 | 105 | 96 | Curatolo R | 105.00 | 120 | 0 | 5 |
|
Latest Workouts |
||
| 07Jun13 Florida Downs Dirt Sloppy 6.0f 1:09.23 1st | 04Mar13 Florida Downs Dirt Fast 7.0f 1:22.51 1st | 14Feb13 Florida Downs Dirt Sloppy 6.0f 1:09.13 1st |
| 18Dec12 Florida Downs Dirt Good 6.0f 1:09.14 1st | 14Dec12 Florida Downs Dirt Sloppy 6.0f 1:09.15 1st | 10Dec12 Florida Downs Dirt Good 6.0f 1:09.14 1st |
| 07Dec12 Florida Downs Dirt Good 6.0f 1:09.22 1st | 04Dec12 Florida Downs Dirt Sloppy 6.0f 1:08.86 1st | 01Dec12 Florida Downs Dirt Good 6.0f 1:09.19 1st |
| 28Nov12 Florida Downs Dirt Sloppy 6.0f 1:09.07 1st | 25Nov12 Florida Downs Dirt Sloppy 6.0f 1:08.94 1st | 22Nov12 Florida Downs Dirt Fast 6.0f 1:08.94 1st |
Hear Comes The Judge
| 8: Hear Comes The Judge | Krutz J (Ret) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/28/15-F21 | Florida Downs | Dirt Fast | 1 1/4m | 47.26 1:12.03 2:03.77 | Clm2000 | 2 66 78 76 | 91 | 88 | Sutherland C (INJ) | 105.75 | 124 | 0 | 7 |
|
| 12/12/13-F15 | Florida Downs | Dirt Good | 1m | 22.51 45.48 1:35.57 | Clm15000 | 1 1nk 1hd 75 | 104 | 91 | Krutz J (Ret) | 104.75 | 124 | 0 | 7 |
|
| 06/07/13-F23 | Florida Downs | Dirt Mud | 1 1/4m | 47.24 1:12.09 2:04.38 | MdSpWt | 3 45 46 43 | 95 | 88 | Smith J (NA) | 98.75 | 120 | 0 | 4 |
|
| 04/07/13-N3 | New York Downs | Dirt Fast | 1 1/4m | 47.02 1:11.80 2:03.15 | MdSpWt | 3 66 67 65 | 94 | 90 | Smith J (NA) | 97.75 | 120 | 0 | 6 |
|
| 03/20/13-N19 | New York Downs | Dirt Fast | 4f | 21.88 43.80 | MdSpWt | 5 64 65 | 87.13 | 93 | Kah J (NA) | 102.50 | 113 | 0 | 6 |
|
Latest Workouts |
||
| 28Jun15 Florida Downs Dirt Good 4.0f 44.41 1st | 09Jun15 Florida Downs Dirt Sloppy 7.0f 1:22.62 1st | 03Jun15 Florida Downs Dirt Sloppy 4.0f 44.54 1st |
| 31Oct14 Florida Downs Dirt Fast 1 3/8m 2:19.32 1st | 17Nov13 Florida Downs Dirt Good 7.0f 1:22.28 1st | 10Nov13 Florida Downs Dirt Good 7.0f 1:22.25 1st |
| 31Oct13 Florida Downs Dirt Fast 1 1/8m 1:50.02 1st | 13Oct13 Florida Downs Dirt Sloppy 1m 1:35.88 1st | 01Oct13 Florida Downs Dirt Sloppy 7.0f 1:22.20 1st |
| 26Sep13 Florida Downs Dirt Good 7.0f 1:22.45 1st | 03Jul13 Florida Downs Dirt Good 7.0f 1:22.56 1st | 25May13 Florida Downs Dirt Fast 7.0f 1:22.42 1st |


