Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 03/06/2013 | 11 | 19:55 | New York Downs | 4f | Dirt Fast | Open Allowance | 105.75 |
| 03/06/2013 | 11 | 19:55 | |||||
| Purse 21600 2yo Colts Wt 120lbs, entry fee 4,000 | |||||||
Shadow Menace
| 1: Shadow Menace | Gomez G (INJ) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/04/13-F7 | Florida Downs | Dirt Good | 5f | 21.79 44.40 57.84 | Clm5000 | 5 64 85 92 | 102 | 95 | Oneto C Jr | 103.75 | 120 | 0 | 10 |
|
| 06/19/13-F11 | Florida Downs | Dirt Mud | 7f | 22.64 45.69 1:21.94 | Clm10000 | 3 2nk 31 61 | 104 | 95 | Krone J | 105.51 | 120 | 0 | 8 |
|
| 06/15/13-F19 | Florida Downs | Dirt Good | 6f | 21.93 44.68 1:08.73 | AlwS | 5 52 54 53 | 104 | 94 | Krutz J (Ret) | 107.50 | 119 | 0 | 5 |
|
| 06/09/13-F19 | Florida Downs | Turf Soft | 5f | 22.16 45.10 57.86 | Clm10000 | 1 31 3hd 41 | 112 | 96 | Curatolo R | 106.75 | 120 | 394 | 7 |
|
| 06/05/13-F11 | Florida Downs | Dirt Mud | 7f | 22.64 45.69 1:22.08 | Clm10000 | 7 62 73 3nk | 103.04 | 95 | Bridgmohan S | 105.01 | 120 | 1800 | 8 |
|
Latest Workouts |
||
| 19Dec12 Florida Downs Dirt Sloppy 1 1/8m 1:50.36 1st | 15Dec12 Florida Downs Dirt Sloppy 7.0f 1:22.72 1st | 12Dec12 Florida Downs Dirt Sloppy 7.0f 1:22.46 1st |
| 09Dec12 Florida Downs Dirt Fast 6.0f 1:08.96 1st | 06Dec12 Florida Downs Dirt Good 6.0f 1:08.90 1st | 03Dec12 Florida Downs Dirt Good 6.0f 1:09.11 1st |
| 30Nov12 Florida Downs Dirt Good 6.0f 1:08.96 1st | 24Nov12 Florida Downs Dirt Fast 6.0f 1:08.96 1st | 13Nov12 Florida Downs Dirt Fast 6.0f 1:09.09 1st |
| 10Nov12 Florida Downs Dirt Good 6.0f 1:08.93 1st | ||
Monti's Troll
| 2: Monti's Troll | Castro C | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/22/13-F7 | Florida Downs | Turf Firm | 5f | 21.75 44.45 57.68 | Alw | 6 74 64 52 | 100 | 96 | Castro C | 105.25 | 120 | 0 | 7 |
|
| 04/10/13-N27 | New York Downs | Dirt Fast | 4f | 21.65 43.67 | Clm50000 | 2 1nk 1nk | 106 | 99 | Castro C | 101.80 | 120 | 9900 | 5 |
|
| 03/19/13-F5 | Florida Downs | Dirt Fast | 5f | 21.98 44.70 57.77 | Clm50000 | 4 2nk 31 63 | 100 | 95 | Castro C | 104.25 | 120 | 0 | 6 |
|
| 03/13/13-N27 | New York Downs | Dirt Fast | 4f | 21.80 43.88 | Clm50000 | 4 1hd 1hd | 101 | 98 | Gomez G (INJ) | 101.20 | 120 | 11880 | 6 |
|
| 03/06/13-N11 | New York Downs | Dirt Fast | 4f | 21.65 43.58 | OpenAlw | 2 11 2hd | 106 | 99 | Castro C | 105.75 | 120 | 5400 | 6 |
|
Latest Workouts |
||
| 20Jan13 Florida Downs Dirt Sloppy 6.0f 1:09.93 1st | 28Dec12 Florida Downs Dirt Good 4.0f 44.00 1st | 21Dec12 Florida Downs Dirt Sloppy 6.0f 1:09.35 1st |
| 18Dec12 Florida Downs Dirt Good 6.0f 1:09.37 1st | 15Dec12 Florida Downs Dirt Sloppy 6.0f 1:09.50 1st | 12Dec12 Florida Downs Dirt Sloppy 6.0f 1:09.41 1st |
Monti's Winner
| 5: Monti's Winner | Krone J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/13/13-N28 | New York Downs | Dirt Good | 6f | 22.12 44.90 1:08.35 | OpenAlw | 4 51 51 52 | 104 | 96 | Smith J (NA) | 105.25 | 124 | 0 | 6 |
|
| 09/11/13-F29 | Florida Downs | Dirt Good | 5f | 22.01 44.79 57.86 | WedS | 7 83 93 61 | 104 | 96 | Rose J (NA) | 105.75 | 124 | 0 | 9 |
|
| 09/06/13-N28 | New York Downs | Dirt Good | 6f | 22.06 44.84 1:08.31 | OpenAlw | 6 31 41 72 | 104 | 96 | Rose J (NA) | 104.25 | 124 | 0 | 8 |
|
| 09/03/13-N25 | New York Downs | Dirt Fast | 4f | 21.59 43.46 | OpenAlw | 3 31 2nk | 108 | 99 | Smith J (NA) | 107.00 | 124 | 10800 | 8 |
|
| 08/31/13-F41 | Florida Downs | Dirt Fast | 5f | 21.84 44.45 57.69 | SprChamp | 6 73 62 2hd | 107 | 98 | McKay J | 109.00 | 120 | 18700 | 9 |
|
Latest Workouts |
||
| 11Jun13 Florida Downs Dirt Sloppy 6.0f 1:09.08 1st | 07Jun13 New York Downs Dirt Sloppy 6.0f 1:09.27 1st | 27May13 New York Downs Dirt Sloppy 6.0f 1:08.89 1st |
| 13May13 New York Downs Dirt Fast 6.0f 1:08.87 1st | 21Apr13 Florida Downs Dirt Good 6.0f 1:08.91 1st | 19Mar13 Florida Downs Dirt Fast 6.0f 1:09.25 1st |
| 10Mar13 Florida Downs Dirt Fast 6.0f 1:09.03 1st | 20Feb13 Florida Downs Dirt Good 6.0f 1:09.14 1st | |
Royal Family
| 3: Royal Family | Smith J (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/12/13-N12 | New York Downs | Dirt Good | 4f | 21.77 43.58 | Clm100000 | 3 3nk 31 | 100 | 98 | Bridgmohan S | 104.00 | 120 | 4500 | 5 |
|
| 05/05/13-N20 | New York Downs | Dirt Fast | 6f | 21.95 44.71 1:08.33 | Alw | 3 1hd 3nk 74 | 102 | 94 | Krutz J (Ret) | 104.75 | 120 | 0 | 7 |
|
| 05/01/13-N18 | New York Downs | Dirt Mud | 6f | 22.02 44.73 1:08.73 | Alw | 2 1hd 11 5nk | 98.24 | 95 | Krone J | 102.25 | 120 | 0 | 6 |
|
| 04/22/13-F7 | Florida Downs | Turf Firm | 5f | 21.75 44.45 57.68 | Alw | 5 64 74 73 | 97 | 95 | Oneto C Jr | 105.25 | 120 | 0 | 7 |
|
| 04/10/13-N11 | New York Downs | Turf Firm | 7f | 22.42 45.40 1:21.25 | SSc2s | 2 1hd 1hd 94 | 101 | 95 | Smith J (NA) | 104.50 | 120 | 0 | 11 |
|
Latest Workouts |
||
| 14Apr13 Florida Downs Dirt Fast 6.0f 1:09.24 1st | 03Apr13 Florida Downs Dirt Sloppy 6.0f 1:09.30 1st | 17Mar13 Florida Downs Dirt Good 6.0f 1:09.22 1st |
| 12Feb13 Florida Downs Dirt Sloppy 6.0f 1:09.19 1st | 08Feb13 Florida Downs Dirt Sloppy 6.0f 1:09.25 1st | 02Feb13 Florida Downs Dirt Sloppy 6.0f 1:09.08 1st |
| 30Jan13 Florida Downs Dirt Fast 6.0f 1:09.30 1st | ||
Halo Momma
| 4: Halo Momma | Bridgmohan S | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/14/13-F11 | Florida Downs | Turf Soft | 5f | 22.02 44.73 58.00 | Clm5000 | 3 31 42 51 | 101 | 95 | Krone J | 102.25 | 120 | 0 | 7 |
|
| 07/07/13-F3 | Florida Downs | Dirt Fast | 5f | 22.00 44.78 58.07 | Clm2000 | 5 75 64 4nk | 101 | 96 | Krutz J (Ret) | 104.01 | 120 | 236 | 7 |
|
| 07/01/13-F3 | Florida Downs | Dirt Fast | 5f | 22.02 44.70 57.94 | Clm2000 | 1 31 32 2hd | 111 | 97 | Krone J | 106.75 | 120 | 844 | 5 |
|
| 06/24/13-F3 | Florida Downs | Dirt Fast | 5f | 21.76 44.60 58.05 | Clm2000 | 7 84 74 4nk | 101 | 96 | Krutz J (Ret) | 105.75 | 120 | 304 | 9 |
|
| 06/16/13-F11 | Florida Downs | Turf Yield | 5f | 21.68 44.32 57.94 | Clm5000 | 1 21 22 3nk | 111 | 96 | Krone J | 107.25 | 120 | 900 | 5 |
|
Latest Workouts |
||
| 02Jun13 New York Downs Dirt Sloppy 3.0f 32.37 1st | 14Dec12 Florida Downs Dirt Sloppy 1m 1:36.57 1st | 11Dec12 Florida Downs Dirt Sloppy 7.0f 1:22.23 1st |
| 08Dec12 Florida Downs Dirt Fast 7.0f 1:22.07 1st | 05Dec12 Florida Downs Dirt Good 6.0f 1:08.90 1st | 02Dec12 Florida Downs Dirt Sloppy 6.0f 1:08.81 1st |
| 29Nov12 Florida Downs Dirt Good 6.0f 1:08.93 1st | 26Nov12 Florida Downs Dirt Sloppy 6.0f 1:08.77 1st | 22Nov12 Florida Downs Dirt Fast 6.0f 1:08.96 1st |
| 18Nov12 Florida Downs Dirt Good 7.0f 1:22.36 1st | 15Nov12 New York Downs Dirt Fast 6.0f 1:08.90 1st | 12Nov12 Florida Downs Dirt Sloppy 1m 1:36.57 1st |
Chopper (ny)
| 6: Chopper (ny) | Rose J (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/02/15-F39 | Florida Downs | Turf Soft | 5f | 21.85 44.45 57.86 | Clm3000 | 5 115 116 113 | 99 | 94 | Sutherland C (INJ) | 103.75 | 122 | 0 | 11 |
|
| 04/28/15-F19 | Florida Downs | Dirt Fast | 5f | 22.11 44.83 57.89 | Clm10000 | 1 61 52 52 | 106 | 94 | Krutz J (Ret) | 106.00 | 124 | 0 | 6 |
|
| 04/12/13-N3 | New York Downs | Dirt Fast | 6f | 22.03 44.73 1:08.61 | Clm75000 | 1 31 33 1hd | 109 | 97 | Rose J (NA) | 102.75 | 120 | 16200 | 9 |
|
| 04/03/13-F11 | Florida Downs | Turf Soft | 5f | 21.95 44.72 57.88 | SSc2s | 7 95 85 83 | 102 | 94 | Curatolo R | 103.50 | 120 | 0 | 9 |
|
| 03/23/13-N23 | New York Downs | Dirt Fast | 6f | 22.11 44.89 1:08.48 | Clm50000 | 4 64 65 51 | 102 | 96 | Rose J (NA) | 103.75 | 120 | 0 | 6 |
|
Latest Workouts |
||
| 22Jan13 Florida Downs Dirt Sloppy 6.0f 1:09.06 1st | 16Jan13 Florida Downs Dirt Fast 6.0f 1:09.11 1st | 09Jan13 Florida Downs Dirt Fast 6.0f 1:09.62 1st |
| 05Jan13 Florida Downs Dirt Fast 6.0f 1:09.53 1st | ||


