Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 01/24/2013 | 31 | 20:55 | New York Downs | 1 1/4m | Dirt Mud | Super Star Route | 103 |
| 01/24/2013 | 31 | 20:55 | |||||
| Purse 45500 Starting Purse 5,000, 2yo Fillies Wt 120lbs, entry fee 7,000. Current race series purse 658,000 Stakes | |||||||
Pin-up Gal
| 8: Pin-up Gal | Maragh R | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/10/13-N31 | New York Downs | Dirt Good | 7f | 22.50 45.45 1:21.29 | fHRq | 7 72 74 62 | 102 | 96 | Smith J (NA) | 104.75 | 116 | 0 | 7 |
|
| 07/05/13-N15 | New York Downs | Turf Firm | 7f | 22.75 45.89 1:21.46 | fClm50000c | 3 2hd 3nk 43 | 102 | 95 | Krone J | 103.50 | 116 | 0 | 4 |
|
| 07/02/13-N15 | New York Downs | Dirt Mud | 6f | 22.13 44.82 1:08.47 | fClm75000DD | 4 64 65 3nk | 102 | 97 | Rose J (NA) | 103.50 | 116 | 4320 | 6 |
|
| 06/28/13-N15 | New York Downs | Turf Soft | 7f | 22.59 45.56 1:21.36 | fClm50000 | 3 1nk 11 11 | 108 | 98 | Rose J (NA) | 103.00 | 116 | 4860 | 3 |
|
| 06/25/13-F20 | Florida Downs | Dirt Good | 5f | 22.01 44.73 58.12 | fClm50000 | 3 21 22 21 | 102 | 95 | Krone J | 102.36 | 116 | 2160 | 3 |
|
| 06/21/13-N15 | New York Downs | Turf Firm | 7f | 22.60 45.58 1:21.49 | fClm50000 | 1 1nk 11 11 | 108 | 98 | Krone J | 102.00 | 116 | 4860 | 3 |
|
| 06/17/13-N16 | New York Downs | Dirt Fast | 7f | 22.60 45.58 1:21.54 | fAlwS | 1 1nk 11 1nk | 108 | 97 | Krone J | 103.67 | 116 | 4860 | 3 |
|
| 06/11/13-N15 | New York Downs | Dirt Mud | 6f | 21.93 44.64 1:08.24 | fClm75000DD | 3 42 53 21 | 108 | 98 | Krone J | 105.50 | 116 | 5400 | 6 |
|
| 06/06/13-F26 | Florida Downs | Turf Soft | 6f | 22.16 44.95 1:08.68 | fClm50000DD | 1 21 22 1hd | 107.06 | 98 | Rose J (NA) | 104.35 | 116 | 4440 | 3 |
|
| 05/29/13-N11 | New York Downs | Dirt Good | 6f | 22.03 44.84 1:08.58 | fClm30000DD | 4 44 45 21 | 102 | 96 | Krone J | 102.25 | 116 | 2700 | 4 |
|
| 05/24/13-F16 | Florida Downs | Dirt Fast | 1m | 22.65 45.59 1:35.30 | fClm50000 | 1 11 12 2hd | 108 | 99 | Rose J (NA) | 102.50 | 116 | 2250 | 5 |
|
| 05/19/13-N19 | New York Downs | Dirt Good | 6f | 22.08 44.74 1:08.21 | fAlw | 2 1hd 1nk 1nk | 108 | 99 | Krutz J (Ret) | 103.75 | 116 | 16200 | 8 |
|
| 05/10/13-N27 | New York Downs | Dirt Fast | 6f | 22.03 44.65 1:08.21 | fOpenAlw | 6 72 64 113 | 100 | 95 | Nelson D | 104.00 | 116 | 0 | 12 |
|
| 05/05/13-N19 | New York Downs | Dirt Fast | 6f | 22.07 44.79 1:08.28 | fAlw | 4 52 52 41 | 101 | 98 | Castro C | 107.25 | 116 | 1418 | 7 |
|
| 04/30/13-N2 | New York Downs | Dirt Good | 1 1/4m | 46.57 1:11.20 2:02.97 | fSSSCon | 8 77 77 74 | 99 | 93 | Gomez G (INJ) | 101.82 | 120 | 2632 | 12 |
|
| 04/14/13-N13 | New York Downs | Dirt Fast | 6f | 21.95 44.69 1:08.46 | fOpenAlwDD | 1 2nk 2nk 1hd | 106 | 98 | Castro C | 105.50 | 118 | 16400 | 8 |
|
| 04/10/13-N12 | New York Downs | Turf Firm | 7f | 22.49 45.40 1:21.39 | SSf2s | 8 95 95 52 | 99.06 | 96 | Trujillo E | 103.00 | 120 | 0 | 10 |
|
| 04/05/13-N16 | New York Downs | Dirt Good | 6f | 22.13 44.88 1:08.43 | fOpenAlw | 7 63 63 41 | 100 | 96 | Castro C | 104.25 | 118 | 1260 | 7 |
|
| 03/30/13-N39 | New York Downs | Dirt Fast | 7f | 22.32 45.27 1:21.50 | SSf2s | 11 1hd 41 125 | 100 | 92 | Castro C | 103.00 | 120 | 0 | 12 |
|
| 03/20/13-N12 | New York Downs | Turf Firm | 7f | 22.23 44.95 1:21.47 | SSf2s | 6 74 76 52 | 101 | 95 | McKay J | 103.00 | 120 | 0 | 8 |
|
| 03/15/13-N4 | New York Downs | Dirt Good | 1 1/8m | 46.96 1:11.73 1:49.22 | fClm75000 | 4 3nk 41 72 | 101 | 93 | Maragh R | 102.00 | 118 | 0 | 8 |
|
| 03/11/13-N16 | New York Downs | Dirt Good | 7f | 22.39 45.33 1:21.62 | fAlwS | 7 63 73 91 | 95 | 96 | Kah J (NA) | 99.00 | 111 | 0 | 10 |
|
| 03/07/13-N32 | New York Downs | Turf Soft | 1m | 22.75 45.90 1:34.97 | SSf2r | 7 1hd 2hd 75 | 101 | 92 | McKay J | 103.00 | 120 | 0 | 7 |
|
| 03/03/13-N25 | New York Downs | Dirt Mud | 1 1/8m | 46.51 1:11.17 1:49.08 | SSf2r | 7 41 31 51 | 101 | 96 | Smith J (NA) | 101.78 | 120 | 0 | 7 |
|
| 02/26/13-N6 | New York Downs | Dirt Good | 1 1/4m | 47.38 1:12.06 2:02.84 | fClm50000 | 3 31 32 23 | 101 | 94 | Rose J (NA) | 98.55 | 118 | 4500 | 5 |
|
| 02/22/13-N22 | New York Downs | Turf Firm | 1 1/4m | 46.62 1:11.21 2:03.30 | fClm50000 | 8 32 32 11 | 101 | 96 | Rose J (NA) | 99.00 | 118 | 19800 | 11 |
|
| 02/17/13-N26 | New York Downs | Dirt Fast | 1 1/4m | 46.99 1:11.52 2:03.27 | SSf2r | 2 3nk 32 95 | 101 | 90 | Gomez G (INJ) | 100.50 | 120 | 0 | 9 |
|
| 02/14/13-N28 | New York Downs | Dirt Mud | 1m | 22.13 44.75 1:35.15 | SSf2r | 4 63 66 83 | 101 | 93 | Maragh R | 102.76 | 120 | 0 | 9 |
|
| 02/10/13-F28 | Florida Downs | Dirt Mud | 1 3/8m | 47.07 1:11.81 2:18.59 | SSf2r | 3 23 34 53 | 101 | 91 | Maragh R | 100.02 | 120 | 0 | 6 |
|
| 02/06/13-N4 | New York Downs | Turf Firm | 1 1/2m | 47.82 1:12.69 2:32.49 | fAlw | 9 44 33 11 | 101 | 94 | Krone J | 99.25 | 118 | 12150 | 9 |
|
| 01/31/13-N33 | New York Downs | Turf Yield | 1m | 22.59 45.61 1:34.75 | SSf2r | 5 62 63 104 | 100.06 | 94 | Krutz J (Ret) | 104.00 | 120 | 0 | 12 |
|
| 01/27/13-N28 | New York Downs | Dirt Fast | 1 1/2m | 47.45 1:12.20 2:33.12 | SSf2r | 7 44 35 52 | 101 | 90 | Bridgmohan S | 98.25 | 120 | 0 | 8 |
|
| 01/24/13-N31 | New York Downs | Dirt Mud | 1 1/4m | 46.55 1:11.10 2:03.21 | SSf2r | 8 89 810 62 | 101 | 94 | Maragh R | 103.00 | 120 | 0 | 9 |
|
| 01/20/13-N4 | New York Downs | Turf Soft | 1 1/8m | 46.44 1:11.12 1:48.89 | SSf2r | 8 97 98 104 | 100 | 93 | Trujillo E | 102.50 | 120 | 0 | 10 |
|
| 01/17/13-N6 | New York Downs | Dirt Fast | 1m | 22.27 45.03 1:34.85 | SSf2r | 10 74 97 83 | 101 | 95 | Smith J (NA) | 100.07 | 120 | 0 | 11 |
|
| 01/10/13-N28 | New York Downs | Dirt Good | 7f | 22.34 45.19 1:21.50 | fConElFinal | 9 54 43 3nk | 100 | 97 | Castro C | 101.00 | 120 | 10000 | 9 |
|
| 01/06/13-N37 | New York Downs | Dirt Fast | 7f | 22.48 45.39 1:21.58 | fChElimRd2 | 6 74 75 42 | 100 | 95 | Castro C | 99.50 | 120 | 1250 | 10 |
|
| 01/02/13-N35 | New York Downs | Dirt Good | 7f | 22.00 45.07 1:21.46 | fChElimRd1 | 8 106 96 11 | 107 | 98 | Maragh R | 104.50 | 120 | 5000 | 10 |
|
Latest Workouts |
||
| 26May13 Florida Downs Dirt Sloppy 6.0f 1:08.94 1st | 23Mar13 Florida Downs Dirt Fast 6.0f 1:08.89 1st | 29Dec12 New York Downs Dirt Good 7.0f 1:22.07 1st |
| 25Dec12 New York Downs Dirt Sloppy 7.0f 1:21.97 1st | 22Dec12 New York Downs Dirt Fast 7.0f 1:22.06 1st | 19Dec12 Florida Downs Dirt Sloppy 6.0f 1:08.79 1st |
| 16Dec12 Florida Downs Dirt Good 6.0f 1:08.91 1st | 13Dec12 Florida Downs Dirt Good 6.0f 1:08.59 1st | 09Dec12 Florida Downs Dirt Fast 6.0f 1:08.60 1st |


