Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 01/21/2013 | 34 | 15:30 | New York Downs | 6f | Dirt Mud | Allowance | 105.02750015258789 |
| 01/21/2013 | 34 | 15:30 | |||||
| Purse 21600 2yo Fillies that have never won 3 races, Wt 118lbs, entry fee 3,000 | |||||||
Clarice (ny)
| 7: Clarice (ny) | Oneto C Jr | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/16/13-N15 | New York Downs | Dirt Fast | 6f | 22.03 44.66 1:08.25 | fClm75000DD | 3 22 45 43 | 104 | 95 | Krutz J (Ret) | 103.75 | 116 | 0 | 4 |
|
| 06/09/13-N26 | New York Downs | Dirt Mud | 1m | 22.37 45.24 1:35.01 | fFrenchM | 2 3nk 31 115 | 112 | 92 | Smith J (NA) | 100.75 | 120 | 0 | 12 |
|
| 04/24/13-N12 | New York Downs | Dirt Good | 6f | 22.01 44.74 1:08.77 | fSSSCon | 5 94 75 1hd | 103 | 96 | Krutz J (Ret) | 102.05 | 120 | 45960 | 12 |
|
| 04/18/13-N27 | New York Downs | Turf Firm | 1 1/8m | 46.61 1:11.40 1:49.10 | SSf2r | 5 85 75 82 | 101 | 93 | Oneto C Jr | 100.00 | 120 | 0 | 8 |
|
| 04/14/13-N13 | New York Downs | Dirt Fast | 6f | 21.95 44.69 1:08.46 | fOpenAlwDD | 6 75 86 61 | 102.04 | 96 | Smith J (NA) | 105.50 | 118 | 0 | 8 |
|
Latest Workouts |
||
| 01Jul13 Florida Downs Dirt Fast 6.0f 1:09.20 1st | 25Jun13 Florida Downs Dirt Good 6.0f 1:09.26 1st | 17Jun13 Florida Downs Dirt Fast 6.0f 1:09.26 1st |
| 13Jun13 Florida Downs Dirt Good 6.0f 1:09.49 1st | 12Jan13 Florida Downs Dirt Fast 6.0f 1:09.09 1st | 08Jan13 Florida Downs Dirt Fast 6.0f 1:09.20 1st |
| 04Jan13 Florida Downs Dirt Sloppy 6.0f 1:09.51 1st | ||
Flashpoint
| 1: Flashpoint | Smith J (NA) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/07/13-N11 | New York Downs | Dirt Mud | 1m | 22.71 45.77 1:34.89 | fClm30000 | 8 4nk 2nk 83 | 96 | 94 | Castro C | 100.50 | 116 | 0 | 8 |
|
| 04/18/13-F10 | Florida Downs | Dirt Fast | 5f | 22.04 44.77 57.73 | fAlwS | 2 21 31 63 | 96 | 95 | Smith J (NA) | 103.25 | 116 | 0 | 7 |
|
| 04/04/13-N10 | New York Downs | Dirt Good | 7f | 22.36 45.27 1:21.51 | fAlwS | 8 73 74 52 | 95 | 95 | Castro C | 100.00 | 117 | 0 | 8 |
|
| 03/28/13-N10 | New York Downs | Dirt Good | 1 1/4m | 46.84 1:11.42 2:03.08 | fAlwS | 9 87 88 103 | 96 | 93 | Maragh R | 98.50 | 118 | 0 | 10 |
|
| 03/17/13-N9 | New York Downs | Dirt Good | 6f | 22.31 45.19 1:08.76 | fClm30000c | 6 72 73 51 | 96 | 95 | Krone J | 100.75 | 118 | 0 | 9 |
|
Latest Workouts |
||
| 01May13 Florida Downs Dirt Sloppy 6.0f 1:08.89 1st | 20Mar13 Florida Downs Dirt Fast 6.0f 1:09.06 1st | 10Jan13 Florida Downs Dirt Good 6.0f 1:09.03 1st |
| 23Dec12 Florida Downs Dirt Sloppy 7.0f 1:22.15 1st | 19Dec12 New York Downs Dirt Sloppy 7.0f 1:22.09 1st | 11Dec12 New York Downs Dirt Sloppy 7.0f 1:23.44 3rd |
| 04Dec12 New York Downs Dirt Sloppy 7.0f 1:23.47 3rd | 01Dec12 New York Downs Dirt Good 7.0f 1:23.43 3rd | 28Nov12 Florida Downs Dirt Sloppy 6.0f 1:08.23 1st |
| 25Nov12 Florida Downs Dirt Sloppy 6.0f 1:08.58 1st | 22Nov12 New York Downs Dirt Fast 7.0f 1:22.14 1st | 19Nov12 New York Downs Dirt Sloppy 7.0f 1:21.97 1st |
Necessary Roughness
| 2: Necessary Roughness | Castro C | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/03/13-N15 | New York Downs | Dirt Fast | 6f | 22.00 44.68 1:08.44 | fClm75000DD | 2 43 54 4nk | 101 | 97 | Rose J (NA) | 102.50 | 120 | 0 | 5 |
|
| 08/29/13-N24 | New York Downs | Dirt Fast | 6f | 22.27 45.00 1:08.18 | fOClm75000 | 1 31 22 2nk | 104 | 98 | Rose J (NA) | 104.33 | 116 | 6480 | 3 |
|
| 08/23/13-N27 | New York Downs | Dirt Mud | 6f | 22.34 45.29 1:08.24 | fOpenAlw | 3 51 62 42 | 100 | 96 | Krutz J (Ret) | 105.25 | 116 | 0 | 6 |
|
| 08/16/13-N27 | New York Downs | Dirt Mud | 6f | 21.89 44.63 1:08.18 | fOpenAlw | 4 53 65 42 | 100 | 97 | Krutz J (Ret) | 103.25 | 116 | 0 | 6 |
|
| 08/13/13-N15 | New York Downs | Dirt Mud | 6f | 22.09 44.88 1:08.36 | fClm75000DD | 2 32 34 32 | 100 | 96 | Krone J | 104.33 | 116 | 0 | 3 |
|
Latest Workouts |
||
| 17Jan13 Florida Downs Dirt Fast 6.0f 1:08.94 1st | 30Dec12 New York Downs Dirt Good 6.0f 1:08.86 1st | 27Dec12 New York Downs Dirt Good 6.0f 1:08.91 1st |
| 22Dec12 Florida Downs Dirt Fast 6.0f 1:08.88 1st | 17Dec12 Florida Downs Dirt Good 6.0f 1:08.91 1st | 13Dec12 Florida Downs Dirt Good 6.0f 1:08.80 1st |
| 09Dec12 Florida Downs Dirt Fast 6.0f 1:08.65 1st | 05Dec12 Florida Downs Dirt Good 6.0f 1:08.70 1st | 02Dec12 Florida Downs Dirt Sloppy 6.0f 1:08.78 1st |
| 28Nov12 Florida Downs Dirt Sloppy 6.0f 1:08.77 1st | 24Nov12 Florida Downs Dirt Fast 6.0f 1:08.88 1st | 21Nov12 Florida Downs Dirt Sloppy 6.0f 1:09.01 1st |
Infinity Qx
| 6: Infinity Qx | Krone J | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/16/14-F4 | Florida Downs | Dirt Mud | 6f | 21.96 44.63 1:08.84 | fClm2000 | 11 21 54 91 | 103 | 95 | Krone J | 99.00 | 120 | 0 | 11 |
|
| 12/19/13-F4 | Florida Downs | Dirt Good | 6f | 22.01 44.88 1:08.74 | fClm2000 | 7 74 73 2hd | 104 | 97 | Krone J | 101.00 | 120 | 1181 | 7 |
|
| 11/28/13-N7 | New York Downs | Dirt Mud | 7f | 22.51 45.51 1:21.78 | fClm20000 | 4 31 43 41 | 104 | 95 | Krutz J (Ret) | 103.25 | 120 | 0 | 4 |
|
| 08/01/13-F16 | Florida Downs | Dirt Mud | 1m | 22.68 45.62 1:35.45 | fClm15000 | 3 31 42 41 | 103 | 97 | Smith J (NA) | 100.50 | 116 | 0 | 6 |
|
| 07/26/13-N11 | New York Downs | Dirt Mud | 1m | 22.63 45.66 1:35.31 | fClm30000 | 1 2hd 2nk 2hd | 108 | 96 | Krone J | 102.25 | 116 | 2813 | 5 |
|
Latest Workouts |
||
| 07Jan14 Florida Downs Dirt Good 6.0f 1:09.28 1st | 02Jan14 Florida Downs Dirt Good 6.0f 1:09.21 1st | 29Dec13 Florida Downs Dirt Fast 6.0f 1:09.31 1st |
| 25Dec13 Florida Downs Dirt Good 6.0f 1:09.20 1st | 20Nov13 Florida Downs Dirt Good 5.0f 58.28 1st | 13Jan13 Florida Downs Dirt Good 6.0f 1:09.32 1st |
| 09Dec12 Florida Downs Dirt Fast 6.0f 1:09.09 1st | 06Dec12 Florida Downs Dirt Good 6.0f 1:09.10 1st | 03Dec12 Florida Downs Dirt Good 6.0f 1:09.06 1st |
| 30Nov12 Florida Downs Dirt Good 6.0f 1:09.46 1st | 25Nov12 Florida Downs Dirt Sloppy 6.0f 1:09.30 1st | 22Nov12 Florida Downs Dirt Fast 6.0f 1:09.34 1st |
Ss Hurricane Sandy
| 4: Ss Hurricane Sandy | Bridgmohan S | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/13-N28 | New York Downs | Dirt Good | 6f | 21.87 44.64 1:08.31 | DD L Sprint | 3 64 66 42 | 101 | 96 | Krutz J (Ret) | 102.52 | 124 | 3520 | 7 |
|
| 10/27/13-N28 | New York Downs | Turf Firm | 1 1/2m | 47.05 1:11.75 2:32.51 | downunder | 6 33 33 55 | 101 | 89 | Krutz J (Ret) | 100.25 | 124 | 0 | 7 |
|
| 10/05/13-N30 | New York Downs | Dirt Good | 4f | 21.63 43.44 | LDfC | 3 65 54 | 101 | 95 | Krutz J (Ret) | 104.20 | 120 | 0 | 6 |
|
| 09/27/13-N27 | New York Downs | Dirt Fast | 6f | 22.09 44.77 1:08.37 | fOpenAlw | 3 43 55 41 | 101 | 97 | Gomez G (INJ) | 101.50 | 120 | 0 | 5 |
|
| 09/21/13-N32 | New York Downs | Dirt Good | 1m | 22.63 45.55 1:34.80 | fJS | 8 2nk 22 82 | 99 | 96 | Oneto C Jr | 106.00 | 120 | 0 | 11 |
|
Latest Workouts |
||
| 20Oct13 Florida Downs Dirt Sloppy 1 1/4m 2:03.74 1st | 09Oct13 Florida Downs Dirt Fast 1 3/8m 2:18.36 1st | 03Sep13 Florida Downs Dirt Fast 1 1/4m 2:03.89 1st |
| 30Aug13 Florida Downs Dirt Good 1 1/4m 2:03.92 1st | 03Apr13 Florida Downs Dirt Sloppy 6.0f 1:09.00 1st | 21Mar13 Florida Downs Dirt Good 6.0f 1:08.87 1st |
| 09Mar13 Florida Downs Dirt Good 6.0f 1:09.02 1st | 04Mar13 Florida Downs Dirt Fast 6.0f 1:08.85 1st | 26Feb13 Florida Downs Dirt Good 6.0f 1:08.94 1st |
| 30Dec12 Florida Downs Dirt Good 6.0f 1:08.79 1st | 25Dec12 New York Downs Dirt Sloppy 7.0f 1:22.03 1st | 20Dec12 Florida Downs Dirt Good 6.0f 1:08.94 1st |
Raddle-n-role
| 3: Raddle-n-role | Alvarado J | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/03/13-N11 | New York Downs | Dirt Fast | 6f | 21.93 44.58 1:08.51 | fClm50000 | 1 12 14 1hd | 107 | 97 | Bridgmohan S | 104.00 | 116 | 4860 | 3 |
|
| 07/20/13-N11 | New York Downs | Dirt Good | 6f | 21.92 44.57 1:08.52 | fClm50000 | 1 1nk 11 1hd | 107 | 97 | Bridgmohan S | 103.25 | 116 | 6480 | 4 |
|
| 07/13/13-N11 | New York Downs | Dirt Good | 6f | 21.92 44.57 1:08.52 | fClm50000 | 1 1nk 11 1hd | 107 | 97 | Rose J (NA) | 103.25 | 116 | 7425 | 5 |
|
| 06/22/13-N11 | New York Downs | Dirt Mud | 6f | 21.92 44.62 1:08.69 | fClm50000 | 1 11 12 4hd | 107 | 96 | Rose J (NA) | 102.25 | 116 | 0 | 5 |
|
| 06/15/13-N34 | New York Downs | Dirt Good | 6f | 22.05 44.70 1:08.23 | fSNF | 5 31 32 63 | 102 | 95 | Smith J (NA) | 104.75 | 116 | 0 | 6 |
|
Latest Workouts |
||
| 27Mar13 Florida Downs Dirt Good 2.0f 21.57 1st | 23Mar13 Florida Downs Dirt Fast 6.0f 1:09.23 1st | 18Mar13 Florida Downs Dirt Good 2.0f 21.88 1st |
| 10Mar13 Florida Downs Dirt Fast 2.0f 21.45 1st | 06Mar13 Florida Downs Dirt Fast 2.0f 21.39 1st | 02Mar13 Florida Downs Dirt Fast 2.0f 21.58 1st |
| 26Feb13 Florida Downs Dirt Good 6.0f 1:09.83 1st | 23Feb13 Florida Downs Dirt Good 6.0f 1:09.43 1st | 02Feb13 Florida Downs Dirt Sloppy 6.0f 1:09.20 1st |
| 23Dec12 Florida Downs Dirt Sloppy 6.0f 1:08.90 1st | 19Dec12 Florida Downs Dirt Sloppy 6.0f 1:09.21 1st | 09Dec12 Florida Downs Dirt Fast 1 3/8m 2:21.94 1st |
Circle Work
| 8: Circle Work | Gomez G (INJ) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/13-N11 | New York Downs | Dirt Good | 1 1/4m | 47.13 1:11.87 2:03.45 | fClm30000 | 5 43 43 41 | 99 | 93 | Rose J (NA) | 100.50 | 120 | 0 | 6 |
|
| 11/11/13-N11 | New York Downs | Dirt Good | 1 1/4m | 46.95 1:11.65 2:03.27 | fClm30000 | 1 21 21 2hd | 107 | 95 | Rose J (NA) | 103.00 | 120 | 2700 | 3 |
|
| 10/28/13-N11 | New York Downs | Dirt Fast | 1 1/4m | 47.12 1:11.75 2:02.84 | fClm30000 | 1 4nk 3nk 2hd | 107 | 97 | Rose J (NA) | 103.50 | 120 | 2813 | 5 |
|
| 10/21/13-N11 | New York Downs | Dirt Good | 1 1/4m | 47.03 1:11.69 2:03.14 | fClm30000 | 3 43 43 2hd | 99 | 96 | Rose J (NA) | 100.00 | 120 | 3375 | 6 |
|
| 10/07/13-N11 | New York Downs | Dirt Good | 1 1/4m | 46.32 1:10.84 2:02.96 | fClm30000 | 2 57 58 42 | 99 | 95 | Rose J (NA) | 102.00 | 120 | 0 | 5 |
|
Latest Workouts |
||
| 27Nov12 Florida Downs Dirt Sloppy 6.0f 1:08.92 1st | 23Nov12 Florida Downs Dirt Fast 6.0f 1:08.84 1st | 18Nov12 Florida Downs Dirt Good 6.0f 1:09.02 1st |
| 14Nov12 Florida Downs Dirt Sloppy 6.0f 1:09.19 1st | ||
Bipolar Purple
| 5: Bipolar Purple | Rose J (NA) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/24/13-N12 | New York Downs | Dirt Good | 6f | 22.01 44.74 1:08.77 | fSSSCon | 12 84 106 113 | 96.08 | 93 | Kah J (NA) | 102.05 | 120 | 3064 | 12 |
|
| 02/27/13-F28 | Florida Downs | Turf Yield | 5f | 21.76 44.24 57.66 | SSf2s | 9 84 74 52 | 97 | 96 | Oneto C Jr | 104.50 | 120 | 0 | 11 |
|
| 02/13/13-F30 | Florida Downs | Turf Yield | 5f | 21.82 44.64 58.09 | SSf2s | 7 74 84 62 | 98 | 94 | Garcia A (NA) | 100.25 | 120 | 0 | 8 |
|
| 02/09/13-N41 | New York Downs | Dirt Mud | 7f | 22.47 45.37 1:21.39 | SSf2s | 1 1hd 1nk 42 | 99 | 96 | Garcia A (NA) | 103.25 | 120 | 2725 | 11 |
|
| 02/06/13-N28 | New York Downs | Dirt Fast | 4f | 21.73 43.72 | SSf2s | 3 3nk 3nk | 99 | 98 | Garcia A (NA) | 102.25 | 120 | 7300 | 7 |
|
Latest Workouts |
||
| 06Jan13 Florida Downs Dirt Fast 4.0f 44.20 1st | 27Dec12 Florida Downs Dirt Good 6.0f 1:08.99 1st | 23Dec12 Florida Downs Dirt Sloppy 4.0f 44.16 1st |
| 19Dec12 Florida Downs Dirt Sloppy 6.0f 1:09.07 1st | 15Dec12 Florida Downs Dirt Sloppy 6.0f 1:09.18 1st | 12Dec12 Florida Downs Dirt Sloppy 6.0f 1:09.02 1st |


