Race Form

Race Date Race # Time Track Distance Surface Race Type Racing Rating
02/23/2013 15 19:45 New York Downs 7f Dirt Good Starter Allowance 104.5
02/23/2013 15 19:45
Purse 19800 3yo and up colts started for a claiming price of 5,000 or less this season, Wt 3yo 120lbs, older 124lbs, +2 lbs per SA won, -1 lbs SA other, entry fee 2,000

Storm Bird

10: Storm Bird Garcia A (NA) Wt: 120
  • Life
    83
    19
    14
    14
    109199
    95
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    75
    18
    13
    12
    100694
    95
  • Turf
    8
    1
    1
    2
    8505
    96
View Full Coverage
     Claimed from Tockyocky Racing for 5000
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
04/05/14-F7 Florida Downs Dirt Mud 1m 22.69 45.67 1:35.53 Clm5000 5  53  54  52 100 94 Krone J 102.77 124 0 7 Unity 3D
03/18/14-F3 Florida Downs Dirt Mud 1 1/8m 46.84 1:11.55 1:49.48 Clm2000 5  65  55  42 100 94 Krone J 99.75 124 304 9 Unity 3D
02/15/14-F7 Florida Downs Dirt Fast 1m 22.73 45.78 1:34.97 Clm5000 7  74  106  44 100 95 Krone J 103.75 124 450 10 Unity 3D
01/25/14-F7 Florida Downs Dirt Good 1m 22.92 45.80 1:35.56 Clm5000 2  4nk  42  52 100 94 Krone J 104.00 124 0 8 Unity 3D
01/18/14-F7 Florida Downs Dirt Good 1m 22.75 45.75 1:35.60 Clm5000 2  41  52  62 100 93 Krone J 103.25 124 0 7 Unity 3D
01/11/14-F7 Florida Downs Dirt Good 1m 22.79 45.81 1:35.89 Clm5000 1  3nk  41  2hd 103 94 Krone J 98.50 124 2475 11 Unity 3D
01/04/14-F33 Florida Downs Dirt Mud 1m 22.86 46.02 1:35.56 Clm5000 9  96  86  63 99 92 Solis A 101.50 124 0 9 Unity 3D
12/28/13-F7 Florida Downs Dirt Mud 1m 22.67 45.62 1:35.71 Clm5000 6  64  66  51 101 94 Gomez G (INJ) 108.00 124 0 7 Unity 3D
12/24/13-F3 Florida Downs Dirt Good 1 1/8m 46.38 1:11.09 1:49.89 Clm2000 3  56  66  72 101 92 Bridgmohan S 102.25 124 0 12 Unity 3D
12/21/13-F7 Florida Downs Dirt Good 1m 22.77 45.81 1:35.84 Clm5000 1  3hd  3nk  10 104 95 Curatolo R 102.20 124 2700 8 Unity 3D
12/14/13-F7 Florida Downs Dirt Fast 1m 22.82 45.84 1:35.85 Clm5000 1  2hd  2nk  11 104 94 Krone J 103.67 124 1620 3 Unity 3D
12/10/13-F3 Florida Downs Dirt Fast 1 1/8m 47.01 1:11.69 1:49.41 Clm2000 4  33  34  32 101 94 Bridgmohan S 105.75 124 270 4 Unity 3D
12/07/13-F7 Florida Downs Dirt Good 1m 23.11 46.39 1:36.25 Clm5000 3  3hd  3hd  52 101 91 Krone J 100.50 124 0 8 Unity 3D
11/30/13-F7 Florida Downs Dirt Fast 1m 22.84 45.97 1:35.79 Clm5000 1  2hd  2hd  2hd 104 95 Krone J 103.50 124 1080 4 Unity 3D
11/23/13-F7 Florida Downs Dirt Fast 1m 22.86 46.00 1:35.85 Clm5000 1  1nk  1nk  1nk 104 94 Krone J 104.67 124 1620 3 Unity 3D
11/19/13-F3 Florida Downs Dirt Mud 1 1/8m 46.45 1:11.06 1:49.59 Clm2000 5  56  57  4nk 101 95 Krone J 100.00 124 270 8 Unity 3D
11/16/13-F7 Florida Downs Dirt Mud 1m 22.84 46.01 1:36.26 Clm5000 2  31  31  11 101 92 Krone J 99.00 124 1620 3 Unity 3D
11/09/13-F7 Florida Downs Dirt Mud 1m 22.82 45.98 1:35.87 Clm5000 6  63  53  1hd 101 94 Krone J 102.50 124 2970 6 Unity 3D
10/29/13-F3 Florida Downs Dirt Fast 1 1/8m 45.99 1:10.60 1:49.54 Clm2000 4  48  48  2hd 101 96 Krone J 102.00 124 844 5 Unity 3D
10/22/13-F3 Florida Downs Dirt Good 1 1/8m 47.10 1:11.59 1:49.22 Clm2000 3  52  63  43 101 94 Curatolo R 103.25 124 236 7 Unity 3D
10/19/13-F7 Florida Downs Dirt Good 1m 22.86 45.96 1:35.57 Clm5000 3  31  42  63 101 93 Bridgmohan S 103.00 124 0 7 Unity 3D
10/15/13-F3 Florida Downs Dirt Good 1 1/8m 47.01 1:11.71 1:49.47 Clm2000 6  55  54  3nk 101 96 Bridgmohan S 103.75 124 945 7 Unity 3D
10/12/13-F7 Florida Downs Dirt Mud 1m 22.71 45.70 1:35.11 Clm5000 9  106  96  22 101 96 Bridgmohan S 103.75 124 2250 10 Unity 3D
10/08/13-F3 Florida Downs Dirt Fast 1 1/8m 46.41 1:10.93 1:49.14 Clm2000 8  89  89  32 101 96 Bridgmohan S 101.25 124 1350 10 Unity 3D
10/05/13-F7 Florida Downs Dirt Good 1m 22.50 45.34 1:35.28 Clm5000 3  32  34  42 101 95 Krone J 101.40 124 158 7 Unity 3D
09/28/13-F7 Florida Downs Dirt Good 1m 22.98 46.20 1:35.73 Clm5000 7  75  76  31 101 94 Krone J 102.50 124 1260 7 Unity 3D
09/24/13-F3 Florida Downs Dirt Fast 1 1/8m 46.56 1:11.07 1:49.06 Clm2000 1  23  24  21 104 97 Krone J 101.50 124 2025 12 Unity 3D
09/21/13-F7 Florida Downs Dirt Good 1m 23.02 46.20 1:35.75 Clm5000 2  12  12  11 101 95 Krone J 100.50 124 3600 8 Unity 3D
09/17/13-F3 Florida Downs Dirt Fast 1 1/8m 46.84 1:11.49 1:49.28 Clm2000 3  42  43  41 101 96 Krone J 104.03 124 304 9 Unity 3D
09/10/13-F33 Florida Downs Dirt Fast 1 1/8m 45.82 1:10.24 1:49.22 Clm2000 6  79  710  31 101 96 Krone J 102.26 124 1215 9 Unity 3D
09/03/13-F3 Florida Downs Dirt Fast 1 1/8m 47.11 1:11.70 1:49.49 Clm2000 8  73  62  1nk 101 97 Krone J 103.00 124 4050 12 Unity 3D
08/31/13-F7 Florida Downs Dirt Fast 1m 22.77 45.82 1:35.29 Clm5000 1  2hd  2hd  11 105 99 Krone J 103.25 124 2475 5 Unity 3D
08/27/13-F3 Florida Downs Dirt Fast 1 1/8m 47.02 1:11.72 1:49.28 Clm2000 1  2nk  2hd  11 105 98 Bridgmohan S 102.02 124 2363 7 Unity 3D
08/24/13-F7 Florida Downs Dirt Good 1m 22.56 45.58 1:35.47 Clm5000 9  117  118  3nk 102 97 Bridgmohan S 104.25 124 2160 12 Unity 3D
08/20/13-F3 Florida Downs Dirt Good 1 1/8m 46.42 1:11.05 1:49.34 Clm2000 5  67  67  73 102 94 Bridgmohan S 103.50 124 0 7 Unity 3D
08/17/13-F7 Florida Downs Dirt Mud 1m 22.71 45.72 1:35.29 Clm5000 1  2nk  2nk  11 105 99 Bridgmohan S 103.25 124 2475 5 Unity 3D
08/13/13-F3 Florida Downs Dirt Mud 1 1/8m 46.85 1:11.53 1:49.60 Clm2000 2  22  22  2hd 102 96 Bridgmohan S 101.51 124 844 5 Unity 3D
08/10/13-F7 Florida Downs Dirt Mud 1m 22.65 45.59 1:35.26 Clm5000 5  42  43  21 105 97 Bridgmohan S 104.75 124 1350 6 Unity 3D
08/06/13-F3 Florida Downs Dirt Good 1 1/8m 47.27 1:11.99 1:49.36 Clm2000 6  31  31  41 102 95 Bridgmohan S 104.50 124 236 7 Unity 3D
07/30/13-F3 Florida Downs Dirt Mud 1 1/8m 46.96 1:11.69 1:49.61 Clm2000 3  32  32  1nk 102 96 Krone J 102.75 124 1620 4 Unity 3D
07/27/13-F7 Florida Downs Dirt Fast 1m 22.60 45.52 1:35.03 Clm5000 6  75  76  84 102 95 Bridgmohan S 105.75 124 0 10 Unity 3D
07/23/13-F3 Florida Downs Dirt Good 1 1/8m 47.12 1:11.84 1:49.36 Clm2000 2  3nk  3hd  2nk 105 97 Krone J 105.75 124 810 4 Unity 3D
07/20/13-F7 Florida Downs Dirt Good 1m 22.81 45.84 1:35.37 Clm5000 5  64  64  61 102 97 Bridgmohan S 107.25 124 0 7 Unity 3D
07/06/13-F7 Florida Downs Dirt Mud 1m 22.75 45.87 1:35.30 Clm5000 1  2hd  2hd  12 105 99 Krone J 102.25 124 2970 6 Unity 3D
07/02/13-F3 Florida Downs Dirt Mud 1 1/8m 46.99 1:11.72 1:49.39 Clm2000 5  63  52  12 102 97 Krone J 101.00 124 4050 12 Unity 3D
06/25/13-F3 Florida Downs Dirt Good 1 1/8m 47.05 1:11.86 1:49.60 Clm2000 11  105  94  1nk 102 96 Krone J 101.25 124 4050 12 Unity 3D
06/22/13-F7 Florida Downs Dirt Mud 1m 22.59 45.58 1:35.53 Clm5000 8  86  87  21 102 96 Krone J 99.50 124 2025 9 Unity 3D
06/15/13-F7 Florida Downs Dirt Good 1m 22.63 45.68 1:35.77 Clm5000 4  43  54  84 102 93 Bridgmohan S 103.00 124 0 9 Unity 3D
06/10/13-F11 Florida Downs Dirt Good 1 1/8m 47.26 1:12.02 1:49.69 Clm10000 6  22  22  22 102 93 McKay J 103.00 124 1688 6 Unity 3D
06/08/13-F7 Florida Downs Dirt Fast 1m 22.49 45.51 1:35.77 Clm5000 9  107  109  42 102 94 McKay J 101.75 124 450 10 Unity 3D
06/01/13-F7 Florida Downs Dirt Fast 1m 22.73 45.80 1:35.37 Clm5000 3  21  21  21 105 97 Bridgmohan S 103.75 124 2700 12 Unity 3D
05/25/13-F7 Florida Downs Dirt Fast 1m 22.37 45.18 1:35.70 Clm5000 6  75  66  1nk 102 97 Bridgmohan S 103.00 124 3600 8 Unity 3D
05/19/13-F7 Florida Downs Dirt Good 7f 22.37 45.18 1:21.62 Clm5000 4  62  64  31 102 97 Bridgmohan S 105.25 124 1800 10 Unity 3D
05/16/13-F19 Florida Downs Dirt Good 7f 22.19 44.88 1:21.57 AlwS 6  94  97  32 102 96 Maragh R 106.50 124 2430 9 Unity 3D
05/11/13-F7 Florida Downs Dirt Good 1m 22.45 45.35 1:35.36 Clm5000 8  96  98  43 102 96 Curatolo R 101.75 124 450 10 Unity 3D
05/08/13-F30 Florida Downs Dirt Good 7f 22.19 45.22 1:21.72 Clm10000 4  83  73  31 102 96 Bridgmohan S 105.75 124 1800 8 Unity 3D
05/02/13-F15 Florida Downs Dirt Good 1m 22.76 45.83 1:35.60 Clm15000 4  43  54  2hd 100 98 Gomez G (INJ) 100.25 124 2700 8 Unity 3D
04/29/13-N9 New York Downs Turf Firm 1m 22.47 45.41 1:34.97 Clm10000 1  2nk  2nk  51 104 96 Bridgmohan S 99.25 120 0 8 Unity 3D
04/17/13-N31 New York Downs Dirt Fast 7f 22.29 45.08 1:21.68 Clm5000 3  53  55  72 101 94 Bridgmohan S 102.25 120 0 7 Unity 3D
04/01/13-N9 New York Downs Turf Soft 1m 22.53 45.47 1:35.23 Clm10000 9  104  86  51 100 95 Garcia A (NA) 100.50 120 0 11 Unity 3D
03/25/13-N9 New York Downs Dirt Mud 7f 22.41 45.33 1:21.22 Clm10000 4  72  104  125 101 93 Smith J (NA) 104.00 120 0 12 Unity 3D
03/16/13-N15 New York Downs Dirt Fast 1m 22.45 45.26 1:35.01 AlwS 5  41  43  4nk 104 96 Smith J (NA) 103.75 119 630 7 Unity 3D
03/12/13-N13 New York Downs Dirt Fast 7f 22.29 45.26 1:21.35 Clm20000 4  52  63  2nk 104 98 Gomez G (INJ) 104.00 120 2363 7 Unity 3D
03/04/13-N25 New York Downs Turf Firm 1m 22.41 45.19 1:34.87 Clm10000 3  31  33  2hd 104 98 Bridgmohan S 103.50 120 1575 7 Unity 3D
03/02/13-N11 New York Downs Dirt Fast 7f 22.11 44.74 1:21.20 Clm10000DD 5  95  98  73 101 96 Bridgmohan S 104.00 120 0 10 Unity 3D
02/23/13-N15 New York Downs Dirt Good 7f 22.37 45.19 1:21.40 AlwS 10  52  85  94 100 94 Garcia A (NA) 104.50 120 0 11 Unity 3D
02/16/13-N15 New York Downs Dirt Mud 1m 22.34 45.19 1:34.92 AlwS 3  32  33  11 104 98 Bridgmohan S 103.75 118 7200 8 Unity 3D
02/10/13-N23 New York Downs Dirt Mud 7f 22.78 45.90 1:21.69 Clm5000 4  2hd  2hd  1nk 104 97 Gomez G (INJ) 103.25 120 2363 7 Unity 3D
02/05/13-N23 New York Downs Dirt Mud 1 1/8m 46.68 1:11.38 1:48.96 Clm5000c 1  32  32  1nk 104 98 Rose J (NA) 100.77 120 1856 5 Unity 3D
01/26/13-N43 New York Downs Dirt Fast 7f 22.37 45.20 1:21.28 AlwS 6  94  95  42 101 96 McKay J 103.25 119 900 10 Unity 3D
01/22/13-N25 New York Downs Dirt Mud 1 1/8m 46.72 1:11.26 1:48.91 Clm5000 3  31  22  42 99.07 96 Castro C 101.02 120 0 6 Unity 3D
01/16/13-N32 New York Downs Dirt Fast 7f 22.49 45.38 1:21.64 Clm5000 3  2hd  31  4nk 104 96 Krutz J (Ret) 103.00 120 270 8 Unity 3D
01/12/13-F15 Florida Downs Dirt Fast 5f 21.65 44.30 57.71 AlwS 4  53  54  43 101 95 Smith J (NA) 103.26 120 810 9 Unity 3D
01/07/13-N9 New York Downs Turf Soft 1m 22.53 45.45 1:34.92 Clm10000 6  73  63  11 104 98 Rose J (NA) 102.25 120 4950 11 Unity 3D
01/03/13-F1 Florida Downs Turf Firm 5f 22.16 45.09 58.27 MdC5000 3  1hd  1hd  3hd 103 95 Castro C 105.00 120 1080 8 Unity 3D
12/30/12-N10 New York Downs Dirt Good 7f 22.52 45.40 1:21.64 Clm30000 4  21  22  51 99.07 96 Maragh R 99.75 120 0 9 Unity 3D
12/24/12-N27 New York Downs Dirt Fast 6f 22.30 45.18 1:08.74 Clm10000 1  1hd  1nk  31 96.21 95 Garcia A (NA) 101.80 120 1080 6 Unity 3D
12/20/12-N3 New York Downs Turf Yield 7f 22.11 44.92 1:22.05 MdC10000 2  44  56  3hd 99 95 Castro C 98.01 120 900 5 Unity 3D
12/10/12-N1 New York Downs Dirt Good 6f 22.21 45.03 1:08.72 MdSpWt 1  31  32  3nk 100 96 Krone J 100.50 120 1260 7 Unity 3D
11/30/12-N1 New York Downs Dirt Good 6f 22.24 45.08 1:08.74 MdSpWtDD 4  53  53  3nk 100 96 Krone J 101.01 122 3300 5 Unity 3D
11/25/12-N3 New York Downs Dirt Mud 1 1/2m 47.85 1:12.70 2:33.32 Alw 7  3nk  2nk  76 98 85 Oneto C Jr 101.75 120 0 7 Unity 3D
11/21/12-N11 New York Downs Turf Soft 7f 22.34 45.20 1:21.35 SSc2s 7  51  53  93 98 95 McKay J 101.75 120 0 10 Unity 3D
11/17/12-F9 Florida Downs Turf Yield 5f 21.92 44.59 58.01 SSc2s 1  21  22  61 99 95 Trujillo E 104.00 120 0 9 Unity 3D
Latest Workouts
25Mar14 Florida Downs Dirt Good 1 1/8m 1:49.84 1st 13Sep13 Florida Downs Dirt Good 6.0f 1:08.90 1st 21Mar13 Florida Downs Dirt Good 6.0f 1:09.02 1st
15Dec12 Florida Downs Dirt Sloppy 6.0f 1:09.40 1st 12Dec12 Florida Downs Dirt Sloppy 6.0f 1:09.43 1st 05Dec12 Florida Downs Dirt Good 6.0f 1:09.26 1st
02Dec12 Florida Downs Dirt Sloppy 6.0f 1:09.31 1st 13Nov12 Florida Downs Dirt Fast 6.0f 1:09.22 1st

Virtual Horse Racing Game

Have you ever wanted to breed, own and race your own stable of race horses? Well now you can. At Digital Downs you can breed, train and own your very own racing stable of virtual race horses racing in very exciting 3D horse races.

We have a lively interactive social community of virtual horse game enthusiasts from all over the horse racing world. Owning your own virtual horse stable can put you in charge of a thoroughbred racing dynasty online

Find out what top thoroughbred owners and trainers do to prepare their horses for upcoming virtual horse racing events. After breeding your foal and analyzing your yearling horse, your caring and training routine will get your two year old colt or filly ready for it's virtual racing debut. Identify and enter the correct races for your virtual horse, prep for the race with his training routine, give your jockey racing instructions, then relax and watch 3D horse racing at its best. You will be on the edge of your screen rooting for your virtual thoroughbred as he turns for the stretch and kicks it in top gear to reach the finish line first. This is the only horse game that can provide this level of realism.

This exciting horse game allows horse racing fans, whether new or old, to experience the most realistic, heart-pounding, exciting virtual horse gaming experience. Stables compete for top standings and awards in our online horse game. Will your horses have what it takes to earn top racing honors and Digital Championships with you as breeder, owner, and trainer?

Register today to start building your stable of champion virtual horses.