Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 01/31/2013 | 8 | 19:40 | New York Downs | 6f | Turf Yield | Starter Allowance | 103.26499938964844 |
| 01/31/2013 | 8 | 19:40 | |||||
| Purse 18900 3yo and up fillies started for a claiming price of 30,000 or less this season, Wt 3yo 116lbs, older 120lbs, +2 lbs per SA won, -1 lbs SA other, entry fee 3,000 | |||||||
Sweet Juice
| 6: Sweet Juice | Castro C | Wt: 115 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/24/13-N7 | New York Downs | Dirt Good | 1 1/4m | 46.77 1:11.40 2:02.93 | fClm30000 | 1 1hd 2hd 52 | 105 | 94 | Rose J (NA) | 102.26 | 116 | 0 | 12 |
|
| 02/17/13-N7 | New York Downs | Dirt Fast | 7f | 22.43 45.32 1:21.55 | fClm30000 | 5 21 21 2nk | 101 | 97 | Castro C | 102.50 | 116 | 2363 | 7 |
|
| 02/11/13-N6 | New York Downs | Turf Firm | 7f | 22.39 45.24 1:21.47 | fClm30000 | 5 41 21 2hd | 101 | 97 | Castro C | 104.25 | 116 | 3038 | 9 |
|
| 01/31/13-N8 | New York Downs | Turf Yield | 6f | 22.04 44.90 1:08.36 | fAlwS | 6 41 51 41 | 103.06 | 97 | Castro C | 103.26 | 115 | 945 | 7 |
|
| 01/22/13-N8 | New York Downs | Turf Soft | 7f | 22.48 45.31 1:21.61 | fClm30000 | 6 2hd 1nk 1hd | 104 | 97 | Castro C | 101.75 | 118 | 6750 | 10 |
|
| 01/17/13-N8 | New York Downs | Dirt Fast | 7f | 22.39 45.31 1:21.66 | fAlwS | 2 41 41 2hd | 105 | 97 | Krutz J (Ret) | 101.50 | 116 | 8100 | 12 |
|
| 01/14/13-N6 | New York Downs | Turf Soft | 7f | 22.24 45.14 1:21.61 | fClm30000 | 6 62 42 4nk | 102 | 96 | Krone J | 103.00 | 116 | 473 | 7 |
|
| 01/09/13-N18 | New York Downs | Turf Firm | 1m | 22.54 45.39 1:34.75 | fAlw | 5 3nk 32 105 | 102 | 94 | Rose J (NA) | 102.75 | 118 | 0 | 10 |
|
| 01/04/13-N6 | New York Downs | Turf Soft | 1 1/8m | 46.49 1:11.08 1:48.88 | fClm75000 | 1 33 34 4nk | 105 | 96 | Smith J (NA) | 104.00 | 116 | 0 | 5 |
|
| 12/31/12-N12 | New York Downs | Dirt Mud | 6f | 22.17 44.97 1:08.55 | fNoob | 6 4nk 53 64 | 101 | 93 | Bridgmohan S | 102.00 | 120 | 0 | 6 |
|
| 12/27/12-N10 | New York Downs | Dirt Good | 1 1/4m | 47.41 1:12.12 2:03.26 | fAlwS | 3 12 12 1nk | 102.12 | 96 | Maragh R | 101.28 | 118 | 13500 | 10 |
|
| 12/22/12-N24 | New York Downs | Dirt Fast | 6f | 22.27 45.14 1:08.67 | fClm50000 | 4 31 3nk 2hd | 103 | 97 | Castro C | 101.25 | 118 | 4320 | 4 |
|
| 12/14/12-N4 | New York Downs | Dirt Mud | 6f | 22.05 44.78 1:08.57 | fClm75000 | 4 62 32 2hd | 100 | 97 | Garcia A (NA) | 102.25 | 118 | 5400 | 6 |
|
| 12/07/12-N22 | New York Downs | Dirt Good | 6f | 22.12 44.90 1:08.72 | fClm50000 | 1 1nk 11 1nk | 104 | 97 | Krone J | 101.05 | 118 | 6480 | 3 |
|
| 11/28/12-N2 | New York Downs | Dirt Mud | 6f | 22.25 45.10 1:08.70 | fMdC20000 | 5 63 54 31 | 99.06 | 95 | Garcia A (NA) | 100.51 | 118 | 1620 | 6 |
|
| 11/16/12-N2 | New York Downs | Turf Yield | 7f | 22.50 45.54 1:21.72 | fMdSpWtDD | 9 74 85 93 | 96.3 | 93 | Krone J | 100.00 | 120 | 0 | 11 |
|
| 11/10/12-N2 | New York Downs | Dirt Good | 1 1/4m | 47.39 1:12.23 2:03.29 | fMdSpWtDD | 3 2hd 2hd 22 | 101 | 93 | Castro C | 101.67 | 118 | 4440 | 3 |
|
Latest Workouts |
||
| 27Jan13 Florida Downs Turf Firm 6.0f 1:09.18 1st | 17Dec12 Florida Downs Turf Yield 6.0f 1:09.36 1st | 04Dec12 Florida Downs Turf Soft 6.0f 1:09.27 1st |
| 30Nov12 Florida Downs Turf Yield 6.0f 1:09.00 1st | 23Nov12 Florida Downs Turf Firm 6.0f 1:09.18 1st | 19Nov12 Florida Downs Turf Soft 5.0f 58.72 1st |
| 31Oct12 Florida Downs Turf Soft 1m 1:36.44 1st | 27Oct12 Florida Downs Turf Yield 5.0f 58.51 1st | 23Oct12 Florida Downs Turf Yield 6.0f 1:09.24 1st |


