Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 11/23/2012 | 33 | 20:35 | New York Downs | 1 1/4m | Dirt Fast | Starter Allowance | 102.25 |
| 11/23/2012 | 33 | 20:35 | |||||
| Purse 5400 3yo and up colts started for a claiming price of 2,000 or less this season, Wt 3yo 120lbs, older 124lbs, +2 lbs per SA won, -1 lbs SA other, entry fee 1,000 | |||||||
Calculator
| 2: Calculator | Gomez G (INJ) | Wt: 119 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/12/13-N25 | New York Downs | Dirt Fast | 1 1/2m | 47.40 1:12.12 2:32.69 | Clm2000 | 3 12 13 35 | 103 | 89 | Gomez G (INJ) | 100.33 | 124 | 0 | 3 |
|
| 04/05/13-N33 | New York Downs | Dirt Good | 1 1/8m | 46.20 1:10.70 1:48.67 | AlwS | 5 55 67 84 | 103 | 94 | Gomez G (INJ) | 106.75 | 123 | 0 | 8 |
|
| 03/30/13-N11 | New York Downs | Dirt Fast | 7f | 22.40 45.28 1:21.53 | Clm2000DD | 4 41 62 105 | 103 | 92 | Gomez G (INJ) | 102.01 | 124 | 0 | 10 |
|
| 03/26/13-N32 | New York Downs | Dirt Fast | 7f | 22.31 45.28 1:21.41 | AlwS | 4 1nk 1nk 64 | 103 | 94 | Gomez G (INJ) | 105.25 | 124 | 0 | 6 |
|
| 03/20/13-N29 | New York Downs | Dirt Fast | 7f | 22.29 45.13 1:21.42 | Clm5000 | 5 51 73 113 | 103 | 95 | Maragh R | 101.75 | 124 | 0 | 11 |
|
Latest Workouts |
||
| 20Aug12 Florida Downs Dirt Sloppy 1m 1:36.04 1st | 15Aug12 Florida Downs Dirt Sloppy 1m 1:36.31 1st | 10Aug12 Florida Downs Dirt Good 1m 1:36.42 1st |
| 06Aug12 Florida Downs Dirt Good 1m 1:36.22 1st | 01Aug12 Florida Downs Dirt Fast 1m 1:36.14 1st | 27Jul12 Florida Downs Dirt Fast 1m 1:36.50 1st |
| 22Jul12 Florida Downs Dirt Fast 1m 1:36.49 1st | 17Jul12 Florida Downs Dirt Good 1m 1:36.39 1st | 12Jul12 Florida Downs Dirt Fast 1m 1:36.09 1st |
| 20Jun12 Florida Downs Dirt Sloppy 5.0f 58.54 1st | ||
Happy Forecast
| 6: Happy Forecast | Castro C | Wt: 121 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/08/13-N25 | New York Downs | Dirt Mud | 1 1/2m | 47.27 1:12.05 2:32.39 | Clm2000 | 4 44 44 913 | 98 | 82 | Maragh R | 103.00 | 124 | 0 | 9 |
|
| 12/28/12-N33 | New York Downs | Dirt Good | 1 1/4m | 46.39 1:10.96 2:03.00 | AlwS | 5 21 2nk 2nk | 99 | 96 | Krone J | 101.26 | 118 | 1575 | 7 |
|
| 12/22/12-N15 | New York Downs | Dirt Fast | 7f | 22.48 45.52 1:21.40 | AlwS | 6 41 31 72 | 99 | 96 | Krone J | 105.75 | 119 | 0 | 8 |
|
| 12/14/12-N33 | New York Downs | Dirt Mud | 1 1/4m | 46.43 1:11.20 2:03.15 | AlwS | 3 44 44 21 | 99 | 95 | Rose J (NA) | 100.25 | 120 | 2025 | 9 |
|
| 12/07/12-N33 | New York Downs | Dirt Good | 1 1/8m | 46.27 1:10.84 1:48.82 | AlwS900 | 3 21 32 43 | 99 | 95 | Castro C | 103.75 | 121 | 0 | 6 |
|
Latest Workouts |
||
| 27Dec11 Florida Downs Dirt Good 6.0f 1:09.35 1st | 28Nov11 Florida Downs Dirt Sloppy 6.0f 1:09.33 1st | 18Nov11 Florida Downs Dirt Sloppy 6.0f 1:09.24 1st |
| 15Nov11 Florida Downs Dirt Good 6.0f 1:09.31 1st | 12Nov11 Florida Downs Dirt Sloppy 6.0f 1:09.31 1st | |
Fast Times (ny)
| 3: Fast Times (ny) | Krone J | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/18/13-F7 | Florida Downs | Dirt Mud | 1m | 22.69 45.69 1:35.45 | Clm5000 | 4 2hd 2nk 83 | 101 | 95 | Rose J (NA) | 102.25 | 124 | 0 | 8 |
|
| 05/12/13-F7 | Florida Downs | Turf Yield | 1 1/2m | 47.27 1:11.96 2:33.54 | Clm5000 | 5 43 44 2nk | 101 | 93 | Rose J (NA) | 101.50 | 124 | 1125 | 5 |
|
| 05/08/13-F30 | Florida Downs | Dirt Good | 7f | 22.19 45.22 1:21.72 | Clm10000 | 6 62 52 63 | 101 | 94 | Rose J (NA) | 105.75 | 124 | 0 | 8 |
|
| 04/30/13-N23 | New York Downs | Dirt Good | 6f | 22.39 45.31 1:08.82 | FeaSpr | 2 3hd 2nk 2hd | 102 | 96 | Krone J | 103.00 | 124 | 14800 | 3 |
|
| 04/23/13-N29 | New York Downs | Dirt Mud | 7f | 22.32 45.07 1:21.33 | AlwS | 7 74 64 2hd | 102 | 98 | Krone J | 104.50 | 119 | 1575 | 7 |
|
Latest Workouts |
||
| 03May12 Florida Downs Dirt Good 6.0f 1:08.40 1st | 28Mar12 Florida Downs Dirt Good 1m 1:34.93 1st | 19Mar12 Florida Downs Dirt Sloppy 1m 1:35.73 1st |
| 18Dec11 Florida Downs Dirt Good 1m 1:36.15 1st | 05Dec11 Florida Downs Dirt Fast 6.0f 1:09.87 2nd | 25Nov11 Florida Downs Dirt Fast 7.0f 1:22.25 1st |
| 20Nov11 Florida Downs Dirt Fast 6.0f 1:09.18 1st | 16Nov11 Florida Downs Dirt Sloppy 6.0f 1:09.22 1st | 11Nov11 Florida Downs Dirt Fast 6.0f 1:09.03 1st |
| 05Nov11 Florida Downs Dirt Good 6.0f 1:09.05 1st | 01Nov11 Florida Downs Dirt Fast 6.0f 1:09.18 1st | |
Serve This (tx)
| 4: Serve This (tx) | Bridgmohan S | Wt: 119 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/12/13-F3 | Florida Downs | Turf Soft | 1 1/4m | 46.49 1:11.04 2:03.72 | Clm2000 | 6 79 710 52 | 102 | 95 | Krone J | 103.00 | 124 | 0 | 7 |
|
| 04/10/13-N29 | New York Downs | Dirt Fast | 1 1/4m | 46.93 1:11.66 2:03.37 | Clm5000 | 7 68 58 51 | 103 | 93 | Smith J (NA) | 103.25 | 124 | 0 | 7 |
|
| 03/29/13-N33 | New York Downs | Dirt Mud | 1 1/2m | 47.59 1:12.39 2:32.44 | AlwS | 2 35 36 21 | 98 | 95 | Valentine D | 99.25 | 116 | 1080 | 4 |
|
| 03/15/13-N33 | New York Downs | Dirt Good | 1 3/8m | 48.00 1:12.80 2:17.59 | AlwS | 4 2nk 21 67 | 103 | 90 | Gomez G (INJ) | 100.26 | 124 | 0 | 6 |
|
| 02/22/13-N25 | New York Downs | Turf Firm | 1 1/4m | 46.93 1:11.62 2:03.47 | Clm2000 | 3 2nk 2nk 41 | 103 | 93 | Krone J | 103.25 | 124 | 0 | 4 |
|
Latest Workouts |
||
| 05Nov12 Florida Downs Dirt Fast 7.0f 1:22.23 1st | 27Oct12 Florida Downs Dirt Good 6.0f 1:08.91 1st | 15Aug12 Florida Downs Dirt Sloppy 1 1/8m 1:50.08 1st |
| 30Jun12 Florida Downs Dirt Sloppy 6.0f 1:09.59 1st | 08May12 New York Downs Dirt Sloppy 1 1/8m 1:50.64 1st | 29Apr12 Florida Downs Dirt Fast 6.0f 1:09.35 1st |
Filter Coffee
| 1: Filter Coffee | Oneto C Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/19/13-F11 | Florida Downs | Dirt Good | 1 3/8m | 47.47 1:12.35 2:18.31 | Clm10000 | 4 56 58 33 | 100 | 92 | Gomez G (INJ) | 104.75 | 124 | 1125 | 5 |
|
| 04/16/13-N9 | New York Downs | Dirt Mud | 1 1/4m | 46.18 1:10.80 2:03.28 | Clm2000 | 5 812 914 82 | 102 | 93 | Krutz J (Ret) | 101.75 | 124 | 0 | 10 |
|
| 04/10/13-N5 | New York Downs | Dirt Fast | 1 1/4m | 46.73 1:11.42 2:03.20 | Clm5000 | 1 43 43 52 | 102 | 94 | Curatolo R | 104.75 | 124 | 0 | 7 |
|
| 04/01/13-N17 | New York Downs | Dirt Mud | 4f | 21.86 43.57 | Clm2000 | 1 84 83 | 101.07 | 95 | Smith J (NA) | 106.75 | 122 | 0 | 8 |
|
| 03/13/13-N31 | New York Downs | Dirt Fast | 1 1/4m | 46.59 1:11.14 2:02.89 | Clm5000 | 1 1010 1013 106 | 101 | 92 | Garcia A (NA) | 105.25 | 124 | 0 | 10 |
|
Latest Workouts |
||
| 28Dec13 Florida Downs Dirt Sloppy 7.0f 1:22.48 1st | 15Nov12 Florida Downs Dirt Fast 6.0f 1:09.55 1st | 30Apr12 Florida Downs Dirt Sloppy 6.0f 1:09.48 1st |
| 27Apr12 Florida Downs Dirt Sloppy 6.0f 1:09.48 1st | 24Apr12 Florida Downs Dirt Sloppy 1m 1:36.31 1st | 21Apr12 Florida Downs Dirt Good 1m 1:36.40 1st |
| 17Apr12 Florida Downs Dirt Sloppy 1m 1:36.17 1st | 13Apr12 New York Downs Dirt Fast 1m 1:37.06 4th | 10Apr12 Florida Downs Dirt Sloppy 1m 1:35.96 1st |
Second Filter
| 5: Second Filter | Rose J (NA) | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/13/16-F37 | Florida Downs | Turf Yield | 1 1/4m | 46.76 1:11.28 2:03.17 | fClm3000 | 1 57 510 79 | 96 | 89 | Smith ME | 102.50 | 124 | 0 | 7 |
|
| 07/26/14-N13 | New York Downs | Dirt Good | 1m | 22.41 45.52 1:34.97 | Clm2000 | 1 32 32 72 | 101 | 94 | Gomez G (INJ) | 103.00 | 124 | 0 | 9 |
|
| 02/08/13-N33 | New York Downs | Dirt Mud | 1 1/4m | 46.85 1:11.47 2:03.14 | AlwS | 3 54 55 3hd | 104 | 96 | Castro C | 103.25 | 121 | 1260 | 7 |
|
| 02/01/13-N33 | New York Downs | Dirt Fast | 1 1/8m | 46.27 1:10.92 1:49.23 | AlwS | 6 53 54 2hd | 105 | 96 | Bridgmohan S | 103.50 | 122 | 1575 | 7 |
|
| 01/25/13-N33 | New York Downs | Dirt Good | 1 1/4m | 46.73 1:11.34 2:02.74 | AlwS | 6 64 65 32 | 105 | 96 | Rose J (NA) | 102.75 | 123 | 1260 | 7 |
|
Latest Workouts |
||
| 07Sep12 Florida Downs Dirt Fast 1 3/8m 2:19.38 1st | 23May12 Florida Downs Dirt Fast 1 1/8m 1:50.28 1st | 18May12 Florida Downs Dirt Good 1 1/8m 1:50.67 1st |
| 13May12 Florida Downs Dirt Fast 1 1/8m 1:50.50 1st | 08May12 Florida Downs Dirt Sloppy 1 1/8m 1:50.28 1st | 01May12 Florida Downs Dirt Good 5.0f 58.72 1st |


