Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 05/06/2006 | 16 | 20:25 | Florida Downs | 6f | Dirt Fast | Allowance | 83.75 |
| 05/06/2006 | 16 | 20:25 | |||||
| Purse 10800 3yo and up fillies that have never won 3 races, Wt 3yo 116lbs, older 120lbs, entry fee 3,000 Stakes | |||||||
Rakatha Kerry
| 2: Rakatha Kerry | Diego IV(Ret) | Wt: 116 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/06-F6 | Florida Downs | Turf Firm | 7f | 22.84 46.23 1:23.61 | fClm5000c | 2 3hd 3nk 52 | 89 | 91 | Smith J (NA) | 91.00 | 120 | 0 | 5 |
|
| 09/18/06-F16 | Florida Downs | Turf Firm | 1m | 23.04 46.44 1:36.75 | fAlw | 3 4nk 41 47 | 89 | 89 | McKay J | 91.75 | 120 | 0 | 4 |
|
| 09/08/06-F4 | Florida Downs | Dirt Fast | 1m | 23.12 46.62 1:37.64 | fClm20000 | 9 62 52 85 | 89 | 87 | McKay J | 89.16 | 120 | 0 | 8 |
|
| 08/29/06-F16 | Florida Downs | Dirt Fast | 6f | 22.47 45.65 1:10.13 | fAlw | 1 1hd 1nk 2hd | 93 | 95 | McKay J | 88.00 | 118 | 2160 | 3 |
|
| 08/22/06-F16 | Florida Downs | Dirt Fast | 6f | 22.39 45.63 1:09.78 | fAlw | 2 2hd 1hd 21 | 93 | 95 | Krutz J (Ret) | 95.00 | 118 | 2160 | 3 |
|
Latest Workouts |
||
| 10Nov06 Florida Downs Dirt Fast 3.0f 33.48 1st | 10Aug06 Florida Downs Dirt Fast 5.0f 59.12 1st | 06Aug06 Florida Downs Dirt Fast 5.0f 59.21 1st |
| 01Aug06 Florida Downs Dirt Fast 5.0f 59.28 1st | 29Jul06 Florida Downs Dirt Fast 4.0f 45.15 1st | 17Jul06 Florida Downs Dirt Fast 5.0f 59.12 1st |
| 13Jul06 Florida Downs Dirt Fast 5.0f 59.15 1st | 28Jun06 Florida Downs Dirt Fast 1 1/8m 1:52.96 1st | 19Jun06 Florida Downs Dirt Fast 5.0f 59.23 1st |
| 13Jun06 Florida Downs Dirt Fast 5.0f 59.27 1st | 01Jun06 Florida Downs Dirt Fast 5.0f 59.09 1st | 28Apr06 Florida Downs Dirt Fast 5.0f 59.53 1st |
MYSTICAL SOLASTIS
| 3: MYSTICAL SOLASTIS | Krutz J (Ret) | Wt: 116 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/14/06-F22 | Florida Downs | Dirt Fast | 1 1/4m | 48.09 1:13.26 2:05.99 | fOpenAlw | 1 1hd 2hd 33 | 82 | 91 | Krutz J (Ret) | 85.67 | 118 | 0 | 3 |
|
| 06/12/06-F8 | Florida Downs | Dirt Fast | 1 1/8m | 46.03 1:11.11 1:51.59 | fClm30000 | 6 59 49 1hd | 80 | 95 | Alvarado J | 86.75 | 109 | 5400 | 8 |
|
| 06/09/06-F4 | Florida Downs | Dirt Fast | 1m | 22.73 45.95 1:37.67 | fClm20000 | 5 76 710 2nk | 82 | 93 | Oneto C Jr | 89.25 | 116 | 2250 | 8 |
|
| 06/06/06-F18 | Florida Downs | Dirt Fast | 1m | 22.80 46.09 1:37.52 | fAlwS | 6 66 69 3nk | 80 | 94 | Alvarado J | 87.50 | 108 | 1260 | 7 |
|
| 06/04/06-F15 | Florida Downs | Turf Firm | 5f | 21.84 44.57 58.24 | fOpenAlw | 4 83 84 83 | 80 | 96 | Hawley S Jr | 98.61 | 107 | 0 | 9 |
|
Latest Workouts |
||
| 02May06 Florida Downs Dirt Fast 6.0f 1:10.82 1st | 14Apr06 Florida Downs Dirt Fast 5.0f 59.62 1st | 21Mar06 Florida Downs Dirt Fast 5.0f 57.91 1st |
Northern Professor
| 1: Northern Professor | Doe J(Ret) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/25/06-F15 | Florida Downs | Turf Firm | 5f | 22.02 44.80 58.49 | fOpenAlw | 1 43 45 54 | 75 | 94 | McKay J | 94.00 | 120 | 0 | 5 |
|
| 06/09/06-F14 | Florida Downs | Dirt Fast | 1 1/8m | 48.18 1:13.37 1:51.39 | fAlw | 3 11 11 24 | 73 | 92 | Hawley S Jr | 76.84 | 113 | 3240 | 4 |
|
| 06/03/06-F12 | Florida Downs | Dirt Fast | 6f | 22.23 45.21 1:09.79 | fClm50000 | 11 61 62 115 | 77 | 93 | Doe J(Ret) | 92.04 | 120 | 0 | 11 |
|
| 05/28/06-F15 | Florida Downs | Turf Firm | 5f | 22.02 44.85 58.36 | OpenAlw | 10 102 104 116 | 76 | 93 | Roberts L(Ret) | 97.25 | 120 | 0 | 11 |
|
| 05/23/06-F10 | Florida Downs | Dirt Fast | 1 1/8m | 47.13 1:12.58 1:51.11 | Alw0 | 4 34 33 36 | 77 | 91 | Nelson D | 85.50 | 120 | 2700 | 5 |
|
Latest Workouts |
||
| 04Apr06 Florida Downs Dirt Fast 6.0f 1:11.58 1st | 06Mar06 Florida Downs Dirt Fast 6.0f 1:10.84 1st | 25Feb06 Florida Downs Dirt Fast 1m 1:38.76 1st |
| 26Jan06 Florida Downs Dirt Fast 1m 1:40.97 3rd | 22Jan06 Florida Downs Dirt Fast 1m 1:38.91 1st | 09Jan06 Florida Downs Dirt Fast 1m 1:38.06 1st |
| 29Nov05 Florida Downs Dirt Fast 1m 1:40.52 2nd | 02Nov05 Florida Downs Dirt Fast 1m 1:40.60 3rd | 11Oct05 Florida Downs Dirt Fast 5.0f 1:02.14 1st |
| 08Oct05 Florida Downs Dirt Fast 5.0f 1:01.22 1st | 04Oct05 Florida Downs Dirt Fast 5.0f 1:02.37 1st | 30Sep05 Florida Downs Dirt Fast 5.0f 1:01.64 1st |
Indian Summer
| 4: Indian Summer | Collier JJ | Wt: 116 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/06/06-F16 | Florida Downs | Dirt Fast | 6f | 22.28 45.40 1:10.21 | Alw0 | 4 43 46 42 | 82 | 93 | Collier JJ | 83.75 | 116 | 540 | 4 |
|
| 04/30/06-F11 | Florida Downs | Dirt Fast | 6f | 22.25 45.41 1:10.22 | Alw0 | 4 1hd 21 46 | 82 | 89 | McKay J | 88.25 | 120 | 540 | 4 |
|
| 04/16/06-F11 | Florida Downs | Dirt Fast | 6f | 21.83 44.91 1:10.09 | Alw0 | 3 66 69 54 | 82 | 92 | Krutz J (Ret) | 93.25 | 120 | 0 | 6 |
|
| 04/04/06-F8 | Florida Downs | Dirt Fast | 6f | 23.67 47.65 1:11.27 | Alw0 | 1 1nk 11 1nk | 81 | 90 | Krutz J (Ret) | 85.91 | 118 | 6480 | 6 |
|
| 04/01/06-F14 | Florida Downs | Turf Firm | 5f | 22.70 45.83 59.10 | Alw0 | 2 21 22 22 | 81 | 85 | Cali P | 82.00 | 120 | 1350 | 3 |
|
Latest Workouts |
||
| 11May06 Florida Downs Dirt Fast 5.0f 59.65 1st | 24Apr06 Florida Downs Dirt Fast 3.0f 33.54 1st | |


