Race Form

Race Date Race # Time Track Distance Surface Race Type Racing Rating
10/18/2012 13 20:00 New York Downs 1 1/4m Turf Soft Super Star Route 104.0049991607666
10/18/2012 13 20:00
Purse 40100 Starting Purse 8,600, 2yo Colts Wt 120lbs, entry fee 7,000. Current race series purse 470,000 Stakes

Eric The Poker Elf

5: Eric The Poker Elf Krone J Wt: 120
  • Life
    83
    23
    18
    17
    557447
    96
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    59
    17
    14
    9
    410472
    96
  • Turf
    24
    6
    4
    8
    146975
    95
View Full Coverage
     Bought from Trunoble Lodge for 0
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
06/03/14-N11 New York Downs Dirt Mud 1 1/4m 47.09 1:11.75 2:03.18 Clm20000 5  31  31  4nk 101 95 Rose J (NA) 102.75 124 788 7 Unity 3D
05/23/14-N11 New York Downs Turf Yield 7f 22.33 45.18 1:21.07 Clm10000 5  1hd  2hd  83 101 96 Krone J 106.75 124 0 8 Unity 3D
05/14/14-F11 Florida Downs Dirt Mud 7f 22.06 44.68 1:21.68 Clm10000 3  21  22  62 101 95 Krone J 104.25 124 0 9 Unity 3D
05/05/14-F15 Florida Downs Dirt Mud 6f 21.60 44.31 1:08.72 Clm15000 9  106  97  51 101 96 Krone J 106.25 124 0 10 Unity 3D
04/28/14-F11 Florida Downs Dirt Fast 1 1/8m 46.54 1:11.07 1:49.01 Clm10000 4  1hd  2nk  46 102 93 Rose J (NA) 101.25 124 0 4 Unity 3D
04/23/14-F11 Florida Downs Dirt Mud 7f 22.36 45.11 1:21.54 Clm10000 1  12  13  11 100 98 Krone J 102.00 124 2025 3 Unity 3D
04/11/14-F11 Florida Downs Turf Yield 1 1/8m 47.06 1:11.68 1:49.28 Clm15000 2  31  32  21 102 96 Rose J (NA) 101.33 124 1620 3 Unity 3D
03/31/14-F11 Florida Downs Dirt Fast 1 1/8m 47.01 1:11.56 1:49.01 Clm10000 1  1hd  1hd  1nk 100 99 Rose J (NA) 101.50 124 2700 4 Unity 3D
03/26/14-F11 Florida Downs Dirt Mud 7f 22.31 45.07 1:21.75 Clm10000 5  1nk  11  2hd 102 97 Rose J (NA) 103.25 124 1688 6 Unity 3D
03/20/14-N8 New York Downs Dirt Fast 7f 22.46 45.37 1:21.49 Clm20000 2  31  41  41 102 96 Rose J (NA) 105.50 124 0 5 Unity 3D
03/12/14-F11 Florida Downs Dirt Good 7f 22.22 44.95 1:21.58 Clm10000 4  43  45  42 102 95 Rose J (NA) 105.00 124 0 4 Unity 3D
03/07/14-F11 Florida Downs Turf Soft 1 1/8m 46.91 1:11.64 1:49.48 Clm15000 4  2nk  2hd  3nk 102 96 Rose J (NA) 105.50 124 1620 6 Unity 3D
02/27/14-N8 New York Downs Dirt Good 7f 22.36 45.14 1:21.14 Clm20000 1  2hd  1nk  21 100 97 Rose J (NA) 103.00 124 2700 6 Unity 3D
02/13/14-N8 New York Downs Dirt Good 7f 22.32 45.16 1:21.50 Clm20000 3  1nk  1nk  3nk 102 96 Rose J (NA) 101.00 124 0 3 Unity 3D
02/03/14-N12 New York Downs Dirt Fast 1 1/4m 46.77 1:11.28 2:02.37 Clm30000 6  2hd  2nk  43 102 96 Rose J (NA) 108.00 124 0 6 Unity 3D
01/24/14-N16 New York Downs Turf Yield 7f 22.25 45.05 1:21.57 Clm50000 2  42  43  2hd 102 97 Rose J (NA) 105.00 124 3240 4 Unity 3D
01/12/14-N25 New York Downs Dirt Good 1 1/4m 46.13 1:10.56 2:02.73 JAN JAM 7  12  12  32 102 96 Rose J (NA) 103.25 124 9240 8 Unity 3D
01/04/14-N31 New York Downs Dirt Mud 1m 22.46 45.31 1:34.75 4+KO G2 4  42  43  83 102 95 Rose J (NA) 102.75 124 0 8 Unity 3D
01/01/14-N1 New York Downs Dirt Fast 7f 22.17 44.90 1:21.52 TO Stks G2 1  42  34  1hd 100 97 Rose J (NA) 104.50 124 41000 10 Unity 3D
12/27/13-N16 New York Downs Turf Soft 7f 22.03 44.71 1:21.46 Clm50000 1  33  34  1hd 101 98 Rose J (NA) 106.67 124 4860 3 Unity 3D
12/20/13-N16 New York Downs Turf Soft 7f 22.34 45.11 1:21.49 Clm50000 1  1hd  11  11 101 97 Krone J 104.50 124 6480 4 Unity 3D
12/09/13-N12 New York Downs Dirt Good 1 1/4m 47.01 1:11.69 2:03.15 Clm30000 3  31  41  22 103 94 Rose J (NA) 101.00 124 2700 4 Unity 3D
11/25/13-N24 New York Downs Turf Yield 1 1/4m 46.79 1:11.39 2:03.12 Clm50000 5  11  12  3nk 103 95 Smith J (NA) 107.50 124 2700 5 Unity 3D
11/22/13-F15 Florida Downs Dirt Mud 1m 22.74 45.83 1:35.92 Clm50000 4  42  32  41 103 93 Rose J (NA) 105.75 124 0 4 Unity 3D
11/09/13-N20 New York Downs Dirt Mud 1 1/4m 46.78 1:11.35 2:02.64 Clm50000 2  32  33  34 103 95 Rose J (NA) 109.00 124 0 3 Unity 3D
11/03/13-N23 New York Downs Dirt Good 1m 22.27 45.02 1:34.77 OClm75000 3  11  11  44 103 94 Krone J 102.51 124 0 4 Unity 3D
10/26/13-N20 New York Downs Dirt Good 1 1/4m 46.88 1:11.41 2:02.76 Clm50000 1  1nk  11  11 101 98 Rose J (NA) 103.00 124 4860 3 Unity 3D
10/18/13-N12 New York Downs Dirt Fast 1m 22.18 44.84 1:34.85 Clm30000 1  22  24  2hd 101 98 Rose J (NA) 101.76 124 3938 7 Unity 3D
10/11/13-N16 New York Downs Turf Firm 7f 22.50 45.44 1:21.27 Clm50000 3  3nk  41  32 103 96 Rose J (NA) 103.50 124 1080 4 Unity 3D
10/06/13-N23 New York Downs Dirt Good 1m 22.47 45.34 1:35.08 OClm75000 3  3nk  31  21 103 96 Rose J (NA) 104.50 124 6480 4 Unity 3D
09/29/13-N23 New York Downs Dirt Good 1m 22.33 45.05 1:34.82 OClm75000 1  41  33  1nk 101 98 Rose J (NA) 103.75 124 17820 6 Unity 3D
09/20/13-N16 New York Downs Turf Firm 7f 22.43 45.36 1:21.48 Clm50000 1  21  21  1hd 101 98 Krone J 103.25 124 10800 8 Unity 3D
09/14/13-N20 New York Downs Dirt Mud 1 1/4m 46.72 1:11.34 2:02.79 Clm50000 1  53  43  1nk 101 98 Rose J (NA) 101.01 124 8910 6 Unity 3D
09/07/13-N20 New York Downs Dirt Good 1 1/4m 47.24 1:11.90 2:03.02 Clm50000 2  1hd  1hd  1hd 103 97 Rose J (NA) 104.25 124 13500 10 Unity 3D
09/02/13-N12 New York Downs Dirt Good 1 1/4m 46.47 1:11.13 2:03.04 Clm30000 1  44  44  11 101 97 Rose J (NA) 102.05 124 6188 5 Unity 3D
08/26/13-N24 New York Downs Turf Yield 1 1/4m 47.19 1:11.90 2:03.07 Clm50000 3  1hd  1nk  31 104 95 McKay J 104.67 124 0 3 Unity 3D
08/23/13-N12 New York Downs Dirt Mud 1m 22.56 45.50 1:34.43 Clm30000 1  3nk  3nk  21 102 98 Rose J (NA) 107.50 124 2700 4 Unity 3D
08/19/13-N12 New York Downs Dirt Mud 1 1/4m 47.20 1:11.85 2:02.78 Clm30000 2  12  12  21 104 97 Rose J (NA) 107.00 124 2700 3 Unity 3D
08/12/13-N12 New York Downs Dirt Fast 1 1/4m 46.67 1:11.21 2:02.70 Clm30000 1  23  23  2hd 102 98 Rose J (NA) 103.67 124 2700 3 Unity 3D
08/06/13-N8 New York Downs Turf Yield 1m 22.61 45.55 1:35.12 Clm20000 2  1nk  11  1hd 104 97 Rose J (NA) 105.33 124 3240 3 Unity 3D
08/03/13-N12 New York Downs Dirt Fast 6f 22.14 44.95 1:08.26 Clm50000 3  2hd  2nk  32 104 96 Krone J 109.33 124 0 3 Unity 3D
07/30/13-N24 New York Downs Turf Soft 1 1/4m 46.77 1:11.27 2:02.37 OpenAlw 3  22  33  35 104 95 Rose J (NA) 105.33 124 0 3 Unity 3D
07/11/13-N23 New York Downs Dirt Good 6f 22.13 44.96 1:08.36 OClm75000 4  1nk  1nk  31 104 96 Krone J 105.00 124 5400 5 Unity 3D
07/07/13-N23 New York Downs Dirt Fast 1m 22.49 45.38 1:34.86 OClm75000 1  2nk  21  41 102 97 Rose J (NA) 103.25 124 0 6 Unity 3D
07/01/13-N15 New York Downs Dirt Fast 7f 22.30 45.09 1:21.60 AlwS 5  53  54  1hd 104 97 Rose J (NA) 103.00 123 7425 5 Unity 3D
06/24/13-N15 New York Downs Dirt Fast 7f 22.25 45.09 1:21.52 AlwS 3  1nk  1nk  31 104 95 Krone J 107.67 124 0 3 Unity 3D
06/21/13-F15 Florida Downs Dirt Fast 1m 22.41 45.23 1:35.53 Clm50000 3  2hd  1hd  21 102 96 Krutz J (Ret) 103.25 124 2250 5 Unity 3D
06/04/13-N24 New York Downs Turf Yield 1 1/4m 47.20 1:11.94 2:03.32 OpenAlw 3  1nk  1hd  41 104 94 Rose J (NA) 101.50 124 0 4 Unity 3D
06/01/13-N20 New York Downs Dirt Fast 1 1/4m 46.88 1:11.53 2:02.82 Clm50000 1  22  21  12 102 98 Rose J (NA) 103.33 124 4860 3 Unity 3D
05/28/13-N24 New York Downs Turf Soft 1 1/4m 46.53 1:11.16 2:03.00 OpenAlw 8  66  57  41 104 96 McKay J 104.75 124 2160 8 Unity 3D
05/21/13-N24 New York Downs Turf Soft 1 1/4m 46.92 1:11.50 2:02.89 OpenAlw 8  32  23  3nk 104 97 Krone J 105.25 124 8640 8 Unity 3D
05/11/13-N25 New York Downs Turf Yield 1 1/2m 46.94 1:11.55 2:32.26 TDTurf 8  33  23  12 104 95 McKay J 102.25 124 48200 12 Unity 3D
04/25/13-N13 New York Downs Dirt Fast 1 1/4m 46.66 1:11.38 2:03.33 Alw 2  32  32  1hd 103 95 Rose J (NA) 103.50 120 4320 4 Unity 3D
04/10/13-N9 New York Downs Dirt Fast 7f 22.31 45.17 1:21.53 HRq 4  2hd  2hd  51 102 96 Castro C 106.26 120 0 5 Unity 3D
03/29/13-N13 New York Downs Dirt Mud 1 1/4m 47.09 1:11.77 2:02.85 OpenAlw 2  21  21  2nk 101 97 Rose J (NA) 104.67 120 4320 3 Unity 3D
03/22/13-N13 New York Downs Dirt Good 1 1/2m 47.87 1:12.45 2:32.51 OpenAlw 4  11  12  31 103 94 Rose J (NA) 102.25 120 1440 4 Unity 3D
03/17/13-N28 New York Downs Dirt Good 1 1/4m 46.68 1:11.22 2:02.77 Kurt 3  33  33  1nk 101 98 Maragh R 103.50 120 15125 5 Unity 3D
03/08/13-N11 New York Downs Dirt Fast 1 1/4m 47.34 1:11.95 2:02.73 Alw 1  1hd  1nk  11 101 98 Rose J (NA) 100.33 120 6480 3 Unity 3D
03/03/13-N18 New York Downs Dirt Mud 1 1/2m 47.43 1:12.16 2:32.21 DDClassic 9  42  31  32 103 94 Gomez G (INJ) 104.00 120 36200 9 Unity 3D
02/24/13-N18 New York Downs Dirt Good 1 1/4m 46.55 1:11.05 2:02.52 AusCup 4  43  44  54 103 95 Gomez G (INJ) 107.25 120 0 8 Unity 3D
02/13/13-F13 Florida Downs Dirt Good 1 3/8m 47.56 1:12.39 2:18.54 OpenAlw 3  13  14  3nk 99 94 Rose J (NA) 101.43 120 0 3 Unity 3D
02/08/13-N11 New York Downs Dirt Mud 1 1/4m 47.10 1:11.80 2:03.11 Alw 2  31  31  2nk 99 96 Gomez G (INJ) 101.69 120 4320 3 Unity 3D
02/01/13-N13 New York Downs Dirt Fast 1 1/4m 46.91 1:11.59 2:03.03 OpenAlw 2  22  22  1nk 99 97 Gomez G (INJ) 103.33 120 6480 3 Unity 3D
01/23/13-N13 New York Downs Turf Soft 1 1/4m 46.17 1:10.86 2:03.02 OpenAlw 3  46  47  33 99 94 Gomez G (INJ) 102.75 120 1440 4 Unity 3D
01/11/13-N11 New York Downs Dirt Fast 1 1/4m 46.74 1:11.36 2:03.30 Alw 3  53  54  51 99 94 Rose J (NA) 105.50 120 0 5 Unity 3D
01/04/13-N13 New York Downs Dirt Mud 1 1/4m 47.09 1:11.73 2:02.95 OpenAlw 1  31  22  1nk 99 97 Gomez G (INJ) 103.00 116 11880 6 Unity 3D
12/22/12-N39 New York Downs Dirt Fast 1 1/4m 45.75 1:10.20 2:03.11 SSc2r 5  49  410  21 98 95 Rose J (NA) 102.50 120 94000 12 Unity 3D
12/09/12-N14 New York Downs Turf Firm 1 1/4m 46.80 1:11.46 2:03.22 SSc2r 6  54  64  84 98 92 Bridgmohan S 104.75 120 0 8 Unity 3D
11/28/12-F11 Florida Downs Dirt Mud 5f 22.17 44.78 57.85 SSc2s 4  32  32  42 98 95 Krone J 102.01 120 2075 7 Unity 3D
11/25/12-N14 New York Downs Dirt Mud 1 1/8m 46.42 1:11.04 1:49.20 SSc2r 5  11  12  7nk 98 96 Krone J 105.00 120 0 8 Unity 3D
11/11/12-N5 New York Downs Dirt Fast 1 1/8m 46.56 1:11.31 1:49.14 SSc2r 7  42  41  51 96 95 Oneto C Jr 105.00 120 0 11 Unity 3D
11/08/12-N5 New York Downs Turf Firm 1m 22.44 45.30 1:34.74 SSc2r 9  125  95  21 98 98 Bridgmohan S 103.00 120 16450 12 Unity 3D
11/04/12-N14 New York Downs Dirt Good 1 1/2m 47.86 1:12.61 2:32.93 SSc2r 5  10  1hd  1hd 98 93 Bridgmohan S 101.00 120 17325 5 Unity 3D
10/31/12-N11 New York Downs Turf Soft 7f 22.47 45.44 1:21.64 SSc2s 4  1hd  2hd  82 97 94 Garcia A (NA) 103.75 120 0 8 Unity 3D
10/25/12-N11 New York Downs Turf Soft 1 1/8m 47.08 1:11.77 1:48.98 SSc2r 5  32  43  52 97.09 95 Krone J 103.00 120 0 5 Unity 3D
10/21/12-N14 New York Downs Turf Firm 1 1/2m 46.74 1:11.26 2:32.78 SSc2r 4  47  38  35 98 88 Bridgmohan S 101.00 120 2220 4 Unity 3D
10/18/12-N13 New York Downs Turf Soft 1 1/4m 46.92 1:11.47 2:02.46 SSc2r 5  55  56  23 98 97 Krone J 104.00 120 10025 7 Unity 3D
10/13/12-N5 New York Downs Dirt Good 7f 22.52 45.48 1:21.74 SSc2s 4  51  52  51 98 96 Krone J 104.00 120 0 9 Unity 3D
10/10/12-N28 New York Downs Dirt Fast 6f 22.15 44.85 1:08.28 SSc2s 6  31  22  21 98 97 Castro C 101.26 120 10025 7 Unity 3D
10/07/12-N28 New York Downs Dirt Mud 1 1/8m 46.78 1:11.52 1:49.09 SSc2r 8  98  97  41 97 95 Garcia A (NA) 102.25 120 3335 9 Unity 3D
10/04/12-N13 New York Downs Dirt Fast 1 1/2m 48.14 1:12.80 2:32.02 SSc2r 6  1nk  11  21 98 96 Bridgmohan S 103.00 120 10025 7 Unity 3D
09/30/12-N14 New York Downs Turf Yield 1 1/2m 47.42 1:12.21 2:32.41 SSc2r 6  43  42  12 98 95 Bridgmohan S 100.25 120 22200 8 Unity 3D
09/27/12-N19 New York Downs Dirt Good 1 1/4m 46.35 1:10.81 2:03.17 SSc2r 7  14  15  1nk 98 97 Krone J 101.75 120 30550 7 Unity 3D
Latest Workouts
10Mar13 New York Downs Turf Firm 7.0f 1:21.53 1st 18Feb13 New York Downs Turf Yield 7.0f 1:22.22 1st 17Jan13 Florida Downs Turf Firm 1 1/4m 2:04.12 1st
13Jan13 Florida Downs Turf Yield 1 1/4m 2:04.76 1st 30Nov12 Florida Downs Turf Yield 1 1/4m 2:04.65 1st 18Nov12 Florida Downs Turf Yield 1 1/4m 2:04.41 1st
14Nov12 Florida Downs Turf Soft 1 1/4m 2:05.11 1st 15Oct12 Florida Downs Turf Yield 6.0f 1:09.25 1st 20Sep12 Florida Downs Turf Firm 6.0f 1:09.32 1st
17Sep12 Florida Downs Turf Yield 6.0f 1:09.19 1st 13Sep12 Florida Downs Turf Firm 6.0f 1:09.27 1st 09Sep12 Florida Downs Turf Soft 6.0f 1:09.19 1st

Virtual Horse Racing Game

Have you ever wanted to breed, own and race your own stable of race horses? Well now you can. At Digital Downs you can breed, train and own your very own racing stable of virtual race horses racing in very exciting 3D horse races.

We have a lively interactive social community of virtual horse game enthusiasts from all over the horse racing world. Owning your own virtual horse stable can put you in charge of a thoroughbred racing dynasty online

Find out what top thoroughbred owners and trainers do to prepare their horses for upcoming virtual horse racing events. After breeding your foal and analyzing your yearling horse, your caring and training routine will get your two year old colt or filly ready for it's virtual racing debut. Identify and enter the correct races for your virtual horse, prep for the race with his training routine, give your jockey racing instructions, then relax and watch 3D horse racing at its best. You will be on the edge of your screen rooting for your virtual thoroughbred as he turns for the stretch and kicks it in top gear to reach the finish line first. This is the only horse game that can provide this level of realism.

This exciting horse game allows horse racing fans, whether new or old, to experience the most realistic, heart-pounding, exciting virtual horse gaming experience. Stables compete for top standings and awards in our online horse game. Will your horses have what it takes to earn top racing honors and Digital Championships with you as breeder, owner, and trainer?

Register today to start building your stable of champion virtual horses.