Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 09/05/2012 | 39 | 21:40 | New York Downs | 6f | Dirt Mud | Open Claiming | 103.5 |
| 09/05/2012 | 39 | 21:40 | |||||
| Purse 6751 Starting Purse 1, Claiming price 5,000, 3yo and up colts Wt 3yo 120lbs, older 124lbs, entry fee 750 | |||||||
Master Breed (tx)
| 3: Master Breed (tx) | Gomez G (INJ) | Wt: 124 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Long | Hind Quarters Angle - Medium | Rear Leg - Poor | Undr Line - Short | Front Leg - Average |
| Enter claim for horse:Master Breed (tx) |
| Claim Amount: 5000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/12-N9 | New York Downs | Dirt Mud | 7f | 22.59 45.58 1:21.71 | Clm2000 | 8 106 107 61 | 98 | 95 | Smith J (NA) | 102.00 | 124 | 0 | 10 |
|
| 09/05/12-N39 | New York Downs | Dirt Mud | 6f | 21.88 44.86 1:08.60 | Clm5000 | 3 53 63 72 | 100 | 95 | Gomez G (INJ) | 103.50 | 124 | 0 | 10 |
|
| 08/28/12-F9 | Florida Downs | Turf Firm | 5f | 22.05 44.90 57.98 | Clm2000 | 1 21 2hd 2hd | 108 | 97 | Krone J | 106.25 | 124 | 1238 | 11 |
|
| 07/31/12-N31 | New York Downs | Dirt Fast | 1 1/2m | 48.20 1:13.12 2:33.00 | Clm2000 | 2 2nk 2nk 43 | 100 | 90 | Garcia A (NA) | 94.25 | 124 | 158 | 7 |
|
| 07/18/12-N5 | New York Downs | Dirt Mud | 7f | 22.52 45.45 1:21.51 | Clm5000 | 2 2nk 42 53 | 99 | 94 | Smith J (NA) | 101.80 | 124 | 0 | 7 |
|
| 07/11/12-N5 | New York Downs | Dirt Mud | 1 1/4m | 46.71 1:11.30 2:03.24 | Clm5000 | 4 86 87 83 | 100 | 93 | Gomez G (INJ) | 101.27 | 124 | 0 | 10 |
|
| 06/29/12-N33 | New York Downs | Dirt Fast | 1 1/2m | 46.95 1:11.81 2:32.60 | AlwS | 4 59 39 11 | 100 | 95 | Garcia A (NA) | 95.75 | 124 | 4050 | 9 |
|
| 06/12/12-N9 | New York Downs | Dirt Mud | 7f | 21.89 44.85 1:21.77 | Clm2000 | 1 22 22 11 | 107 | 97 | Krone J | 101.02 | 124 | 2250 | 10 |
|
| 05/08/12-N13 | New York Downs | Dirt Mud | 7f | 21.91 44.86 1:21.77 | Clm20000 | 8 43 54 92 | 100 | 94 | Krone J | 99.75 | 124 | 0 | 11 |
|
| 05/02/12-N5 | New York Downs | Dirt Good | 6f | 22.07 44.85 1:08.45 | Clm5000 | 1 31 21 2hd | 106 | 98 | Smith J (NA) | 103.75 | 124 | 1688 | 10 |
|
| 02/28/12-F9 | Florida Downs | Turf Soft | 5f | 21.77 44.52 57.83 | Clm2000 | 5 53 53 3nk | 101 | 97 | Garcia A (NA) | 107.25 | 124 | 450 | 5 |
|
| 02/04/12-N15 | New York Downs | Dirt Mud | 1 1/4m | 46.60 1:11.21 2:03.24 | AlwS | 6 44 45 51 | 101 | 95 | Garcia A (NA) | 102.25 | 124 | 0 | 7 |
|
| 01/25/12-N5 | New York Downs | Dirt Fast | 1 1/2m | 47.19 1:11.88 2:32.37 | Clm5000 | 5 68 79 97 | 100 | 88 | Nelson D | 100.25 | 124 | 0 | 12 |
|
| 01/12/12-N11 | New York Downs | Dirt Fast | 1 1/2m | 46.87 1:11.53 2:33.22 | Clm2000 | 2 26 27 1hd | 100 | 92 | Smith J (NA) | 100.50 | 124 | 1485 | 6 |
|
| 12/20/11-N9 | New York Downs | Dirt Good | 1 1/4m | 47.14 1:11.81 2:03.36 | Clm2000 | 3 31 32 31 | 101 | 95 | Smith J (NA) | 99.00 | 124 | 540 | 6 |
|
| 12/06/11-N9 | New York Downs | Dirt Fast | 1 1/2m | 45.64 1:10.68 2:32.90 | Clm2000 | 6 614 713 54 | 101 | 89 | Gomez G (INJ) | 97.75 | 124 | 0 | 8 |
|
| 11/29/11-N9 | New York Downs | Dirt Mud | 1 1/2m | 46.96 1:11.82 2:33.00 | Clm2000 | 2 33 32 75 | 108 | 87 | Gomez G (INJ) | 99.75 | 124 | 0 | 11 |
|
| 11/15/11-N9 | New York Downs | Dirt Good | 1 1/4m | 47.28 1:12.04 2:03.65 | Clm2000 | 5 53 43 1hd | 102 | 95 | Garcia A (NA) | 101.75 | 124 | 2475 | 11 |
|
| 11/03/11-N11 | New York Downs | Dirt Mud | 6f | 21.93 44.55 1:08.62 | Clm2000 | 7 84 65 81 | 102 | 96 | Garcia A (NA) | 105.00 | 124 | 0 | 8 |
|
| 10/31/11-N27 | New York Downs | Turf Firm | 1m | 22.31 45.07 1:35.47 | Clm10000 | 4 31 32 4nk | 102 | 96 | Garcia A (NA) | 104.25 | 124 | 315 | 7 |
|
| 10/27/11-N11 | New York Downs | Dirt Mud | 1 1/8m | 46.37 1:11.18 1:49.44 | Clm2000 | 5 46 47 2nk | 101 | 95 | Gomez G (INJ) | 100.25 | 124 | 563 | 5 |
|
| 10/25/11-F9 | Florida Downs | Turf Yield | 5f | 22.10 44.88 58.26 | Clm2000 | 9 87 85 5nk | 102 | 95 | Garcia A (NA) | 100.31 | 124 | 0 | 8 |
|
| 10/19/11-N5 | New York Downs | Dirt Fast | 7f | 22.36 45.20 1:21.67 | Clm5000 | 2 63 75 62 | 101 | 95 | Oneto C Jr | 99.00 | 124 | 0 | 11 |
|
| 09/21/11-N5 | New York Downs | Dirt Mud | 7f | 22.54 45.57 1:21.79 | Clm5000 | 3 52 83 3hd | 101 | 97 | Oneto C Jr | 103.00 | 124 | 1350 | 10 |
|
| 07/18/11-N17 | New York Downs | Dirt Fast | 4f | 21.86 43.67 | Clm5000 | 6 53 52 | 100 | 96 | Gomez G (INJ) | 102.00 | 120 | 0 | 6 |
|
| 06/23/11-F25 | Florida Downs | Dirt Mud | 5f | 22.30 45.04 58.06 | Clm5000 | 1 1nk 1nk 2hd | 107 | 97 | Oneto C Jr | 103.00 | 120 | 844 | 5 |
|
| 06/20/11-N9 | New York Downs | Dirt Good | 1 1/4m | 47.06 1:11.72 2:03.21 | Clm10000 | 4 66 67 64 | 100 | 93 | Oneto C Jr | 98.50 | 120 | 0 | 9 |
|
| 06/13/11-N25 | New York Downs | Dirt Mud | 6f | 22.24 45.12 1:08.81 | Clm5000 | 4 62 52 2hd | 100 | 97 | Oneto C Jr | 103.25 | 120 | 1013 | 6 |
|
| 06/08/11-N5 | New York Downs | Dirt Good | 1 1/4m | 46.44 1:11.06 2:03.61 | Clm5000c | 1 15 15 4nk | 107 | 94 | Smith J (NA) | 100.50 | 120 | 338 | 10 |
|
| 06/01/11-N27 | New York Downs | Dirt Fast | 6f | 22.15 44.92 1:08.47 | Clm5000 | 6 83 64 41 | 100 | 97 | McKay J | 103.75 | 120 | 270 | 8 |
|
| 05/30/11-N3 | New York Downs | Dirt Mud | 6f | 21.80 44.53 1:08.41 | Alw | 3 43 55 53 | 100 | 96 | Oneto C Jr | 102.75 | 120 | 0 | 7 |
|
| 05/17/11-N13 | New York Downs | Dirt Good | 1 1/2m | 47.95 1:12.86 2:32.66 | Clm20000 | 6 76 87 22 | 100 | 93 | McKay J | 102.00 | 120 | 2700 | 8 |
|
| 05/15/11-N25 | New York Downs | Dirt Mud | 7f | 22.45 45.33 1:21.72 | Clm30000 | 8 94 96 82 | 100 | 95 | Smith J (NA) | 99.53 | 120 | 0 | 9 |
|
| 05/08/11-N8 | New York Downs | Dirt Good | 1 1/2m | 46.87 1:11.65 2:32.82 | Clm30000 | 11 1012 1012 102 | 99 | 91 | Velazquez J | 96.27 | 120 | 0 | 12 |
|
| 04/28/11-N9 | New York Downs | Dirt Good | 1 1/4m | 46.99 1:11.67 2:03.21 | AlwS | 1 33 34 2nk | 106 | 96 | Smith J (NA) | 102.25 | 120 | 5400 | 8 |
|
| 04/22/11-N3 | New York Downs | Dirt Good | 7f | 22.50 45.45 1:21.72 | Clm75000 | 1 41 43 3nk | 105 | 97 | Velazquez J | 101.76 | 120 | 3600 | 5 |
|
| 04/16/11-N3 | New York Downs | Dirt Mud | 7f | 22.52 45.51 1:21.65 | Clm100000 | 3 31 32 2hd | 106 | 98 | McKay J | 103.67 | 120 | 4320 | 3 |
|
| 04/11/11-N15 | New York Downs | Dirt Mud | 7f | 22.57 45.59 1:21.75 | AlwS | 2 2nk 21 61 | 99 | 96 | Alvarado J | 100.75 | 121 | 0 | 7 |
|
| 04/07/11-N9 | New York Downs | Dirt Good | 7f | 22.16 44.91 1:21.88 | AlwS | 4 75 67 61 | 90 | 95 | Oakford R | 94.50 | 115 | 0 | 7 |
|
| 03/31/11-N9 | New York Downs | Dirt Mud | 7f | 22.59 45.59 1:21.67 | AlwS | 3 42 53 1hd | 101 | 98 | Lagunes G (NA) | 100.00 | 113 | 7425 | 5 |
|
| 03/26/11-N21 | New York Downs | Dirt Mud | 7f | 22.59 45.53 1:21.81 | Clm50000 | 3 32 34 31 | 99 | 96 | Smith J (NA) | 96.01 | 120 | 0 | 3 |
|
| 03/23/11-N3 | New York Downs | Dirt Good | 1 1/8m | 46.22 1:10.71 1:48.64 | Alw | 5 89 812 86 | 99 | 94 | Gomez G (INJ) | 103.25 | 120 | 0 | 9 |
|
| 03/15/11-N15 | New York Downs | Dirt Mud | 1 1/8m | 46.12 1:10.57 1:49.02 | Clm20000 | 4 67 610 84 | 99 | 94 | Gomez G (INJ) | 96.50 | 120 | 0 | 12 |
|
| 03/13/11-N3 | New York Downs | Turf Soft | 1 1/8m | 46.82 1:11.56 1:49.04 | Alw | 2 21 21 1nk | 106 | 97 | McKay J | 100.25 | 120 | 6300 | 7 |
|
| 03/08/11-N15 | New York Downs | Turf Yield | 6f | 21.79 44.66 1:08.90 | Clm20000 | 2 54 45 41 | 98 | 95 | Talamo K | 99.75 | 120 | 675 | 10 |
|
| 03/03/11-F5 | Florida Downs | Turf Yield | 5f | 21.91 44.73 58.24 | Alw | 5 75 74 2hd | 98 | 96 | Talamo K | 101.75 | 120 | 3600 | 8 |
|
| 02/24/11-N26 | New York Downs | Dirt Good | 6f | 22.47 45.45 1:08.81 | Alw | 3 2hd 21 31 | 99 | 96 | Smith J (NA) | 101.67 | 120 | 0 | 3 |
|
| 02/22/11-N15 | New York Downs | Dirt Fast | 7f | 22.30 45.13 1:21.95 | Clm20000c | 2 63 66 51 | 99 | 95 | Krutz J (Ret) | 98.00 | 120 | 0 | 7 |
|
| 02/17/11-N5 | New York Downs | Dirt Fast | 6f | 21.79 44.66 1:08.82 | Alw | 3 34 45 51 | 99 | 96 | Nelson D | 101.25 | 120 | 0 | 10 |
|
| 01/26/11-N3 | New York Downs | Dirt Good | 1 1/8m | 46.19 1:10.80 1:48.97 | Alw | 12 1213 1213 114 | 98 | 94 | Lopez DJ (RET) | 100.75 | 120 | 0 | 12 |
|
| 01/18/11-N31 | New York Downs | Dirt Mud | 1 1/4m | 47.41 1:12.09 2:03.39 | MdSpWt | 1 31 32 1hd | 106 | 96 | Oneto C Jr | 97.00 | 120 | 4050 | 9 |
|
| 01/05/11-N30 | New York Downs | Dirt Fast | 7f | 22.29 45.07 1:21.64 | ConElFin1 | 3 22 34 3nk | 106 | 97 | Oneto C Jr | 102.50 | 120 | 4200 | 7 |
|
| 01/01/11-N31 | New York Downs | Dirt Mud | 7f | 22.25 45.10 1:21.67 | ChElimRd1 | 11 41 63 113 | 99 | 94 | Krutz J (Ret) | 103.25 | 120 | 0 | 11 |
|
Latest Workouts |
||
| 27Jan13 Florida Downs Dirt Fast 6.0f 1:10.22 3rd | 26Sep12 New York Downs Dirt Fast 1 3/8m 2:19.63 1st | 29May12 Florida Downs Dirt Sloppy 6.0f 1:08.99 1st |
| 24Mar12 New York Downs Dirt Sloppy 1 1/8m 1:50.92 1st | 20Feb12 Florida Downs Dirt Good 6.0f 1:08.54 1st | 20Jan12 Florida Downs Dirt Fast 6.0f 1:09.08 1st |
| 27Dec11 New York Downs Dirt Good 6.0f 1:08.28 1st | 09Nov11 Florida Downs Dirt Good 6.0f 1:08.98 1st | 05Nov11 Florida Downs Dirt Good 2.0f 21.66 1st |
| 03Oct11 Florida Downs Dirt Fast 6.0f 1:08.69 1st | 02Feb11 Florida Downs Dirt Good 6.0f 1:08.85 1st | 14Jan11 Florida Downs Dirt Sloppy 6.0f 1:09.13 1st |


