Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 04/19/2006 | 7 | 13:35 | Florida Downs | 1 1/8m | Turf Firm | Open Claiming | 91.25 |
| 04/19/2006 | 7 | 13:35 | |||||
| Purse 7875 Claiming price 20,000, 3yo and up colts Wt 3yo 120lbs, older 124lbs, entry fee 1,250 Stakes | |||||||
Boom Gates
| 3: Boom Gates | Pana D | Wt: 124 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Long | Hind Quarters Angle - Med Low | Rear Leg - Poor | Undr Line - Short | Front Leg - Poor |
| Enter claim for horse:Boom Gates |
| Claim Amount: 20000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/20/06-F13 | Florida Downs | Turf Firm | 1 1/4m | 47.61 1:12.56 2:04.93 | OpenAlw | 5 614 619 612 | 92 | 88 | Collier JJ | 96.25 | 124 | 0 | 6 |
|
| 06/09/06-F20 | Florida Downs | Turf Firm | 1 1/8m | 47.08 1:12.03 1:50.69 | OpenAlw | 2 98 910 95 | 93 | 93 | Smith J (NA) | 97.27 | 124 | 0 | 10 |
|
| 05/21/06-F23 | Florida Downs | Dirt Fast | 6f | 21.86 44.90 1:10.33 | Clm5000c | 1 105 106 2hd | 92 | 95 | Collier JJ | 94.50 | 124 | 2025 | 12 |
|
| 05/16/06-F11 | Florida Downs | Turf Firm | 1 1/4m | 46.83 1:11.85 2:05.55 | Alw0 | 5 610 612 621 | 92 | 81 | Collier JJ | 95.75 | 124 | 0 | 6 |
|
| 05/01/06-F7 | Florida Downs | Dirt Fast | 1 1/8m | 47.67 1:12.77 1:51.36 | Clm30000 | 6 76 77 54 | 93 | 93 | Manzo B(Ret) | 95.50 | 124 | 0 | 8 |
|
| 04/26/06-F7 | Florida Downs | Turf Firm | 1 1/8m | 45.84 1:11.31 1:51.84 | Clm20000 | 1 414 413 14 | 94 | 95 | Manzo B(Ret) | 95.50 | 124 | 4725 | 7 |
|
| 04/23/06-F16 | Florida Downs | Turf Firm | 1 1/8m | 48.57 1:13.69 1:51.09 | OpenAlw | 3 32 33 35 | 94 | 93 | Pana D | 95.67 | 124 | 540 | 3 |
|
| 04/19/06-F7 | Florida Downs | Turf Firm | 1 1/8m | 46.19 1:11.48 1:52.29 | Clm20000 | 3 614 514 11 | 94 | 92 | Pana D | 91.25 | 124 | 4725 | 7 |
|
| 04/10/06-F7 | Florida Downs | Dirt Fast | 1 1/8m | 46.53 1:11.89 1:51.51 | Clm30000 | 3 612 612 43 | 94 | 93 | Manzo B(Ret) | 92.50 | 124 | 405 | 6 |
|
| 04/05/06-F7 | Florida Downs | Turf Firm | 1 1/8m | 46.74 1:12.10 1:51.75 | Clm20000 | 4 411 411 21 | 94 | 94 | Pana D | 93.00 | 124 | 900 | 4 |
|
| 03/28/06-F17 | Florida Downs | Dirt Fast | 1m | 24.07 48.16 1:38.23 | AlwS9000 | 1 51 63 34 | 92 | 89 | Gard T | 87.75 | 117 | 1013 | 6 |
|
| 03/22/06-F7 | Florida Downs | Turf Firm | 1 1/8m | 47.93 1:13.28 1:52.18 | Clm20000 | 3 56 56 2hd | 93 | 93 | Laparo J | 92.50 | 119 | 1125 | 5 |
|
| 03/16/06-F7 | Florida Downs | Turf Firm | 1m | 23.01 46.49 1:37.61 | AlwS4000 | 3 45 48 11 | 93 | 96 | Laparo J | 86.25 | 119 | 1350 | 5 |
|
| 03/13/06-F11 | Florida Downs | Turf Firm | 7f | 22.58 45.76 1:23.59 | Clm30000 | 5 75 78 53 | 94 | 92 | Pana D | 94.25 | 124 | 0 | 8 |
|
| 02/27/06-F7 | Florida Downs | Dirt Fast | 1 1/8m | 46.23 1:11.50 1:52.60 | Clm30000 | 2 76 76 713 | 93 | 85 | Wallace R Jr(Ret) | 87.25 | 124 | 0 | 9 |
|
| 02/21/06-F13 | Florida Downs | Dirt Fast | 6f | 22.77 46.23 1:10.28 | AlwS8000 | 6 104 106 62 | 93 | 96 | Wallace R Jr(Ret) | 93.50 | 124 | 0 | 11 |
|
| 02/13/06-F11 | Florida Downs | Turf Firm | 7f | 23.79 47.15 1:22.79 | Clm30000 | 6 2hd 1nk 12 | 93.08 | 97 | Wallace R Jr(Ret) | 88.85 | 124 | 7200 | 7 |
|
| 02/08/06-F25 | Florida Downs | Turf Firm | 7f | 23.73 47.15 1:23.20 | Clm5000 | 6 3hd 11 14 | 93.08 | 95 | Collier JJ | 93.30 | 124 | 2400 | 8 |
|
| 02/06/06-F7 | Florida Downs | Dirt Fast | 1 1/8m | 47.16 1:10.83 1:46.74 | Clm30000 | 4 3nk 42 612 | 94.08 | 82 | Punzo L(Ret) | 89.16 | 124 | 0 | 10 |
|
| 01/16/06-F20 | Florida Downs | Turf Firm | 7f | 23.65 47.55 1:24.29 | Clm15000 | 6 31 1hd 42 | 96.08 | 87 | Carr L | 87.16 | 124 | 450 | 7 |
|
| 01/03/06-F17 | Florida Downs | Dirt Fast | 1m | 23.61 46.89 1:35.56 | AlwS9000 | 6 2nk 21 43 | 94.08 | 87 | Punzo L(Ret) | 95.02 | 124 | 450 | 7 |
|
| 12/28/05-F7 | Florida Downs | Turf Firm | 1 1/8m | 47.75 1:11.95 1:48.15 | Clm20000 | 4 31 43 49 | 86.92 | 77 | Carr L | 82.92 | 120 | 500 | 4 |
|
| 12/24/05-F11 | Florida Downs | Dirt Fast | 6f | 23.80 47.20 1:11.06 | Clm50000 | 5 2hd 31 33 | 89.92 | 92 | Punzo L(Ret) | 92.47 | 120 | 2400 | 5 |
|
| 12/20/05-F13 | Florida Downs | Dirt Fast | 6f | 23.79 47.21 1:10.94 | AlwS8000 | 3 51 56 514 | 89.92 | 81 | Punzo L(Ret) | 89.47 | 120 | 0 | 6 |
|
| 12/13/05-F13 | Florida Downs | Dirt Fast | 6f | 23.62 47.10 1:10.73 | AlwS8000 | 1 41 21 43 | 89.92 | 93 | Punzo L(Ret) | 91.52 | 120 | 400 | 7 |
|
| 12/01/05-F7 | Florida Downs | Turf Firm | 1m | 23.67 46.90 1:33.97 | AlwS4000 | 2 31 33 311 | 85.92 | 85 | Collier JJ | 90.27 | 120 | 600 | 7 |
|
| 11/21/05-F7 | Florida Downs | Dirt Fast | 1 1/8m | 47.56 1:11.23 1:47.49 | Clm30000 | 4 61 64 69 | 80.92 | 81 | Pasqual W | 83.86 | 120 | 0 | 6 |
|
| 11/07/05-F7 | Florida Downs | Dirt Fast | 1 1/8m | 47.59 1:11.48 1:47.96 | Clm30000 | 1 71 74 710 | 89.92 | 77 | Punzo L(Ret) | 82.05 | 120 | 0 | 9 |
|
| 11/04/05-F13 | Florida Downs | Dirt Fast | 1 1/8m | 47.32 1:11.07 1:47.34 | Alw12000 | 2 1nk 1hd 11 | 89.92 | 91 | Punzo L(Ret) | 88.15 | 120 | 7200 | 6 |
|
| 11/02/05-F13 | Florida Downs | Dirt Fast | 6f | 23.70 47.34 1:12.18 | Clm10000 | 7 21 32 31 | 85.92 | 88 | Punzo L(Ret) | 83.15 | 120 | 1200 | 11 |
|
| 10/29/05-F11 | Florida Downs | Dirt Fast | 6f | 23.78 47.22 1:10.69 | Clm50000 | 2 3nk 43 49 | 89.92 | 88 | Punzo L(Ret) | 91.56 | 120 | 800 | 6 |
|
| 10/26/05-F19 | Florida Downs | Dirt Fast | 6f | 24.03 47.96 1:12.17 | Clm10000 | 2 4nk 1nk 1nk | 85.92 | 90 | Punzo L(Ret) | 78.98 | 120 | 4800 | 7 |
|
| 10/20/05-F5 | Florida Downs | Dirt Fast | 6f | 23.73 47.17 1:11.54 | Clm20000 | 6 4nk 32 21 | 89.92 | 91 | Punzo L(Ret) | 89.56 | 120 | 2000 | 9 |
|
| 10/17/05-F7 | Florida Downs | Dirt Fast | 1 1/8m | 47.15 1:10.97 1:46.94 | Clm30000 | 11 63 87 814 | 88.92 | 84 | Norcia B(Ret) | 88.16 | 120 | 0 | 11 |
|
| 10/14/05-F9 | Florida Downs | Dirt Fast | 6f | 23.95 47.75 1:12.15 | Clm30000 | 4 51 41 52 | 87.92 | 87 | Punzo L(Ret) | 81.97 | 120 | 0 | 7 |
|
| 10/10/05-F7 | Florida Downs | Dirt Fast | 6f | 23.79 47.25 1:11.61 | Alw10000 | 5 2nk 22 24 | 88.92 | 88 | Ramos A | 87.00 | 120 | 2000 | 6 |
|
| 10/05/05-F5 | Florida Downs | Dirt Fast | 1m | 23.79 47.24 1:35.10 | Alw12000 | 7 71 93 1114 | 84.92 | 78 | Salvin B(Ret) | 88.50 | 120 | 0 | 11 |
|
| 09/23/05-F10 | Florida Downs | Dirt Fast | 6f | 23.91 47.44 1:11.55 | Alwnw2 | 2 1hd 1hd 22 | 89 | 91 | Punzo L(Ret) | 79.01 | 122 | 2000 | 6 |
|
| 09/07/05-F2 | Florida Downs | Dirt Fast | 7f | 23.80 47.52 1:24.60 | MdC20000 | 8 2hd 11 15 | 89.92 | 90 | Santana L | 82.98 | 120 | 4800 | 8 |
|
| 09/03/05-F12 | Florida Downs | Dirt Fast | 6f | 24.18 48.22 1:13.25 | MdSpWt | 1 2hd 1nk 2hd | 85 | 88 | Diego IV(Ret) | 78.92 | 122 | 1600 | 6 |
|
| 08/21/05-F1 | Florida Downs | Dirt Fast | 5f | 23.66 47.17 59.29 | MdSpWt | 8 103 106 87 | 78.41 | 88 | Diego IV(Ret) | 94.28 | 120 | 0 | 12 |
|
Latest Workouts |
||
| 30Jun06 Florida Downs Turf Firm 7.0f 1:24.07 1st | 24Jun06 Florida Downs Turf Firm 4.0f 45.41 1st | 01Jun06 Florida Downs Turf Firm 6.0f 1:10.50 1st |
| 26May06 Florida Downs Turf Firm 1m 1:37.72 1st | 05May06 Florida Downs Turf Firm 1 1/4m 2:07.00 1st | 13Apr06 Florida Downs Turf Firm 1 1/4m 2:06.91 1st |
| 07Mar06 Florida Downs Turf Firm 6.0f 1:10.52 1st | 03Mar06 Florida Downs Turf Firm 6.0f 1:10.50 1st | 16Feb06 Florida Downs Turf Firm 1m 1:36.08 1st |
| 30Jan06 Florida Downs Turf Firm 5.0f 59.05 1st | 26Jan06 Florida Downs Turf Firm 5.0f 59.07 1st | 22Jan06 Florida Downs Turf Firm 1 1/8m 1:49.72 1st |


