Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 03/01/2012 | 5 | 19:10 | Florida Downs | 5f | Turf Yield | Allowance | 98 |
| 03/01/2012 | 5 | 19:10 | |||||
| Purse 12600 2yo Colts that have never won 2 races, Wt 120lbs, entry fee 2,000 | |||||||
1313mockingbird Lane
| 6: 1313mockingbird Lane | Rose J (NA) | Wt: 113 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/04/12-N11 | New York Downs | Dirt Fast | 6f | 22.12 44.88 1:08.64 | Clm2000 | 1 21 23 4nk | 104 | 96 | Smith J (NA) | 103.00 | 120 | 158 | 7 |
|
| 08/21/12-N9 | New York Downs | Dirt Good | 1 1/4m | 46.94 1:11.67 2:03.68 | Clm2000 | 2 2hd 2hd 62 | 103 | 92 | Smith J (NA) | 97.25 | 120 | 0 | 9 |
|
| 06/07/12-N25 | New York Downs | Dirt Mud | 7f | 22.25 45.13 1:21.56 | Clm5000 | 5 74 75 52 | 103 | 95 | Smith J (NA) | 103.75 | 120 | 0 | 8 |
|
| 06/02/12-N11 | New York Downs | Dirt Mud | 7f | 22.51 45.46 1:21.36 | Clm10000DD | 2 31 42 64 | 103 | 94 | Smith J (NA) | 101.01 | 120 | 0 | 8 |
|
| 05/16/12-N28 | New York Downs | Dirt Fast | 7f | 22.41 45.27 1:21.64 | Clm5000 | 4 73 73 2hd | 103 | 97 | Smith J (NA) | 100.50 | 120 | 1519 | 9 |
|
Latest Workouts |
||
| 21Dec11 New York Downs Turf Firm 7.0f 1:22.70 1st | 11Dec11 New York Downs Turf Soft 7.0f 1:22.91 1st | 05Nov11 New York Downs Turf Yield 7.0f 1:22.94 2nd |
| 22Oct11 Florida Downs Turf Soft 1m 1:36.85 2nd | 05Oct11 Florida Downs Turf Soft 6.0f 1:09.13 1st | 02Oct11 New York Downs Turf Firm 7.0f 1:22.91 2nd |
| 22Sep11 Florida Downs Turf Yield 6.0f 1:09.36 1st | 19Sep11 Florida Downs Turf Yield 6.0f 1:09.22 1st | 16Sep11 Florida Downs Turf Yield 6.0f 1:09.39 1st |
| 13Sep11 Florida Downs Turf Firm 6.0f 1:09.25 1st | 10Sep11 Florida Downs Turf Yield 6.0f 1:09.37 1st | |
Red Letter
| 5: Red Letter | Curatolo R | Wt: 113 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/29/12-N15 | New York Downs | Dirt Good | 1 1/4m | 46.14 1:10.57 2:02.98 | AlwS | 3 57 58 42 | 99 | 95 | Bridgmohan S | 103.00 | 123 | 720 | 8 |
|
| 10/27/12-N15 | New York Downs | Dirt Good | 7f | 22.61 45.69 1:21.40 | AlwS | 1 2nk 3nk 83 | 101.1 | 95 | Gomez G (INJ) | 100.27 | 124 | 0 | 8 |
|
| 10/22/12-N9 | New York Downs | Dirt Fast | 7f | 22.11 44.86 1:21.64 | Clm10000 | 4 63 96 73 | 99 | 94 | Krone J | 103.77 | 124 | 0 | 9 |
|
| 10/17/12-N27 | New York Downs | Dirt Mud | 7f | 22.13 45.00 1:21.47 | Clm5000 | 10 96 117 2nk | 99 | 97 | Krone J | 102.75 | 124 | 1856 | 11 |
|
| 10/02/12-N13 | New York Downs | Dirt Fast | 1 1/8m | 46.56 1:11.25 1:48.98 | Clm20000 | 6 74 75 61 | 99 | 96 | Krone J | 101.25 | 124 | 0 | 7 |
|
Latest Workouts |
||
| 04Feb12 Florida Downs Turf Soft 6.0f 1:09.40 1st | 01Feb12 Florida Downs Turf Soft 6.0f 1:09.14 1st | 20Jan12 Florida Downs Turf Firm 6.0f 1:09.33 1st |
| 15Jan12 Florida Downs Turf Firm 6.0f 1:09.21 1st | ||
Dupont
| 1: Dupont | Nelson D | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/28/14-F24 | Florida Downs | Dirt Mud | 6f | 21.91 44.58 1:08.32 | Clm5000 | 10 83 96 114 | 100 | 94 | Gomez G (INJ) | 106.25 | 124 | 0 | 11 |
|
| 02/20/13-N5 | New York Downs | Dirt Good | 7f | 22.30 45.15 1:21.35 | Clm5000 | 7 53 44 42 | 103 | 96 | Hudson S | 103.50 | 124 | 338 | 10 |
|
| 02/11/13-F9 | Florida Downs | Turf Firm | 5f | 22.16 44.90 57.76 | Clm10000 | 10 94 94 72 | 104 | 95 | Garcia A (NA) | 104.25 | 124 | 0 | 10 |
|
| 02/04/13-N3 | New York Downs | Dirt Good | 6f | 21.80 44.65 1:08.70 | Alw | 6 13 13 81 | 103 | 95 | Hudson S | 103.00 | 124 | 0 | 10 |
|
| 11/16/12-N7 | New York Downs | Dirt Good | 6f | 21.80 44.21 1:08.32 | AlwS | 8 85 56 41 | 105 | 97 | Trujillo E | 105.50 | 124 | 1125 | 10 |
|
Latest Workouts |
||
| 17Dec14 New York Downs Turf Soft 6.0f 1:09.01 1st | 28Feb13 New York Downs Turf Soft 6.0f 1:09.02 1st | 30Dec12 New York Downs Turf Yield 5.0f 58.69 1st |
| 02Dec12 New York Downs Turf Soft 6.0f 1:09.41 1st | 06Sep12 New York Downs Turf Soft 6.0f 1:08.94 1st | 28Jul12 New York Downs Turf Yield 6.0f 1:09.50 1st |
| 02Jul12 New York Downs Turf Yield 6.0f 1:09.32 1st | 02Jun12 New York Downs Turf Soft 6.0f 1:09.49 1st | 20Feb12 New York Downs Turf Yield 6.0f 1:09.71 1st |
| 16Feb12 New York Downs Turf Soft 6.0f 1:09.24 1st | 11Feb12 New York Downs Turf Firm 6.0f 1:09.33 1st | 30Jan12 New York Downs Turf Firm 1 1/4m 2:05.95 1st |
Santa's Elf
| 2: Santa's Elf | Smith J (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/09/12-F9 | Florida Downs | Turf Yield | 5f | 22.16 44.94 58.18 | Clm10000 | 7 83 82 4hd | 99 | 96 | Rose J (NA) | 100.75 | 120 | 360 | 8 |
|
| 07/06/12-N7 | New York Downs | Dirt Fast | 7f | 22.19 45.28 1:21.71 | AlwS | 3 31 31 93 | 99 | 94 | Rose J (NA) | 104.00 | 120 | 0 | 11 |
|
| 06/30/12-N15 | New York Downs | Dirt Mud | 1 1/4m | 46.83 1:11.49 2:02.91 | AlwS | 2 42 43 63 | 92 | 94 | Celaya A (NA) | 102.50 | 114 | 0 | 9 |
|
| 06/25/12-N27 | New York Downs | Dirt Fast | 7f | 22.05 44.69 1:21.50 | Clm10000c | 7 32 23 3hd | 99 | 98 | Rose J (NA) | 102.75 | 120 | 1440 | 8 |
|
| 06/22/12-F7 | Florida Downs | Dirt Mud | 5f | 21.99 44.68 57.98 | AlwS | 4 62 63 72 | 98 | 95 | Oneto C Jr | 103.25 | 122 | 0 | 8 |
|
Latest Workouts |
||
| 14Feb12 Florida Downs Turf Yield 6.0f 1:09.60 1st | 30Jan12 Florida Downs Turf Firm 6.0f 1:09.28 1st | 27Dec11 Florida Downs Turf Yield 6.0f 1:09.16 1st |
| 24Dec11 Florida Downs Turf Firm 6.0f 1:09.02 1st | ||
My Old Ky Home
| 3: My Old Ky Home | Garcia A (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/30/12-N17 | New York Downs | Dirt Mud | 4f | 21.64 43.52 | Clm2000c | 7 31 21 | 105 | 98 | Rose J (NA) | 104.75 | 120 | 1013 | 9 |
|
| 07/16/12-N17 | New York Downs | Dirt Mud | 4f | 21.77 43.81 | Clm5000 | 6 5nk 2hd | 105 | 98 | Rose J (NA) | 104.25 | 120 | 1613 | 9 |
|
| 06/19/12-N29 | New York Downs | Dirt Mud | 4f | 21.81 43.80 | AlwS | 4 3nk 3hd | 105 | 98 | Rose J (NA) | 104.00 | 120 | 1440 | 8 |
|
| 05/07/12-N17 | New York Downs | Dirt Fast | 4f | 21.82 43.79 | Clm2000 | 8 5nk 4hd | 104 | 98 | Nelson D | 102.75 | 120 | 203 | 9 |
|
| 04/25/12-N23 | New York Downs | Dirt Good | 4f | 21.98 43.83 | Clm2000 | 1 1hd 1nk | 104 | 98 | Garcia A (NA) | 98.75 | 120 | 1080 | 4 |
|
Latest Workouts |
||
| 04Aug12 New York Downs Turf Soft 7.0f 1:23.36 2nd | 20Jul12 Florida Downs Turf Firm 5.0f 58.50 1st | 14Feb12 Florida Downs Turf Yield 2.0f 21.50 1st |
| 14Dec11 New York Downs Turf Soft 7.0f 1:22.43 1st | 09Dec11 New York Downs Turf Soft 7.0f 1:22.88 1st | 27Nov11 Florida Downs Turf Soft 1 1/8m 1:50.52 1st |
| 20Nov11 Florida Downs Turf Firm 6.0f 1:09.30 1st | 10Nov11 Florida Downs Turf Firm 6.0f 1:09.18 1st | 02Nov11 Florida Downs Turf Soft 6.0f 1:09.22 1st |
| 26Oct11 Florida Downs Turf Yield 6.0f 1:09.30 1st | 21Oct11 Florida Downs Turf Firm 6.0f 1:09.28 1st | 17Oct11 Florida Downs Turf Firm 6.0f 1:09.24 1st |
Lucky Me
| 4: Lucky Me | Gomez G (INJ) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/06/12-N23 | New York Downs | Dirt Good | 6f | 22.03 44.76 1:08.58 | Clm5000 | 1 31 21 11 | 103 | 97 | Krone J | 99.00 | 120 | 2228 | 6 |
|
| 04/27/12-N9 | New York Downs | Dirt Mud | 7f | 22.45 45.49 1:21.42 | AlwS | 6 51 62 94 | 101 | 94 | Nelson D | 103.25 | 120 | 0 | 9 |
|
| 04/16/12-N11 | New York Downs | Dirt Good | 1m | 22.54 45.50 1:35.60 | Clm10000 | 5 72 73 72 | 101 | 93 | Oneto C Jr | 100.50 | 120 | 0 | 8 |
|
| 04/10/12-N15 | New York Downs | Turf Soft | 6f | 21.99 44.74 1:08.70 | Clm20000 | 8 105 95 3nk | 101 | 97 | Nelson D | 101.76 | 120 | 2700 | 10 |
|
| 03/26/12-N23 | New York Downs | Dirt Good | 7f | 22.38 45.28 1:21.80 | Clm30000 | 6 53 55 51 | 102 | 96 | Krone J | 99.00 | 120 | 0 | 6 |
|
Latest Workouts |
||
| 13Feb12 Florida Downs Turf Soft 6.0f 1:09.19 1st | 08Feb12 Florida Downs Turf Firm 6.0f 1:09.17 1st | 03Feb12 Florida Downs Turf Soft 6.0f 1:09.24 1st |
| 30Jan12 Florida Downs Turf Firm 6.0f 1:09.09 1st | 14Jan12 Florida Downs Turf Firm 7.0f 1:23.09 1st | |
Count World Ballahol
| 7: Count World Ballahol | Krone J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/23/12-N3 | New York Downs | Turf Firm | 7f | 22.13 44.89 1:21.86 | Alw | 4 33 45 52 | 99 | 93 | Smith J (NA) | 99.50 | 120 | 0 | 5 |
|
| 07/09/12-F9 | Florida Downs | Turf Yield | 5f | 22.16 44.94 58.18 | Clm10000 | 2 41 52 7nk | 100 | 96 | Oneto C Jr | 100.75 | 120 | 0 | 8 |
|
| 07/02/12-N25 | New York Downs | Turf Yield | 1m | 22.71 45.80 1:35.18 | Clm10000 | 1 41 52 21 | 100 | 96 | Smith J (NA) | 101.75 | 120 | 1350 | 6 |
|
| 06/11/12-N13 | New York Downs | Turf Yield | 6f | 22.13 44.86 1:08.48 | Alw | 4 63 64 41 | 100 | 98 | Smith J (NA) | 101.25 | 120 | 630 | 7 |
|
| 06/04/12-N26 | New York Downs | Turf Soft | 1m | 22.74 45.88 1:35.08 | Clm10000 | 6 52 41 41 | 100 | 97 | Oneto C Jr | 100.25 | 120 | 315 | 7 |
|
Latest Workouts |
||
| 22Aug12 Florida Downs Turf Yield 6.0f 1:09.80 1st | 18Aug12 Florida Downs Turf Firm 6.0f 1:09.20 1st | 14Aug12 Florida Downs Turf Soft 6.0f 1:09.38 1st |
| 11Jul12 New York Downs Turf Soft 5.0f 58.66 1st | 07Jun12 New York Downs Turf Soft 5.0f 58.80 1st | 26Mar12 New York Downs Turf Yield 5.0f 59.21 1st |
| 21Mar12 New York Downs Turf Yield 6.0f 1:09.19 1st | 07Mar12 New York Downs Turf Soft 1m 1:35.81 1st | 03Mar12 New York Downs Turf Firm 7.0f 1:22.37 1st |
| 12Feb12 New York Downs Turf Yield 6.0f 1:09.08 1st | 27Jan12 Florida Downs Turf Yield 6.0f 1:09.93 2nd | 19Jan12 New York Downs Turf Yield 6.0f 1:09.28 1st |


