Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 02/24/2012 | 9 | 19:35 | New York Downs | 7f | Dirt Good | Starter Allowance | 101.51250076293945 |
| 02/24/2012 | 9 | 19:35 | |||||
| Purse 11251 Starting Purse 1, 2yo Colts started for a claiming price of 10,000 or less this season, Wt 120lbs, +2 lbs per SA won, -1 lbs SA other, entry fee 2,500 | |||||||
Floss
| 2: Floss | Smith J (NA) | Wt: 119 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/30/12-N21 | New York Downs | Turf Soft | 6f | 22.11 44.88 1:08.53 | Clm2000 | 3 1hd 1hd 21 | 98 | 98 | Oakford R | 101.25 | 113 | 675 | 6 |
|
| 04/21/12-N13 | New York Downs | Dirt Good | 6f | 22.05 44.78 1:08.70 | Clm2000DDc | 3 2hd 2nk 41 | 100 | 95 | Smith J (NA) | 101.50 | 120 | 0 | 5 |
|
| 04/18/12-F7 | Florida Downs | Turf Firm | 5f | 22.12 44.87 58.19 | Clm5000 | 4 4nk 51 5nk | 101 | 96 | Garcia A (NA) | 102.25 | 120 | 0 | 7 |
|
| 04/06/12-F9 | Florida Downs | Turf Yield | 5f | 22.04 44.79 58.09 | AlwS | 1 1hd 1nk 2nk | 100 | 96 | Smith J (NA) | 102.75 | 121 | 2700 | 4 |
|
| 03/26/12-N25 | New York Downs | Dirt Good | 6f | 22.07 44.82 1:08.64 | Clm10000 | 4 21 31 2nk | 100 | 97 | Smith J (NA) | 101.75 | 120 | 1350 | 6 |
|
Latest Workouts |
||
| 30Mar12 Florida Downs Dirt Good 4.0f 44.30 1st | 14Mar12 Florida Downs Dirt Sloppy 2.0f 22.23 1st | 12Mar12 Florida Downs Dirt Good 2.0f 21.65 1st |
| 03Jan12 Florida Downs Dirt Fast 6.0f 1:09.51 1st | 21Dec11 Florida Downs Dirt Fast 6.0f 1:09.20 1st | 16Dec11 Florida Downs Dirt Good 6.0f 1:09.07 1st |
| 12Dec11 Florida Downs Dirt Good 6.0f 1:09.08 1st | ||
Cloudy Skies
| 5: Cloudy Skies | Hawley S Jr | Wt: 119 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/04/13-F25 | Florida Downs | Dirt Mud | 5f | 21.63 44.14 57.47 | Clm2000c | 3 42 64 75 | 105 | 95 | Krutz J (Ret) | 105.75 | 124 | 0 | 8 |
|
| 12/17/12-N17 | New York Downs | Dirt Good | 4f | 21.84 43.58 | Clm5000 | 4 5nk 41 | 105 | 98 | Garcia A (NA) | 107.25 | 124 | 304 | 9 |
|
| 12/04/12-F27 | Florida Downs | Turf Soft | 5f | 21.93 44.62 57.88 | AlwS1800 | 4 31 31 21 | 105 | 96 | Garcia A (NA) | 106.00 | 122 | 1080 | 4 |
|
| 11/27/12-F9 | Florida Downs | Turf Soft | 5f | 22.05 44.73 57.57 | Clm2000 | 5 1hd 3nk 32 | 106 | 96 | Bridgmohan S | 108.00 | 124 | 810 | 9 |
|
| 11/06/12-F27 | Florida Downs | Turf Soft | 5f | 21.91 44.66 57.89 | AlwS | 2 3nk 31 92 | 104 | 95 | Krutz J (Ret) | 106.50 | 123 | 0 | 11 |
|
Latest Workouts |
||
| 17Nov12 Florida Downs Dirt Good 6.0f 1:09.25 1st | 28Sep12 Florida Downs Dirt Sloppy 4.0f 44.30 1st | 17Apr12 Florida Downs Dirt Sloppy 6.0f 1:09.57 1st |
| 31Dec11 New York Downs Dirt Fast 7.0f 1:21.95 2nd | 22Dec11 Florida Downs Dirt Sloppy 1m 1:36.68 1st | 18Dec11 New York Downs Dirt Good 7.0f 1:22.52 1st |
| 10Dec11 New York Downs Dirt Fast 7.0f 1:22.87 1st | 02Dec11 New York Downs Dirt Good 7.0f 1:22.92 1st | 29Nov11 Florida Downs Dirt Sloppy 6.0f 1:09.19 1st |
| 26Nov11 Florida Downs Dirt Sloppy 6.0f 1:09.32 1st | 23Nov11 Florida Downs Dirt Good 6.0f 1:09.17 1st | 20Nov11 Florida Downs Dirt Fast 6.0f 1:09.08 1st |
Lady's Man
| 1: Lady's Man | Gomez G (INJ) | Wt: 119 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/27/12-N11 | New York Downs | Dirt Good | 1 1/8m | 46.47 1:11.14 1:48.81 | Clm2000DD | 3 12 11 53 | 100 | 95 | Gomez G (INJ) | 103.75 | 124 | 0 | 6 |
|
| 09/15/12-N11 | New York Downs | Dirt Mud | 6f | 22.00 44.74 1:08.67 | Clm2000DD | 5 83 84 71 | 100 | 96 | Gomez G (INJ) | 102.00 | 124 | 0 | 8 |
|
| 08/20/12-N25 | New York Downs | Dirt Mud | 6f | 22.34 45.24 1:08.74 | Clm5000 | 6 52 42 31 | 99 | 95 | Gomez G (INJ) | 101.00 | 120 | 810 | 6 |
|
| 08/13/12-N25 | New York Downs | Dirt Fast | 6f | 22.12 44.89 1:08.63 | Clm5000 | 3 31 32 42 | 98 | 95 | Garcia A (NA) | 103.75 | 120 | 0 | 4 |
|
| 07/28/12-N15 | New York Downs | Dirt Good | 7f | 22.20 44.90 1:21.47 | AlwS | 8 95 86 71 | 97 | 97 | Nelson D | 100.25 | 119 | 0 | 12 |
|
Latest Workouts |
||
| 05Aug12 Florida Downs Dirt Fast 6.0f 1:09.13 1st | 21Apr12 Florida Downs Dirt Good 6.0f 1:09.40 1st | 25Dec11 Florida Downs Dirt Sloppy 6.0f 1:09.44 1st |
Don Grimor
| 4: Don Grimor | Krone J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/28/12-N7 | New York Downs | Dirt Good | 1 1/4m | 47.13 1:11.89 2:03.75 | Clm5000 | 4 2hd 2nk 62 | 102 | 92 | Nelson D | 98.27 | 120 | 0 | 7 |
|
| 03/23/12-N27 | New York Downs | Dirt Fast | 1m | 22.67 45.69 1:35.39 | Clm2000 | 2 2nk 21 21 | 103 | 94 | Krone J | 98.75 | 120 | 2160 | 4 |
|
| 03/19/12-N21 | New York Downs | Dirt Mud | 6f | 22.37 45.35 1:08.72 | Clm2000 | 11 103 114 92 | 102 | 94 | Bridgmohan S | 99.25 | 120 | 0 | 12 |
|
| 03/16/12-N19 | New York Downs | Dirt Good | 1m | 22.60 45.58 1:35.61 | Clm10000 | 2 31 42 41 | 102 | 94 | Smith J (NA) | 101.00 | 120 | 0 | 6 |
|
| 03/12/12-F11 | Florida Downs | Dirt Good | 5f | 21.97 44.68 58.12 | Clm10000 | 1 52 62 81 | 99 | 94 | Bridgmohan S | 101.76 | 120 | 0 | 9 |
|
Latest Workouts |
||
| 25Dec11 Florida Downs Dirt Sloppy 1m 1:36.36 1st | 21Dec11 New York Downs Dirt Fast 7.0f 1:22.45 1st | 18Dec11 New York Downs Dirt Good 7.0f 1:22.54 1st |
| 11Dec11 New York Downs Dirt Sloppy 7.0f 1:22.97 2nd | 21Nov11 Florida Downs Dirt Sloppy 1m 1:36.34 1st | 05Nov11 New York Downs Dirt Good 7.0f 1:23.15 4th |
| 22Oct11 Florida Downs Dirt Sloppy 1m 1:37.30 4th | 05Oct11 Florida Downs Dirt Sloppy 6.0f 1:09.13 1st | 02Oct11 New York Downs Dirt Fast 7.0f 1:23.15 3rd |
| 25Sep11 Florida Downs Dirt Sloppy 6.0f 1:09.37 1st | 22Sep11 Florida Downs Dirt Good 6.0f 1:09.47 1st | 19Sep11 Florida Downs Dirt Good 6.0f 1:09.23 1st |
Niagara (ny)
| 3: Niagara (ny) | Garcia A (NA) | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/15/13-N17 | New York Downs | Dirt Mud | 4f | 21.80 43.54 | Clm5000 | 3 1nk 21 | 103.04 | 98 | Rose J (NA) | 106.68 | 124 | 810 | 3 |
|
| 04/12/13-F7 | Florida Downs | Turf Firm | 5f | 21.98 44.68 57.83 | AlwS | 1 2hd 2hd 102 | 98.48 | 95 | Gomez G (INJ) | 104.25 | 120 | 0 | 10 |
|
| 03/22/13-F7 | Florida Downs | Dirt Good | 5f | 22.07 44.83 57.75 | AlwS | 8 1nk 11 21 | 104 | 97 | Rose J (NA) | 106.25 | 121 | 5625 | 10 |
|
| 03/19/13-N29 | New York Downs | Dirt Fast | 4f | 21.68 43.48 | AlwS | 5 3hd 31 | 104 | 98 | Rose J (NA) | 106.75 | 122 | 900 | 5 |
|
| 03/12/13-N29 | New York Downs | Dirt Fast | 6f | 21.66 44.47 1:08.35 | AlwS | 6 11 11 64 | 104 | 94 | Krone J | 104.00 | 123 | 0 | 7 |
|
Latest Workouts |
||
| 27Jun12 Florida Downs Dirt Fast 6.0f 1:09.34 1st | 10Jun12 Florida Downs Dirt Sloppy 4.0f 43.81 1st | 22Mar12 Florida Downs Dirt Fast 6.0f 1:09.34 1st |
| 17Dec11 Florida Downs Dirt Good 7.0f 1:22.23 1st | 18Nov11 Florida Downs Dirt Sloppy 6.0f 1:09.33 1st | 14Nov11 Florida Downs Dirt Fast 6.0f 1:09.34 1st |
| 09Nov11 Florida Downs Dirt Good 6.0f 1:09.55 1st | 04Nov11 Florida Downs Dirt Fast 6.0f 1:09.38 1st | 31Oct11 Florida Downs Dirt Fast 6.0f 1:09.28 1st |
| 28Oct11 Florida Downs Dirt Good 6.0f 1:09.44 1st | ||


