Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 01/24/2012 | 2 | 13:10 | New York Downs | 1 1/8m | Dirt Fast | Maiden | 96.42200012207032 |
| 01/24/2012 | 2 | 13:10 | |||||
| Purse 10800 2yo Fillies that have never won a race, Wt 118lbs, entry fee 1,000 | |||||||
Nurse Blew Bayou
| 4: Nurse Blew Bayou | Oneto C Jr | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/14/12-N8 | New York Downs | Turf Yield | 7f | 22.20 44.92 1:21.33 | DixQ | 1 2nk 21 52 | 103 | 96 | Smith J (NA) | 102.75 | 116 | 0 | 7 |
|
| 07/06/12-N12 | New York Downs | Turf Firm | 1 1/8m | 46.47 1:11.19 1:49.46 | fAlw | 2 11 11 31 | 100 | 94 | Garcia A (NA) | 99.00 | 118 | 0 | 3 |
|
| 06/29/12-N12 | New York Downs | Turf Firm | 1 1/8m | 46.22 1:10.88 1:49.25 | fAlw | 1 14 14 2nk | 104 | 95 | Garcia A (NA) | 101.33 | 118 | 4320 | 3 |
|
| 06/23/12-N10 | New York Downs | Dirt Fast | 1m | 22.52 45.46 1:34.92 | fMM | 3 1hd 2hd 128 | 98 | 89 | Curatolo R | 103.25 | 120 | 0 | 12 |
|
| 06/16/12-F6 | Florida Downs | Turf Yield | 6f | 21.85 44.59 1:08.27 | Lady | 3 42 43 94 | 99 | 97 | Nelson D | 104.25 | 116 | 0 | 9 |
|
Latest Workouts |
||
| 01Jul12 Florida Downs Dirt Good 6.0f 1:09.18 1st | 25Jun12 Florida Downs Dirt Fast 3.0f 32.74 1st | 10Jun12 New York Downs Dirt Sloppy 7.0f 1:22.79 1st |
| 06Jun12 Florida Downs Dirt Sloppy 4.0f 44.33 1st | 28May12 New York Downs Dirt Good 5.0f 58.55 1st | 26Apr12 New York Downs Dirt Sloppy 2.0f 21.58 1st |
| 20Apr12 New York Downs Dirt Fast 1 1/8m 1:50.76 1st | 16Apr12 New York Downs Dirt Good 1 1/8m 1:49.70 1st | 12Apr12 Florida Downs Dirt Sloppy 6.0f 1:08.88 1st |
| 18Mar12 New York Downs Dirt Fast 1m 1:35.91 1st | 06Feb12 New York Downs Dirt Good 1m 1:36.85 1st | 03Feb12 Florida Downs Dirt Sloppy 2.0f 22.01 1st |
3..in..the.. Key
| 12: 3..in..the.. Key | Garcia A (NA) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/20/12-N24 | New York Downs | Dirt Mud | 7f | 22.48 45.46 1:22.23 | fClm30000 | 4 42 54 3hd | 98.07 | 94 | Garcia A (NA) | 98.01 | 118 | 1890 | 7 |
|
| 03/16/12-N24 | New York Downs | Dirt Good | 1 1/4m | 47.00 1:11.73 2:04.05 | fClm30000 | 3 22 23 1nk | 98 | 93 | Gomez G (INJ) | 95.67 | 118 | 2430 | 3 |
|
| 03/12/12-N24 | New York Downs | Dirt Good | 4f | 21.88 43.83 | fClm30000 | 3 52 52 | 98 | 96 | Gomez G (INJ) | 101.25 | 118 | 0 | 5 |
|
| 03/05/12-N24 | New York Downs | Dirt Fast | 1 1/8m | 46.89 1:11.62 1:49.49 | fClm30000 | 1 74 74 71 | 102 | 94 | Garcia A (NA) | 94.25 | 118 | 0 | 8 |
|
| 02/22/12-N4 | New York Downs | Dirt Good | 1 1/8m | 46.59 1:11.30 1:49.29 | fAlw | 5 64 66 63 | 98 | 93 | Gomez G (INJ) | 98.75 | 118 | 0 | 6 |
|
Latest Workouts |
||
| 31Dec11 Florida Downs Dirt Fast 7.0f 1:22.25 1st | 24Dec11 Florida Downs Dirt Fast 6.0f 1:09.06 1st | 20Dec11 Florida Downs Dirt Good 6.0f 1:09.03 1st |
| 16Dec11 Florida Downs Dirt Good 6.0f 1:09.00 1st | 13Dec11 Florida Downs Dirt Good 6.0f 1:08.96 1st | |
Rita Lawson
| 8: Rita Lawson | Krone J | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/28/13-N10 | New York Downs | Dirt Mud | 7f | 22.31 45.21 1:21.62 | fClm10000 | 7 73 53 31 | 97 | 96 | Krone J | 101.50 | 120 | 1980 | 11 |
|
| 01/08/13-N14 | New York Downs | Dirt Fast | 7f | 22.36 45.19 1:21.50 | fClm20000 | 6 93 75 72 | 97 | 96 | Krone J | 98.00 | 120 | 0 | 11 |
|
| 12/21/12-N8 | New York Downs | Dirt Mud | 6f | 22.16 44.85 1:08.39 | fAlwS | 5 42 33 32 | 98 | 96 | Krone J | 98.50 | 118 | 2250 | 5 |
|
| 12/19/12-N6 | New York Downs | Dirt Mud | 7f | 22.43 45.32 1:21.67 | fClm5000c | 1 21 22 2hd | 102 | 97 | Gomez G (INJ) | 98.75 | 120 | 1013 | 6 |
|
| 12/11/12-N30 | New York Downs | Dirt Mud | 6f | 21.97 44.84 1:08.64 | fAlwS | 1 2nk 2hd 2hd | 102 | 97 | Krone J | 100.50 | 119 | 1080 | 4 |
|
Latest Workouts |
||
| 22Jan13 Florida Downs Dirt Sloppy 6.0f 1:09.24 1st | 03Jan13 Florida Downs Dirt Fast 6.0f 1:09.14 1st | 24Dec11 New York Downs Dirt Fast 6.0f 1:09.20 1st |
| 19Dec11 New York Downs Dirt Fast 6.0f 1:09.31 1st | 14Dec11 New York Downs Dirt Sloppy 6.0f 1:09.41 1st | 09Dec11 New York Downs Dirt Sloppy 1 1/8m 1:50.59 1st |
| 05Dec11 New York Downs Dirt Fast 1 1/8m 1:50.46 1st | 01Dec11 New York Downs Dirt Sloppy 1 1/8m 1:50.44 1st | 26Nov11 New York Downs Dirt Sloppy 6.0f 1:09.51 1st |
| 22Nov11 New York Downs Dirt Fast 6.0f 1:09.39 1st | 17Nov11 New York Downs Dirt Good 6.0f 1:09.36 1st | 13Nov11 New York Downs Dirt Fast 6.0f 1:09.45 1st |
Weekly Forecast
| 1: Weekly Forecast | Krutz J (Ret) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/04/12-N10 | New York Downs | Turf Soft | 1m | 22.53 45.47 1:34.91 | fClm10000c | 4 11 11 74 | 100 | 95 | Krone J | 98.50 | 116 | 0 | 9 |
|
| 05/14/12-F10 | Florida Downs | Turf Firm | 5f | 22.16 44.85 57.96 | fClm10000 | 7 2hd 1nk 11 | 99 | 98 | Talamo K | 97.25 | 116 | 3150 | 7 |
|
| 04/30/12-N12 | New York Downs | Dirt Mud | 1 1/8m | 46.39 1:11.03 1:49.49 | fClm10000 | 9 98 98 71 | 98 | 94 | Gomez G (INJ) | 97.78 | 118 | 0 | 9 |
|
| 04/23/12-N12 | New York Downs | Dirt Good | 6f | 22.06 44.78 1:08.84 | fClm10000 | 3 11 11 1hd | 99 | 96 | Garcia A (NA) | 98.75 | 118 | 3150 | 7 |
|
| 04/16/12-N12 | New York Downs | Dirt Good | 1m | 22.73 45.79 1:35.80 | fClm10000 | 1 1hd 1nk 1nk | 94 | 94 | Garcia A (NA) | 96.50 | 118 | 2970 | 6 |
|
Latest Workouts |
||
| 16Mar12 Florida Downs Dirt Good 7.0f 1:22.87 1st | 23Dec11 Florida Downs Dirt Good 7.0f 1:22.85 1st | 06Dec11 Florida Downs Dirt Fast 7.0f 1:22.69 1st |
| 02Dec11 Florida Downs Dirt Good 6.0f 1:09.36 1st | 27Nov11 Florida Downs Dirt Sloppy 6.0f 1:09.62 1st | 23Nov11 Florida Downs Dirt Good 6.0f 1:09.58 1st |
| 18Nov11 Florida Downs Dirt Sloppy 6.0f 1:09.69 1st | 14Nov11 Florida Downs Dirt Fast 6.0f 1:09.38 1st | 11Nov11 Florida Downs Dirt Fast 6.0f 1:09.31 1st |
Bhaving Strangely
| 2: Bhaving Strangely | Gomez G (INJ) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/12-N22 | New York Downs | Dirt Good | 1m | 22.67 45.70 1:35.37 | fClm2000 | 3 1nk 1nk 42 | 96 | 94 | Krone J | 97.75 | 116 | 0 | 5 |
|
| 04/30/12-N22 | New York Downs | Turf Soft | 6f | 22.50 45.49 1:09.09 | fClm2000 | 3 2hd 41 41 | 95 | 94 | Garcia A (NA) | 96.75 | 118 | 0 | 4 |
|
| 04/22/12-N2 | New York Downs | Dirt Fast | 1 1/8m | 46.91 1:11.65 1:49.70 | fMdC2000 | 1 1nk 1nk 1hd | 95 | 94 | Garcia A (NA) | 94.25 | 118 | 1080 | 4 |
|
| 04/15/12-N2 | New York Downs | Turf Firm | 6f | 22.14 44.95 1:09.06 | fMdC2000 | 1 21 22 2hd | 95 | 96 | Garcia A (NA) | 95.67 | 118 | 540 | 3 |
|
| 04/08/12-N2 | New York Downs | Turf Yield | 1 1/4m | 46.93 1:11.64 2:03.86 | fMdC2000 | 1 35 36 32 | 89 | 91 | Oneto C Jr | 95.33 | 118 | 0 | 3 |
|
Latest Workouts |
||
| 13Mar12 Florida Downs Dirt Sloppy 1 1/8m 1:50.67 1st | 25Dec11 Florida Downs Dirt Sloppy 1 1/8m 1:50.60 1st | 20Dec11 Florida Downs Dirt Good 6.0f 1:09.44 1st |
| 17Dec11 Florida Downs Dirt Good 6.0f 1:09.55 1st | ||
Brushing River
| 7: Brushing River | Talamo K | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/15/12-N24 | New York Downs | Turf Soft | 1 1/8m | 46.44 1:11.11 1:49.59 | fClm2000 | 1 44 45 31 | 95 | 93 | McKay J | 96.00 | 118 | 720 | 8 |
|
| 02/09/12-N24 | New York Downs | Dirt Good | 1 1/4m | 46.48 1:11.15 2:03.99 | fClm10000 | 5 44 44 41 | 95 | 92 | Nelson D | 95.25 | 118 | 315 | 7 |
|
| 01/31/12-N12 | New York Downs | Dirt Fast | 1 1/8m | 46.38 1:11.06 1:49.67 | fClm2000 | 10 34 35 1hd | 95 | 94 | McKay J | 95.00 | 118 | 2250 | 10 |
|
| 01/24/12-N2 | New York Downs | Dirt Fast | 1 1/8m | 46.29 1:10.86 1:49.06 | fMdSpWt | 7 88 79 64 | 94 | 93 | Talamo K | 96.42 | 118 | 0 | 12 |
|
Latest Workouts |
||
| 19Jan12 Florida Downs Dirt Good 6.0f 1:09.65 1st | ||
Jessica (ny)
| 5: Jessica (ny) | Hudson S | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/09/12-N22 | New York Downs | Dirt Good | 1 1/8m | 46.81 1:11.59 1:49.15 | fClm2000 | 4 48 49 44 | 96 | 92 | Bridgmohan S | 99.75 | 120 | 0 | 5 |
|
| 01/24/12-N2 | New York Downs | Dirt Fast | 1 1/8m | 46.29 1:10.86 1:49.06 | fMdSpWt | 5 99 911 74 | 92 | 93 | Hudson S | 96.42 | 118 | 0 | 12 |
|
| 01/17/12-N16 | New York Downs | Dirt Fast | 1 1/8m | 46.46 1:11.02 1:49.14 | fClm20000 | 6 88 810 63 | 93 | 93 | Krone J | 95.50 | 118 | 0 | 8 |
|
| 01/12/12-N6 | New York Downs | Turf Firm | 7f | 22.39 45.27 1:21.64 | fAlw | 4 54 58 54 | 92 | 93 | Smith J (NA) | 99.28 | 118 | 0 | 5 |
|
| 01/08/12-N2 | New York Downs | Turf Yield | 1 1/4m | 47.15 1:11.97 2:04.06 | fMdC2000c | 7 78 79 2nk | 92 | 93 | Trujillo E | 95.25 | 118 | 788 | 7 |
|
Latest Workouts |
||
| 14Oct12 New York Downs Dirt Sloppy 1 1/4m 2:04.90 1st | 02Oct12 New York Downs Dirt Fast 6.0f 1:09.23 1st | 12Feb12 Florida Downs Dirt Good 6.0f 1:09.75 1st |
| 02Feb12 Florida Downs Dirt Good 1 1/4m 2:04.88 1st | 02Jan12 Florida Downs Dirt Sloppy 1m 1:36.35 1st | 28Dec11 Florida Downs Dirt Fast 6.0f 1:09.26 1st |
| 25Nov11 Florida Downs Dirt Fast 1 3/8m 2:19.75 1st | 19Nov11 Florida Downs Dirt Sloppy 6.0f 1:09.31 1st | 13Nov11 Florida Downs Dirt Fast 6.0f 1:09.70 1st |
| 08Nov11 Florida Downs Dirt Sloppy 6.0f 1:09.93 1st | 03Nov11 Florida Downs Dirt Sloppy 6.0f 1:09.56 1st | 30Oct11 Florida Downs Dirt Sloppy 6.0f 1:09.48 1st |
Showers In Perth
| 3: Showers In Perth | Smith J (NA) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/14/12-N4 | New York Downs | Dirt Fast | 1 1/4m | 47.02 1:11.60 2:03.08 | fAlw | 4 3nk 31 31 | 100 | 96 | Garcia A (NA) | 95.50 | 116 | 1080 | 4 |
|
| 05/10/12-N14 | New York Downs | Turf Firm | 1 1/8m | 46.44 1:10.95 1:48.78 | fAlw | 2 21 21 2hd | 99 | 98 | McKay J | 99.00 | 116 | 2160 | 3 |
|
| 05/04/12-N6 | New York Downs | Turf Soft | 1 1/8m | 46.38 1:10.86 1:48.61 | fClm75000 | 2 21 22 22 | 99 | 97 | McKay J | 99.50 | 114 | 7200 | 8 |
|
| 04/27/12-N4 | New York Downs | Dirt Mud | 7f | 22.34 45.17 1:21.69 | fClm75000 | 1 21 22 2hd | 99 | 97 | Garcia A (NA) | 99.25 | 118 | 4320 | 4 |
|
| 04/18/12-N4 | New York Downs | Dirt Fast | 1 1/4m | 47.27 1:12.03 2:03.70 | fAlw | 3 1nk 1nk 2hd | 99 | 94 | Garcia A (NA) | 97.33 | 118 | 3240 | 3 |
|
Latest Workouts |
||
| 16Mar12 New York Downs Dirt Good 7.0f 1:22.41 1st | 18Dec11 New York Downs Dirt Good 7.0f 1:22.25 1st | 11Dec11 New York Downs Dirt Sloppy 7.0f 1:22.79 1st |
| 29Nov11 Florida Downs Dirt Sloppy 6.0f 1:09.19 1st | 24Nov11 New York Downs Dirt Sloppy 7.0f 1:23.29 2nd | 21Nov11 Florida Downs Dirt Sloppy 6.0f 1:09.08 1st |
| 10Nov11 New York Downs Dirt Fast 7.0f 1:22.91 1st | 01Nov11 Florida Downs Dirt Fast 6.0f 1:08.98 1st | 28Oct11 Florida Downs Dirt Good 6.0f 1:09.44 1st |
| 25Oct11 Florida Downs Dirt Good 6.0f 1:09.28 1st | 22Oct11 Florida Downs Dirt Sloppy 6.0f 1:09.02 1st | |
Blue Skies
| 10: Blue Skies | Trujillo E | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/08/12-N10 | New York Downs | Dirt Mud | 7f | 22.12 45.22 1:21.94 | fClm2000 | 5 65 86 103 | 98 | 92 | Rose J (NA) | 98.00 | 116 | 0 | 10 |
|
| 02/12/12-N2 | New York Downs | Turf Yield | 1 1/4m | 47.18 1:11.92 2:03.73 | fMdC2000 | 7 75 96 104 | 96 | 90 | Trujillo E | 96.00 | 118 | 0 | 10 |
|
| 02/07/12-N12 | New York Downs | Dirt Good | 1 1/8m | 46.61 1:11.36 1:49.57 | fClm2000 | 1 88 89 83 | 96 | 91 | McKay J | 96.75 | 118 | 0 | 8 |
|
| 01/28/12-N26 | New York Downs | Turf Firm | 7f | 22.61 45.72 1:22.07 | fClm10000 | 4 62 84 82 | 96 | 93 | Oneto C Jr | 98.75 | 118 | 0 | 9 |
|
| 01/24/12-N2 | New York Downs | Dirt Fast | 1 1/8m | 46.29 1:10.86 1:49.06 | fMdSpWt | 10 1010 1113 95 | 96 | 92 | Trujillo E | 96.42 | 118 | 0 | 12 |
|
Latest Workouts |
||
| 01May12 Florida Downs Dirt Good 6.0f 1:09.58 1st | 27Feb12 Florida Downs Dirt Good 6.0f 1:09.67 1st | 24Feb12 Florida Downs Dirt Good 6.0f 1:09.75 1st |
| 20Feb12 Florida Downs Dirt Good 6.0f 1:09.81 1st | 17Feb12 Florida Downs Dirt Good 6.0f 1:09.57 1st | 15Jan12 Florida Downs Dirt Fast 6.0f 1:09.58 1st |
| 11Jan12 Florida Downs Dirt Fast 6.0f 1:09.80 1st | 07Jan12 New York Downs Dirt Fast 7.0f 1:23.13 1st | 04Jan12 Florida Downs Dirt Sloppy 6.0f 1:09.67 1st |
| 31Dec11 Florida Downs Dirt Fast 6.0f 1:09.57 1st | 28Dec11 Florida Downs Dirt Fast 6.0f 1:09.52 1st | |
Shes A Hard Eight
| 6: Shes A Hard Eight | Curatolo R | Wt: 111 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/01/12-N10 | New York Downs | Dirt Good | 1 1/2m | 47.47 1:12.16 2:32.86 | fClm2000 | 5 23 23 85 | 100 | 88 | Krutz J (Ret) | 96.50 | 116 | 0 | 9 |
|
| 03/26/12-N22 | New York Downs | Turf Yield | 1 1/4m | 46.91 1:11.59 2:03.65 | fClm2000 | 3 77 79 73 | 96 | 91 | Curatolo R | 96.75 | 118 | 0 | 10 |
|
| 02/27/12-N22 | New York Downs | Turf Yield | 1 1/4m | 47.16 1:11.86 2:03.58 | fClm2000 | 3 43 44 53 | 97 | 92 | Alvarado J | 97.00 | 118 | 0 | 8 |
|
| 02/12/12-N2 | New York Downs | Turf Yield | 1 1/4m | 47.18 1:11.92 2:03.73 | fMdC2000 | 3 63 53 3nk | 97 | 94 | Alvarado J | 96.00 | 118 | 900 | 10 |
|
| 01/24/12-N2 | New York Downs | Dirt Fast | 1 1/8m | 46.29 1:10.86 1:49.06 | fMdSpWt | 6 1211 1213 105 | 91 | 92 | Curatolo R | 96.42 | 111 | 0 | 12 |
|
Latest Workouts |
||
| 02Apr12 Florida Downs Dirt Sloppy 2.0f 21.76 1st | 08Jan12 Florida Downs Dirt Good 6.0f 1:09.55 1st | 31Dec11 Florida Downs Dirt Fast 6.0f 1:09.67 1st |
| 21Dec11 Florida Downs Dirt Fast 6.0f 1:09.57 1st | 17Dec11 Florida Downs Dirt Good 6.0f 1:09.50 1st | |
Missy (ny)
| 9: Missy (ny) | McKay J | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/30/12-N8 | New York Downs | Dirt Good | 7f | 22.57 45.52 1:21.49 | fAlwS | 2 10 2nk 53 | 102 | 95 | Castro C | 100.00 | 120 | 0 | 5 |
|
| 11/03/12-N12 | New York Downs | Dirt Fast | 7f | 22.48 45.41 1:21.70 | fClm10000DD | 1 1hd 1nk 3nk | 105 | 97 | Gomez G (INJ) | 102.00 | 120 | 0 | 3 |
|
| 10/21/12-N7 | New York Downs | Dirt Fast | 7f | 22.68 45.74 1:21.53 | fClm30000 | 7 62 52 41 | 102 | 96 | Bridgmohan S | 101.52 | 120 | 540 | 8 |
|
| 10/09/12-N14 | New York Downs | Dirt Good | 7f | 22.41 45.39 1:21.55 | fClm20000 | 1 3hd 1hd 31 | 105 | 96 | Bridgmohan S | 103.50 | 120 | 1620 | 6 |
|
| 09/16/12-N7 | New York Downs | Dirt Good | 7f | 22.55 45.56 1:21.70 | fClm30000 | 3 1hd 3nk 83 | 102 | 94 | Gomez G (INJ) | 100.75 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 20Jan12 Florida Downs Dirt Fast 5.0f 58.60 1st | 08Jan12 Florida Downs Dirt Good 1m 1:36.25 1st | 04Jan12 Florida Downs Dirt Sloppy 6.0f 1:09.29 1st |
| 31Dec11 Florida Downs Dirt Fast 6.0f 1:09.13 1st | 26Dec11 Florida Downs Dirt Fast 6.0f 1:09.36 1st | 23Dec11 Florida Downs Dirt Good 6.0f 1:09.39 1st |
Mermaid Warrior
| 11: Mermaid Warrior | Nelson D | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/22/12-N8 | New York Downs | Dirt Good | 1 1/4m | 47.05 1:11.83 2:03.48 | fClm5000 | 3 22 32 55 | 97 | 91 | Oneto C Jr | 97.50 | 118 | 0 | 5 |
|
| 02/15/12-N24 | New York Downs | Turf Soft | 1 1/8m | 46.44 1:11.11 1:49.59 | fClm2000 | 3 711 714 85 | 97 | 88 | Oneto C Jr | 96.00 | 118 | 0 | 8 |
|
| 02/07/12-N16 | New York Downs | Turf Yield | 1 1/4m | 47.18 1:11.89 2:03.58 | fClm20000 | 1 68 610 64 | 97 | 91 | Oneto C Jr | 96.00 | 118 | 0 | 6 |
|
| 01/30/12-N26 | New York Downs | Dirt Fast | 1 1/2m | 47.49 1:12.31 2:33.26 | fClm30000 | 3 47 48 44 | 97 | 88 | Gomez G (INJ) | 94.75 | 118 | 0 | 5 |
|
| 01/24/12-N2 | New York Downs | Dirt Fast | 1 1/8m | 46.29 1:10.86 1:49.06 | fMdSpWt | 11 1111 1012 126 | 97 | 91 | Nelson D | 96.42 | 118 | 0 | 12 |
|
Latest Workouts |
||
| 04Jan12 Florida Downs Dirt Sloppy 6.0f 1:09.75 1st | 31Dec11 Florida Downs Dirt Fast 6.0f 1:09.54 1st | 27Dec11 Florida Downs Dirt Good 6.0f 1:09.51 1st |


