Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 01/10/2012 | 1 | 13:05 | New York Downs | 1m | Dirt Mud | Maiden | 99.25 |
| 01/10/2012 | 1 | 13:05 | |||||
| Purse 10800 2yo Colts that have never won a race, Wt 120lbs, entry fee 1,000 | |||||||
Bold Move
| 8: Bold Move | Krone J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/03/12-N11 | New York Downs | Dirt Good | 1 1/8m | 46.17 1:10.63 1:48.48 | Clm2000 | 9 66 58 67 | 94 | 93 | Krone J | 102.50 | 120 | 0 | 10 |
|
| 03/22/12-N23 | New York Downs | Dirt Fast | 1 1/2m | 47.43 1:12.17 2:33.00 | Clm10000 | 1 12 13 56 | 93 | 87 | McKay J | 96.50 | 120 | 0 | 5 |
|
| 03/14/12-N7 | New York Downs | Dirt Mud | 1 1/8m | 45.63 1:10.26 1:49.16 | Clm5000 | 3 58 510 53 | 93 | 94 | McKay J | 99.50 | 120 | 0 | 11 |
|
| 03/04/12-N10 | New York Downs | Dirt Fast | 7f | 22.55 45.59 1:21.61 | Clm30000DD | 2 1hd 1nk 23 | 94 | 95 | Krone J | 99.33 | 120 | 2220 | 3 |
|
| 02/29/12-N7 | New York Downs | Dirt Fast | 7f | 22.57 45.56 1:21.70 | Clm5000 | 2 1hd 2hd 42 | 93 | 95 | Trujillo E | 95.50 | 120 | 221 | 6 |
|
Latest Workouts |
||
| 05Jan12 Florida Downs Dirt Fast 6.0f 1:09.37 1st | 31Dec11 Florida Downs Dirt Fast 6.0f 1:09.54 1st | 26Dec11 Florida Downs Dirt Fast 1m 1:36.63 1st |
| 22Dec11 Florida Downs Dirt Sloppy 1m 1:36.53 1st | 19Dec11 Florida Downs Dirt Fast 6.0f 1:09.28 1st | |
Yuuup!
| 9: Yuuup! | Garcia A (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/04/12-N5 | New York Downs | Turf Soft | 1 1/8m | 46.97 1:11.68 1:49.08 | Clm75000 | 3 2nk 21 41 | 102 | 95 | Krone J | 101.00 | 118 | 0 | 5 |
|
| 04/30/12-N15 | New York Downs | Dirt Mud | 1 1/4m | 47.18 1:11.80 2:02.96 | AlwS | 4 43 44 53 | 101 | 94 | Krone J | 99.50 | 120 | 0 | 5 |
|
| 04/26/12-N9 | New York Downs | Dirt Mud | 1 1/4m | 47.25 1:11.99 2:03.39 | AlwS | 4 41 41 2nk | 106 | 95 | Garcia A (NA) | 101.75 | 121 | 3240 | 4 |
|
| 04/20/12-N3 | New York Downs | Dirt Fast | 1 1/8m | 46.97 1:11.75 1:49.20 | Clm75000 | 2 3nk 31 22 | 101 | 94 | Garcia A (NA) | 97.36 | 120 | 4320 | 3 |
|
| 04/06/12-N3 | New York Downs | Dirt Good | 1m | 22.75 45.79 1:35.28 | Clm75000 | 3 2hd 2nk 31 | 101 | 95 | Krone J | 94.98 | 120 | 1440 | 4 |
|
Latest Workouts |
||
| 02Apr12 New York Downs Dirt Sloppy 6.0f 1:08.92 1st | 28Mar12 New York Downs Dirt Good 6.0f 1:08.94 1st | 24Mar12 New York Downs Dirt Sloppy 1 1/8m 1:49.77 1st |
| 27Feb12 New York Downs Dirt Good 1 1/8m 1:49.77 1st | 24Feb12 New York Downs Dirt Good 1 1/8m 1:49.89 1st | 05Feb12 New York Downs Dirt Fast 6.0f 1:09.04 1st |
| 28Dec11 New York Downs Dirt Fast 7.0f 1:22.13 1st | 25Dec11 New York Downs Dirt Sloppy 7.0f 1:22.11 1st | 21Dec11 New York Downs Dirt Fast 7.0f 1:22.11 1st |
| 17Dec11 New York Downs Dirt Good 7.0f 1:22.01 1st | 12Dec11 New York Downs Dirt Good 7.0f 1:22.05 1st | 09Dec11 New York Downs Dirt Sloppy 7.0f 1:22.07 1st |
Mb Cub Theo
| 7: Mb Cub Theo | Trujillo E | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/12/12-N1 | New York Downs | Dirt Good | 6f | 22.36 45.30 1:08.59 | MdSpWt | 2 2hd 3hd 32 | 98 | 96 | Gomez G (INJ) | 100.75 | 120 | 900 | 5 |
|
| 02/01/12-N1 | New York Downs | Dirt Mud | 1 1/4m | 47.28 1:12.00 2:03.72 | MdC20000 | 1 21 22 42 | 94 | 92 | Garcia A (NA) | 95.25 | 120 | 578 | 8 |
|
| 01/16/12-N11 | New York Downs | Dirt Good | 1m | 22.36 45.17 1:35.23 | Clm10000 | 9 106 87 2nk | 98 | 96 | McKay J | 99.50 | 120 | 2475 | 11 |
|
| 01/13/12-F23 | Florida Downs | Turf Firm | 5f | 22.07 44.78 57.94 | Clm30000 | 1 52 53 53 | 93 | 94 | Gomez G (INJ) | 101.50 | 120 | 0 | 5 |
|
| 01/10/12-N1 | New York Downs | Dirt Mud | 1m | 22.59 45.59 1:35.33 | MdSpWt | 7 104 94 31 | 98 | 95 | Trujillo E | 99.25 | 120 | 2160 | 12 |
|
Latest Workouts |
||
| 17Dec11 Florida Downs Dirt Good 6.0f 1:08.99 1st | 29Nov11 Florida Downs Dirt Sloppy 6.0f 1:10.19 3rd | 05Nov11 Florida Downs Dirt Good 6.0f 1:08.97 1st |
| 23Oct11 Florida Downs Dirt Good 6.0f 1:09.09 1st | ||
Zoom Player
| 12: Zoom Player | Gomez G (INJ) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/14/12-N23 | New York Downs | Dirt Mud | 6f | 22.25 45.11 1:08.77 | Clm2000 | 5 41 52 51 | 106 | 96 | Krone J | 100.25 | 120 | 0 | 6 |
|
| 03/09/12-N19 | New York Downs | Dirt Good | 6f | 22.36 45.37 1:08.74 | Clm10000 | 5 41 62 52 | 104 | 95 | Curatolo R | 101.50 | 115 | 0 | 6 |
|
| 03/05/12-F21 | Florida Downs | Dirt Fast | 5f | 22.34 45.27 58.15 | Clm2000 | 1 2hd 1hd 21 | 105 | 95 | Smith J (NA) | 102.25 | 120 | 563 | 5 |
|
| 02/27/12-N11 | New York Downs | Dirt Good | 6f | 22.02 44.79 1:08.79 | Clm10000 | 1 31 33 31 | 105 | 96 | Oneto C Jr | 102.75 | 120 | 1180 | 6 |
|
| 02/24/12-N19 | New York Downs | Dirt Good | 6f | 21.94 44.66 1:09.02 | Clm10000 | 3 32 34 5hd | 105 | 95 | Oneto C Jr | 100.75 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 07Feb12 Florida Downs Dirt Good 6.0f 1:09.34 1st | 22Dec11 Florida Downs Dirt Sloppy 6.0f 1:09.37 1st | 18Dec11 Florida Downs Dirt Good 6.0f 1:09.39 1st |
| 15Dec11 Florida Downs Dirt Good 6.0f 1:09.42 1st | 12Dec11 Florida Downs Dirt Good 6.0f 1:09.50 1st | 09Dec11 Florida Downs Dirt Sloppy 6.0f 1:09.36 1st |
Solitary Man
| 10: Solitary Man | Krutz J (Ret) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/24/12-N27 | New York Downs | Dirt Good | 1m | 22.54 45.44 1:35.49 | Clm2000 | 3 21 23 53 | 99 | 92 | Oneto C Jr | 96.25 | 120 | 0 | 5 |
|
| 02/17/12-N27 | New York Downs | Dirt Good | 7f | 22.45 45.43 1:21.92 | Clm2000 | 1 32 43 41 | 99 | 95 | Oneto C Jr | 96.50 | 120 | 0 | 6 |
|
| 02/11/12-N1 | New York Downs | Dirt Fast | 1 1/4m | 47.12 1:11.94 2:03.59 | MdSpWtDD | 2 2nk 2nk 41 | 99 | 93 | Oneto C Jr | 98.25 | 120 | 0 | 6 |
|
| 02/08/12-N7 | New York Downs | Dirt Fast | 1 1/8m | 46.44 1:11.25 1:49.62 | Clm5000 | 2 34 34 2hd | 99 | 94 | Oneto C Jr | 101.50 | 120 | 1106 | 6 |
|
| 02/01/12-N25 | New York Downs | Dirt Mud | 7f | 22.41 45.30 1:21.98 | Clm5000 | 3 32 53 2nk | 99 | 95 | Oneto C Jr | 99.25 | 120 | 1013 | 6 |
|
Latest Workouts |
||
| 21Dec11 New York Downs Dirt Fast 7.0f 1:22.58 1st | 09Dec11 New York Downs Dirt Sloppy 1 1/4m 2:04.99 1st | 04Dec11 New York Downs Dirt Fast 6.0f 1:09.30 1st |
| 29Nov11 New York Downs Dirt Sloppy 1 1/8m 1:51.06 1st | 25Nov11 New York Downs Dirt Fast 1 1/8m 1:50.19 1st | 20Nov11 New York Downs Dirt Fast 1 1/8m 1:50.98 1st |
| 15Nov11 New York Downs Dirt Good 6.0f 1:09.63 1st | 07Nov11 New York Downs Dirt Good 6.0f 1:09.31 1st | 03Nov11 New York Downs Dirt Sloppy 6.0f 1:09.37 1st |
| 30Oct11 New York Downs Dirt Sloppy 6.0f 1:09.43 1st | 26Oct11 New York Downs Dirt Good 6.0f 1:09.56 1st | 22Oct11 New York Downs Dirt Sloppy 6.0f 1:09.38 1st |
Zero (ny)
| 11: Zero (ny) | Sutherland C (INJ) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/22/12-N23 | New York Downs | Dirt Good | 4f | 21.92 43.84 | Clm2000 | 4 52 52 | 99 | 96 | Smith J (NA) | 100.50 | 120 | 0 | 5 |
|
| 02/14/12-N19 | New York Downs | Dirt Good | 4f | 22.11 44.06 | MdC2000 | 1 31 11 | 103 | 97 | Garcia A (NA) | 94.00 | 120 | 1080 | 4 |
|
| 02/10/12-F1 | Florida Downs | Turf Soft | 5f | 22.11 44.88 58.30 | MdSpWtDD | 3 42 53 41 | 100 | 95 | Garcia A (NA) | 97.50 | 122 | 0 | 5 |
|
| 02/04/12-N1 | New York Downs | Turf Soft | 1 1/8m | 46.92 1:11.55 1:49.16 | MdSpWtDD | 2 23 25 33 | 99 | 93 | Smith J (NA) | 98.33 | 120 | 0 | 3 |
|
| 01/31/12-N5 | New York Downs | Turf Firm | 6f | 22.16 45.01 1:08.65 | Clm50000 | 4 62 73 72 | 99 | 96 | Krutz J (Ret) | 101.50 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 31Dec11 Florida Downs Dirt Fast 1m 1:35.94 1st | 27Dec11 Florida Downs Dirt Good 6.0f 1:09.32 1st | 22Dec11 Florida Downs Dirt Sloppy 6.0f 1:09.19 1st |
| 18Dec11 Florida Downs Dirt Good 6.0f 1:09.25 1st | 14Dec11 Florida Downs Dirt Sloppy 6.0f 1:09.26 1st | 10Dec11 Florida Downs Dirt Fast 6.0f 1:09.19 1st |
| 07Dec11 Florida Downs Dirt Good 6.0f 1:09.33 1st | 04Dec11 Florida Downs Dirt Fast 6.0f 1:09.25 1st | |
Lightweight Worker
| 6: Lightweight Worker | Hudson S | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/28/12-N25 | New York Downs | Turf Yield | 7f | 22.59 45.56 1:21.74 | Clm10000DD | 5 42 42 51 | 101 | 95 | Nelson D | 97.25 | 120 | 0 | 8 |
|
| 04/24/12-N11 | New York Downs | Dirt Mud | 6f | 22.11 44.94 1:08.90 | Clm2000 | 2 11 11 4nk | 101 | 95 | Smith J (NA) | 97.00 | 120 | 0 | 4 |
|
| 04/21/12-N13 | New York Downs | Dirt Good | 6f | 22.05 44.78 1:08.70 | Clm2000DD | 5 41 42 3nk | 102 | 96 | Krone J | 101.50 | 120 | 2200 | 5 |
|
| 04/18/12-F7 | Florida Downs | Turf Firm | 5f | 22.12 44.87 58.19 | Clm5000 | 1 1hd 1nk 3nk | 101 | 96 | Smith J (NA) | 102.25 | 120 | 945 | 7 |
|
| 04/14/12-N25 | New York Downs | Dirt Fast | 7f | 22.34 45.20 1:21.86 | Clm10000DD | 4 42 33 3hd | 101 | 96 | Smith J (NA) | 102.00 | 120 | 460 | 4 |
|
Latest Workouts |
||
| 31Dec11 New York Downs Dirt Fast 7.0f 1:21.98 3rd | 23Dec11 Florida Downs Dirt Good 1 1/8m 1:50.70 1st | 18Dec11 New York Downs Dirt Good 7.0f 1:22.79 1st |
| 11Dec11 New York Downs Dirt Sloppy 7.0f 1:23.12 3rd | 02Dec11 New York Downs Dirt Good 7.0f 1:23.28 3rd | 29Nov11 Florida Downs Dirt Sloppy 6.0f 1:09.23 1st |
| 24Nov11 New York Downs Dirt Sloppy 1 1/8m 1:51.31 2nd | 21Nov11 Florida Downs Dirt Sloppy 6.0f 1:09.35 1st | 05Nov11 New York Downs Dirt Good 7.0f 1:22.88 1st |
| 01Nov11 Florida Downs Dirt Fast 6.0f 1:08.77 1st | 28Oct11 Florida Downs Dirt Good 6.0f 1:08.81 1st | 25Oct11 Florida Downs Dirt Good 6.0f 1:08.69 1st |
Chucks Villian
| 5: Chucks Villian | Oneto C Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/15/12-N1 | New York Downs | Turf Firm | 6f | 22.32 45.23 1:09.00 | MdC2000 | 6 74 76 63 | 93 | 93 | Smith J (NA) | 97.00 | 120 | 0 | 7 |
|
| 01/10/12-N1 | New York Downs | Dirt Mud | 1m | 22.59 45.59 1:35.33 | MdSpWt | 5 93 115 83 | 93 | 93 | Oneto C Jr | 99.25 | 120 | 0 | 12 |
|
| 01/02/12-N29 | New York Downs | Dirt Mud | 1 1/8m | 46.75 1:11.47 1:49.69 | MdC10000 | 10 1012 1015 108 | 85.2 | 86 | Krone J | 93.25 | 120 | 0 | 10 |
|
Latest Workouts |
||
| 27Dec11 Florida Downs Dirt Good 1m 1:36.92 1st | 22Dec11 Florida Downs Dirt Sloppy 7.0f 1:23.15 1st | 18Dec11 New York Downs Dirt Good 2.0f 21.93 1st |
| 13Dec11 Florida Downs Dirt Good 4.0f 44.81 1st | 10Dec11 Florida Downs Dirt Fast 6.0f 1:09.76 1st | 05Dec11 Florida Downs Dirt Fast 1m 1:36.53 1st |
| 30Nov11 Florida Downs Dirt Sloppy 1m 1:36.67 1st | 27Nov11 Florida Downs Dirt Sloppy 6.0f 1:09.85 1st | |
Explorer Fortune
| 4: Explorer Fortune | Smith J (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/18/12-N1 | New York Downs | Turf Firm | 1 1/8m | 46.59 1:11.37 1:49.19 | MdC20000 | 5 42 42 84 | 101 | 92 | Smith J (NA) | 100.25 | 120 | 0 | 10 |
|
| 01/15/12-N3 | New York Downs | Dirt Fast | 1 1/8m | 46.43 1:11.11 1:48.81 | Alw | 8 33 33 74 | 100 | 95 | Talamo K | 98.25 | 120 | 0 | 7 |
|
| 01/10/12-N1 | New York Downs | Dirt Mud | 1m | 22.59 45.59 1:35.33 | MdSpWt | 4 1nk 11 93 | 101 | 93 | Smith J (NA) | 99.25 | 120 | 0 | 12 |
|
| 01/06/12-N1 | New York Downs | Dirt Fast | 6f | 22.17 44.97 1:08.96 | MdSpWtDD | 2 41 42 41 | 101 | 95 | McKay J | 99.28 | 122 | 1095 | 7 |
|
Latest Workouts |
Don Grimor
| 3: Don Grimor | Nelson D | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/28/12-N7 | New York Downs | Dirt Good | 1 1/4m | 47.13 1:11.89 2:03.75 | Clm5000 | 4 2hd 2nk 62 | 102 | 92 | Nelson D | 98.27 | 120 | 0 | 7 |
|
| 03/23/12-N27 | New York Downs | Dirt Fast | 1m | 22.67 45.69 1:35.39 | Clm2000 | 2 2nk 21 21 | 103 | 94 | Krone J | 98.75 | 120 | 2160 | 4 |
|
| 03/19/12-N21 | New York Downs | Dirt Mud | 6f | 22.37 45.35 1:08.72 | Clm2000 | 11 103 114 92 | 102 | 94 | Bridgmohan S | 99.25 | 120 | 0 | 12 |
|
| 03/16/12-N19 | New York Downs | Dirt Good | 1m | 22.60 45.58 1:35.61 | Clm10000 | 2 31 42 41 | 102 | 94 | Smith J (NA) | 101.00 | 120 | 0 | 6 |
|
| 03/12/12-F11 | Florida Downs | Dirt Good | 5f | 21.97 44.68 58.12 | Clm10000 | 1 52 62 81 | 99 | 94 | Bridgmohan S | 101.76 | 120 | 0 | 9 |
|
Latest Workouts |
||
| 25Dec11 Florida Downs Dirt Sloppy 1m 1:36.36 1st | 21Dec11 New York Downs Dirt Fast 7.0f 1:22.45 1st | 18Dec11 New York Downs Dirt Good 7.0f 1:22.54 1st |
| 11Dec11 New York Downs Dirt Sloppy 7.0f 1:22.97 2nd | 21Nov11 Florida Downs Dirt Sloppy 1m 1:36.34 1st | 05Nov11 New York Downs Dirt Good 7.0f 1:23.15 4th |
| 22Oct11 Florida Downs Dirt Sloppy 1m 1:37.30 4th | 05Oct11 Florida Downs Dirt Sloppy 6.0f 1:09.13 1st | 02Oct11 New York Downs Dirt Fast 7.0f 1:23.15 3rd |
| 25Sep11 Florida Downs Dirt Sloppy 6.0f 1:09.37 1st | 22Sep11 Florida Downs Dirt Good 6.0f 1:09.47 1st | 19Sep11 Florida Downs Dirt Good 6.0f 1:09.23 1st |
Payola Pete
| 2: Payola Pete | Santos C | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/30/12-N1 | New York Downs | Turf Firm | 7f | 22.46 45.41 1:21.81 | MdSpWt | 6 63 85 114 | 99 | 92 | Hudson S | 99.52 | 120 | 0 | 11 |
|
| 01/23/12-N1 | New York Downs | Dirt Fast | 6f | 22.09 44.88 1:08.61 | MdSpWt | 4 53 85 83 | 94 | 95 | Rose J (NA) | 101.25 | 110 | 0 | 9 |
|
| 01/10/12-N1 | New York Downs | Dirt Mud | 1m | 22.59 45.59 1:35.33 | MdSpWt | 2 2nk 31 114 | 98 | 92 | Santos C | 99.25 | 120 | 0 | 12 |
|
| 01/02/12-N1 | New York Downs | Turf Soft | 7f | 22.30 45.36 1:21.76 | MdSpWt | 9 98 89 84 | 98 | 92 | Lopez DJ (RET) | 97.00 | 120 | 0 | 10 |
|
Latest Workouts |
||
| 26Dec11 Florida Downs Dirt Fast 7.0f 1:22.50 1st | 19Dec11 Florida Downs Dirt Fast 7.0f 1:22.53 1st | 09Dec11 Florida Downs Dirt Sloppy 6.0f 1:09.35 1st |
| 29Nov11 Florida Downs Dirt Sloppy 6.0f 1:09.35 1st | 23Nov11 Florida Downs Dirt Good 6.0f 1:09.40 1st | 17Nov11 Florida Downs Dirt Good 6.0f 1:09.24 1st |
| 13Nov11 Florida Downs Dirt Fast 1m 1:36.59 1st | ||
Carl Klaus
| 1: Carl Klaus | McKay J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/10/12-N1 | New York Downs | Dirt Mud | 1m | 22.59 45.59 1:35.33 | MdSpWt | 1 125 129 126 | 97 | 90 | McKay J | 99.25 | 120 | 0 | 12 |
|
Latest Workouts |
||
| 31Dec11 Florida Downs Dirt Fast 6.0f 1:10.09 1st | 24Dec11 Florida Downs Dirt Fast 6.0f 1:09.89 1st | |


