Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 03/27/2006 | 6 | 13:30 | Florida Downs | 7f | Dirt Fast | Open Claiming | 81.82999992370605 |
| 03/27/2006 | 6 | 13:30 | |||||
| Purse 4500 Claiming price 2,000, 3yo and up colts Wt 3yo 120lbs, older 124lbs, entry fee 500 Stakes | |||||||
Zazzy
| 10: Zazzy | Perez S | Wt: 120 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Long | Hind Quarters Angle - High | Rear Leg - Poor | Undr Line - Short | Front Leg - Poor |
| Enter claim for horse:Zazzy |
| Claim Amount: 2000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/17/06-F23 | Florida Downs | Dirt Fast | 6f | 22.07 45.32 1:10.37 | Clm2000 | 11 31 42 96 | 77 | 88 | Krutz J (Ret) | 84.75 | 124 | 0 | 12 |
|
| 05/10/06-F4 | Florida Downs | Dirt Fast | 6f | 21.99 45.09 1:10.50 | Clm2000 | 6 63 65 96 | 77 | 88 | Santana L | 94.25 | 124 | 0 | 12 |
|
| 05/03/06-F23 | Florida Downs | Dirt Fast | 6f | 21.87 45.19 1:10.53 | Clm2000 | 8 72 75 98 | 76 | 86 | Cali P | 96.00 | 124 | 0 | 11 |
|
| 04/25/06-F19 | Florida Downs | Turf Firm | 7f | 22.89 46.43 1:24.49 | Clm5000 | 5 3nk 31 43 | 78 | 87 | Perez S | 86.50 | 120 | 169 | 5 |
|
| 04/19/06-F4 | Florida Downs | Dirt Fast | 6f | 22.18 45.29 1:10.53 | Clm2000 | 12 72 118 119 | 78 | 85 | Issacs D | 90.50 | 120 | 0 | 12 |
|
| 04/12/06-F24 | Florida Downs | Dirt Fast | 6f | 22.16 45.52 1:10.19 | Clm2000 | 4 31 31 65 | 77 | 90 | Cali P | 90.75 | 120 | 0 | 7 |
|
| 04/05/06-F25 | Florida Downs | Dirt Fast | 6f | 22.18 45.31 1:10.59 | Clm2000 | 3 21 22 33 | 77 | 90 | Cali P | 83.75 | 120 | 338 | 5 |
|
| 04/03/06-F24 | Florida Downs | Dirt Fast | 5f | 23.09 46.55 59.80 | Clm2000 | 7 4nk 53 78 | 78 | 86 | Perez S | 82.50 | 120 | 0 | 7 |
|
| 03/27/06-F6 | Florida Downs | Dirt Fast | 7f | 22.73 46.20 1:24.64 | Clm2000 | 10 2nk 21 43 | 78 | 87 | Perez S | 81.83 | 120 | 225 | 10 |
|
| 03/20/06-F23 | Florida Downs | Dirt Fast | 7f | 23.36 47.07 1:24.05 | Clm2000 | 6 71 63 65 | 78 | 87 | Perez S | 88.00 | 120 | 0 | 12 |
|
| 03/13/06-F24 | Florida Downs | Dirt Fast | 7f | 22.86 46.40 1:24.57 | Clm2000 | 2 11 12 32 | 85 | 88 | Perez S | 87.50 | 120 | 270 | 4 |
|
| 03/08/06-F27 | Florida Downs | Dirt Fast | 6f | 22.91 46.56 1:10.63 | Clm2000 | 2 31 31 78 | 77 | 85 | Norcia B(Ret) | 94.75 | 120 | 0 | 9 |
|
| 03/06/06-F27 | Florida Downs | Dirt Fast | 7f | 23.09 46.69 1:24.58 | Clm2000 | 2 1hd 11 31 | 78 | 92 | Perez S | 88.25 | 120 | 300 | 9 |
|
| 03/01/06-F26 | Florida Downs | Dirt Fast | 6f | 22.73 46.41 1:10.61 | Clm2000 | 8 31 53 85 | 77.27 | 89 | Doe J(Ret) | 92.75 | 120 | 0 | 9 |
|
| 02/22/06-F4 | Florida Downs | Dirt Fast | 6f | 22.83 46.24 1:10.38 | Clm2000 | 10 31 97 810 | 75.81 | 88 | Perez S | 88.50 | 120 | 0 | 12 |
|
| 02/20/06-F6 | Florida Downs | Dirt Fast | 5f | 23.09 46.47 57.80 | Clm2000 | 4 2nk 31 74 | 78 | 98 | Punzo L(Ret) | 95.25 | 120 | 0 | 11 |
|
| 02/14/06-F3 | Florida Downs | Dirt Fast | 6f | 24.13 48.80 1:13.55 | MdC5000 | 5 42 1hd 12 | 66.62 | 82 | Perez S | 71.43 | 120 | 2400 | 7 |
|
| 02/09/06-F28 | Florida Downs | Dirt Fast | 5f | 23.91 47.80 59.90 | Clm5000 | 3 62 66 68 | 70.22 | 84 | Mario V | 81.23 | 110 | 0 | 7 |
|
| 02/06/06-F25 | Florida Downs | Dirt Fast | 5f | 23.73 47.13 59.70 | Clm2000 | 8 63 66 45 | 73.62 | 88 | Perez S | 87.02 | 120 | 100 | 12 |
|
| 01/31/06-F3 | Florida Downs | Dirt Fast | 6f | 24.07 48.13 1:12.68 | MdC5000 | 2 52 44 47 | 73.62 | 79 | Perez S | 74.48 | 120 | 200 | 10 |
|
| 01/24/06-F3 | Florida Downs | Dirt Fast | 6f | 23.88 48.11 1:12.88 | MdC5000 | 8 63 105 77 | 73.62 | 78 | Santana L | 70.96 | 120 | 0 | 11 |
|
| 01/17/06-F3 | Florida Downs | Dirt Fast | 6f | 24.34 48.72 1:13.78 | MdC5000 | 1 61 84 76 | 66.62 | 75 | Oneto C(Ret) | 67.14 | 120 | 0 | 10 |
|
| 01/11/06-F23 | Florida Downs | Dirt Fast | 6f | 24.01 47.80 1:12.43 | Clm2000 | 4 51 63 33 | 73.62 | 84 | Santana L | 77.74 | 120 | 300 | 9 |
|
| 12/26/05-F5 | Florida Downs | Dirt Fast | 5f | 24.39 48.72 1:01.42 TR | Clm2000 | 5 113 129 1111 | 56.62 | 73 | Oneto C(Ret) | 64.04 | 120 | 0 | 12 |
|
| 12/19/05-F5 | Florida Downs | Dirt Fast | 5f | 24.16 48.60 1:01.15 TR | Clm2000 | 6 83 95 76 | 55.62 | 79 | Ramos A | 73.42 | 120 | 0 | 11 |
|
| 12/15/05-F19 | Florida Downs | Dirt Fast | 7f | 24.25 48.47 1:26.71 | Clm2000 | 12 52 66 67 | 57.54 | 69 | Smith J (NA) | 66.78 | 118 | 0 | 12 |
|
| 12/12/05-F5 | Florida Downs | Dirt Fast | 5f | 24.18 48.34 1:01.08 TR | Clm2000 | 5 42 56 66 | 62.62 | 80 | Ramos A | 65.50 | 120 | 0 | 9 |
|
| 12/04/05-F12 | Florida Downs | Turf Firm | 5f | 24.26 48.76 1:01.44 TR | Clm2000 | 1 113 106 96 | 52.7 | 78 | Carr L | 71.89 | 122 | 0 | 12 |
|
| 11/28/05-F5 | Florida Downs | Dirt Fast | 5f | 24.67 49.00 1:01.92 TR | Clm2000 | 6 3nk 32 32 | 56.62 | 80 | McKay J | 61.39 | 120 | 300 | 9 |
|
| 11/21/05-F5 | Florida Downs | Dirt Fast | 5f | 24.42 49.35 1:01.82 TR | Clm2000 | 2 52 5nk 21 | 54.89 | 81 | Ramos A | 59.15 | 120 | 400 | 9 |
|
| 11/06/05-F5 | Florida Downs | Dirt Fast | 1m | 24.21 48.85 1:40.27 | Clm2000 | 3 54 45 31 | 53.62 | 65 | Garcia C | 61.78 | 120 | 300 | 10 |
|
| 10/31/05-F5 | Florida Downs | Dirt Fast | 5f | 24.40 49.18 1:02.08 TR | Clm2000 | 3 42 53 52 | 56.62 | 80 | Santana L | 59.75 | 120 | 0 | 10 |
|
| 10/23/05-F16 | Florida Downs | Dirt Fast | 1m | 24.68 49.19 1:39.01 | Clm2000 | 5 42 54 312 | 56.62 | 61 | Santana L | 57.95 | 120 | 300 | 7 |
|
| 10/20/05-F11 | Florida Downs | Turf Firm | 5f | 24.30 48.29 1:00.87 TR | Clm5000 | 5 83 88 610 | 52.97 | 77 | McKay J | 71.06 | 120 | 0 | 9 |
|
| 10/11/05-F5 | Florida Downs | Turf Firm | 5f | 24.38 48.94 1:01.48 TR | Clm5000 | 7 72 43 33 | 54.62 | 81 | Oneto C(Ret) | 60.87 | 120 | 600 | 11 |
|
| 09/26/05-C10 | California Downs | Turf Yield | 5f | 24.37 48.71 1:01.28 TR | MdC12000 | 8 62 77 59 | 56.62 | 78 | Issacs D | 67.39 | 120 | 0 | 11 |
|
| 09/19/05-C10 | California Downs | Turf Yield | 5f | 24.16 48.42 1:00.51 TR | MdC12000 | 1 74 77 710 | 55.62 | 80 | Krutz J (Ret) | 76.51 | 120 | 0 | 8 |
|
| 09/12/05-F6 | Florida Downs | Dirt Fast | 6f | 24.58 48.73 1:13.99 | Clm5000 | 3 21 25 26 | 56.62 | 75 | McKay J | 51.77 | 120 | 800 | 5 |
|
Latest Workouts |
||
| 19May06 Florida Downs Dirt Fast 5.0f 59.77 1st | 27Apr06 Florida Downs Dirt Fast 6.0f 1:11.62 1st | 07Apr06 Florida Downs Dirt Fast 6.0f 1:11.27 1st |
| 26Feb06 Florida Downs Dirt Fast 6.0f 1:11.10 1st | 05Jan06 Florida Downs Dirt Fast 1m 1:38.83 1st | 29Dec05 Florida Downs Dirt Fast 1m 1:43.24 1st |
| 12Nov05 Florida Downs Dirt Fast 1m 1:42.09 1st | 26Oct05 Florida Downs Dirt Fast 1m 1:39.58 1st | 14Oct05 Florida Downs Dirt Fast 6.0f 1:16.09 1st |
| 15Sep05 Florida Downs Dirt Fast 5.0f 1:02.12 1st | 08Sep05 Florida Downs Dirt Fast 5.0f 1:03.81 1st | 05Sep05 Florida Downs Dirt Fast 5.0f 1:04.27 1st |


