Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 09/05/2011 | 6 | 13:25 | New York Downs | 1 1/4m | Turf Soft | Claiming | 94 |
| 09/05/2011 | 6 | 13:25 | |||||
| Purse 6751 Starting Purse 1, Claiming price 30,000, 3yo and up fillies that have never won 5 races, Wt 3yo 116lbs, older 120lbs, entry fee 1,500 | |||||||
Architect
| 4: Architect | Garcia A (NA) | Wt: 116 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Long | Hind Quarters Angle - Medium High | Rear Leg - Poor | Undr Line - Short | Front Leg - Poor |
| Enter claim for horse:Architect |
| Claim Amount: 30000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/31/12-N14 | New York Downs | Dirt Fast | 1 1/8m | 46.56 1:11.18 1:49.24 | fClm20000 | 8 44 45 52 | 100 | 95 | Oneto C Jr | 98.50 | 120 | 0 | 9 |
|
| 01/28/12-N12 | New York Downs | Dirt Fast | 1 1/8m | 46.96 1:11.69 1:49.55 | fClm2000DDc | 3 21 21 1hd | 100 | 95 | Smith J (NA) | 97.04 | 120 | 4440 | 3 |
|
| 01/24/12-F10 | Florida Downs | Turf Firm | 5f | 22.27 45.11 58.40 | fClm2000 | 4 41 41 1hd | 101 | 95 | Garcia A (NA) | 100.50 | 120 | 1238 | 5 |
|
| 01/16/12-N18 | New York Downs | Dirt Good | 4f | 22.00 43.95 | fClm5000 | 3 51 3nk | 101 | 97 | Garcia A (NA) | 101.00 | 120 | 810 | 6 |
|
| 01/09/12-N18 | New York Downs | Dirt Fast | 4f | 22.00 43.76 | fClm20000 | 3 41 41 | 100 | 96 | Gomez G (INJ) | 101.75 | 120 | 0 | 4 |
|
| 12/29/11-N12 | New York Downs | Dirt Good | 6f | 22.31 45.22 1:08.98 | fClm2000 | 1 1nk 11 1nk | 100 | 96 | Garcia A (NA) | 98.33 | 116 | 810 | 3 |
|
| 12/20/11-N10 | New York Downs | Dirt Good | 1 1/4m | 47.14 1:11.93 2:03.77 | fClm2000 | 1 2nk 2nk 32 | 99.07 | 92 | Krone J | 96.77 | 116 | 450 | 5 |
|
| 12/17/11-N12 | New York Downs | Dirt Good | 6f | 22.36 45.40 1:08.92 | fClm2000DD | 3 1hd 2hd 32 | 100 | 94 | Garcia A (NA) | 99.33 | 116 | 0 | 3 |
|
| 12/14/11-N6 | New York Downs | Dirt Mud | 1 1/4m | 46.71 1:11.30 2:03.75 | fClm5000DD | 1 55 56 72 | 99 | 92 | Smith J (NA) | 96.25 | 116 | 0 | 7 |
|
| 12/08/11-N12 | New York Downs | Dirt Mud | 1 1/2m | 47.26 1:12.05 2:33.05 | fClm2000c | 3 16 17 310 | 100 | 82 | Krone J | 89.67 | 116 | 0 | 3 |
|
| 11/26/11-N12 | New York Downs | Dirt Mud | 1 1/8m | 46.68 1:11.43 1:49.55 | fClm2000DD | 3 32 32 1nk | 100 | 95 | Krone J | 99.25 | 116 | 7300 | 7 |
|
| 11/12/11-F16 | Florida Downs | Dirt Mud | 5f | 22.41 45.47 58.42 | fAlwS | 3 1hd 2hd 41 | 99 | 94 | Krutz J (Ret) | 98.50 | 115 | 0 | 6 |
|
| 11/02/11-N6 | New York Downs | Dirt Mud | 6f | 22.38 45.28 1:08.87 | fClm5000DD | 3 2hd 3nk 51 | 99 | 95 | Oneto C Jr | 97.75 | 116 | 0 | 6 |
|
| 10/19/11-N6 | New York Downs | Dirt Fast | 7f | 22.51 45.58 1:21.94 | fClm5000 | 5 1nk 1hd 92 | 99 | 94 | Krutz J (Ret) | 97.50 | 116 | 0 | 10 |
|
| 10/11/11-N30 | New York Downs | Dirt Fast | 6f | 22.08 44.90 1:08.78 | fAlwS | 4 43 43 3nk | 99 | 96 | Oneto C Jr | 100.00 | 116 | 900 | 5 |
|
| 10/05/11-N6 | New York Downs | Dirt Mud | 6f | 22.17 45.05 1:08.92 | fClm5000 | 5 63 53 2hd | 99 | 96 | Oneto C Jr | 101.50 | 116 | 1950 | 11 |
|
| 09/27/11-F10 | Florida Downs | Turf Soft | 5f | 22.20 44.99 58.40 | fClm2000 | 7 74 64 71 | 99 | 94 | Oneto C Jr | 97.00 | 116 | 0 | 9 |
|
| 09/19/11-N26 | New York Downs | Dirt Good | 6f | 22.23 45.21 1:08.98 | fClm5000 | 5 41 42 51 | 100 | 94 | Garcia A (NA) | 97.77 | 120 | 0 | 7 |
|
| 09/13/11-N14 | New York Downs | Dirt Fast | 7f | 22.47 45.58 1:22.02 | fClm20000 | 3 1nk 1nk 52 | 100 | 93 | Garcia A (NA) | 97.50 | 116 | 0 | 5 |
|
| 09/05/11-N6 | New York Downs | Turf Soft | 1 1/4m | 47.20 1:11.97 2:03.64 | fClm30000 | 4 44 54 52 | 100 | 93 | Garcia A (NA) | 94.00 | 116 | 0 | 5 |
|
| 09/01/11-N12 | New York Downs | Dirt Fast | 6f | 22.29 45.13 1:08.74 | fClm2000c | 5 51 73 73 | 99 | 94 | Garcia A (NA) | 96.00 | 114 | 0 | 7 |
|
| 08/21/11-N7 | New York Downs | Dirt Mud | 4f | 22.09 44.23 | fClm30000DD | 2 21 2hd | 98 | 96 | Garcia A (NA) | 96.00 | 118 | 2220 | 3 |
|
| 08/14/11-N9 | New York Downs | Dirt Fast | 1 1/8m | 47.30 1:12.11 1:49.51 | fClm30000DD | 7 2hd 41 74 | 98 | 91 | Alvarado J | 95.25 | 118 | 0 | 7 |
|
| 08/09/11-N16 | New York Downs | Turf Firm | 6f | 22.41 45.46 1:08.86 | fClm20000 | 4 1nk 2hd 52 | 98 | 95 | Smith J (NA) | 96.00 | 118 | 0 | 9 |
|
| 07/30/11-N24 | New York Downs | Dirt Fast | 1m | 22.52 45.51 1:36.06 | fClm50000 | 3 31 33 3nk | 98 | 92 | Gomez G (INJ) | 100.33 | 118 | 0 | 3 |
|
| 07/24/11-N9 | New York Downs | Dirt Mud | 6f | 22.25 45.11 1:08.79 | fClm30000DD | 4 52 31 2hd | 98 | 97 | Garcia A (NA) | 100.25 | 118 | 2738 | 7 |
|
| 07/17/11-N9 | New York Downs | Dirt Mud | 6f | 22.20 45.02 1:08.87 | fClm30000 | 4 42 32 1hd | 98 | 97 | Garcia A (NA) | 96.50 | 118 | 4455 | 6 |
|
| 07/10/11-N9 | New York Downs | Dirt Good | 1 1/8m | 46.75 1:11.42 1:49.47 | fClm30000DD | 7 42 44 31 | 98 | 94 | Garcia A (NA) | 96.50 | 118 | 2460 | 8 |
|
| 07/02/11-N26 | New York Downs | Dirt Mud | 1 1/4m | 47.31 1:12.15 2:04.09 | fClm50000 | 3 32 33 2hd | 98 | 92 | Garcia A (NA) | 99.00 | 118 | 4320 | 3 |
|
| 06/25/11-N24 | New York Downs | Dirt Mud | 6f | 22.21 45.23 1:09.18 | fClm50000 | 1 3nk 2hd 1hd | 98 | 95 | Garcia A (NA) | 99.00 | 118 | 6480 | 3 |
|
| 06/22/11-N20 | New York Downs | Dirt Mud | 4f | 22.35 44.28 | fMdSpWt | 4 1hd 1nk | 98 | 96 | Trujillo E | 95.25 | 118 | 2160 | 4 |
|
Latest Workouts |
||
| 21Jan12 Florida Downs Turf Yield 6.0f 1:09.33 1st | 28Jun11 Florida Downs Turf Firm 6.0f 1:10.11 1st | |


