Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 03/13/2006 | 19 | 14:40 | Florida Downs | 6f | Dirt Fast | Allowance | 94.5 |
| 03/13/2006 | 19 | 14:40 | |||||
| Purse 14400 2yo Fillies that have never won 2 races, Wt 118lbs, entry fee 2,000 Stakes | |||||||
Firefly
| 4: Firefly | Manzo B(Ret) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/23/06-F21 | Florida Downs | Dirt Fast | 1m | 23.46 47.14 1:36.80 | fOpenAlw | 2 33 37 36 | 94 | 91 | Oneto C Jr | 92.67 | 116 | 0 | 3 |
|
| 07/18/06-F10 | Florida Downs | Dirt Fast | 1m | 23.21 46.72 1:37.61 | fAlw | 1 55 59 23 | 92.22 | 90 | Oneto C Jr | 80.11 | 116 | 3375 | 5 |
|
| 06/24/06-F16 | Florida Downs | Dirt Fast | 6f | 22.09 45.09 1:09.78 | fAlw | 2 55 57 32 | 94 | 95 | Oneto C Jr | 94.50 | 116 | 2700 | 5 |
|
| 06/14/06-F14 | Florida Downs | Dirt Fast | 6f | 22.11 45.34 1:10.35 | fClm10000 | 12 104 105 2hd | 94 | 95 | Wills T | 90.42 | 116 | 2475 | 11 |
|
| 06/07/06-F14 | Florida Downs | Dirt Fast | 6f | 22.30 45.55 1:10.20 | fClm10000 | 5 73 75 2nk | 90 | 95 | Hawley S Jr | 90.54 | 109 | 1575 | 7 |
|
| 05/30/06-F18 | Florida Downs | Dirt Fast | 1m | 23.07 46.48 1:37.36 | AlwS0 | 3 42 43 713 | 94 | 83 | McKay J | 86.50 | 116 | 0 | 7 |
|
| 05/24/06-F14 | Florida Downs | Dirt Fast | 6f | 22.24 45.50 1:10.24 | Clm10000 | 9 93 94 2nk | 94 | 95 | Smith J (NA) | 91.25 | 116 | 2025 | 9 |
|
| 05/17/06-F14 | Florida Downs | Dirt Fast | 6f | 22.07 45.29 1:10.10 | Clm10000 | 7 63 74 21 | 94 | 95 | Issacs D | 85.75 | 116 | 2475 | 11 |
|
| 05/04/06-F6 | Florida Downs | Dirt Fast | 6f | 22.00 45.22 1:10.57 | Clm20000 | 1 93 84 72 | 93 | 91 | Wallace R Jr(Ret) | 88.25 | 118 | 0 | 10 |
|
| 04/20/06-F10 | Florida Downs | Dirt Fast | 5f | 22.30 45.46 59.28 | Clm20000 | 2 52 52 52 | 93 | 93 | Issacs D | 89.25 | 116 | 0 | 5 |
|
| 04/16/06-F11 | Florida Downs | Dirt Fast | 6f | 21.83 44.91 1:10.09 | Alw0 | 5 54 57 32 | 93 | 94 | Issacs D | 93.25 | 120 | 2430 | 6 |
|
| 04/11/06-F12 | Florida Downs | Dirt Fast | 1m | 23.27 46.80 1:37.92 | Clm30000 | 5 65 69 43 | 93 | 90 | Issacs D | 88.57 | 118 | 405 | 6 |
|
| 03/26/06-F14 | Florida Downs | Dirt Fast | 7f | 22.98 46.44 1:23.91 | Clm30000 | 5 31 42 33 | 93 | 91 | Issacs D | 90.75 | 120 | 1823 | 9 |
|
| 03/19/06-F14 | Florida Downs | Dirt Fast | 7f | 23.00 46.47 1:24.09 | Clm30000 | 2 21 22 11 | 93 | 93 | Issacs D | 88.50 | 120 | 4860 | 6 |
|
| 03/13/06-F19 | Florida Downs | Dirt Fast | 6f | 22.94 46.54 1:10.44 | Alw10000 | 4 72 75 52 | 93 | 92 | Manzo B(Ret) | 94.50 | 118 | 0 | 8 |
|
| 02/27/06-F19 | Florida Downs | Dirt Fast | 6f | 22.84 46.32 1:10.61 | Alw10000 | 1 43 45 31 | 92 | 93 | Krutz J (Ret) | 88.00 | 118 | 1500 | 7 |
|
| 02/24/06-F12 | Florida Downs | Turf Firm | 6f | 22.42 45.58 1:09.78 | AlwS8000 | 2 75 68 56 | 93 | 96 | Oneto C(Ret) | 92.75 | 118 | 0 | 8 |
|
| 02/14/06-F21 | Florida Downs | Dirt Fast | 5f | 23.97 47.70 59.86 | DDNS2f | 3 63 710 714 | 76.6 | 78 | Mario V | 82.47 | 111 | 0 | 7 |
|
| 02/04/06-F2 | Florida Downs | Dirt Fast | 5f | 24.33 48.44 1:00.77 TR | MdC20000 | 4 12 14 15 | 73.46 | 88 | Wallace R Jr(Ret) | 60.98 | 120 | 6000 | 6 |
|
Latest Workouts |
||
| 22Aug06 Florida Downs Dirt Fast 6.0f 1:10.44 1st | 16Aug06 Florida Downs Dirt Fast 1m 1:38.25 1st | 12Aug06 Florida Downs Dirt Fast 6.0f 1:10.56 1st |
| 05Aug06 Florida Downs Dirt Fast 6.0f 1:10.63 1st | 30Jul06 Florida Downs Dirt Fast 6.0f 1:10.94 1st | 29Jun06 Florida Downs Dirt Fast 5.0f 59.34 1st |
| 19Jun06 Florida Downs Dirt Fast 5.0f 59.31 1st | 20May06 Florida Downs Dirt Fast 5.0f 59.68 2nd | 11May06 Florida Downs Dirt Fast 5.0f 59.38 1st |
| 29Apr06 Florida Downs Dirt Fast 2.0f 21.92 1st | 25Apr06 Florida Downs Dirt Fast 5.0f 59.38 1st | 31Mar06 Florida Downs Dirt Fast 5.0f 59.77 1st |


