Race Form

Race Date Race # Time Track Distance Surface Race Type Racing Rating
08/12/2011 5 19:15 New York Downs 7f Dirt Fast Open Claiming 102.25
08/12/2011 5 19:15
Purse 25200 Claiming price 75,000, 3yo and up colts Wt 3yo 120lbs, older 124lbs, entry fee 4,000

Green River Ubah

5: Green River Ubah Oneto C Jr Wt: 124
Horse Rating 90.75
  • Life
    92
    20
    23
    22
    327782
    97
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    65
    12
    16
    17
    232592
    97
  • Turf
    27
    8
    7
    5
    95190
    97
Stamina 100% Speed 100% Endurance 100% Strength 100% Fitness 100%
Top Line - Medium Hind Quarters Angle - High Rear Leg - Average Undr Line - Short Front Leg - Poor
Enter claim for horse:Green River Ubah
Claim Amount: 75000
View Full Coverage
     Claimed from Favorite Trick for 2000
     Claimed from Sparc Stables for 5000
     Claimed from Aquaman Stable for 5000
     Claimed from Sparc Stables for 2000
     Claimed from Cameo Stables for 75000
     Claimed from Fog City Racing for 10000
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
08/18/12-N11 New York Downs Dirt Fast 6f 22.16 44.95 1:08.66 Clm2000DD 5  31  2hd  3hd 102 97 Garcia A (NA) 102.25 124 2560 6 Unity 3D
08/10/12-N33 New York Downs Dirt Good 1 1/4m 46.88 1:11.45 2:02.81 AlwS 2  2hd  2nk  64 102 94 Garcia A (NA) 105.25 122 0 8 Unity 3D
08/03/12-F25 Florida Downs Dirt Mud 5f 22.04 45.09 58.31 Clm2000 3  1nk  1hd  41 102 94 Garcia A (NA) 100.00 124 0 4 Unity 3D
07/16/12-N17 New York Downs Dirt Mud 4f 21.77 43.81 Clm5000 9  4nk  4hd 102 98 Garcia A (NA) 104.25 124 323 9 Unity 3D
07/06/12-F25 Florida Downs Dirt Fast 5f 21.96 44.67 58.19 Clm2000 2  2hd  21  41 102 95 Garcia A (NA) 102.00 124 0 4 Unity 3D
06/29/12-N25 New York Downs Dirt Fast 6f 21.92 44.55 1:08.37 Clm2000 2  32  24  43 100.06 95 Garcia A (NA) 103.76 124 0 6 Unity 3D
06/26/12-F9 Florida Downs Turf Soft 5f 22.01 44.76 58.03 Clm2000 7  62  52  2hd 102 97 Garcia A (NA) 103.25 124 900 8 Unity 3D
06/16/12-N11 New York Downs Dirt Good 6f 22.26 45.08 1:08.48 Clm2000DD 3  2hd  41  63 102 94 Garcia A (NA) 104.00 124 0 6 Unity 3D
06/04/12-N17 New York Downs Dirt Mud 4f 21.87 43.75 Clm2000 2  3hd  2hd 102 98 Garcia A (NA) 103.75 122 675 6 Unity 3D
05/29/12-N29 New York Downs Turf Soft 6f 21.68 44.71 1:08.90 AlwS 10  96  106  4nk 101.03 96 Garcia A (NA) 99.01 123 495 11 Unity 3D
05/21/12-N17 New York Downs Dirt Fast 4f 21.77 43.73 Clm5000 7  4nk  5nk 102 98 Garcia A (NA) 105.25 124 0 9 Unity 3D
05/18/12-N25 New York Downs Dirt Good 7f 22.09 44.77 1:21.63 Clm2000c 3  21  23  42 102 95 Garcia A (NA) 100.25 124 0 4 Unity 3D
05/15/12-N3 New York Downs Dirt Fast 4f 21.62 43.51 Clm20000 2  32  32 95 97 Celaya A (NA) 100.68 114 0 3 Unity 3D
05/12/12-F15 Florida Downs Dirt Fast 5f 21.89 44.56 58.12 AlwS 7  21  22  2hd 102 96 Gomez G (INJ) 101.75 124 3150 7 Unity 3D
05/07/12-N17 New York Downs Dirt Fast 4f 21.82 43.79 Clm2000 2  4nk  3hd 101 98 Gomez G (INJ) 102.75 122 810 9 Unity 3D
05/02/12-N5 New York Downs Dirt Good 6f 22.07 44.85 1:08.45 Clm5000 3  11  11  72 100.03 95 Gomez G (INJ) 103.75 124 0 10 Unity 3D
04/27/12-F7 Florida Downs Dirt Mud 5f 21.73 44.27 57.70 AlwS 6  42  53  31 102 97 Gomez G (INJ) 105.25 123 3150 7 Unity 3D
04/23/12-N9 New York Downs Dirt Good 7f 22.36 45.23 1:21.44 Clm10000DD 1  2hd  2nk  22 103 96 Gomez G (INJ) 101.00 124 1480 3 Unity 3D
04/20/12-N7 New York Downs Dirt Fast 6f 21.91 44.56 1:08.49 AlwS 1  1nk  11  31 103 97 Gomez G (INJ) 103.25 124 3600 8 Unity 3D
04/16/12-N17 New York Downs Dirt Good 4f 21.75 43.70 Clm5000c 7  6nk  5nk 103 98 Garcia A (NA) 105.00 124 0 8 Unity 3D
03/30/12-N7 New York Downs Dirt Good 7f 22.40 45.38 1:21.50 AlwS 1  31  31  1hd 104 98 Garcia A (NA) 103.50 122 6188 5 Unity 3D
03/24/12-N15 New York Downs Dirt Mud 7f 22.32 45.13 1:21.39 AlwS 1  31  42  2nk 104 98 Garcia A (NA) 103.75 123 4500 10 Unity 3D
03/17/12-N15 New York Downs Dirt Fast 1m 22.22 45.05 1:35.22 AlwS 5  32  33  42 103 94 Garcia A (NA) 101.50 124 0 6 Unity 3D
03/12/12-F9 Florida Downs Turf Yield 5f 21.81 44.53 57.85 Clm10000DD 9  42  41  1nk 103 98 Garcia A (NA) 103.50 124 5000 10 Unity 3D
03/07/12-N5 New York Downs Dirt Mud 6f 21.91 44.55 1:08.70 Clm5000DD 1  1nk  11  1hd 103 97 Nelson D 100.50 124 2738 7 Unity 3D
03/02/12-F25 Florida Downs Dirt Fast 5f 21.80 44.42 57.85 Clm2000 3  2nk  21  21 103 96 Garcia A (NA) 103.00 124 2160 3 Unity 3D
02/22/12-N22 New York Downs Dirt Good 4f 21.65 43.64 OpenAlw 2  31  31 102 98 Nelson D 103.50 124 1440 4 Unity 3D
02/17/12-N7 New York Downs Dirt Good 6f 22.12 44.95 1:08.63 AlwS 1  2nk  2hd  2hd 104 98 Garcia A (NA) 102.25 125 3375 6 Unity 3D
02/08/12-N5 New York Downs Dirt Fast 1 1/4m 46.41 1:11.03 2:03.43 Clm5000DDc 1  12  12  72 103 93 Smith J (NA) 98.00 124 0 10 Unity 3D
01/30/12-N17 New York Downs Dirt Fast 4f 21.83 43.80 Clm2000c 4  3hd  2hd 103 98 Garcia A (NA) 103.75 124 540 4 Unity 3D
01/27/12-F7 Florida Downs Dirt Good 5f 21.98 44.64 57.94 AlwS 8  73  74  61 102 96 Smith J (NA) 102.00 126 0 9 Unity 3D
01/23/12-N17 New York Downs Dirt Fast 4f 21.73 43.72 Clm50000 1  3nk  2hd 104 98 Garcia A (NA) 105.67 124 4320 3 Unity 3D
01/20/12-N7 New York Downs Dirt Fast 6f 22.03 44.80 1:08.55 AlwS 1  3nk  31  1hd 104 98 Garcia A (NA) 104.75 124 6188 5 Unity 3D
01/15/12-N25 New York Downs Dirt Fast 7f 22.43 45.35 1:21.72 Clm30000 5  31  32  31 103 96 Garcia A (NA) 100.80 124 675 5 Unity 3D
01/02/12-N30 New York Downs Turf Soft 1m 22.49 45.37 1:35.48 Clm10000 8  41  32  1hd 103 96 Garcia A (NA) 100.25 124 3600 8 Unity 3D
12/30/11-N7 New York Downs Dirt Mud 7f 22.43 45.38 1:21.72 AlwS 5  31  32  3nk 104 96 Garcia A (NA) 102.50 120 2700 6 Unity 3D
12/26/11-N17 New York Downs Dirt Fast 4f 21.70 43.63 Clm50000 1  4nk  2hd 105 99 Garcia A (NA) 105.25 124 5400 6 Unity 3D
12/23/11-F7 Florida Downs Dirt Good 5f 21.92 44.63 57.91 AlwS 3  1hd  1hd  2hd 104 97 Garcia A (NA) 101.75 121 6750 12 Unity 3D
12/16/11-N7 New York Downs Dirt Good 6f 21.90 44.65 1:08.55 AlwS 4  43  33  3hd 104 98 Garcia A (NA) 106.25 122 2700 6 Unity 3D
12/12/11-F9 Florida Downs Turf Yield 5f 21.92 44.60 57.74 Clm10000DD 1  1hd  1nk  31 104 97 Nelson D 104.75 124 1640 8 Unity 3D
12/09/11-F7 Florida Downs Turf Soft 5f 21.91 44.70 58.15 AlwS 2  2hd  2hd  2hd 104 96 Garcia A (NA) 103.25 123 2700 4 Unity 3D
12/05/11-N9 New York Downs Turf Firm 1m 22.43 45.28 1:35.12 Clm10000DD 8  94  95  11 103.03 98 Garcia A (NA) 99.26 124 5900 12 Unity 3D
12/01/11-N7 New York Downs Turf Soft 6f 22.09 44.78 1:08.43 AlwS 4  42  43  31 104 98 Garcia A (NA) 104.25 124 1080 4 Unity 3D
11/28/11-N17 New York Downs Dirt Mud 4f 21.69 43.73 Clm50000 3  3nk  2hd 104 98 Garcia A (NA) 103.00 124 4500 5 Unity 3D
11/22/11-N13 New York Downs Dirt Fast 6f 22.25 45.16 1:08.58 Clm20000 5  62  52  1nk 104 98 Garcia A (NA) 102.25 124 8100 12 Unity 3D
11/14/11-F9 Florida Downs Turf Firm 5f 21.93 44.68 58.06 Clm10000DD 3  1hd  1hd  2hd 104 97 Garcia A (NA) 104.75 124 1375 5 Unity 3D
10/24/11-N17 New York Downs Dirt Fast 4f 21.86 43.63 Clm50000 3  1hd  2nk 104 98 Garcia A (NA) 106.00 124 4320 3 Unity 3D
10/18/11-F3 Florida Downs Turf Yield 5f 21.86 44.56 57.83 Clm50000 3  2hd  2nk  31 104 97 Garcia A (NA) 102.25 124 5040 7 Unity 3D
10/06/11-F13 Florida Downs Dirt Mud 5f 21.75 44.37 57.73 Alw 7  11  12  12 104 98 Garcia A (NA) 101.25 124 9000 10 Unity 3D
09/29/11-F13 Florida Downs Dirt Good 5f 21.94 44.69 57.82 Alw 10  106  105  103 104 94 Garcia A (NA) 104.75 124 0 10 Unity 3D
09/26/11-N17 New York Downs Dirt Fast 4f 21.69 43.70 Clm50000 2  41  3nk 103 98 Smith J (NA) 104.25 124 6480 9 Unity 3D
09/21/11-F22 Florida Downs Dirt Mud 5f 21.90 44.61 57.99 OpenAlw 1  2hd  2hd  2hd 103.03 97 Smith J (NA) 102.01 124 4320 3 Unity 3D
09/14/11-N22 New York Downs Turf Yield 4f 21.73 43.62 OpenAlw 3  2nk  3nk 103 99 Oneto C Jr 104.33 124 0 3 Unity 3D
08/16/11-F3 Florida Downs Turf Yield 5f 21.90 44.66 58.05 Clm50000DD 2  1nk  1hd  4hd 105 97 Oneto C Jr 102.25 124 0 4 Unity 3D
08/12/11-N5 New York Downs Dirt Fast 7f 22.05 44.73 1:21.82 Clm75000 5  13  16  31 104 96 Oneto C Jr 102.25 124 5040 7 Unity 3D
08/04/11-F13 Florida Downs Dirt Good 5f 21.78 44.63 58.22 Alw 3  31  3nk  1hd 104 96 Oneto C Jr 105.00 124 3240 3 Unity 3D
07/21/11-N13 New York Downs Dirt Good 6f 21.80 44.49 1:08.63 Alw 1  2hd  1hd  2hd 105 98 Garcia A (NA) 101.75 124 2160 4 Unity 3D
07/16/11-F5 Florida Downs Turf Yield 5f 22.00 44.92 58.19 Clm100000 3  1nk  1hd  2nk 103.03 96 Gomez G (INJ) 102.68 124 4320 3 Unity 3D
07/08/11-N5 New York Downs Dirt Fast 7f 22.05 44.72 1:21.57 Clm75000 3  11  13  62 104 96 Gomez G (INJ) 100.00 124 0 6 Unity 3D
07/02/11-N5 New York Downs Dirt Mud 7f 22.34 45.27 1:21.43 Clm100000 2  2hd  2hd  72 104 96 Gomez G (INJ) 101.00 124 0 7 Unity 3D
06/24/11-N5 New York Downs Dirt Fast 6f 22.14 44.91 1:08.60 Clm75000c 2  51  52  4hd 104 98 Garcia A (NA) 101.50 124 0 6 Unity 3D
06/15/11-N9 New York Downs Turf Firm 7f 21.91 44.66 1:21.49 OpenAlw 5  11  12  62 104 96 Garcia A (NA) 100.01 124 0 6 Unity 3D
06/12/11-N12 New York Downs Dirt Mud 7f 22.04 44.63 1:21.48 OpenAlwDD 4  12  14  1nk 104 99 Garcia A (NA) 103.50 124 11040 4 Unity 3D
06/04/11-N7 New York Downs Dirt Mud 7f 22.00 44.59 1:21.56 GC 1  1nk  11  3hd 105 98 Garcia A (NA) 103.75 124 31600 12 Unity 3D
05/18/11-N9 New York Downs Turf Firm 7f 22.04 44.65 1:21.60 OpenAlw 3  13  15  1nk 104 99 Garcia A (NA) 102.00 124 6480 3 Unity 3D
05/11/11-N9 New York Downs Turf Soft 7f 22.00 44.59 1:21.59 OpenAlw 1  1hd  1nk  1hd 105 99 Garcia A (NA) 103.02 124 9900 5 Unity 3D
04/24/11-N12 New York Downs Dirt Mud 6f 21.89 44.44 1:08.36 OpenAlwDD 3  11  13  11 104 99 Garcia A (NA) 101.67 120 8880 3 Unity 3D
04/15/11-N7 New York Downs Dirt Fast 6f 21.91 44.56 1:08.50 AlwS 4  1hd  1hd  1hd 104 99 Garcia A (NA) 101.50 121 7875 7 Unity 3D
03/30/11-N9 New York Downs Dirt Good 6f 21.79 44.36 1:08.67 OpenAlw 5  44  67  31 103 97 Gomez G (INJ) 102.75 120 5760 8 Unity 3D
03/20/11-N18 New York Downs Dirt Mud 6f 22.18 44.95 1:08.58 OpenAlw 6  64  65  31 100 97 Gomez G (INJ) 101.02 120 3240 6 Unity 3D
03/09/11-N9 New York Downs Turf Yield 7f 22.23 45.05 1:21.42 OpenAlw 5  42  54  62 100 98 Gomez G (INJ) 103.76 120 0 8 Unity 3D
02/24/11-N17 New York Downs Dirt Good 6f 22.09 44.88 1:08.45 AlwS 4  53  43  11 101 99 Gomez G (INJ) 101.27 119 9900 5 Unity 3D
02/21/11-N19 New York Downs Turf Firm 7f 22.51 45.49 1:21.34 Alw 2  1hd  2hd  22 100 97 Gomez G (INJ) 98.75 120 4320 4 Unity 3D
02/18/11-N7 New York Downs Dirt Fast 6f 22.16 45.01 1:08.72 AlwS 10  52  41  2hd 100 97 Gomez G (INJ) 100.03 120 6500 11 Unity 3D
02/14/11-F9 Florida Downs Turf Firm 5f 21.84 44.59 57.98 Clm10000c 7  63  32  11 99 98 Smith J (NA) 100.00 120 5400 12 Unity 3D
02/10/11-N7 New York Downs Turf Firm 1 1/4m 47.12 1:11.74 2:03.08 AlwS 3  2hd  2nk  64 98 95 McKay J 93.75 121 0 8 Unity 3D
02/06/11-N8 New York Downs Dirt Fast 6f 22.02 44.78 1:08.80 Clm30000 11  73  73  2hd 98 97 Oneto C Jr 100.00 120 3900 11 Unity 3D
02/01/11-N7 New York Downs Dirt Fast 1 1/4m 46.65 1:11.21 2:03.72 Clm30000 5  44  44  3nk 98 94 Trujillo E 97.20 120 675 5 Unity 3D
01/27/11-N17 New York Downs Dirt Fast 6f 21.96 44.75 1:08.72 AlwS 6  74  75  92 90 95 Allen R Jr 102.50 115 0 9 Unity 3D
01/20/11-N17 New York Downs Turf Soft 1 1/8m 46.70 1:11.35 1:49.31 AlwS 3  11  12  1nk 98 96 Trujillo E 96.00 120 8640 4 Unity 3D
01/13/11-N15 New York Downs Turf Yield 7f 22.50 45.45 1:21.78 Clm50000 8  63  75  51 98 96 Gomez G (INJ) 100.00 120 0 9 Unity 3D
12/28/10-N5 New York Downs Dirt Fast 1 1/4m 46.03 1:10.77 2:03.47 Clm50000 10  34  34  11 97 96 Gomez G (INJ) 96.77 120 19800 11 Unity 3D
12/17/10-N21 New York Downs Turf Soft 7f 22.40 45.27 1:21.89 Clm50000 9  86  67  3nk 97 97 Trujillo E 99.28 120 7200 10 Unity 3D
12/13/10-N15 New York Downs Dirt Mud 7f 22.62 45.64 1:22.05 AlwS 1  1nk  11  3hd 97 96 Trujillo E 97.00 120 0 3 Unity 3D
12/10/10-N3 New York Downs Dirt Good 6f 22.12 45.00 1:08.77 Clm75000 4  1hd  1nk  62 97 95 Trujillo E 100.50 120 0 7 Unity 3D
12/07/10-N5 New York Downs Turf Firm 6f 22.29 45.33 1:08.94 Clm50000 1  3nk  2hd  2hd 97 97 Nelson D 98.00 120 9500 10 Unity 3D
11/22/10-F7 Florida Downs Turf Yield 5f 22.11 45.02 58.04 Alw 8  52  51  93 96.08 94 Gomez G (INJ) 100.75 120 0 9 Unity 3D
11/14/10-N14 New York Downs Dirt Good 6f 22.23 45.08 1:08.88 OpenAlwDD 3  31  32  3nk 97 96 Trujillo E 99.75 120 4400 5 Unity 3D
09/30/10-F5 Florida Downs Turf Yield 5f 22.00 44.93 58.08 Alw 6  21  1hd  11 97 97 Gomez G (INJ) 98.75 120 6300 7 Unity 3D
09/27/10-F7 Florida Downs Turf Firm 5f 22.23 45.06 58.12 Alw 8  1hd  1hd  2nk 97 96 Gomez G (INJ) 99.00 120 5400 8 Unity 3D
09/23/10-N5 New York Downs Dirt Mud 6f 22.16 45.02 1:08.87 Alw 12  52  42  41 97 95 Garcia A (NA) 98.75 120 1040 11 Unity 3D
09/20/10-F1 Florida Downs Dirt Fast 5f 22.16 45.01 58.38 MdSpWt 3  1hd  1hd  1nk 97 95 Nelson D 96.26 120 5400 12 Unity 3D
Latest Workouts
10Jun12 Florida Downs Dirt Sloppy 5.0f 58.51 1st 27Nov10 Florida Downs Dirt Good 6.0f 1:09.64 1st 17Sep10 Florida Downs Dirt Sloppy 6.0f 1:09.37 1st
13Sep10 Florida Downs Dirt Fast 6.0f 1:09.52 1st 08Sep10 Florida Downs Dirt Sloppy 6.0f 1:09.42 1st 05Sep10 Florida Downs Dirt Good 6.0f 1:09.31 1st

Virtual Horse Racing Game

Have you ever wanted to breed, own and race your own stable of race horses? Well now you can. At Digital Downs you can breed, train and own your very own racing stable of virtual race horses racing in very exciting 3D horse races.

We have a lively interactive social community of virtual horse game enthusiasts from all over the horse racing world. Owning your own virtual horse stable can put you in charge of a thoroughbred racing dynasty online

Find out what top thoroughbred owners and trainers do to prepare their horses for upcoming virtual horse racing events. After breeding your foal and analyzing your yearling horse, your caring and training routine will get your two year old colt or filly ready for it's virtual racing debut. Identify and enter the correct races for your virtual horse, prep for the race with his training routine, give your jockey racing instructions, then relax and watch 3D horse racing at its best. You will be on the edge of your screen rooting for your virtual thoroughbred as he turns for the stretch and kicks it in top gear to reach the finish line first. This is the only horse game that can provide this level of realism.

This exciting horse game allows horse racing fans, whether new or old, to experience the most realistic, heart-pounding, exciting virtual horse gaming experience. Stables compete for top standings and awards in our online horse game. Will your horses have what it takes to earn top racing honors and Digital Championships with you as breeder, owner, and trainer?

Register today to start building your stable of champion virtual horses.