Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 07/23/2011 | 15 | 19:40 | New York Downs | 7f | Dirt Good | Starter Allowance | 97 |
| 07/23/2011 | 15 | 19:40 | |||||
| Purse 12600 3yo and up colts started for a claiming price of 5,000 or less this season, Wt 3yo 120lbs, older 124lbs, +2 lbs per SA won, -1 lbs SA other, entry fee 2,000 | |||||||
Shy Christie
| 1: Shy Christie | Trujillo E | Wt: 117 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/13/11-N13 | New York Downs | Dirt Fast | 7f | 22.70 45.87 1:21.80 | Clm20000 | 10 82 103 92 | 100 | 94 | Trujillo E | 97.75 | 124 | 0 | 10 |
|
| 09/05/11-N9 | New York Downs | Turf Soft | 1m | 22.44 45.29 1:34.75 | Clm10000 | 2 32 54 94 | 100 | 96 | Krutz J (Ret) | 99.75 | 124 | 0 | 12 |
|
| 08/29/11-N9 | New York Downs | Turf Soft | 1m | 22.57 45.51 1:35.21 | Clm10000DD | 3 21 22 21 | 103 | 97 | Krutz J (Ret) | 101.25 | 120 | 1380 | 4 |
|
| 08/22/11-N9 | New York Downs | Dirt Mud | 7f | 22.35 45.33 1:21.71 | Clm10000DD | 1 3nk 3nk 2nk | 103 | 97 | Krutz J (Ret) | 102.75 | 120 | 1600 | 6 |
|
| 07/29/11-N7 | New York Downs | Dirt Mud | 7f | 22.08 44.76 1:21.44 | AlwS | 8 65 66 41 | 99 | 98 | Krutz J (Ret) | 102.75 | 119 | 900 | 8 |
|
Latest Workouts |
||
| 13Aug11 Florida Downs Dirt Good 6.0f 1:09.27 1st | 09Aug11 Florida Downs Dirt Fast 6.0f 1:09.07 1st | 02Jul11 Florida Downs Dirt Sloppy 6.0f 1:09.23 1st |
| 01May11 New York Downs Dirt Fast 6.0f 1:09.22 1st | 25Apr11 New York Downs Dirt Sloppy 6.0f 1:09.28 1st | 02Apr11 New York Downs Dirt Fast 7.0f 1:23.41 3rd |
| 17Mar11 New York Downs Dirt Good 6.0f 1:09.11 1st | 28Dec10 Florida Downs Dirt Fast 1m 1:36.11 1st | |
One Night Score
| 3: One Night Score | Krutz J (Ret) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/17/12-N9 | New York Downs | Dirt Mud | 1 1/4m | 46.96 1:11.80 2:03.49 | Clm2000 | 3 57 57 52 | 95 | 93 | Gomez G (INJ) | 99.78 | 124 | 0 | 6 |
|
| 01/11/12-N5 | New York Downs | Dirt Fast | 1 1/4m | 46.70 1:11.42 2:03.52 | Clm5000 | 7 108 109 72 | 95 | 92 | Smith J (NA) | 100.75 | 124 | 0 | 12 |
|
| 12/19/11-N9 | New York Downs | Dirt Fast | 1 1/4m | 46.61 1:11.33 2:03.22 | Clm10000DD | 2 58 59 33 | 96 | 93 | Oneto C Jr | 100.75 | 124 | 1100 | 5 |
|
| 09/11/11-N8 | New York Downs | Dirt Good | 1 1/2m | 47.89 1:12.63 2:32.41 | Clm30000 | 1 2nk 21 104 | 101 | 91 | Oneto C Jr | 99.25 | 124 | 0 | 11 |
|
| 08/28/11-N8 | New York Downs | Dirt Fast | 1 1/4m | 46.75 1:11.26 2:02.96 | Clm30000 | 2 67 69 44 | 97 | 94 | Gomez G (INJ) | 95.50 | 124 | 0 | 6 |
|
Latest Workouts |
||
| 29Jul11 New York Downs Dirt Sloppy 1 1/8m 1:51.53 2nd | 26Jul11 New York Downs Dirt Good 1 1/8m 1:51.52 1st | 06Jun11 New York Downs Dirt Good 1m 1:37.03 2nd |
| 02Jun11 Florida Downs Dirt Fast 7.0f 1:22.27 1st | 29May11 Florida Downs Dirt Good 7.0f 1:22.45 1st | 13Aug10 Florida Downs Dirt Fast 7.0f 1:22.75 1st |
| 02Aug10 New York Downs Dirt Good 1m 1:37.11 3rd | 27Jul10 Florida Downs Dirt Fast 7.0f 1:22.50 1st | 15Jul10 Florida Downs Dirt Sloppy 1 1/8m 1:50.61 1st |
| 08Jul10 Florida Downs Dirt Good 7.0f 1:22.86 1st | 05Jul10 Florida Downs Dirt Fast 7.0f 1:22.57 1st | 02Jul10 Florida Downs Dirt Good 6.0f 1:10.05 1st |
Julio Mendosa
| 2: Julio Mendosa | Oneto C Jr | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/06/12-N15 | New York Downs | Dirt Fast | 1 1/4m | 46.62 1:11.21 2:03.26 | AlwS | 2 33 34 52 | 87 | 93 | Gomez G (INJ) | 98.75 | 124 | 0 | 6 |
|
| 10/02/12-N9 | New York Downs | Dirt Fast | 1 1/2m | 46.58 1:11.45 2:32.35 | Clm2000 | 5 68 57 34 | 87 | 92 | Gomez G (INJ) | 93.00 | 124 | 810 | 9 |
|
| 09/28/12-N25 | New York Downs | Turf Soft | 1 1/4m | 46.21 1:10.84 2:03.62 | Clm2000 | 7 55 56 2nk | 87 | 93 | Gomez G (INJ) | 96.25 | 124 | 4500 | 10 |
|
| 10/12/11-N5 | New York Downs | Dirt Fast | 1 1/4m | 46.67 1:11.37 2:03.48 | Clm5000 | 9 44 44 31 | 88 | 94 | Gomez G (INJ) | 97.20 | 124 | 1013 | 12 |
|
| 10/01/11-N15 | New York Downs | Dirt Good | 1 1/4m | 46.67 1:11.39 2:03.38 | AlwS | 4 32 32 2nk | 88 | 95 | Gomez G (INJ) | 96.25 | 122 | 2250 | 5 |
|
Latest Workouts |
||
| 24Nov10 Florida Downs Dirt Good 6.0f 1:09.72 1st | 21Nov10 Florida Downs Dirt Good 6.0f 1:09.61 1st | 18Nov10 Florida Downs Dirt Good 6.0f 1:09.80 1st |
| 15Nov10 Florida Downs Dirt Fast 6.0f 1:09.76 1st | 12Nov10 Florida Downs Dirt Fast 6.0f 1:10.09 1st | |
Mega Win
| 5: Mega Win | Gomez G (INJ) | Wt: 123 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/13/11-N9 | New York Downs | Dirt Good | 7f | 22.62 45.63 1:21.89 | Clm2000 | 1 62 95 71 | 102 | 95 | Gomez G (INJ) | 99.50 | 124 | 0 | 10 |
|
| 12/05/11-N17 | New York Downs | Dirt Fast | 4f | 22.02 43.95 | Clm2000 | 7 72 61 | 98 | 96 | Krutz J (Ret) | 102.50 | 124 | 0 | 7 |
|
| 11/19/11-N11 | New York Downs | Dirt Mud | 6f | 22.07 44.87 1:08.67 | Clm2000DD | 7 74 74 31 | 99 | 96 | Garcia A (NA) | 102.00 | 124 | 3280 | 8 |
|
| 10/03/11-N17 | New York Downs | Dirt Fast | 4f | 21.76 43.63 | Clm2000 | 10 123 123 | 98 | 96 | Smith J (NA) | 104.00 | 122 | 0 | 12 |
|
| 09/29/11-F13 | Florida Downs | Dirt Good | 5f | 21.94 44.69 57.82 | Alw | 7 95 94 61 | 98 | 96 | Gomez G (INJ) | 104.75 | 124 | 0 | 10 |
|
Latest Workouts |
||
| 12Nov11 Florida Downs Dirt Sloppy 6.0f 1:09.31 1st | 13Aug11 Florida Downs Dirt Good 6.0f 1:09.01 1st | 10Aug11 Florida Downs Dirt Fast 2.0f 21.77 1st |
| 08Aug11 Florida Downs Dirt Good 4.0f 44.08 1st | 14Jan11 Florida Downs Dirt Sloppy 1 1/8m 1:51.02 2nd | 18Nov10 Florida Downs Dirt Good 1 1/8m 1:51.48 3rd |
| 30Aug10 Florida Downs Dirt Sloppy 7.0f 1:23.20 1st | ||
Heart Crusher
| 6: Heart Crusher | Hudson S | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/27/11-N29 | New York Downs | Dirt Mud | 7f | 22.43 45.31 1:21.64 | AlwS | 5 64 55 72 | 94 | 95 | Castro C | 101.00 | 124 | 0 | 8 |
|
| 09/13/11-N9 | New York Downs | Dirt Fast | 7f | 22.36 45.32 1:21.70 | Clm2000 | 1 52 42 2nk | 97 | 97 | Castro C | 101.25 | 124 | 1350 | 12 |
|
| 09/06/11-N9 | New York Downs | Dirt Good | 1 1/2m | 47.24 1:12.00 2:32.88 | Clm2000 | 3 15 14 1011 | 96 | 83 | Hudson S | 98.50 | 124 | 0 | 10 |
|
| 08/27/11-N19 | New York Downs | Dirt Mud | 1 1/2m | 47.24 1:12.02 2:33.22 | Clm2000 | 1 21 2nk 12 | 100 | 92 | Hudson S | 94.00 | 124 | 810 | 3 |
|
| 08/23/11-N3 | New York Downs | Dirt Fast | 1 1/8m | 47.47 1:12.25 1:49.46 | Clm50000DD | 3 3nk 31 33 | 97 | 92 | Krutz J (Ret) | 97.00 | 124 | 0 | 3 |
|
Latest Workouts |
||
| 10Aug11 New York Downs Dirt Fast 6.0f 1:09.49 1st | 09Jun11 New York Downs Dirt Good 1 1/4m 2:04.87 1st | 29May11 New York Downs Dirt Good 7.0f 1:22.91 1st |
| 26Mar11 New York Downs Dirt Sloppy 1 1/4m 2:06.07 1st | 08Feb11 New York Downs Dirt Fast 1m 1:37.06 3rd | 02Feb11 New York Downs Dirt Good 1 1/4m 2:05.39 1st |
| 24Jan11 New York Downs Dirt Fast 6.0f 1:09.83 1st | 06Jan11 New York Downs Dirt Fast 6.0f 1:10.00 2nd | 29Dec10 New York Downs Dirt Sloppy 1 1/4m 2:05.83 3rd |
| 23Nov10 New York Downs Dirt Good 6.0f 1:09.66 1st | 16Nov10 New York Downs Dirt Good 6.0f 1:10.18 1st | 27Sep10 New York Downs Dirt Fast 6.0f 1:09.77 1st |
Clip Tx (tx)
| 4: Clip Tx (tx) | Smith J (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/23/11-N33 | New York Downs | Dirt Good | 1 1/4m | 46.53 1:11.18 2:03.31 | AlwS | 8 88 69 53 | 95 | 93 | Nichols C | 95.75 | 117 | 0 | 8 |
|
| 09/17/11-N15 | New York Downs | Dirt Good | 1m | 22.60 45.60 1:35.55 | AlwS | 4 11 11 52 | 99 | 93 | Krutz J (Ret) | 96.02 | 123 | 0 | 6 |
|
| 09/13/11-N9 | New York Downs | Dirt Fast | 7f | 22.36 45.32 1:21.70 | Clm2000 | 7 94 105 93 | 99 | 94 | Nelson D | 101.25 | 124 | 0 | 12 |
|
| 09/09/11-F7 | Florida Downs | Turf Yield | 5f | 22.16 44.85 57.99 | AlwS | 5 52 53 51 | 99 | 96 | Krutz J (Ret) | 102.75 | 124 | 0 | 6 |
|
| 09/07/11-N5 | New York Downs | Dirt Mud | 6f | 22.21 45.06 1:08.72 | Clm5000 | 12 114 126 124 | 100 | 93 | Lopez DJ (RET) | 100.00 | 124 | 0 | 12 |
|
Latest Workouts |
||
| 29Aug11 Florida Downs Dirt Sloppy 1 3/8m 2:20.27 1st | 20Aug11 Florida Downs Dirt Fast 2.0f 22.11 1st | 13Aug11 Florida Downs Dirt Good 6.0f 1:09.35 1st |
| 10Aug11 Florida Downs Dirt Fast 6.0f 1:09.28 1st | 03Aug11 Florida Downs Dirt Good 1m 1:36.11 1st | 30May11 Florida Downs Dirt Sloppy 1m 1:36.47 1st |
| 19Apr11 Florida Downs Dirt Good 6.0f 1:09.34 1st | 15Apr11 Florida Downs Dirt Fast 6.0f 1:09.30 1st | 11Apr11 Florida Downs Dirt Sloppy 6.0f 1:09.70 1st |
| 07Apr11 Florida Downs Dirt Good 6.0f 1:09.63 1st | 31Mar11 Florida Downs Dirt Sloppy 6.0f 1:09.47 1st | |
Ville Leino
| 7: Ville Leino | McKay J | Wt: 123 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/15/12-N29 | New York Downs | Dirt Fast | 4f | 21.87 43.94 | AlwS | 3 31 5nk | 95 | 97 | Celaya A (NA) | 101.01 | 114 | 0 | 5 |
|
| 05/07/12-N30 | New York Downs | Dirt Fast | 4f | 21.86 43.81 | Clm2000 | 4 3hd 3nk | 100 | 97 | Curatolo R | 102.00 | 122 | 720 | 8 |
|
| 04/30/12-N17 | New York Downs | Dirt Mud | 4f | 21.85 43.84 | Clm2000 | 7 2hd 2hd | 102 | 98 | Gomez G (INJ) | 103.00 | 124 | 1013 | 9 |
|
| 04/16/12-N17 | New York Downs | Dirt Good | 4f | 21.75 43.70 | Clm5000 | 5 5nk 61 | 102 | 97 | Smith J (NA) | 105.00 | 124 | 0 | 8 |
|
| 04/02/12-N17 | New York Downs | Dirt Mud | 4f | 21.72 43.63 | Clm2000 | 1 2hd 2nk | 106 | 98 | Smith J (NA) | 104.51 | 124 | 738 | 6 |
|
Latest Workouts |
||
| 18Jul11 New York Downs Dirt Fast 7.0f 1:22.85 1st | 13Jul11 Florida Downs Dirt Sloppy 5.0f 58.57 1st | 09Jul11 Florida Downs Dirt Good 5.0f 58.33 1st |
| 06Jul11 Florida Downs Dirt Sloppy 5.0f 58.40 1st | 14Nov10 Florida Downs Dirt Good 1m 1:37.54 1st | 11Nov10 Florida Downs Dirt Fast 5.0f 59.10 1st |


