Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 04/04/2011 | 2 | 13:10 | New York Downs | 7f | Turf Firm | Maiden | 93.5 |
| 04/04/2011 | 2 | 13:10 | |||||
| Purse 3600 2yo Fillies that have never won a race, Wt 118lbs, entry fee 1,000 | |||||||
Gamble Trap
| 3: Gamble Trap | Trujillo E | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/23/11-N8 | New York Downs | Turf Firm | 7f | 22.24 45.03 1:22.13 | fClm30000 | 1 22 24 3hd | 97 | 96 | Smith J (NA) | 97.25 | 118 | 1350 | 5 |
|
| 08/07/11-N7 | New York Downs | Dirt Fast | 6f | 22.23 45.24 1:08.81 | fClm30000 | 3 42 53 42 | 97 | 95 | Garcia A (NA) | 98.75 | 116 | 0 | 6 |
|
| 07/29/11-N8 | New York Downs | Dirt Mud | 7f | 22.54 45.54 1:21.93 | fAlwS | 4 31 31 1hd | 97 | 96 | Garcia A (NA) | 99.25 | 115 | 6188 | 5 |
|
| 07/19/11-N8 | New York Downs | Turf Yield | 1 1/8m | 45.89 1:10.56 1:49.72 | fClm30000 | 2 26 26 3nk | 96 | 93 | Oneto C Jr | 97.02 | 118 | 1350 | 5 |
|
| 07/16/11-N8 | New York Downs | Dirt Good | 1m | 22.64 45.63 1:35.49 | fMM | 4 41 42 31 | 97 | 94 | Gomez G (INJ) | 96.25 | 120 | 11080 | 6 |
|
Latest Workouts |
||
| 11Aug11 Florida Downs Turf Yield 1m 1:36.97 1st | 24Jul11 Florida Downs Turf Soft 6.0f 1:09.40 1st | 21Jul11 New York Downs Turf Yield 7.0f 1:23.16 1st |
| 11Jul11 Florida Downs Turf Firm 7.0f 1:22.76 1st | 26Jun11 New York Downs Turf Firm 1m 1:36.32 1st | 24Mar11 Florida Downs Turf Yield 6.0f 1:09.59 1st |
| 21Mar11 Florida Downs Turf Firm 6.0f 1:09.37 1st | 18Mar11 Florida Downs Turf Yield 6.0f 1:09.63 1st | 15Mar11 Florida Downs Turf Soft 6.0f 1:09.46 1st |
Ms Blackie
| 4: Ms Blackie | Krutz J (Ret) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/25/13-F4 | Florida Downs | Dirt Fast | 6f | 22.20 45.04 1:08.89 | fClm2000 | 3 2nk 21 43 | 87 | 93 | Gomez G (INJ) | 98.27 | 120 | 0 | 5 |
|
| 06/29/13-F4 | Florida Downs | Dirt Mud | 7f | 22.44 45.33 1:22.14 | fClm2000 | 6 31 65 75 | 87 | 91 | Gomez G (INJ) | 100.75 | 120 | 0 | 7 |
|
| 06/14/13-F4 | Florida Downs | Dirt Mud | 1 3/8m | 47.49 1:12.32 2:18.44 | fClm2000 | 4 42 44 68 | 89 | 87 | Smith J (NA) | 100.75 | 120 | 0 | 6 |
|
| 03/22/13-N34 | New York Downs | Dirt Good | 1 1/4m | 47.23 1:11.83 2:02.73 | fAlwS | 1 2nk 21 67 | 92 | 91 | Smith J (NA) | 98.50 | 120 | 0 | 6 |
|
| 01/03/13-N12 | New York Downs | Dirt Fast | 6f | 22.25 45.03 1:08.66 | fClm2000 | 2 11 11 61 | 90 | 95 | McKay J | 100.21 | 116 | 0 | 9 |
|
Latest Workouts |
||
| 22May13 Florida Downs Turf Yield 7.0f 1:23.08 1st | 30Jan13 Florida Downs Turf Firm 6.0f 1:10.08 1st | 10Sep11 Florida Downs Turf Yield 6.0f 1:09.45 1st |
| 07Jun11 Florida Downs Turf Yield 1 3/8m 2:20.30 1st | 28May11 Florida Downs Turf Soft 4.0f 44.50 1st | 19Mar11 Florida Downs Turf Yield 1 3/8m 2:20.59 1st |
| 14Mar11 Florida Downs Turf Soft 1 3/8m 2:21.13 1st | 10Mar11 Florida Downs Turf Soft 1 3/8m 2:21.14 1st | 05Mar11 Florida Downs Turf Yield 1 1/4m 2:05.26 1st |
| 28Feb11 Florida Downs Turf Yield 1 1/4m 2:05.65 1st | 24Feb11 Florida Downs Turf Yield 1 1/4m 2:05.99 1st | 20Feb11 Florida Downs Turf Firm 1 1/8m 1:50.97 1st |
Big & Lonely
| 2: Big & Lonely | Smith J (NA) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/26/11-F10 | Florida Downs | Turf Yield | 5f | 22.39 45.32 58.38 | fClm2000 | 3 31 41 61 | 91 | 94 | Krutz J (Ret) | 97.75 | 116 | 0 | 7 |
|
| 04/04/11-N2 | New York Downs | Turf Firm | 7f | 22.79 45.93 1:22.31 | fMdSpWt | 2 1hd 1hd 3nk | 90 | 94 | Smith J (NA) | 93.50 | 118 | 360 | 4 |
|
| 02/22/11-N16 | New York Downs | Dirt Fast | 7f | 22.60 45.67 1:22.09 | fClm20000 | 7 3hd 42 75 | 90 | 90 | Krutz J (Ret) | 95.25 | 118 | 0 | 7 |
|
| 02/17/11-N4 | New York Downs | Turf Firm | 7f | 22.94 46.22 1:22.23 | fMdC10000 | 7 82 31 2hd | 90 | 95 | Krone J | 91.00 | 118 | 2250 | 10 |
|
| 02/10/11-N24 | New York Downs | Dirt Fast | 1 1/4m | 47.49 1:12.28 2:03.80 | fClm10000 | 1 43 44 44 | 83 | 90 | Nichols C | 93.25 | 111 | 0 | 5 |
|
Latest Workouts |
||
| 27Jan11 Florida Downs Turf Firm 6.0f 1:09.69 1st | 23Jan11 Florida Downs Turf Soft 6.0f 1:09.67 1st | 19Jan11 Florida Downs Turf Soft 6.0f 1:09.57 1st |
| 15Jan11 Florida Downs Turf Yield 6.0f 1:09.78 1st | 11Jan11 Florida Downs Turf Soft 6.0f 1:09.66 1st | 07Jan11 Florida Downs Turf Firm 6.0f 1:09.88 1st |
| 03Jan11 Florida Downs Turf Yield 6.0f 1:09.79 1st | ||
Mb Beach Bunny
| 1: Mb Beach Bunny | Nelson D | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/13/11-N14 | New York Downs | Dirt Good | 7f | 22.60 45.65 1:21.97 | fClm20000 | 4 42 44 41 | 99 | 95 | Garcia A (NA) | 98.25 | 120 | 0 | 4 |
|
| 12/07/11-N6 | New York Downs | Dirt Good | 6f | 22.46 45.54 1:08.94 | fClm5000DD | 1 2hd 2hd 11 | 100 | 96 | Gomez G (INJ) | 98.33 | 120 | 1665 | 3 |
|
| 11/26/11-N16 | New York Downs | Dirt Mud | 7f | 22.50 45.41 1:21.72 | fAlwS | 4 53 55 52 | 98 | 95 | Smith J (NA) | 98.50 | 121 | 0 | 5 |
|
| 11/18/11-N8 | New York Downs | Dirt Mud | 6f | 22.39 45.47 1:09.03 | fAlwS | 2 2nk 31 1hd | 100 | 96 | Gomez G (INJ) | 98.33 | 119 | 4050 | 3 |
|
| 11/12/11-F16 | Florida Downs | Dirt Mud | 5f | 22.41 45.47 58.42 | fAlwS | 4 62 61 31 | 98 | 94 | Smith J (NA) | 98.50 | 120 | 2160 | 6 |
|
Latest Workouts |
||
| 08Jun11 Florida Downs Turf Yield 6.0f 1:09.29 1st | 30Apr11 Florida Downs Turf Firm 2.0f 21.85 1st | 16Feb11 Florida Downs Turf Firm 6.0f 1:09.38 1st |


