Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 03/14/2011 | 1 | 13:05 | New York Downs | 6f | Dirt Mud | Maiden | 99.5 |
| 03/14/2011 | 1 | 13:05 | |||||
| Purse 6300 2yo Colts that have never won a race, Wt 120lbs, entry fee 1,000 | |||||||
Somethin Fishy
| 4: Somethin Fishy | Nelson D | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/25/11-N11 | New York Downs | Dirt Mud | 1 1/8m | 46.99 1:11.80 1:49.45 | Clm2000 | 7 51 41 61 | 99 | 94 | Smith J (NA) | 101.25 | 120 | 0 | 10 |
|
| 08/23/11-F9 | Florida Downs | Turf Firm | 5f | 22.08 44.88 58.07 | Clm2000 | 9 84 83 41 | 98 | 96 | Talamo K | 100.02 | 120 | 203 | 9 |
|
| 08/18/11-N11 | New York Downs | Turf Soft | 7f | 22.59 45.60 1:21.95 | Clm2000 | 4 52 52 2hd | 99 | 97 | McKay J | 97.00 | 120 | 675 | 6 |
|
| 08/16/11-N9 | New York Downs | Dirt Good | 1 1/4m | 46.91 1:11.59 2:03.60 | Clm2000 | 3 12 12 31 | 98.07 | 93 | Krutz J (Ret) | 100.77 | 120 | 720 | 8 |
|
| 08/10/11-N5 | New York Downs | Dirt Fast | 1 1/4m | 47.32 1:12.12 2:03.74 | Clm5000DD | 2 2hd 1hd 2hd | 98.07 | 94 | McKay J | 99.54 | 120 | 1035 | 4 |
|
Latest Workouts |
||
| 21Feb11 Florida Downs Dirt Fast 6.0f 1:09.63 1st | 18Feb11 Florida Downs Dirt Fast 6.0f 1:09.62 1st | 14Feb11 Florida Downs Dirt Fast 6.0f 1:09.48 1st |
| 11Feb11 Florida Downs Dirt Good 6.0f 1:09.42 1st | ||
Front Street
| 1: Front Street | Trujillo E | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/26/11-N11 | New York Downs | Dirt Mud | 6f | 22.55 45.60 1:09.01 | Clm2000 | 2 1hd 2nk 41 | 99 | 95 | Trujillo E | 99.26 | 120 | 158 | 7 |
|
| 04/18/11-N21 | New York Downs | Dirt Fast | 6f | 22.21 45.05 1:08.93 | Clm2000 | 3 21 32 3nk | 99 | 95 | Trujillo E | 93.25 | 120 | 450 | 5 |
|
| 04/13/11-N23 | New York Downs | Dirt Mud | 6f | 22.33 45.35 1:08.95 | Clm2000 | 2 31 41 31 | 99 | 95 | Trujillo E | 98.50 | 120 | 180 | 4 |
|
| 04/06/11-N7 | New York Downs | Dirt Fast | 7f | 22.48 45.47 1:22.02 | Clm5000 | 7 53 55 52 | 99 | 94 | Oneto C Jr | 100.00 | 120 | 0 | 8 |
|
| 03/31/11-N21 | New York Downs | Dirt Mud | 6f | 22.47 45.54 1:09.03 | Clm10000 | 6 63 73 82 | 99 | 93 | Nelson D | 98.25 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 21Jan11 Florida Downs Dirt Sloppy 1 1/8m 1:50.84 1st | 17Jan11 Florida Downs Dirt Good 6.0f 1:09.51 1st | 06Jan11 Florida Downs Dirt Fast 6.0f 1:09.38 1st |
| 28Dec10 Florida Downs Dirt Fast 6.0f 1:09.39 1st | 24Dec10 Florida Downs Dirt Sloppy 6.0f 1:09.29 1st | 20Dec10 Florida Downs Dirt Fast 6.0f 1:09.71 1st |
| 16Dec10 Florida Downs Dirt Good 6.0f 1:09.45 1st | ||
You Asswole
| 2: You Asswole | Krutz J (Ret) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/31/12-N13 | New York Downs | Dirt Fast | 1 1/8m | 46.35 1:10.92 1:48.71 | Clm20000 | 5 67 610 75 | 99 | 93 | Smith J (NA) | 101.50 | 124 | 0 | 8 |
|
| 05/22/12-F33 | Florida Downs | Turf Soft | 5f | 21.97 44.75 58.11 | Clm2000c | 3 32 32 31 | 99 | 96 | Nelson D | 102.25 | 124 | 540 | 6 |
|
| 03/08/12-N13 | New York Downs | Turf Yield | 1 1/8m | 46.46 1:11.23 1:48.81 | Alw | 8 87 87 63 | 100 | 95 | Oneto C Jr | 101.50 | 124 | 0 | 8 |
|
| 12/13/11-N13 | New York Downs | Dirt Good | 7f | 22.37 45.21 1:21.65 | Clm20000 | 5 84 86 2hd | 101 | 97 | Alvarado J | 102.00 | 124 | 2700 | 8 |
|
| 12/02/11-N5 | New York Downs | Turf Yield | 1 1/8m | 47.08 1:11.68 1:48.66 | Clm75000 | 3 31 42 34 | 101 | 95 | Oneto C Jr | 102.00 | 124 | 1440 | 4 |
|
Latest Workouts |
||
| 05May12 New York Downs Dirt Fast 1m 1:36.11 1st | 24Feb12 New York Downs Dirt Good 1 1/4m 2:04.06 1st | 18Feb12 New York Downs Dirt Fast 1 1/4m 2:04.53 1st |
| 09Feb12 New York Downs Dirt Good 1 1/4m 2:03.92 1st | 01Oct11 New York Downs Dirt Good 6.0f 1:08.97 1st | 24Sep11 New York Downs Dirt Sloppy 1 1/4m 2:04.96 2nd |
| 09Jun11 New York Downs Dirt Good 1 1/4m 2:04.94 2nd | 28May11 New York Downs Dirt Sloppy 6.0f 1:09.64 1st | 02Apr11 New York Downs Dirt Fast 7.0f 1:23.43 2nd |
| 28Mar11 New York Downs Dirt Good 1 1/4m 2:05.13 1st | 09Mar11 New York Downs Dirt Good 6.0f 1:09.38 1st | |
Swole Thang (tx)
| 5: Swole Thang (tx) | Gomez G (INJ) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/03/12-N3 | New York Downs | Dirt Fast | 7f | 22.18 44.94 1:21.41 | Clm50000 | 5 95 87 82 | 99 | 96 | McKay J | 100.51 | 122 | 0 | 9 |
|
| 12/13/11-N13 | New York Downs | Dirt Good | 7f | 22.37 45.21 1:21.65 | Clm20000 | 4 42 44 83 | 100 | 94 | Krutz J (Ret) | 102.00 | 124 | 0 | 8 |
|
| 12/02/11-N5 | New York Downs | Turf Yield | 1 1/8m | 47.08 1:11.68 1:48.66 | Clm75000 | 2 2hd 21 44 | 100 | 94 | Smith J (NA) | 102.00 | 124 | 0 | 4 |
|
| 11/17/11-N17 | New York Downs | Turf Yield | 1 1/8m | 46.65 1:11.22 1:48.81 | AlwS | 2 2hd 2nk 3nk | 107 | 97 | Gomez G (INJ) | 103.33 | 124 | 0 | 3 |
|
| 11/11/11-N5 | New York Downs | Dirt Fast | 7f | 22.28 45.13 1:21.51 | Clm75000 | 2 42 54 52 | 100 | 96 | Smith J (NA) | 102.50 | 124 | 0 | 6 |
|
Latest Workouts |
||
| 11Sep11 Florida Downs Dirt Good 6.0f 1:08.92 1st | 07Sep11 Florida Downs Dirt Sloppy 6.0f 1:08.94 1st | 03Sep11 Florida Downs Dirt Sloppy 6.0f 1:08.80 1st |
| 29Aug11 Florida Downs Dirt Sloppy 1 1/8m 1:50.00 1st | 23Aug11 Florida Downs Dirt Fast 1 1/8m 1:50.32 1st | 17Aug11 Florida Downs Dirt Fast 1 1/8m 1:49.72 1st |
| 02Mar11 Florida Downs Dirt Good 1m 1:36.47 1st | ||
Al Riad
| 7: Al Riad | Smith J (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/02/11-N15 | New York Downs | Dirt Mud | 1 1/4m | 47.06 1:11.69 2:03.14 | AlwS | 1 32 33 74 | 95.1 | 93 | Smith J (NA) | 101.75 | 120 | 0 | 10 |
|
| 06/24/11-N29 | New York Downs | Dirt Fast | 1 1/8m | 46.95 1:11.73 1:49.56 | Clm5000 | 3 32 32 3nk | 96 | 94 | Smith J (NA) | 97.67 | 120 | 0 | 3 |
|
| 06/08/11-N5 | New York Downs | Dirt Good | 1 1/4m | 46.44 1:11.06 2:03.61 | Clm5000 | 4 25 25 2nk | 96 | 94 | McKay J | 100.50 | 120 | 1688 | 10 |
|
| 04/27/11-N7 | New York Downs | Dirt Mud | 1 1/4m | 46.76 1:11.42 2:03.70 | Clm5000 | 1 33 44 41 | 95 | 93 | Krutz J (Ret) | 99.25 | 120 | 304 | 9 |
|
| 04/04/11-N25 | New York Downs | Dirt Fast | 1 1/8m | 47.01 1:11.66 1:49.32 | Clm10000 | 2 22 23 32 | 95 | 94 | Trujillo E | 96.67 | 120 | 0 | 3 |
|
Latest Workouts |
||
| 23Dec10 Florida Downs Dirt Sloppy 1 3/8m 2:19.93 1st | 18Dec10 Florida Downs Dirt Fast 1 1/8m 1:51.06 1st | 14Dec10 Florida Downs Dirt Sloppy 1 1/8m 1:50.48 1st |
| 08Dec10 Florida Downs Dirt Sloppy 6.0f 1:09.71 1st | 04Dec10 Florida Downs Dirt Fast 6.0f 1:09.52 1st | 30Nov10 Florida Downs Dirt Sloppy 6.0f 1:09.56 1st |
| 25Nov10 Florida Downs Dirt Good 6.0f 1:09.48 1st | 21Nov10 Florida Downs Dirt Good 6.0f 1:09.44 1st | 17Nov10 Florida Downs Dirt Good 6.0f 1:09.34 1st |
| 13Nov10 Florida Downs Dirt Good 6.0f 1:09.41 1st | ||
Pure Sugar
| 3: Pure Sugar | Talamo K | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/14/11-N1 | New York Downs | Dirt Mud | 6f | 22.40 45.38 1:08.91 | MdSpWt | 3 2hd 3nk 63 | 95 | 93 | Talamo K | 99.50 | 120 | 0 | 7 |
|
| 03/01/11-N5 | New York Downs | Turf Yield | 6f | 22.31 45.09 1:08.99 | Clm2000 | 4 2hd 32 42 | 96 | 94 | Smith J (NA) | 94.25 | 120 | 0 | 4 |
|
| 02/22/11-N1 | New York Downs | Dirt Fast | 1 1/8m | 46.31 1:11.13 1:49.42 | MdSpWt | 11 910 89 62 | 95 | 93 | Talamo K | 97.50 | 120 | 0 | 12 |
|
| 02/14/11-N1 | New York Downs | Dirt Fast | 6f | 22.27 45.10 1:08.75 | MdSpWt | 8 52 33 52 | 96 | 95 | Smith J (NA) | 98.50 | 120 | 0 | 12 |
|
| 02/09/11-N7 | New York Downs | Dirt Mud | 1 1/8m | 46.84 1:11.56 1:49.71 | Clm5000 | 6 22 22 2nk | 95 | 94 | Talamo K | 96.00 | 120 | 1519 | 9 |
|
Latest Workouts |
||
| 21Dec10 Florida Downs Dirt Fast 6.0f 1:09.51 1st | 18Dec10 Florida Downs Dirt Fast 6.0f 1:09.26 1st | 14Dec10 Florida Downs Dirt Sloppy 6.0f 1:09.30 1st |
X X X
| 6: X X X | Oneto C Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/25/11-N9 | New York Downs | Dirt Fast | 7f | 22.36 45.19 1:21.57 | AlwS | 8 84 86 73 | 97 | 95 | Alvarado J | 98.00 | 120 | 0 | 9 |
|
| 03/21/11-F1 | Florida Downs | Dirt Fast | 5f | 21.95 44.66 58.20 | MdSpWt | 2 21 22 41 | 96 | 94 | Oneto C Jr | 98.25 | 120 | 0 | 5 |
|
| 03/17/11-N3 | New York Downs | Turf Yield | 7f | 22.46 45.42 1:22.24 | MdC10000 | 1 11 12 3nk | 97 | 95 | Oneto C Jr | 93.85 | 120 | 1080 | 6 |
|
| 03/14/11-N1 | New York Downs | Dirt Mud | 6f | 22.40 45.38 1:08.91 | MdSpWt | 6 41 52 73 | 96 | 93 | Oneto C Jr | 99.50 | 120 | 0 | 7 |
|
| 03/09/11-N19 | New York Downs | Dirt Good | 4f | 22.05 44.00 | MdSpWt | 2 31 31 | 96 | 96 | Smith J (NA) | 98.25 | 120 | 360 | 4 |
|
Latest Workouts |
||
| 19Feb11 Florida Downs Dirt Sloppy 6.0f 1:09.63 1st | 14Feb11 Florida Downs Dirt Fast 6.0f 1:09.59 1st | 11Feb11 Florida Downs Dirt Good 6.0f 1:09.74 1st |
| 07Feb11 Florida Downs Dirt Good 6.0f 1:09.54 1st | ||


