Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 02/22/2006 | 19 | 14:40 | Florida Downs | 6f | Dirt Fast | Open Allowance | 96 |
| 02/22/2006 | 19 | 14:40 | |||||
| Purse 18000 Starting Purse 4,392, 3yo and up fillies Wt 3yo 116lbs, older 120lbs, entry fee 2,160 Stakes | |||||||
Shuttle A Way
| 4: Shuttle A Way | Smith J (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/17/07-F14 | Florida Downs | Turf Soft | 1m | 22.89 46.01 1:35.64 | fAlw | 7 84 74 41 | 96 | 97 | Pini P | 98.50 | 115 | 990 | 11 |
|
| 09/07/07-F10 | Florida Downs | Dirt Fast | 1 3/8m | 47.56 1:12.38 2:18.26 | fOpenAlw | 1 1hd 11 42 | 99 | 94 | Krutz J (Ret) | 94.10 | 120 | 0 | 6 |
|
| 08/15/07-F13 | Florida Downs | Turf Firm | 1 1/2m | 47.44 1:12.25 2:32.39 | fOpenAlw | 2 1nk 1nk 59 | 101 | 93 | Velez J | 99.05 | 120 | 0 | 5 |
|
| 07/27/07-F22 | Florida Downs | Dirt Fast | 1 1/4m | 47.39 1:12.13 2:03.68 | fOpenAlw | 1 11 11 2nk | 103 | 98 | Oneto C Jr | 98.67 | 120 | 4320 | 3 |
|
| 07/20/07-F22 | Florida Downs | Dirt Good | 1 1/4m | 47.47 1:12.21 2:03.62 | fOpenAlw | 1 11 11 3nk | 101 | 98 | Krutz J (Ret) | 100.50 | 120 | 4320 | 6 |
|
Latest Workouts |
||
| 20Aug07 Florida Downs Dirt Fast 1 1/8m 1:50.14 1st | 01Aug07 Florida Downs Dirt Fast 1 1/4m 2:04.61 1st | 15Jul07 Florida Downs Dirt Fast 1 1/4m 2:04.69 1st |
| 09Jul07 Florida Downs Dirt Good 1 1/4m 2:05.27 1st | 28May07 Florida Downs Dirt Fast 1 1/8m 1:50.61 1st | 28Apr07 Florida Downs Dirt Fast 1 1/8m 1:51.58 1st |
| 19Apr07 Florida Downs Dirt Fast 1 1/8m 1:52.66 1st | 17Mar07 Florida Downs Dirt Fast 1 3/8m 2:21.85 1st | 16Jan07 Florida Downs Dirt Fast 1m 1:37.38 1st |
| 31Mar06 Florida Downs Dirt Fast 1m 1:37.70 1st | 20Aug05 Florida Downs Dirt Fast 4.0f 47.28 1st | |
Smashbox
| 6: Smashbox | Krutz J (Ret) | Wt: 116 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/20/06-F16 | Florida Downs | Dirt Fast | 6f | 22.14 45.14 1:09.59 | fAlw | 3 21 21 12 | 96 | 98 | Krutz J (Ret) | 92.00 | 120 | 6300 | 7 |
|
| 07/08/06-F10 | Florida Downs | Dirt Fast | 7f | 22.48 45.43 1:22.39 | SSF3s | 3 62 64 42 | 96 | 99 | Smith J (NA) | 98.75 | 120 | 2770 | 7 |
|
| 07/02/06-F15 | Florida Downs | Turf Firm | 5f | 21.93 44.61 58.17 | fOpenAlw | 6 42 53 21 | 96 | 98 | Krutz J (Ret) | 96.25 | 120 | 6300 | 7 |
|
| 06/24/06-F10 | Florida Downs | Dirt Fast | 6f | 21.86 44.64 1:09.30 | SSF3s | 4 82 83 4nk | 96 | 99 | McKay J | 99.25 | 120 | 3130 | 8 |
|
| 06/18/06-F15 | Florida Downs | Turf Firm | 5f | 21.91 44.55 58.13 | fOpenAlw | 6 73 64 42 | 94 | 97 | Alvarado J | 95.00 | 120 | 1260 | 7 |
|
Latest Workouts |
||
| 26Jun06 Florida Downs Dirt Fast 6.0f 1:09.76 1st | 24Apr06 Florida Downs Dirt Fast 1 1/4m 2:07.97 2nd | 22Mar06 Florida Downs Dirt Fast 7.0f 1:23.75 1st |
| 16Mar06 Florida Downs Dirt Fast 1m 1:37.44 1st | 25Feb06 Florida Downs Dirt Fast 5.0f 57.24 1st | 24Jan06 Florida Downs Dirt Fast 5.0f 59.68 1st |
| 21Jan06 Florida Downs Dirt Fast 5.0f 59.25 1st | 26Dec05 Florida Downs Dirt Fast 5.0f 59.94 1st | 20Dec05 Florida Downs Dirt Fast 5.0f 59.94 1st |
| 11Dec05 Florida Downs Dirt Fast 5.0f 1:00.24 1st | 03Dec05 Florida Downs Dirt Fast 5.0f 1:00.00 1st | 29Nov05 Florida Downs Dirt Fast 5.0f 1:00.48 1st |
Miss Shuttle
| 5: Miss Shuttle | Collier JJ | Wt: 116 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/28/06-F16 | Florida Downs | Dirt Fast | 6f | 23.11 46.57 1:09.79 | OpenAlw | 4 33 36 34 | 95 | 94 | Krutz J (Ret) | 93.25 | 118 | 2160 | 4 |
|
| 03/13/06-F22 | Florida Downs | Dirt Fast | 7f | 22.80 46.00 1:22.80 | OpenAlw | 3 31 33 31 | 95 | 98 | Krutz J (Ret) | 94.33 | 118 | 540 | 3 |
|
| 03/04/06-F10 | Florida Downs | Dirt Fast | 1 1/4m | 45.92 1:10.91 2:06.97 | SSF3r | 5 43 53 614 | 96 | 96 | Santana L | 95.25 | 116 | 0 | 7 |
|
| 02/26/06-F19 | Florida Downs | Dirt Fast | 1m | 22.75 45.96 1:37.05 | OpenAlw | 2 22 23 13 | 96 | 100 | McKay J | 94.00 | 120 | 10800 | 6 |
|
| 02/22/06-F19 | Florida Downs | Dirt Fast | 6f | 22.68 45.88 1:09.46 | OpenAlw | 5 52 55 34 | 95 | 99 | Collier JJ | 96.00 | 116 | 2700 | 7 |
|
Latest Workouts |
Aliash Solastis
| 1: Aliash Solastis | Mario V | Wt: 115 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/01/06-F19 | Florida Downs | Dirt Fast | 6f | 22.57 45.92 1:10.01 | OpenAlw | 3 62 64 62 | 91 | 95 | Ramos A | 94.75 | 120 | 0 | 7 |
|
| 02/25/06-F10 | Florida Downs | Turf Firm | 6f | 22.47 45.56 1:09.53 | SSF3s | 3 73 86 96 | 92 | 94 | Santana L | 97.27 | 120 | 0 | 9 |
|
| 02/22/06-F19 | Florida Downs | Dirt Fast | 6f | 22.68 45.88 1:09.46 | OpenAlw | 1 62 34 44 | 90 | 98 | Mario V | 96.00 | 115 | 900 | 7 |
|
| 02/19/06-F15 | Florida Downs | Turf Firm | 5f | 23.72 47.00 58.78 | OpenAlw | 6 31 32 22 | 86.24 | 95 | Pana D | 89.90 | 120 | 3600 | 6 |
|
| 02/11/06-F10 | Florida Downs | Dirt Fast | 6f | 23.71 47.23 1:10.75 | SSF3s | 6 61 51 52 | 87.46 | 94 | Mario V | 94.53 | 113 | 0 | 6 |
|
Latest Workouts |
Lucky Day
| 3: Lucky Day | Norcia B(Ret) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/07/06-F21 | Florida Downs | Dirt Fast | 1m | 22.91 46.17 1:37.20 | OpenAlw | 6 42 43 44 | 94 | 92 | Krutz J (Ret) | 91.50 | 120 | 1080 | 6 |
|
| 04/29/06-F10 | Florida Downs | Dirt Fast | 1 1/4m | 46.03 1:11.17 2:05.70 | SSF3rF | 12 109 119 511 | 95 | 86 | Santana L | 97.00 | 120 | 0 | 11 |
|
| 04/14/06-F19 | Florida Downs | Turf Firm | 1 1/8m | 46.79 1:11.66 1:50.74 | OpenAlw | 2 34 36 36 | 95 | 95 | Smith J (NA) | 92.00 | 120 | 3240 | 6 |
|
| 04/01/06-F10 | Florida Downs | Dirt Fast | 1 1/4m | 47.52 1:12.61 2:05.44 | SSF3r | 1 11 1nk 44 | 94 | 95 | Krutz J (Ret) | 94.01 | 120 | 2050 | 5 |
|
| 03/26/06-F15 | Florida Downs | Turf Firm | 6f | 22.41 45.50 1:09.86 | OpenAlw | 4 42 45 32 | 94 | 95 | Krutz J (Ret) | 91.00 | 120 | 2700 | 5 |
|
Latest Workouts |
||
| 02May06 Florida Downs Dirt Fast 1m 1:37.68 1st | ||
Pi
| 7: Pi | McKay J | Wt: 116 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/15/06-F12 | Florida Downs | Turf Firm | 7f | 22.70 45.85 1:22.79 | Clm30000 | 3 65 79 98 | 93 | 91 | McKay J | 92.25 | 120 | 0 | 9 |
|
| 05/10/06-F19 | Florida Downs | Dirt Fast | 6f | 21.90 44.82 1:09.85 | OpenAlw | 5 82 73 86 | 93 | 91 | Wills T | 95.50 | 113 | 0 | 9 |
|
| 05/03/06-F19 | Florida Downs | Dirt Fast | 6f | 21.73 44.83 1:10.08 | OpenAlw | 11 93 94 53 | 93 | 93 | Manzo B(Ret) | 96.75 | 120 | 0 | 9 |
|
| 04/02/06-F15 | Florida Downs | Turf Firm | 5f | 22.43 45.37 58.56 | OpenAlw | 3 41 42 32 | 97 | 100 | Smith J (NA) | 95.00 | 116 | 2700 | 5 |
|
| 03/26/06-F15 | Florida Downs | Turf Firm | 6f | 22.41 45.50 1:09.86 | OpenAlw | 1 22 23 21 | 94 | 96 | Smith J (NA) | 91.00 | 116 | 3600 | 5 |
|
Latest Workouts |
||
| 26Apr06 Florida Downs Dirt Fast 6.0f 1:10.70 1st | ||
Royal Crown
| 2: Royal Crown | Santana L | Wt: 116 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/08/06-F10 | Florida Downs | Turf Firm | 1m | 23.13 46.69 1:37.29 | fAlw | 1 55 59 59 | 72 | 85 | Smith J (NA) | 91.00 | 120 | 0 | 6 |
|
| 07/18/06-F10 | Florida Downs | Dirt Fast | 1m | 23.21 46.72 1:37.61 | fAlw | 3 31 33 47 | 70 | 86 | Santos C | 80.11 | 120 | 0 | 5 |
|
| 07/06/06-F16 | Florida Downs | Dirt Fast | 1 1/8m | 48.15 1:13.59 1:53.32 | fAlw | 2 18 110 1hd | 72 | 86 | Santos C | 70.50 | 120 | 4320 | 4 |
|
| 06/15/06-F16 | Florida Downs | Dirt Fast | 1 1/8m | 48.19 1:13.49 1:52.03 | fAlw | 4 44 45 58 | 69 | 85 | Collier JJ | 84.75 | 120 | 0 | 5 |
|
| 05/22/06-F16 | Florida Downs | Turf Firm | 1m | 23.12 46.63 1:36.67 | Alw0 | 2 22 24 412 | 70 | 86 | Smith J (NA) | 83.00 | 120 | 0 | 4 |
|
Latest Workouts |
||
| 22Jun06 Florida Downs Dirt Fast 5.0f 1:00.47 1st | 07Jun06 Florida Downs Dirt Fast 5.0f 1:00.21 1st | 02Jun06 Florida Downs Dirt Fast 4.0f 45.96 1st |
| 26May06 Florida Downs Dirt Fast 6.0f 1:11.64 1st | 14May06 Florida Downs Dirt Fast 6.0f 1:11.72 1st | 02May06 Florida Downs Dirt Fast 2.0f 22.42 1st |
| 28Apr06 Florida Downs Dirt Fast 4.0f 45.84 1st | 19Apr06 Florida Downs Dirt Fast 1m 1:39.72 1st | 08Apr06 Florida Downs Dirt Fast 1 1/8m 1:54.06 1st |
| 26Mar06 Florida Downs Dirt Fast 1 1/4m 2:09.53 1st | 06Mar06 Florida Downs Dirt Fast 1 1/8m 1:54.77 1st | 02Mar06 Florida Downs Dirt Fast 1m 1:39.62 1st |


