Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 01/27/2011 | 7 | 19:35 | New York Downs | 1 1/2m | Dirt Fast | Starter Allowance | 96 |
| 01/27/2011 | 7 | 19:35 | |||||
| Purse 24300 3yo and up colts started for a claiming price of 30,000 or less this season, Wt 3yo 120lbs, older 124lbs, +2 lbs per SA won, -1 lbs SA other, entry fee 3,000 | |||||||
Sugar Happy
| 6: Sugar Happy | Lopez DJ (RET) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/03/12-N9 | New York Downs | Dirt Fast | 1 1/2m | 47.87 1:12.67 2:33.02 | Clm2000 | 8 87 58 52 | 97 | 90 | Smith J (NA) | 97.25 | 124 | 0 | 8 |
|
| 12/31/11-N15 | New York Downs | Dirt Fast | 1 1/4m | 46.67 1:11.35 2:03.33 | AlwS | 5 810 812 72 | 99 | 94 | Garcia A (NA) | 100.77 | 125 | 0 | 8 |
|
| 12/20/11-N9 | New York Downs | Dirt Good | 1 1/4m | 47.14 1:11.81 2:03.36 | Clm2000 | 4 56 57 11 | 99 | 96 | Garcia A (NA) | 99.00 | 124 | 1485 | 6 |
|
| 12/06/11-N9 | New York Downs | Dirt Fast | 1 1/2m | 45.64 1:10.68 2:32.90 | Clm2000 | 2 814 814 3nk | 98 | 93 | Smith J (NA) | 97.75 | 124 | 720 | 8 |
|
| 11/29/11-N9 | New York Downs | Dirt Mud | 1 1/2m | 46.96 1:11.82 2:33.00 | Clm2000 | 8 910 811 910 | 98 | 82 | Smith J (NA) | 99.75 | 124 | 0 | 11 |
|
Latest Workouts |
||
| 18Aug11 Florida Downs Dirt Sloppy 1m 1:35.59 1st | 06Mar11 New York Downs Dirt Fast 1 1/8m 1:50.81 1st | 24Nov10 Florida Downs Dirt Good 6.0f 1:09.98 1st |
| 21Nov10 Florida Downs Dirt Good 6.0f 1:10.08 1st | 18Nov10 Florida Downs Dirt Good 6.0f 1:09.80 1st | 15Nov10 Florida Downs Dirt Fast 6.0f 1:09.82 1st |
Loveisdead
| 8: Loveisdead | Trujillo E | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/12/11-N11 | New York Downs | Dirt Mud | 1 1/2m | 48.33 1:13.13 2:33.02 | Clm2000DDc | 7 75 75 3nk | 95 | 92 | Smith J (NA) | 93.88 | 124 | 3640 | 9 |
|
| 03/05/11-N15 | New York Downs | Dirt Good | 1 1/4m | 46.40 1:11.06 2:03.23 | AlwS | 5 66 66 62 | 95 | 94 | Smith J (NA) | 96.00 | 121 | 0 | 10 |
|
| 02/24/11-N7 | New York Downs | Dirt Good | 1 1/2m | 47.65 1:12.55 2:32.35 | AlwS | 1 21 21 11 | 95 | 96 | Smith J (NA) | 97.75 | 119 | 12150 | 9 |
|
| 02/19/11-N15 | New York Downs | Dirt Mud | 1m | 22.39 45.32 1:35.42 | AlwS | 2 32 33 4nk | 95 | 95 | Smith J (NA) | 96.75 | 120 | 990 | 11 |
|
| 02/12/11-N11 | New York Downs | Dirt Good | 1 1/2m | 47.05 1:11.78 2:32.75 | Clm2000DD | 2 57 59 54 | 95 | 90 | Trujillo E | 92.75 | 124 | 0 | 8 |
|
Latest Workouts |
||
| 29Apr10 Florida Downs Dirt Good 1 1/8m 1:50.36 1st | 25Apr10 Florida Downs Dirt Sloppy 1 1/8m 1:50.44 1st | 20Apr10 Florida Downs Dirt Sloppy 1 1/8m 1:50.35 1st |
| 15Apr10 Florida Downs Dirt Sloppy 1 1/8m 1:50.41 1st | 05Mar10 Florida Downs Dirt Fast 5.0f 58.89 1st | |
Abearflashedme
| 4: Abearflashedme | Krutz J (Ret) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/02/12-N9 | New York Downs | Turf Soft | 1m | 22.26 45.09 1:35.36 | Clm10000 | 6 84 95 125 | 100 | 92 | Gomez G (INJ) | 101.50 | 124 | 0 | 12 |
|
| 12/05/11-N9 | New York Downs | Turf Firm | 1m | 22.43 45.28 1:35.12 | Clm10000DD | 5 31 32 123 | 101 | 94 | Smith J (NA) | 99.26 | 124 | 0 | 12 |
|
| 11/28/11-N9 | New York Downs | Dirt Mud | 7f | 22.54 45.55 1:21.72 | Clm10000DD | 2 2nk 31 41 | 101 | 96 | Gomez G (INJ) | 103.00 | 124 | 0 | 4 |
|
| 11/08/11-N13 | New York Downs | Dirt Mud | 7f | 22.48 45.46 1:21.80 | Clm20000 | 10 41 42 51 | 102 | 96 | Garcia A (NA) | 100.50 | 124 | 0 | 10 |
|
| 11/04/11-N7 | New York Downs | Dirt Fast | 7f | 22.34 45.13 1:21.56 | AlwS | 5 21 22 31 | 102 | 97 | Garcia A (NA) | 103.00 | 123 | 2250 | 5 |
|
Latest Workouts |
||
| 29Jun11 Florida Downs Dirt Good 5.0f 58.39 1st | 25Jun11 Florida Downs Dirt Sloppy 6.0f 1:09.12 1st | 01Mar11 Florida Downs Dirt Good 1m 1:36.46 1st |
| 10Jan11 Florida Downs Dirt Good 1m 1:36.32 1st | 06Jan11 Florida Downs Dirt Fast 1m 1:36.14 1st | 02Jan11 Florida Downs Dirt Good 1m 1:36.39 1st |
Julio Mendosa
| 3: Julio Mendosa | Krone J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/06/12-N15 | New York Downs | Dirt Fast | 1 1/4m | 46.62 1:11.21 2:03.26 | AlwS | 2 33 34 52 | 87 | 93 | Gomez G (INJ) | 98.75 | 124 | 0 | 6 |
|
| 10/02/12-N9 | New York Downs | Dirt Fast | 1 1/2m | 46.58 1:11.45 2:32.35 | Clm2000 | 5 68 57 34 | 87 | 92 | Gomez G (INJ) | 93.00 | 124 | 810 | 9 |
|
| 09/28/12-N25 | New York Downs | Turf Soft | 1 1/4m | 46.21 1:10.84 2:03.62 | Clm2000 | 7 55 56 2nk | 87 | 93 | Gomez G (INJ) | 96.25 | 124 | 4500 | 10 |
|
| 10/12/11-N5 | New York Downs | Dirt Fast | 1 1/4m | 46.67 1:11.37 2:03.48 | Clm5000 | 9 44 44 31 | 88 | 94 | Gomez G (INJ) | 97.20 | 124 | 1013 | 12 |
|
| 10/01/11-N15 | New York Downs | Dirt Good | 1 1/4m | 46.67 1:11.39 2:03.38 | AlwS | 4 32 32 2nk | 88 | 95 | Gomez G (INJ) | 96.25 | 122 | 2250 | 5 |
|
Latest Workouts |
||
| 24Nov10 Florida Downs Dirt Good 6.0f 1:09.72 1st | 21Nov10 Florida Downs Dirt Good 6.0f 1:09.61 1st | 18Nov10 Florida Downs Dirt Good 6.0f 1:09.80 1st |
| 15Nov10 Florida Downs Dirt Fast 6.0f 1:09.76 1st | 12Nov10 Florida Downs Dirt Fast 6.0f 1:10.09 1st | |
Shock Winner
| 5: Shock Winner | Smith J (NA) | Wt: 123 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/18/12-N33 | New York Downs | Dirt Good | 1 3/8m | 47.06 1:11.75 2:18.07 | AlwS | 3 35 35 43 | 89 | 91 | Garcia A (NA) | 94.00 | 124 | 0 | 5 |
|
| 05/08/12-N9 | New York Downs | Dirt Mud | 7f | 22.49 45.44 1:21.64 | Clm2000 | 5 52 54 73 | 88 | 94 | Talamo K | 99.50 | 124 | 0 | 7 |
|
| 09/16/11-N25 | New York Downs | Dirt Good | 7f | 22.64 45.76 1:21.83 | Clm2000 | 4 41 42 44 | 84.98 | 92 | Garcia A (NA) | 95.82 | 124 | 0 | 4 |
|
| 06/08/11-N5 | New York Downs | Dirt Good | 1 1/4m | 46.44 1:11.06 2:03.61 | Clm5000 | 8 46 57 83 | 91 | 92 | Gomez G (INJ) | 100.50 | 124 | 0 | 10 |
|
| 03/29/11-N13 | New York Downs | Dirt Mud | 1 1/8m | 46.91 1:11.60 1:49.39 | Clm20000 | 2 1nk 1nk 4nk | 92 | 95 | Krutz J (Ret) | 95.75 | 124 | 0 | 6 |
|
Latest Workouts |
||
| 08Sep11 Florida Downs Dirt Sloppy 1 1/8m 1:50.95 1st | 11Jul11 Florida Downs Dirt Fast 1 1/8m 1:50.88 1st | 19Jun11 Florida Downs Dirt Fast 1 1/8m 1:50.87 1st |
| 14Jun11 Florida Downs Dirt Sloppy 1 1/8m 1:50.70 1st | 11May10 Florida Downs Dirt Sloppy 1 1/8m 1:51.03 1st | 30Jan10 Florida Downs Dirt Fast 1 1/8m 1:51.90 2nd |
| 21Jan10 Florida Downs Dirt Good 1 3/8m 2:20.40 1st | 07Dec09 Florida Downs Dirt Fast 1 1/4m 2:05.33 2nd | 02Dec09 New York Downs Dirt Good 1 1/8m 1:51.16 3rd |
| 26Nov09 Florida Downs Dirt Fast 7.0f 1:23.23 2nd | 21Nov09 New York Downs Dirt Good 6.0f 1:10.33 2nd | 16Nov09 Florida Downs Dirt Sloppy 1 3/8m 2:19.97 1st |
Friendship
| 9: Friendship | Gomez G (INJ) | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/18/11-N15 | New York Downs | Dirt Good | 1m | 22.52 45.49 1:35.15 | AlwS | 2 42 43 115 | 98 | 92 | Talamo K | 103.00 | 125 | 0 | 11 |
|
| 06/14/11-N9 | New York Downs | Dirt Mud | 7f | 22.36 45.37 1:21.83 | Clm2000 | 12 85 96 31 | 99 | 96 | Alvarado J | 99.75 | 124 | 1080 | 12 |
|
| 06/03/11-N33 | New York Downs | Dirt Fast | 1 1/8m | 46.82 1:11.64 1:49.67 | AlwS | 4 511 512 54 | 99 | 90 | Alvarado J | 94.25 | 126 | 0 | 5 |
|
| 05/20/11-N33 | New York Downs | Dirt Fast | 1 3/8m | 47.34 1:12.02 2:18.27 | AlwS | 1 24 26 1hd | 97 | 94 | Oneto C Jr | 91.67 | 124 | 1620 | 3 |
|
| 05/07/11-N11 | New York Downs | Dirt Good | 7f | 22.57 45.54 1:21.67 | Clm2000DD | 1 42 54 52 | 95 | 95 | Castro C | 100.00 | 124 | 0 | 9 |
|
Latest Workouts |
||
| 09Jun11 New York Downs Dirt Good 1 1/4m 2:05.34 1st | 26Mar11 New York Downs Dirt Sloppy 1 1/4m 2:04.23 1st | 13Nov10 Florida Downs Dirt Good 6.0f 1:09.60 1st |
| 12Aug10 Florida Downs Dirt Sloppy 6.0f 1:09.59 1st | 24Apr10 New York Downs Dirt Fast 7.0f 1:23.39 3rd | 21Apr10 Florida Downs Dirt Good 6.0f 1:09.42 1st |
| 18Apr10 Florida Downs Dirt Sloppy 6.0f 1:09.82 1st | 15Apr10 Florida Downs Dirt Sloppy 6.0f 1:09.50 1st | 12Apr10 Florida Downs Dirt Sloppy 6.0f 1:09.51 1st |
The Age
| 7: The Age | Nelson D | Wt: 123 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/09/11-N5 | New York Downs | Dirt Mud | 1 1/4m | 46.87 1:11.50 2:03.35 | Clm5000 | 9 57 69 116 | 96 | 90 | Nelson D | 96.25 | 124 | 0 | 12 |
|
| 02/05/11-N11 | New York Downs | Dirt Mud | 7f | 22.56 45.56 1:21.82 | Clm2000DD | 6 62 52 62 | 96 | 94 | Oneto C Jr | 99.50 | 124 | 0 | 8 |
|
| 01/31/11-N31 | New York Downs | Turf Soft | 1m | 22.62 45.66 1:35.56 | Clm10000 | 1 21 21 2nk | 96 | 95 | Nelson D | 98.00 | 124 | 1080 | 3 |
|
| 01/27/11-N7 | New York Downs | Dirt Fast | 1 1/2m | 47.81 1:12.64 2:32.61 | AlwS | 7 12 12 74 | 96 | 91 | Nelson D | 96.00 | 123 | 0 | 9 |
|
| 01/23/11-N8 | New York Downs | Dirt Mud | 1 1/4m | 46.59 1:11.17 2:03.50 | Clm30000 | 4 55 56 1hd | 95.11 | 95 | Nelson D | 97.54 | 124 | 8100 | 12 |
|
Latest Workouts |
||
| 24Aug10 Florida Downs Dirt Sloppy 6.0f 1:09.73 1st | 21Aug10 Florida Downs Dirt Good 6.0f 1:09.52 1st | 18Aug10 Florida Downs Dirt Good 6.0f 1:09.53 1st |
| 10Aug10 Florida Downs Dirt Fast 6.0f 1:09.56 1st | 02Aug10 Florida Downs Dirt Good 6.0f 1:09.65 1st | |
Action Underwear
| 2: Action Underwear | McKay J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/09/11-N5 | New York Downs | Dirt Mud | 1 1/4m | 46.87 1:11.50 2:03.35 | Clm5000 | 2 78 79 31 | 96 | 94 | Alvarado J | 96.25 | 120 | 1620 | 12 |
|
| 01/27/11-N7 | New York Downs | Dirt Fast | 1 1/2m | 47.81 1:12.64 2:32.61 | AlwS | 2 66 68 84 | 95.07 | 91 | McKay J | 96.00 | 120 | 0 | 9 |
|
| 01/23/11-N8 | New York Downs | Dirt Mud | 1 1/4m | 46.59 1:11.17 2:03.50 | Clm30000 | 11 119 1111 62 | 98 | 93 | Lopez DJ (RET) | 97.54 | 120 | 0 | 12 |
|
| 01/16/11-N8 | New York Downs | Dirt Good | 7f | 22.25 45.09 1:21.83 | Clm30000 | 9 128 129 61 | 96 | 96 | Oneto C Jr | 98.75 | 120 | 0 | 12 |
|
| 01/09/11-N27 | New York Downs | Dirt Fast | 1 1/2m | 47.22 1:12.16 2:32.34 | Clm30000 | 4 610 611 22 | 96 | 93 | Trujillo E | 98.00 | 120 | 2363 | 7 |
|
Latest Workouts |
||
| 24Nov10 Florida Downs Dirt Good 6.0f 1:09.76 1st | 21Nov10 Florida Downs Dirt Good 6.0f 1:09.21 1st | 18Nov10 Florida Downs Dirt Good 6.0f 1:09.44 1st |
| 15Nov10 Florida Downs Dirt Fast 6.0f 1:09.47 1st | ||
New Speed
| 1: New Speed | Oneto C Jr | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/17/11-N7 | New York Downs | Dirt Fast | 7f | 22.41 45.33 1:22.06 | AlwS | 3 41 42 4nk | 96 | 95 | Oneto C Jr | 99.75 | 123 | 0 | 5 |
|
| 02/08/11-N13 | New York Downs | Dirt Fast | 7f | 22.34 45.28 1:21.87 | Clm20000 | 8 95 86 41 | 95 | 95 | Krone J | 97.25 | 124 | 743 | 11 |
|
| 01/30/11-N5 | New York Downs | Dirt Mud | 1 1/8m | 46.61 1:11.32 1:49.19 | Alw | 6 107 108 93 | 96 | 94 | Hudson S | 94.00 | 124 | 0 | 10 |
|
| 01/27/11-N7 | New York Downs | Dirt Fast | 1 1/2m | 47.81 1:12.64 2:32.61 | AlwS | 1 22 43 95 | 96 | 90 | Oneto C Jr | 96.00 | 124 | 0 | 9 |
|
| 01/23/11-N27 | New York Downs | Dirt Mud | 1 1/4m | 46.73 1:11.44 2:03.74 | Clm30000 | 6 55 55 31 | 96 | 93 | Oneto C Jr | 96.75 | 124 | 2160 | 8 |
|
Latest Workouts |
||
| 29May10 Florida Downs Dirt Good 1m 1:37.20 1st | 06May10 Florida Downs Dirt Fast 5.0f 59.81 2nd | 13Mar10 Florida Downs Dirt Fast 1m 1:37.53 3rd |
| 10Mar10 Florida Downs Dirt Fast 1 3/8m 2:19.73 1st | 27Feb10 Florida Downs Dirt Sloppy 1 3/8m 2:20.03 1st | 24Feb10 Florida Downs Dirt Sloppy 1m 1:36.57 1st |
| 19Feb10 Florida Downs Dirt Sloppy 1m 1:36.58 1st | 16Feb10 Florida Downs Dirt Sloppy 1m 1:36.72 1st | 12Feb10 Florida Downs Dirt Good 1m 1:36.66 1st |
| 09Feb10 Florida Downs Dirt Fast 1m 1:36.49 1st | 05Feb10 Florida Downs Dirt Fast 6.0f 1:09.58 1st | 02Feb10 Florida Downs Dirt Sloppy 7.0f 1:22.90 1st |


