Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 07/04/2005 | 3 | 13:30 | Florida Downs | 6f | Turf Firm | Maiden | 88.00500106811523 |
| 07/04/2005 | 3 | 13:30 | |||||
| Purse 8000 Starting Purse 3,680, 3yo Colts that have never won a race, Wt 122lbs, entry fee 1,200 | |||||||
Soaring Eagle
| 3: Soaring Eagle | Manzo B(Ret) | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/15/06-F13 | Florida Downs | Dirt Fast | 6f | 22.59 46.05 1:10.28 | Clm10000 | 5 83 64 79 | 87 | 87 | Krutz J (Ret) | 99.50 | 124 | 0 | 10 |
|
| 03/06/06-F20 | Florida Downs | Turf Firm | 7f | 22.51 45.82 1:23.92 | Clm15000 | 9 73 85 42 | 88 | 91 | McKay J | 90.00 | 124 | 450 | 9 |
|
| 02/27/06-F7 | Florida Downs | Dirt Fast | 1 1/8m | 46.23 1:11.50 1:52.60 | Clm30000 | 8 65 66 46 | 87 | 92 | Collier JJ | 87.25 | 124 | 600 | 9 |
|
| 02/21/06-F17 | Florida Downs | Dirt Fast | 1m | 22.98 46.60 1:38.57 | AlwS9000 | 3 22 32 59 | 88 | 90 | McKay J | 91.75 | 124 | 0 | 10 |
|
| 02/15/06-F7 | Florida Downs | Turf Firm | 1 1/8m | 47.45 1:11.56 1:47.63 | Clm20000 | 7 73 63 35 | 79.78 | 82 | McKay J | 82.24 | 124 | 1500 | 8 |
|
Latest Workouts |
DAREDEVIL
| 4: DAREDEVIL | Taylor L | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/12/06-F23 | Florida Downs | Dirt Fast | 5f | 22.09 45.13 59.06 | Clm2000 | 7 4nk 5nk 81 | 94 | 94 | Alvarado J | 91.75 | 117 | 0 | 12 |
|
| 06/07/06-F25 | Florida Downs | Dirt Fast | 6f | 21.93 45.06 1:10.34 | Clm2000 | 12 52 53 92 | 92 | 92 | Hawley S Jr | 93.50 | 117 | 0 | 12 |
|
| 06/04/06-F6 | Florida Downs | Dirt Fast | 6f | 22.05 45.17 1:10.10 | Clm5000 | 2 71 62 84 | 96 | 92 | Santana L | 94.50 | 124 | 0 | 10 |
|
| 05/29/06-F23 | Florida Downs | Dirt Fast | 5f | 22.01 45.04 58.99 | Clm2000 | 4 61 62 21 | 96 | 95 | Santana L | 92.75 | 124 | 1350 | 12 |
|
| 05/24/06-F23 | Florida Downs | Dirt Fast | 6f | 21.88 45.02 1:10.00 | Clm2000 | 2 51 52 109 | 96 | 87 | Oneto C Jr | 92.26 | 124 | 0 | 12 |
|
Latest Workouts |
||
| 15Jun06 Florida Downs Turf Firm 6.0f 1:09.60 3rd | 30Apr06 Florida Downs Turf Firm 1m 1:39.73 2nd | 05Apr06 Florida Downs Turf Firm 7.0f 1:24.72 1st |
| 02Apr06 Florida Downs Turf Firm 6.0f 1:10.83 1st | 24Feb06 Florida Downs Turf Firm 5.0f 57.52 1st | 22Jan06 Florida Downs Turf Firm 1 3/8m 2:13.66 1st |
| 19Jan06 Florida Downs Turf Firm 2.0f 24.19 1st | 02Jan06 Florida Downs Turf Firm 5.0f 1:00.45 1st | 30Dec05 Florida Downs Turf Firm 1m 1:37.53 1st |
| 17Nov05 Florida Downs Turf Firm 1m 1:36.46 1st | 12Nov05 Florida Downs Turf Firm 7.0f 1:24.02 1st | 16Oct05 Florida Downs Turf Firm 5.0f 1:00.15 1st |
Singular
| 2: Singular | Salvin B(Ret) | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/22/05-F10 | Florida Downs | Dirt Fast | 7f | 23.81 47.32 1:23.84 | Clm30000 | 7 73 65 55 | 70.24 | 86 | Santana L | 86.45 | 124 | 0 | 7 |
|
| 09/13/05-F12 | Florida Downs | Turf Firm | 7f | 23.92 47.71 1:24.22 | Clm20000 | 2 52 53 32 | 71.4 | 90 | Santana L | 75.71 | 120 | 1500 | 7 |
|
| 08/31/05-F8 | Florida Downs | Turf Firm | 1 1/8m | 46.85 1:10.34 1:45.82 | OpenAlw | 11 128 1211 1117 | 69.16 | 79 | Taylor L | 92.03 | 122 | 0 | 12 |
|
| 08/26/05-F8 | Florida Downs | Dirt Fast | 6f | 23.65 47.08 1:11.65 | Clm20000 | 1 73 65 31 | 75.08 | 90 | Oneto C(Ret) | 84.17 | 120 | 1800 | 9 |
|
| 08/17/05-F4 | Florida Downs | Dirt Fast | 1 1/4m | 47.51 1:11.04 1:59.00 TR | Clm20000c | 2 52 54 36 | 76 | 85 | Manzo B(Ret) | 82.15 | 118 | 1800 | 8 |
|
Latest Workouts |
An Adh Na Gaeilge
| 1: An Adh Na Gaeilge | Oneto C(Ret) | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/02/05-F4 | Florida Downs | Dirt Fast | 6f | 23.91 47.56 1:11.72 | Clm50000 | 4 1hd 62 76 | 90.62 | 93 | Punzo L(Ret) | 85.74 | 124 | 0 | 8 |
|
| 08/26/05-C2 | California Downs | Turf Yield | 1 1/8m | 48.50 1:13.08 1:51.54 | MdSpWt | 4 32 45 47 | 93.46 | 60 | Salvin B(Ret) | 73.09 | 120 | 400 | 4 |
|
| 08/06/05-F3 | Florida Downs | Turf Firm | 1m | 23.94 48.06 1:38.43 | MdC30000 | 4 2hd 21 24 | 94.46 | 73 | Santana L | 78.23 | 120 | 1600 | 4 |
|
| 07/31/05-F3 | Florida Downs | Turf Firm | 6f | 24.04 48.36 1:13.66 | MdSpWt | 4 11 1nk 21 | 88.54 | 81 | Oneto C(Ret) | 72.95 | 122 | 1600 | 5 |
|
| 07/24/05-F3 | Florida Downs | Turf Firm | 6f | 23.86 47.67 1:11.67 | MdSpWt | 3 1hd 21 27 | 92.54 | 86 | Salvin B(Ret) | 85.30 | 122 | 1600 | 5 |
|
Latest Workouts |


