Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 12/29/2010 | 4 | 19:15 | New York Downs | 1 1/2m | Turf Soft | Allowance | 93.66666666666667 |
| 12/29/2010 | 4 | 19:15 | |||||
| Purse 8100 2yo Fillies that have never won 3 races, Wt 118lbs, entry fee 3,000 | |||||||
Christie's Flame
| 3: Christie's Flame | McKay J | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/08/11-N6 | New York Downs | Dirt Good | 1 1/2m | 46.97 1:11.64 2:32.45 | fClm100000 | 3 59 511 52 | 92.4 | 93 | Oneto C Jr | 96.50 | 116 | 0 | 8 |
|
| 12/29/10-N4 | New York Downs | Turf Soft | 1 1/2m | 48.33 1:13.29 2:33.32 | fAlw | 3 31 32 1nk | 95 | 91 | McKay J | 93.67 | 118 | 4860 | 3 |
|
| 12/22/10-N16 | New York Downs | Turf Yield | 1 1/2m | 47.55 1:12.30 2:33.47 | fOpenAlw | 1 35 37 1hd | 95 | 90 | Oneto C Jr | 97.00 | 118 | 6480 | 3 |
|
| 12/17/10-N24 | New York Downs | Dirt Mud | 1 1/4m | 47.53 1:12.31 2:03.80 | fClm30000 | 4 55 56 32 | 95 | 92 | Oneto C Jr | 94.28 | 118 | 1350 | 5 |
|
| 12/11/10-N14 | New York Downs | Turf Firm | 1 1/8m | 46.75 1:11.48 1:49.97 | fClm2000DDc | 2 45 46 2nk | 95 | 93 | Oneto C Jr | 93.50 | 118 | 2760 | 4 |
|
Latest Workouts |
||
| 21Jul10 Florida Downs Turf Firm 5.0f 59.44 1st | 15Jul10 Florida Downs Turf Soft 1 1/4m 2:05.44 1st | 07Jul10 Florida Downs Turf Firm 1 1/4m 2:05.42 1st |
| 01Jul10 Florida Downs Turf Soft 1 1/4m 2:04.96 1st | 26Jun10 Florida Downs Turf Soft 6.0f 1:09.78 1st | 22Jun10 Florida Downs Turf Soft 5.0f 58.87 1st |
| 17Jun10 Florida Downs Turf Soft 5.0f 59.14 1st | 08Jun10 Florida Downs Turf Yield 5.0f 58.88 1st | 03Jun10 Florida Downs Turf Yield 5.0f 59.08 1st |
| 14May10 Florida Downs Turf Yield 5.0f 59.41 1st | 09May10 Florida Downs Turf Firm 5.0f 59.11 1st | |
Traffic Star
| 1: Traffic Star | Smith J (NA) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/31/10-N22 | New York Downs | Dirt Mud | 7f | 22.48 45.47 1:21.94 | fClm50000 | 2 53 65 42 | 91.09 | 94 | Talamo K | 95.27 | 118 | 0 | 6 |
|
| 12/29/10-N4 | New York Downs | Turf Soft | 1 1/2m | 48.33 1:13.29 2:33.32 | fAlw | 1 1hd 1nk 2nk | 93 | 90 | Smith J (NA) | 93.67 | 118 | 3240 | 3 |
|
| 12/23/10-N10 | New York Downs | Dirt Mud | 1 1/4m | 47.02 1:11.82 2:03.92 | fAlwS | 2 55 46 2hd | 96 | 94 | Smith J (NA) | 95.25 | 118 | 4725 | 7 |
|
| 12/19/10-N13 | New York Downs | Turf Soft | 1 1/4m | 47.38 1:12.11 2:03.73 | fOpenAlwDD | 3 23 34 31 | 96 | 94 | Nelson D | 94.00 | 118 | 0 | 3 |
|
| 12/12/10-N9 | New York Downs | Dirt Good | 1 1/4m | 47.40 1:12.16 2:03.88 | fClm30000c | 3 43 44 11 | 96 | 94 | Smith J (NA) | 92.54 | 118 | 4725 | 7 |
|
Latest Workouts |
||
| 15Dec10 Florida Downs Turf Yield 6.0f 1:09.53 1st | 09Aug10 Florida Downs Turf Soft 1m 1:36.38 1st | 01Aug10 Florida Downs Turf Yield 1m 1:36.50 1st |
| 29Jul10 New York Downs Turf Firm 7.0f 1:23.08 3rd | 24Jul10 Florida Downs Turf Yield 6.0f 1:09.40 1st | 18Jul10 Florida Downs Turf Soft 6.0f 1:09.55 1st |
| 14Jul10 Florida Downs Turf Yield 6.0f 1:09.29 1st | 10Jul10 Florida Downs Turf Firm 6.0f 1:09.50 1st | |
Spice Hammer
| 2: Spice Hammer | Alvarado J | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/25/12-N26 | New York Downs | Turf Soft | 1 1/4m | 47.62 1:12.44 2:03.94 | fClm2000c | 2 3nk 31 21 | 93 | 92 | Garcia A (NA) | 91.33 | 120 | 2160 | 3 |
|
| 05/15/12-N10 | New York Downs | Dirt Fast | 1 1/4m | 46.88 1:11.45 2:03.25 | fClm2000 | 4 34 35 32 | 93 | 94 | Garcia A (NA) | 95.00 | 120 | 810 | 9 |
|
| 05/09/12-N6 | New York Downs | Dirt Good | 1 1/4m | 47.17 1:11.92 2:03.60 | fClm5000 | 6 85 85 92 | 93 | 92 | Garcia A (NA) | 98.50 | 120 | 0 | 9 |
|
| 09/26/11-N27 | New York Downs | Dirt Fast | 7f | 22.60 45.66 1:21.92 | fClm10000 | 3 2nk 31 41 | 94 | 95 | Smith J (NA) | 96.50 | 120 | 0 | 4 |
|
| 09/19/11-N10 | New York Downs | Dirt Good | 1 1/4m | 47.22 1:11.94 2:03.54 | fClm10000 | 4 52 62 51 | 94 | 94 | Gomez G (INJ) | 95.25 | 120 | 0 | 9 |
|
Latest Workouts |
||
| 10Aug10 New York Downs Turf Firm 7.0f 1:23.20 1st | 04Aug10 New York Downs Turf Firm 1 1/8m 1:51.39 1st | 22Jul10 Florida Downs Turf Soft 6.0f 1:09.59 1st |
| 17Jul10 New York Downs Turf Soft 7.0f 1:23.83 2nd | 12Jul10 New York Downs Turf Soft 7.0f 1:23.56 1st | 09Jul10 Florida Downs Turf Soft 6.0f 1:09.33 1st |
| 06Jul10 Florida Downs Turf Soft 6.0f 1:09.31 1st | 03Jul10 Florida Downs Turf Soft 6.0f 1:09.50 1st | 30Jun10 Florida Downs Turf Yield 6.0f 1:09.42 1st |
| 26Jun10 Florida Downs Turf Soft 6.0f 1:09.46 1st | ||


