Race Form

Race Date Race # Time Track Distance Surface Race Type Racing Rating
12/22/2010 13 19:55 New York Downs 1 1/4m Turf Yield Open Allowance 100.27499961853027
12/22/2010 13 19:55
Purse 21600 3yo and up colts Wt 3yo 120lbs, older 124lbs, entry fee 4,000

Revolvingdude

4: Revolvingdude Trujillo E Wt: 124
  • Owner
  • Bay
    H
    50
    Retired
  • Sire
    Created
  • Dam
    Created
  • Breeder
    Ryan Express
  • Track Preference
    Turf
  • Life
    28
    15
    5
    1
    333525
    97
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    14
    7
    2
    1
    219665
    97
  • Turf
    14
    8
    3
    0
    113860
    97
View Full Coverage
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
01/05/11-N13 New York Downs Turf Firm 1 1/8m 46.64 1:11.30 1:48.44 OpenAlw 4  54  55  66 103 95 Arroyo N 100.25 124 0 11 Unity 3D
12/29/10-N13 New York Downs Turf Soft 1 1/8m 47.04 1:11.71 1:48.75 OpenAlw 3  11  12  13 110 99 Smith J (NA) 102.33 124 6480 3 Unity 3D
12/22/10-N13 New York Downs Turf Yield 1 1/4m 47.07 1:11.72 2:02.95 OpenAlw 4  11  11  11 110 100 Trujillo E 100.27 124 11880 6 Unity 3D
12/17/10-N13 New York Downs Turf Soft 1 1/8m 46.73 1:11.38 1:48.94 OpenAlw 5  44  44  2hd 110 98 Trujillo E 101.00 124 4500 5 Unity 3D
12/15/10-N9 New York Downs Turf Yield 7f 22.55 45.55 1:21.52 OpenAlw 4  31  31  12 110 99 Smith J (NA) 100.25 124 9900 5 Unity 3D
12/08/10-N9 New York Downs Turf Soft 7f 22.62 45.73 1:21.72 OpenAlw 9  82  83  1hd 107 98 Garcia A (NA) 101.50 124 17200 9 Unity 3D
11/27/10-N9 New York Downs Dirt Good 6f 22.06 44.91 1:08.41 SSc3s 1  3nk  3nk  11 110 99 Alvarado J 104.75 124 44600 11 Unity 3D
11/19/10-N13 New York Downs Turf Yield 1 1/8m 46.18 1:10.73 1:48.85 OpenAlw 4  34  35  1nk 110 99 Trujillo E 102.50 124 12600 7 Unity 3D
11/13/10-N7 New York Downs Turf Yield 1 1/2m 47.50 1:12.21 2:32.95 TDTM 5  53  43  54 110 88 Smith J (NA) 99.25 124 0 5 Unity 3D
10/02/10-N7 New York Downs Dirt Good 7f 22.51 45.42 1:21.48 Honda 4  42  44  42 104 96 Krutz J (Ret) 101.50 124 0 5 Unity 3D
09/25/10-N7 New York Downs Dirt Mud 1m 22.38 45.19 1:34.87 TM 7  104  106  126 110 92 Oneto C Jr 101.25 124 0 12 Unity 3D
09/22/10-N13 New York Downs Turf Yield 1 1/4m 47.03 1:11.68 2:02.96 OpenAlw 4  11  12  12 110 99 McKay J 104.50 124 12600 7 Unity 3D
09/17/10-N13 New York Downs Turf Soft 1 1/8m 46.71 1:11.44 1:49.03 OpenAlw 2  31  32  2hd 110 98 McKay J 102.50 124 4500 5 Unity 3D
09/15/10-N9 New York Downs Turf Firm 7f 22.48 45.45 1:21.38 OpenAlw 8  94  94  11 110 100 McKay J 102.25 124 16200 9 Unity 3D
09/10/10-N13 New York Downs Dirt Mud 6f 22.12 45.09 1:08.53 OpenAlw 2  2nk  3hd  1nk 110 98 Smith J (NA) 102.25 124 8640 4 Unity 3D
09/08/10-N9 New York Downs Turf Soft 7f 22.48 45.42 1:21.55 OpenAlw 6  84  105  113 110 96 Nelson D 99.75 124 0 11 Unity 3D
09/03/10-N13 New York Downs Dirt Fast 1 1/4m 46.35 1:10.91 2:03.39 OpenAlw 3  14  15  1hd 110 97 McKay J 102.25 124 11000 5 Unity 3D
08/31/10-N27 New York Downs Dirt Fast 1 1/4m 46.80 1:11.41 2:03.08 PLCL 7  77  58  4nk 109 97 Nelson D 101.50 120 4250 9 Unity 3D
08/25/10-N13 New York Downs Turf Yield 1 1/4m 46.41 1:10.99 2:03.42 OpenAlw 3  14  15  2hd 109 97 Smith J (NA) 101.00 120 5400 6 Unity 3D
08/21/10-N7 New York Downs Dirt Good 1 1/2m 47.11 1:11.83 2:32.91 DDCL 8  35  36  42 109 91 Trujillo E 99.27 122 9050 9 Unity 3D
08/15/10-N18 New York Downs Dirt Good 6f 21.97 44.60 1:08.48 OpenAlw 5  53  55  21 109 98 Nelson D 102.50 120 3375 5 Unity 3D
08/07/10-N7 New York Downs Dirt Fast 1 1/4m 47.12 1:11.73 2:03.16 AusCup 3  2hd  2nk  21 109 97 Krutz J (Ret) 101.25 122 36250 5 Unity 3D
07/30/10-N13 New York Downs Dirt Good 1 1/4m 47.11 1:11.78 2:03.04 OpenAlw 5  11  11  11 109 99 McKay J 103.00 120 9900 5 Unity 3D
07/28/10-N13 New York Downs Turf Yield 1 1/4m 46.79 1:11.40 2:03.22 OpenAlw 7  67  77  1nk 109 98 Nelson D 102.75 120 12600 7 Unity 3D
07/23/10-N11 New York Downs Dirt Mud 6f 22.11 44.91 1:08.50 Alw 2  42  43  11 109 98 Smith J (NA) 101.50 120 8640 4 Unity 3D
07/19/10-N3 New York Downs Dirt Fast 7f 22.43 45.30 1:21.45 Alw 5  11  12  12 109 99 Trujillo E 101.25 120 8910 6 Unity 3D
07/17/10-N7 New York Downs Dirt Mud 1 1/8m 46.38 1:11.03 1:48.85 DDCL 3  46  47  32 109 97 Nelson D 101.00 120 30800 6 Unity 3D
07/07/10-N30 New York Downs Dirt Fast 1 1/4m 46.87 1:11.63 2:03.29 FCStks 3  43  43  11 109 97 Nelson D 102.50 120 44250 8 Unity 3D
Latest Workouts
03Jul10 Florida Downs Turf Soft 5.0f 58.51 1st

Virtual Horse Racing Game

Have you ever wanted to breed, own and race your own stable of race horses? Well now you can. At Digital Downs you can breed, train and own your very own racing stable of virtual race horses racing in very exciting 3D horse races.

We have a lively interactive social community of virtual horse game enthusiasts from all over the horse racing world. Owning your own virtual horse stable can put you in charge of a thoroughbred racing dynasty online

Find out what top thoroughbred owners and trainers do to prepare their horses for upcoming virtual horse racing events. After breeding your foal and analyzing your yearling horse, your caring and training routine will get your two year old colt or filly ready for it's virtual racing debut. Identify and enter the correct races for your virtual horse, prep for the race with his training routine, give your jockey racing instructions, then relax and watch 3D horse racing at its best. You will be on the edge of your screen rooting for your virtual thoroughbred as he turns for the stretch and kicks it in top gear to reach the finish line first. This is the only horse game that can provide this level of realism.

This exciting horse game allows horse racing fans, whether new or old, to experience the most realistic, heart-pounding, exciting virtual horse gaming experience. Stables compete for top standings and awards in our online horse game. Will your horses have what it takes to earn top racing honors and Digital Championships with you as breeder, owner, and trainer?

Register today to start building your stable of champion virtual horses.