Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 02/11/2006 | 10 | 19:50 | Florida Downs | 6f | Dirt Fast | SuperStar F3 Grade 1 | 94.53499984741211 |
| 02/11/2006 | 10 | 19:50 | |||||
| Purse 50000 Starting Purse 9,500, 3yo and up fillies Wt 3yo 116lbs, older 120lbs, entry fee 7,500 Stakes | |||||||
Lucky Day
| 2: Lucky Day | Krutz J (Ret) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/07/06-F21 | Florida Downs | Dirt Fast | 1m | 22.91 46.17 1:37.20 | OpenAlw | 6 42 43 44 | 94 | 92 | Krutz J (Ret) | 91.50 | 120 | 1080 | 6 |
|
| 04/29/06-F10 | Florida Downs | Dirt Fast | 1 1/4m | 46.03 1:11.17 2:05.70 | SSF3rF | 12 109 119 511 | 95 | 86 | Santana L | 97.00 | 120 | 0 | 11 |
|
| 04/14/06-F19 | Florida Downs | Turf Firm | 1 1/8m | 46.79 1:11.66 1:50.74 | OpenAlw | 2 34 36 36 | 95 | 95 | Smith J (NA) | 92.00 | 120 | 3240 | 6 |
|
| 04/01/06-F10 | Florida Downs | Dirt Fast | 1 1/4m | 47.52 1:12.61 2:05.44 | SSF3r | 1 11 1nk 44 | 94 | 95 | Krutz J (Ret) | 94.01 | 120 | 2050 | 5 |
|
| 03/26/06-F15 | Florida Downs | Turf Firm | 6f | 22.41 45.50 1:09.86 | OpenAlw | 4 42 45 32 | 94 | 95 | Krutz J (Ret) | 91.00 | 120 | 2700 | 5 |
|
| 03/19/06-F21 | Florida Downs | Dirt Fast | 1m | 23.15 46.58 1:36.89 | OpenAlw | 2 11 11 34 | 95 | 95 | Oneto C(Ret) | 94.00 | 120 | 540 | 3 |
|
| 03/12/06-F21 | Florida Downs | Dirt Fast | 1m | 22.90 46.30 1:37.41 | OpenAlw | 4 22 22 23 | 95 | 94 | Stant T | 92.75 | 120 | 2880 | 4 |
|
| 03/10/06-F19 | Florida Downs | Turf Firm | 1 1/8m | 46.40 1:11.53 1:51.88 | OpenAlw | 4 22 43 47 | 94 | 89 | Krutz J (Ret) | 90.25 | 120 | 486 | 5 |
|
| 03/05/06-F15 | Florida Downs | Turf Firm | 6f | 22.57 45.98 1:09.81 | OpenAlw | 1 61 41 31 | 94 | 97 | Krutz J (Ret) | 94.00 | 120 | 2700 | 7 |
|
| 02/22/06-F19 | Florida Downs | Dirt Fast | 6f | 22.68 45.88 1:09.46 | OpenAlw | 3 42 44 55 | 89.45 | 97 | Norcia B(Ret) | 96.00 | 120 | 0 | 7 |
|
| 02/18/06-F10 | Florida Downs | Turf Firm | 1 3/8m | 46.79 1:10.02 2:09.11 | SSF3r | 1 52 55 59 | 95.92 | 88 | Krutz J (Ret) | 97.63 | 120 | 0 | 8 |
|
| 02/11/06-F10 | Florida Downs | Dirt Fast | 6f | 23.71 47.23 1:10.75 | SSF3s | 2 4nk 62 66 | 93.92 | 89 | Krutz J (Ret) | 94.53 | 120 | 0 | 6 |
|
| 02/05/06-F15 | Florida Downs | Turf Firm | 5f | 23.77 47.11 58.78 | OpenAlw | 3 1nk 11 11 | 93.92 | 98 | Krutz J (Ret) | 89.61 | 120 | 10800 | 9 |
|
| 01/29/06-F15 | Florida Downs | Turf Firm | 5f | 23.71 46.99 58.62 | OpenAlw | 9 3nk 31 33 | 92.37 | 96 | Krutz J (Ret) | 91.63 | 120 | 2700 | 12 |
|
| 01/22/06-F15 | Florida Downs | Turf Firm | 5f | 23.69 47.04 58.92 | OpenAlw | 1 11 11 11 | 96.92 | 97 | Krutz J (Ret) | 89.38 | 120 | 10800 | 4 |
|
| 01/14/06-F10 | Florida Downs | Dirt Fast | 5f | 23.61 46.79 58.37 | SSFs | 1 5nk 31 51 | 95.92 | 98 | Norcia B(Ret) | 97.40 | 120 | 0 | 12 |
|
| 01/08/06-F15 | Florida Downs | Turf Firm | 5f | 23.69 46.95 58.58 | OpenAlw | 1 11 13 15 | 96.92 | 99 | Krutz J (Ret) | 86.21 | 120 | 10800 | 6 |
|
| 01/01/06-F15 | Florida Downs | Turf Firm | 5f | 23.69 46.95 58.58 | OpenAlw | 4 11 12 12 | 96.92 | 99 | Krutz J (Ret) | 87.65 | 120 | 10800 | 7 |
|
| 12/23/05-F18 | Florida Downs | Turf Firm | 1m | 23.91 47.39 1:35.04 | OpenAlw | 3 1hd 11 17 | 88.76 | 92 | Krutz J (Ret) | 86.98 | 116 | 10800 | 4 |
|
| 12/20/05-F16 | Florida Downs | Dirt Fast | 6f | 23.79 47.14 1:10.70 | OpenAlw | 1 2nk 21 23 | 86.84 | 94 | Norcia B(Ret) | 86.51 | 118 | 3600 | 5 |
|
| 12/16/05-F18 | Florida Downs | Turf Firm | 1m | 23.94 47.44 1:35.01 | OpenAlw | 1 1hd 1nk 11 | 87.76 | 92 | Norcia B(Ret) | 87.18 | 116 | 10800 | 6 |
|
| 12/06/05-F16 | Florida Downs | Dirt Fast | 6f | 23.97 47.49 1:11.15 | OpenAlw | 5 1hd 1hd 1nk | 86.84 | 95 | Norcia B(Ret) | 86.09 | 118 | 10800 | 6 |
|
| 12/02/05-F18 | Florida Downs | Turf Firm | 1m | 23.91 47.39 1:35.25 | OpenAlw | 2 1hd 1nk 21 | 88.76 | 90 | Krutz J (Ret) | 85.52 | 116 | 3600 | 6 |
|
| 11/08/05-F16 | Florida Downs | Dirt Fast | 1m | 23.71 46.98 1:34.55 | fAlwOpen | 6 61 62 65 | 87.85 | 90 | Krutz J (Ret) | 93.91 | 116 | 0 | 10 |
|
| 10/26/05-F14 | Florida Downs | Dirt Fast | 6f | 23.73 47.24 1:11.02 | fAlwOpen | 1 3nk 3nk 21 | 88.76 | 94 | Smith J (NA) | 90.07 | 116 | 3600 | 9 |
|
| 10/16/05-F14 | Florida Downs | Turf Firm | 7f | 23.88 47.39 1:23.41 | AlwOpen | 1 2hd 1hd 1hd | 88.76 | 95 | Krutz J (Ret) | 88.11 | 116 | 10800 | 6 |
|
| 10/10/05-F9 | Florida Downs | Dirt Fast | 6f | 23.94 47.49 1:11.52 | OpenAlw | 2 1hd 11 11 | 87.76 | 93 | Norcia B(Ret) | 84.00 | 116 | 6000 | 5 |
|
| 10/03/05-F9 | Florida Downs | Dirt Fast | 6f | 23.87 47.39 1:11.14 | OpenAlw | 4 2hd 1hd 1hd | 88.76 | 95 | Krutz J (Ret) | 87.20 | 116 | 6000 | 8 |
|
| 09/27/05-F8 | Florida Downs | Dirt Fast | 6f | 23.84 47.25 1:10.88 | OpenAlw | 4 3nk 41 44 | 86.92 | 92 | Krutz J (Ret) | 88.53 | 120 | 900 | 7 |
|
| 09/24/05-F4 | Florida Downs | Dirt Fast | 6f | 23.91 47.44 1:11.24 | Clm100000 | 4 2hd 1hd 12 | 87.84 | 95 | Krutz J (Ret) | 86.49 | 118 | 12000 | 6 |
|
| 09/15/05-F9 | Florida Downs | Turf Firm | 5f | 23.88 47.39 59.19 | Clm30000c | 8 2hd 11 12 | 88.76 | 97 | Krutz J (Ret) | 84.05 | 116 | 7200 | 9 |
|
| 09/13/05-F8 | Florida Downs | Turf Firm | 5f | 23.86 47.29 59.00 | Clm50000 | 2 2hd 2nk 21 | 87.84 | 97 | Krutz J (Ret) | 86.02 | 118 | 3200 | 6 |
|
| 09/09/05-F5 | Florida Downs | Dirt Fast | 6f | 23.95 47.60 1:11.44 | Clm50000 | 3 3hd 1nk 13 | 84.84 | 95 | Garcia C | 85.03 | 118 | 9600 | 9 |
|
| 09/03/05-F6 | Florida Downs | Dirt Fast | 1m | 23.79 47.15 1:34.96 | fTrkMileG1 | 1 41 64 59 | 87.84 | 98 | Manzo B(Ret) | 86.76 | 118 | 0 | 9 |
|
| 08/27/05-F9 | Florida Downs | Dirt Fast | 5f | 23.62 46.98 58.62 | SSF2F | 7 4nk 4hd 41 | 94.92 | 98 | Issacs D | 96.58 | 120 | 3000 | 12 |
|
| 08/18/05-F6 | Florida Downs | Dirt Fast | 6f | 23.70 47.48 1:11.85 | Alw12000 | 4 31 2nk 1hd | 91.01 | 91 | Manzo B(Ret) | 90.60 | 118 | 7200 | 12 |
|
| 08/11/05-F6 | Florida Downs | Dirt Fast | 6f | 23.90 47.59 1:11.30 | Alw12000 | 1 3hd 1hd 33 | 91.84 | 90 | Manzo B(Ret) | 90.64 | 118 | 1800 | 7 |
|
| 08/04/05-F6 | Florida Downs | Dirt Fast | 6f | 23.86 47.50 1:11.51 | Alw12000 | 5 2hd 3nk 41 | 87.84 | 90 | Garcia C | 84.59 | 118 | 600 | 9 |
|
| 07/28/05-F6 | Florida Downs | Dirt Fast | 6f | 23.91 47.44 1:11.50 | Alw12000 | 2 3hd 11 4nk | 87.84 | 91 | Garcia C | 85.31 | 118 | 600 | 10 |
|
| 07/23/05-F7 | Florida Downs | Dirt Fast | 1m | 23.77 47.18 1:34.67 | SSF2 | 6 71 74 715 | 88.84 | 79 | Doe J(Ret) | 91.65 | 118 | 0 | 7 |
|
| 07/19/05-F8 | Florida Downs | Dirt Fast | 6f | 23.61 46.79 1:09.96 | OpenAlw | 5 41 23 38 | 87.84 | 92 | Garcia C | 91.56 | 118 | 2700 | 8 |
|
| 07/08/05-F6 | Florida Downs | Dirt Fast | 6f | 23.94 47.44 1:11.37 | Alw10000 | 3 1nk 12 16 | 87.84 | 93 | Garcia C | 80.25 | 118 | 6000 | 5 |
|
| 07/02/05-F7 | Florida Downs | Dirt Fast | 1m | 23.61 46.79 1:33.56 | DCf2 | 10 41 33 512 | 88.84 | 87 | Doe J(Ret) | 93.61 | 118 | 0 | 10 |
|
| 06/25/05-F8 | Florida Downs | Turf Firm | 1m | 23.78 47.38 1:34.82 | SSF2 | 10 2nk 1hd 23 | 88.92 | 91 | Norcia B(Ret) | 87.24 | 120 | 4000 | 11 |
|
| 06/17/05-F6 | Florida Downs | Dirt Fast | 6f | 23.90 47.37 1:11.10 | Alw10000 | 2 2hd 2nk 22 | 85.6 | 92 | Salvin B(Ret) | 85.18 | 120 | 2000 | 6 |
|
| 06/11/05-F2 | Florida Downs | Dirt Fast | 6f | 24.14 48.34 1:13.07 | MdSpWt | 3 2nk 11 13 | 77.05 | 84 | Garcia C | 68.89 | 118 | 4800 | 4 |
|
| 06/07/05-F2 | Florida Downs | Dirt Fast | 6f | 23.84 47.25 1:11.03 | MdSpWt | 2 2hd 2nk 21 | 87.84 | 93 | Garcia C | 81.34 | 118 | 1600 | 6 |
|
Latest Workouts |
||
| 02May06 Florida Downs Dirt Fast 1m 1:37.68 1st | ||


