Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 08/20/2010 | 28 | 20:00 | New York Downs | 7f | Dirt Fast | Claiming | 92.5 |
| 08/20/2010 | 28 | 20:00 | |||||
| Purse 7200 Claiming price 2,000, 2yo Fillies that have not won a race since 07-21-2010, Wt 120lbs, entry fee 2,000 | |||||||
Lunar Pearls
| 4: Lunar Pearls | Smith J (NA) | Wt: 120 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Long | Hind Quarters Angle - Medium High | Rear Leg - Poor | Undr Line - Short | Front Leg - Poor |
| Enter claim for horse:Lunar Pearls |
| Claim Amount: 2000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/27/11-F10 | Florida Downs | Turf Soft | 5f | 22.20 44.99 58.40 | fClm2000 | 9 94 85 92 | 93 | 93 | Talamo K | 97.00 | 120 | 0 | 9 |
|
| 03/22/11-F10 | Florida Downs | Turf Firm | 5f | 22.23 45.04 58.40 | fClm2000 | 5 42 32 2nk | 95 | 95 | Talamo K | 96.00 | 120 | 675 | 6 |
|
| 02/04/11-F26 | Florida Downs | Dirt Fast | 5f | 22.30 45.24 58.36 | fClm2000 | 3 1hd 2nk 41 | 96 | 93 | Krutz J (Ret) | 97.75 | 120 | 0 | 4 |
|
| 01/10/11-F10 | Florida Downs | Turf Yield | 5f | 22.18 45.00 58.17 | fClm10000 | 7 42 52 31 | 96 | 95 | Krutz J (Ret) | 97.75 | 120 | 1800 | 10 |
|
| 12/29/10-N6 | New York Downs | Dirt Mud | 6f | 21.80 44.92 1:09.13 | fClm5000 | 1 22 21 1nk | 95 | 95 | Krutz J (Ret) | 95.00 | 116 | 2700 | 8 |
|
| 12/14/10-N10 | New York Downs | Dirt Mud | 7f | 22.39 45.34 1:22.15 | fClm2000 | 4 2hd 2hd 61 | 95 | 94 | Trujillo E | 97.75 | 116 | 0 | 7 |
|
| 12/06/10-N18 | New York Downs | Dirt Fast | 4f | 22.11 44.13 | fClm2000 | 3 4nk 5nk | 95 | 96 | Trujillo E | 98.25 | 116 | 0 | 7 |
|
| 11/30/10-N30 | New York Downs | Turf Soft | 6f | 22.23 45.09 1:08.88 | fAlwS | 3 2hd 2nk 41 | 95 | 95 | Trujillo E | 96.25 | 116 | 0 | 4 |
|
| 09/28/10-F10 | Florida Downs | Turf Soft | 5f | 22.19 45.10 58.33 | fClm2000 | 7 73 72 4nk | 94.11 | 95 | Trujillo E | 97.02 | 116 | 158 | 7 |
|
| 09/20/10-N18 | New York Downs | Dirt Fast | 4f | 22.08 43.96 | fClm5000 | 5 4nk 71 | 95 | 96 | McKay J | 98.75 | 116 | 0 | 12 |
|
| 09/09/10-F26 | Florida Downs | Dirt Good | 5f | 22.28 45.11 58.48 | fClm5000 | 2 1hd 11 1nk | 95 | 95 | Smith J (NA) | 95.50 | 118 | 1620 | 4 |
|
| 09/04/10-N12 | New York Downs | Dirt Fast | 7f | 22.42 45.37 1:22.06 | fClm2000DD | 5 1nk 11 3nk | 95 | 95 | Smith J (NA) | 94.00 | 116 | 3280 | 8 |
|
| 09/02/10-N12 | New York Downs | Dirt Good | 6f | 22.27 45.14 1:08.95 | fClm2000 | 2 2hd 2nk 41 | 94 | 95 | Talamo K | 93.75 | 116 | 0 | 6 |
|
| 08/24/10-N12 | New York Downs | Dirt Mud | 6f | 22.27 45.29 1:09.32 | fClm2000 | 1 3hd 2hd 3hd | 93 | 94 | Talamo K | 94.77 | 118 | 180 | 4 |
|
| 08/20/10-N28 | New York Downs | Dirt Fast | 7f | 22.46 45.50 1:22.51 | fClm2000c | 4 1nk 1nk 3nk | 94 | 93 | Smith J (NA) | 92.50 | 120 | 720 | 4 |
|
| 07/27/10-N12 | New York Downs | Dirt Fast | 6f | 22.37 45.30 1:09.08 | fClm2000 | 5 32 21 2hd | 93 | 95 | Talamo K | 94.25 | 118 | 675 | 6 |
|
| 07/21/10-F8 | Florida Downs | Turf Firm | 5f | 22.31 45.28 58.51 | fClm5000 | 1 2hd 1nk 4nk | 93 | 94 | Talamo K | 93.83 | 118 | 0 | 6 |
|
| 07/17/10-N26 | New York Downs | Dirt Mud | 4f | 22.22 44.43 | fClm10000 | 4 2hd 1hd | 94 | 96 | Trujillo E | 93.25 | 118 | 2160 | 4 |
|
| 07/14/10-N8 | New York Downs | Dirt Good | 1 1/8m | 46.50 1:11.27 1:49.68 | fClm5000 | 5 11 11 62 | 94 | 92 | Trujillo E | 94.25 | 118 | 0 | 12 |
|
| 07/10/10-N14 | New York Downs | Turf Firm | 1 1/8m | 46.49 1:11.25 1:50.13 | fClm2000DD | 3 15 16 11 | 94 | 92 | Trujillo E | 93.33 | 118 | 4440 | 3 |
|
| 07/07/10-N8 | New York Downs | Dirt Fast | 7f | 22.50 45.48 1:22.19 | fClm5000 | 4 11 12 31 | 93 | 94 | Garcia A (NA) | 95.75 | 118 | 1620 | 12 |
|
| 06/30/10-N8 | New York Downs | Dirt Good | 7f | 22.49 45.46 1:22.41 | fClm5000 | 7 11 12 2hd | 93 | 94 | Garcia A (NA) | 95.00 | 118 | 2025 | 12 |
|
| 06/26/10-N14 | New York Downs | Turf Soft | 1 1/4m | 47.45 1:12.24 2:04.02 | fClm2000DDc | 5 53 54 42 | 94 | 91 | Trujillo E | 94.00 | 118 | 0 | 6 |
|
| 06/20/10-N4 | New York Downs | Dirt Mud | 1 1/8m | 46.60 1:11.47 1:49.81 | fAlw | 3 31 31 4nk | 98 | 93 | Trujillo E | 95.00 | 118 | 720 | 8 |
|
| 06/13/10-F20 | Florida Downs | Dirt Mud | 1 3/8m | 47.51 1:12.45 2:19.32 | fAlwS | 1 1hd 11 23 | 97 | 87 | Talamo K | 95.33 | 118 | 2160 | 3 |
|
| 06/09/10-N8 | New York Downs | Dirt Good | 1 1/8m | 46.63 1:11.53 1:49.95 | fClm5000 | 9 21 21 4nk | 94 | 93 | Trujillo E | 94.75 | 118 | 304 | 9 |
|
| 06/04/10-N28 | New York Downs | Dirt Mud | 6f | 22.20 45.07 1:09.18 | fClm2000 | 3 1nk 11 11 | 98 | 95 | Smith J (NA) | 96.67 | 120 | 3240 | 3 |
|
| 05/30/10-F2 | Florida Downs | Turf Soft | 5f | 22.35 45.31 58.62 | fMdC2000 | 5 41 31 3nk | 94 | 93 | Trujillo E | 92.25 | 118 | 1080 | 12 |
|
| 05/26/10-N20 | New York Downs | Dirt Mud | 4f | 22.10 44.19 | fMdSpWt | 3 41 71 | 93 | 95 | Garcia A (NA) | 96.00 | 118 | 0 | 9 |
|
| 05/21/10-N2 | New York Downs | Turf Soft | 7f | 22.50 45.57 1:22.12 | fMdSpWtDD | 5 1hd 2hd 103 | 93 | 92 | Sutherland C (INJ) | 95.25 | 120 | 0 | 11 |
|
| 05/17/10-F2 | Florida Downs | Dirt Good | 5f | 22.13 44.87 58.28 | fMdSpWt | 7 73 53 21 | 94 | 94 | Krutz J (Ret) | 95.00 | 118 | 2700 | 12 |
|
| 05/14/10-F24 | Florida Downs | Turf Yield | 5f | 22.09 44.94 58.23 | fClm30000 | 2 31 31 32 | 93 | 94 | Garcia A (NA) | 96.00 | 118 | 1620 | 6 |
|
| 05/10/10-N8 | New York Downs | Dirt Fast | 6f | 22.37 45.37 1:08.98 | fAlw | 7 73 73 61 | 94 | 94 | Krutz J (Ret) | 96.50 | 118 | 0 | 7 |
|
| 05/06/10-F6 | Florida Downs | Turf Firm | 5f | 22.19 45.22 58.22 | fAlw | 3 2nk 4nk 52 | 94 | 94 | Smith J (NA) | 98.25 | 118 | 0 | 6 |
|
Latest Workouts |
||
| 17Sep11 Florida Downs Dirt Good 6.0f 1:09.47 1st | 03Jul10 New York Downs Dirt Sloppy 2.0f 21.95 1st | 19Apr10 Florida Downs Dirt Good 5.0f 58.59 1st |
| 11Apr10 Florida Downs Dirt Fast 5.0f 58.60 1st | 07Apr10 Florida Downs Dirt Sloppy 5.0f 58.72 1st | 04Apr10 Florida Downs Dirt Sloppy 5.0f 58.65 1st |


