Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 03/19/2010 | 13 | 20:00 | Florida Downs | 1 1/8m | Turf Soft | Open Allowance | 95 |
| 03/19/2010 | 13 | 20:00 | |||||
| Purse 14400 3yo and up colts Wt 3yo 120lbs, older 124lbs, entry fee 4,000 | |||||||
Blackandwhite
| 1: Blackandwhite | Talamo K | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/24/10-N13 | New York Downs | Dirt Mud | 1 1/4m | 46.74 1:11.38 2:03.34 | Alw | 6 56 56 31 | 99 | 95 | Trujillo E | 97.50 | 124 | 2160 | 6 |
|
| 06/11/10-N5 | New York Downs | Dirt Good | 7f | 22.59 45.59 1:22.14 | Clm75000 | 1 31 31 2hd | 93 | 95 | Talamo K | 97.03 | 124 | 4500 | 5 |
|
| 06/05/10-N5 | New York Downs | Dirt Mud | 7f | 22.30 45.03 1:21.62 | Clm100000 | 5 63 55 52 | 98 | 96 | Talamo K | 97.35 | 124 | 0 | 8 |
|
| 05/29/10-N5 | New York Downs | Dirt Good | 7f | 22.43 45.37 1:21.60 | Clm100000 | 5 53 42 2nk | 99 | 98 | Trujillo E | 98.25 | 124 | 6300 | 7 |
|
| 05/22/10-N5 | New York Downs | Turf Yield | 1 1/8m | 46.83 1:11.59 1:49.53 | Clm100000 | 5 1nk 1nk 2hd | 98 | 95 | Talamo K | 97.75 | 124 | 5400 | 6 |
|
Latest Workouts |
||
| 25Aug09 Florida Downs Turf Firm 1m 1:36.53 1st | 10Aug09 Florida Downs Turf Firm 7.0f 1:22.71 1st | 05Aug09 Florida Downs Turf Yield 7.0f 1:22.67 1st |
| 31Jul09 Florida Downs Turf Soft 7.0f 1:22.49 1st | 27Jul09 Florida Downs Turf Firm 1 1/8m 1:50.34 1st | 21Jul09 Florida Downs Turf Yield 1 1/8m 1:50.55 1st |
| 16Jul09 Florida Downs Turf Soft 1 1/8m 1:50.24 1st | 11Jul09 Florida Downs Turf Firm 1 1/8m 1:50.18 1st | 06Jul09 Florida Downs Turf Soft 1 3/8m 2:19.28 1st |
| 01Jul09 Florida Downs Turf Yield 1m 1:36.64 1st | 28Jun09 Florida Downs Turf Yield 5.0f 58.77 1st | |
Monkey Boy
| 4: Monkey Boy | Smith J (NA) | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/31/10-N30 | New York Downs | Turf Firm | 1m | 22.71 45.78 1:35.37 | BourS | 10 94 105 31 | 95 | 96 | Krutz J (Ret) | 99.75 | 124 | 20600 | 10 |
|
| 08/24/10-N3 | New York Downs | Dirt Mud | 1 1/8m | 46.70 1:11.30 1:49.19 | Clm50000 | 5 63 64 72 | 94 | 95 | Talamo K | 95.50 | 124 | 0 | 8 |
|
| 08/22/10-N8 | New York Downs | Dirt Fast | 1 1/4m | 47.09 1:11.86 2:03.33 | Clm30000c | 8 66 67 63 | 95 | 94 | Smith J (NA) | 103.50 | 124 | 0 | 8 |
|
| 08/19/10-N17 | New York Downs | Turf Yield | 1 1/8m | 46.88 1:11.55 1:49.36 | AlwS | 1 1nk 11 1hd | 96.11 | 96 | Smith J (NA) | 96.03 | 124 | 8640 | 4 |
|
| 08/17/10-F3 | Florida Downs | Turf Yield | 5f | 22.11 44.91 58.02 | Clm50000 | 3 52 52 72 | 94 | 95 | Talamo K | 102.75 | 124 | 0 | 8 |
|
Latest Workouts |
||
| 21Apr09 Florida Downs Turf Yield 6.0f 1:09.13 1st | 18Apr09 Florida Downs Turf Soft 7.0f 1:22.47 1st | 13Apr09 Florida Downs Turf Soft 1m 1:36.32 1st |
| 10Apr09 Florida Downs Turf Firm 7.0f 1:22.43 1st | 07Apr09 Florida Downs Turf Firm 7.0f 1:22.34 1st | 04Apr09 Florida Downs Turf Yield 7.0f 1:23.12 3rd |
| 31Mar09 Florida Downs Turf Firm 6.0f 1:09.38 1st | 28Mar09 Florida Downs Turf Soft 6.0f 1:09.17 1st | 25Mar09 Florida Downs Turf Firm 6.0f 1:09.31 1st |
| 22Mar09 Florida Downs Turf Soft 6.0f 1:09.17 1st | ||
Royal Jack
| 3: Royal Jack | Trujillo E | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/24/10-N5 | New York Downs | Turf Yield | 1 1/8m | 46.69 1:11.48 1:49.62 | Clm100000 | 3 32 32 2hd | 94 | 94 | Nelson D | 99.00 | 124 | 4500 | 5 |
|
| 06/20/10-N12 | New York Downs | Dirt Mud | 1 1/2m | 47.60 1:12.33 2:32.96 | OpenAlwDD | 4 45 46 42 | 94 | 91 | Oneto C Jr | 98.00 | 124 | 0 | 5 |
|
| 04/28/10-N13 | New York Downs | Turf Yield | 1 1/4m | 47.25 1:12.08 2:03.48 | OpenAlw | 4 45 45 32 | 95 | 95 | Talamo K | 96.00 | 124 | 1440 | 4 |
|
| 03/19/10-F13 | Florida Downs | Turf Soft | 1 1/8m | 47.11 1:11.85 1:49.72 | OpenAlw | 3 42 42 32 | 95 | 93 | Trujillo E | 95.00 | 124 | 1440 | 4 |
|
| 02/25/10-N13 | New York Downs | Dirt Fast | 1 1/4m | 46.69 1:11.24 2:03.08 | Alw | 3 23 24 75 | 94 | 93 | Santos C | 98.25 | 124 | 0 | 9 |
|
Latest Workouts |
||
| 27Dec08 Florida Downs Turf Yield 1m 1:36.38 1st | 20Dec08 Florida Downs Turf Soft 1m 1:36.51 1st | 14Dec08 Florida Downs Turf Yield 1m 1:36.23 1st |
| 09Dec08 Florida Downs Turf Firm 5.0f 58.79 1st | ||
Jack Baby
| 2: Jack Baby | Krutz J (Ret) | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/28/10-N5 | New York Downs | Turf Firm | 1 1/8m | 46.81 1:11.47 1:49.17 | Clm100000 | 4 75 66 33 | 95 | 94 | Krutz J (Ret) | 97.25 | 124 | 5040 | 7 |
|
| 08/19/10-N17 | New York Downs | Turf Yield | 1 1/8m | 46.88 1:11.55 1:49.36 | AlwS | 3 2nk 21 32 | 94 | 94 | Talamo K | 96.03 | 124 | 1440 | 4 |
|
| 07/27/10-N3 | New York Downs | Dirt Fast | 1 1/8m | 46.72 1:11.32 1:49.12 | Clm50000 | 3 21 21 52 | 95 | 95 | Nelson D | 100.25 | 124 | 0 | 5 |
|
| 07/08/10-N13 | New York Downs | Turf Yield | 1 1/8m | 46.69 1:11.32 1:49.32 | Alw | 1 22 33 42 | 90 | 94 | Talamo K | 96.50 | 124 | 0 | 5 |
|
| 06/18/10-N5 | New York Downs | Dirt Fast | 1 1/4m | 46.66 1:11.30 2:03.43 | Clm75000 | 1 46 47 62 | 91 | 94 | McKay J | 96.25 | 124 | 0 | 8 |
|
Latest Workouts |
||
| 24Dec08 Florida Downs Turf Firm 1m 1:36.70 1st | 15Dec08 Florida Downs Turf Firm 1m 1:36.60 1st | 10Dec08 Florida Downs Turf Soft 5.0f 58.74 1st |


