Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 02/23/2010 | 25 | 14:35 | New York Downs | 1 1/8m | Dirt Good | Maiden | 96.25 |
| 02/23/2010 | 25 | 14:35 | |||||
| Purse 3600 2yo Colts that have never won a race, Wt 120lbs, entry fee 1,000 | |||||||
Irresistable King
| 3: Irresistable King | Talamo K | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/16/10-N3 | New York Downs | Dirt Good | 7f | 22.27 45.17 1:22.22 | Alw | 3 44 57 4nk | 99 | 94 | McKay J | 100.25 | 120 | 0 | 6 |
|
| 06/16/10-N17 | New York Downs | Turf Firm | 7f | 23.12 46.49 1:22.25 | Alw | 1 2hd 1nk 11 | 99 | 95 | Gomez G (INJ) | 98.33 | 120 | 6480 | 3 |
|
| 04/08/10-N5 | New York Downs | Turf Firm | 7f | 22.55 45.61 1:22.01 | Alw | 4 73 84 21 | 98 | 96 | Gomez G (INJ) | 99.50 | 120 | 4500 | 10 |
|
| 03/22/10-F23 | Florida Downs | Dirt Good | 7f | 22.40 45.31 1:22.46 | Clm30000 | 5 42 44 3nk | 98 | 95 | Krutz J (Ret) | 97.25 | 120 | 1620 | 6 |
|
| 02/23/10-N25 | New York Downs | Dirt Good | 1 1/8m | 47.20 1:12.23 1:49.97 | MdSpWt | 3 43 42 11 | 98 | 93 | Talamo K | 96.25 | 120 | 2160 | 4 |
|
Latest Workouts |
||
| 16Jan10 Florida Downs Dirt Sloppy 6.0f 1:09.70 1st | 19Dec09 New York Downs Dirt Good 1m 1:37.02 2nd | 13Dec09 Florida Downs Dirt Sloppy 6.0f 1:09.72 1st |
| 06Dec09 Florida Downs Dirt Fast 6.0f 1:09.86 1st | 01Dec09 Florida Downs Dirt Fast 1m 1:37.62 2nd | 27Nov09 Florida Downs Dirt Sloppy 6.0f 1:09.75 1st |
| 22Nov09 Florida Downs Dirt Good 6.0f 1:09.58 1st | ||
Rio Rioja
| 2: Rio Rioja | Smith J (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/01/10-F1 | Florida Downs | Turf Soft | 5f | 22.05 44.90 58.41 | MdC5000 | 3 33 33 31 | 93 | 94 | Smith J (NA) | 97.70 | 120 | 0 | 3 |
|
| 04/29/10-N3 | New York Downs | Dirt Good | 6f | 22.33 45.33 1:09.17 | MdC10000 | 1 31 32 31 | 92 | 94 | Oneto C Jr | 95.00 | 120 | 360 | 4 |
|
| 03/01/10-F25 | Florida Downs | Turf Yield | 7f | 22.45 45.27 1:22.23 | MdSpWt | 11 62 119 115 | 92 | 91 | McKay J | 94.75 | 120 | 0 | 12 |
|
| 02/23/10-N25 | New York Downs | Dirt Good | 1 1/8m | 47.20 1:12.23 1:49.97 | MdSpWt | 2 2hd 1hd 21 | 92 | 92 | Smith J (NA) | 96.25 | 120 | 1080 | 4 |
|
| 02/02/10-N1 | New York Downs | Turf Soft | 1 1/8m | 46.91 1:11.72 1:49.30 | MdSpWt | 8 85 95 84 | 91 | 92 | Velazquez J | 98.25 | 120 | 0 | 12 |
|
Latest Workouts |
||
| 05Jan10 Florida Downs Dirt Fast 6.0f 1:09.81 1st | 01Jan10 Florida Downs Dirt Fast 6.0f 1:09.73 1st | 29Dec09 Florida Downs Dirt Good 6.0f 1:09.61 1st |
| 26Dec09 Florida Downs Dirt Good 6.0f 1:09.49 1st | ||
Who's Your Daddy
| 1: Who's Your Daddy | Trujillo E | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/23/10-N25 | New York Downs | Dirt Good | 1 1/8m | 47.20 1:12.23 1:49.97 | MdSpWt | 1 31 31 31 | 96 | 91 | Trujillo E | 96.25 | 120 | 360 | 4 |
|
Latest Workouts |
||
| 18Feb10 Florida Downs Dirt Fast 6.0f 1:09.88 1st | ||
Super Zebulon
| 4: Super Zebulon | Nelson D | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/25/10-N17 | New York Downs | Turf Soft | 1m | 22.63 45.67 1:35.86 | MdSpWt | 3 2nk 21 63 | 100 | 91 | Trujillo E | 93.77 | 120 | 0 | 6 |
|
| 05/13/10-N1 | New York Downs | Dirt Fast | 1 1/8m | 47.29 1:12.36 1:50.09 | MdC5000 | 6 42 42 2hd | 100 | 93 | Smith J (NA) | 96.50 | 120 | 1181 | 7 |
|
| 04/18/10-N1 | New York Downs | Turf Soft | 6f | 22.36 45.41 1:09.28 | MdC2000 | 3 31 32 3hd | 98 | 95 | Rojas J | 95.61 | 120 | 810 | 9 |
|
| 03/22/10-F1 | Florida Downs | Dirt Good | 6f | 22.27 45.15 1:09.09 | MdSpWt | 5 83 64 93 | 99 | 93 | Talamo K | 95.75 | 120 | 0 | 10 |
|
| 03/05/10-F1 | Florida Downs | Dirt Fast | 6f | 22.31 45.19 1:09.17 | MdSpWtDD | 3 41 44 43 | 99 | 92 | Trujillo E | 98.00 | 122 | 0 | 4 |
|
Latest Workouts |
||
| 05Feb10 Florida Downs Dirt Fast 6.0f 1:09.74 1st | 09Jan10 Florida Downs Dirt Good 6.0f 1:09.54 1st | 06Jan10 Florida Downs Dirt Sloppy 6.0f 1:09.62 1st |
| 03Jan10 Florida Downs Dirt Good 6.0f 1:09.64 1st | 31Dec09 Florida Downs Dirt Sloppy 6.0f 1:09.59 1st | |


