Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 01/01/2010 | 33 | 21:15 | New York Downs | 7f | Dirt Fast | Filly Eliminator VII Round 1 | 96.75 |
| 01/01/2010 | 33 | 21:15 | |||||
| Purse 12000 2yo Fillies Wt 120lbs, entry fee 10,000 Stakes | |||||||
Fox Valley Jack
| 7: Fox Valley Jack | Oneto C Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/12/10-N14 | New York Downs | Turf Soft | 6f | 22.48 45.56 1:08.95 | fAlw | 1 3hd 1hd 1nk | 94 | 97 | Talamo K | 98.33 | 118 | 3240 | 3 |
|
| 06/26/10-N8 | New York Downs | Dirt Mud | 1m | 22.53 45.34 1:35.12 | SSf3r | 4 62 53 71 | 94 | 96 | Sutherland C (INJ) | 96.35 | 116 | 0 | 9 |
|
| 06/20/10-N17 | New York Downs | Dirt Mud | 6f | 22.32 45.27 1:08.77 | fOpenAlw | 1 31 31 51 | 94 | 96 | Sutherland C (INJ) | 100.00 | 120 | 0 | 5 |
|
| 06/16/10-N10 | New York Downs | Turf Firm | 7f | 22.41 45.26 1:21.80 | fOpenAlw | 2 41 43 41 | 95 | 96 | Trujillo E | 96.75 | 116 | 0 | 4 |
|
| 06/09/10-N10 | New York Downs | Turf Yield | 7f | 22.63 45.67 1:21.70 | fOpenAlw | 5 52 51 2hd | 94 | 98 | Sutherland C (INJ) | 99.50 | 116 | 4500 | 5 |
|
Latest Workouts |
||
| 20Dec09 Florida Downs Dirt Sloppy 4.0f 45.00 1st | 10Dec09 Florida Downs Dirt Fast 6.0f 1:09.19 1st | 05Dec09 Florida Downs Dirt Sloppy 1 1/8m 1:50.44 1st |
| 01Dec09 Florida Downs Dirt Fast 1 1/8m 1:50.09 1st | 27Nov09 Florida Downs Dirt Sloppy 7.0f 1:23.09 1st | 28Oct09 Florida Downs Dirt Sloppy 6.0f 1:09.07 1st |
| 24Oct09 Florida Downs Dirt Good 6.0f 1:09.44 1st | 18Oct09 Florida Downs Dirt Good 6.0f 1:09.29 1st | 14Oct09 Florida Downs Dirt Good 6.0f 1:09.26 1st |
| 10Oct09 Florida Downs Dirt Fast 6.0f 1:10.11 1st | ||
Mandas Dream
| 8: Mandas Dream | Smith J (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/21/11-N8 | New York Downs | Dirt Good | 7f | 22.68 45.76 1:22.03 | fAlwS | 2 1hd 1nk 1hd | 101 | 96 | Smith J (NA) | 96.33 | 120 | 4860 | 3 |
|
| 04/12/11-N14 | New York Downs | Dirt Fast | 7f | 22.54 45.51 1:21.80 | fClm20000 | 4 32 22 11 | 101 | 97 | Trujillo E | 97.50 | 120 | 3713 | 5 |
|
| 02/20/11-N7 | New York Downs | Dirt Fast | 7f | 22.37 45.26 1:21.94 | fClm30000 | 3 21 22 51 | 101 | 95 | Trujillo E | 98.00 | 120 | 0 | 7 |
|
| 01/16/11-N7 | New York Downs | Dirt Good | 7f | 22.34 45.14 1:21.85 | fClm30000 | 2 31 23 2nk | 101 | 96 | Trujillo E | 98.30 | 120 | 3900 | 11 |
|
| 01/11/11-N14 | New York Downs | Dirt Mud | 7f | 22.37 45.45 1:21.81 | fClm20000 | 1 2nk 1hd 1nk | 107 | 97 | Trujillo E | 101.25 | 120 | 8100 | 12 |
|
Latest Workouts |
||
| 09Mar12 Florida Downs Dirt Good 6.0f 1:09.08 1st | 06Mar12 Florida Downs Dirt Good 1 1/8m 1:50.24 1st | 03Mar12 Florida Downs Dirt Fast 6.0f 1:09.25 1st |
| 15Apr11 Florida Downs Dirt Fast 6.0f 1:09.11 1st | 05Jan11 Florida Downs Dirt Fast 6.0f 1:09.10 1st | 22Dec10 Florida Downs Dirt Good 6.0f 1:08.87 1st |
| 11Sep10 Florida Downs Dirt Sloppy 1 1/8m 1:50.13 1st | 13Jul10 Florida Downs Dirt Fast 6.0f 1:09.17 1st | 09Jul10 Florida Downs Dirt Sloppy 6.0f 1:09.17 1st |
| 04Jul10 Florida Downs Dirt Good 1 1/8m 1:50.84 1st | 26Jun10 Florida Downs Dirt Sloppy 6.0f 1:09.35 1st | 21May10 Florida Downs Dirt Sloppy 1 1/8m 1:50.61 1st |
A Lotta Trouble
| 1: A Lotta Trouble | Gomez G (INJ) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/16/10-N8 | New York Downs | Dirt Mud | 6f | 22.27 45.23 1:08.84 | fAlwS | 5 52 53 52 | 96 | 94 | Talamo K | 95.75 | 114 | 0 | 6 |
|
| 07/10/10-F16 | Florida Downs | Dirt Fast | 5f | 22.33 45.25 58.20 | fAlwS | 7 63 72 41 | 97 | 94 | Smith J (NA) | 96.40 | 112 | 720 | 8 |
|
| 07/07/10-N6 | New York Downs | Dirt Fast | 6f | 22.46 45.44 1:09.00 | fClm5000 | 1 1hd 1nk 11 | 99 | 96 | Talamo K | 96.25 | 116 | 1856 | 5 |
|
| 07/01/10-N8 | New York Downs | Turf Soft | 6f | 22.06 44.73 1:08.60 | fAlwS | 2 42 44 52 | 97 | 96 | Krutz J (Ret) | 100.27 | 113 | 0 | 7 |
|
| 06/26/10-N16 | New York Downs | Dirt Mud | 7f | 22.55 45.53 1:22.06 | fAlwS | 3 52 64 61 | 96 | 95 | Sutherland C (INJ) | 95.00 | 114 | 0 | 8 |
|
Latest Workouts |
||
| 23Jan10 Florida Downs Dirt Sloppy 6.0f 1:09.45 1st | 16Dec09 Florida Downs Dirt Sloppy 6.0f 1:09.43 1st | 13Dec09 Florida Downs Dirt Sloppy 6.0f 1:09.31 1st |
| 10Dec09 Florida Downs Dirt Fast 6.0f 1:09.56 1st | 06Dec09 Florida Downs Dirt Fast 6.0f 1:09.36 1st | 03Dec09 Florida Downs Dirt Good 6.0f 1:09.67 1st |
Jiggles
| 6: Jiggles | Krutz J (Ret) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/02/10-N6 | New York Downs | Dirt Fast | 1 1/8m | 46.82 1:11.61 1:49.59 | fAlw | 2 43 43 31 | 96 | 94 | Nelson D | 98.00 | 116 | 2520 | 7 |
|
| 04/22/10-N6 | New York Downs | Dirt Fast | 6f | 22.32 45.23 1:09.00 | fAlw | 5 73 74 3nk | 95 | 95 | Talamo K | 97.25 | 118 | 2520 | 7 |
|
| 04/18/10-N4 | New York Downs | Dirt Mud | 1 1/8m | 46.12 1:10.88 1:49.62 | fAlw | 4 109 109 72 | 95 | 93 | Smith J (NA) | 96.25 | 118 | 0 | 12 |
|
| 04/04/10-N4 | New York Downs | Dirt Mud | 1 1/4m | 46.91 1:11.66 2:04.09 | fAlw | 6 23 23 2hd | 95 | 93 | Smith J (NA) | 94.25 | 118 | 3150 | 7 |
|
| 04/01/10-F6 | Florida Downs | Turf Yield | 5f | 22.22 45.02 58.43 | fAlw | 5 53 54 42 | 95 | 93 | Oneto C Jr | 95.02 | 118 | 0 | 5 |
|
Latest Workouts |
||
| 13Apr10 Florida Downs Dirt Good 1m 1:36.79 1st | 07Apr10 Florida Downs Dirt Sloppy 3.0f 33.17 1st | 13Mar10 Florida Downs Dirt Fast 1 1/8m 1:50.98 1st |
| 09Mar10 New York Downs Dirt Sloppy 7.0f 1:22.86 1st | 03Mar10 Florida Downs Dirt Sloppy 1m 1:36.64 1st | 21Feb10 Florida Downs Dirt Sloppy 3.0f 32.95 1st |
| 11Dec09 New York Downs Dirt Good 7.0f 1:23.09 1st | 06Dec09 Florida Downs Dirt Fast 6.0f 1:09.31 1st | 02Dec09 Florida Downs Dirt Good 6.0f 1:09.20 1st |
| 27Nov09 Florida Downs Dirt Sloppy 6.0f 1:09.38 1st | 22Nov09 Florida Downs Dirt Good 5.0f 58.73 1st | 17Nov09 Florida Downs Dirt Fast 6.0f 1:09.30 1st |
Royal Wins
| 5: Royal Wins | Hudson S | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/04/11-N6 | New York Downs | Turf Firm | 1 1/8m | 46.65 1:11.30 1:49.24 | fClm75000 | 1 55 65 61 | 94 | 94 | Nelson D | 96.27 | 120 | 0 | 7 |
|
| 12/17/10-N6 | New York Downs | Dirt Mud | 1 1/4m | 46.92 1:11.53 2:03.37 | fClm75000 | 3 48 410 31 | 100 | 95 | Nelson D | 99.50 | 120 | 1440 | 4 |
|
| 09/09/10-N14 | New York Downs | Turf Yield | 1 1/8m | 46.60 1:11.19 1:48.93 | fAlw | 6 23 24 31 | 100 | 97 | McKay J | 99.75 | 120 | 2160 | 6 |
|
| 07/27/10-N14 | New York Downs | Dirt Fast | 6f | 22.38 45.33 1:08.90 | fClm20000 | 3 31 32 11 | 99 | 96 | Oneto C Jr | 95.33 | 116 | 2430 | 3 |
|
| 05/30/10-N7 | New York Downs | Dirt Mud | 6f | 22.34 45.27 1:08.83 | fClm30000 | 6 84 74 42 | 98 | 94 | Garcia A (NA) | 96.75 | 116 | 608 | 9 |
|
Latest Workouts |
||
| 11Dec09 Florida Downs Dirt Good 1 3/8m 2:19.56 1st | 06Dec09 Florida Downs Dirt Fast 6.0f 1:09.50 1st | 01Dec09 Florida Downs Dirt Fast 6.0f 1:09.67 1st |
| 26Nov09 Florida Downs Dirt Fast 6.0f 1:09.63 1st | 19Nov09 Florida Downs Dirt Sloppy 6.0f 1:09.40 1st | |
Dancing Nancies
| 3: Dancing Nancies | Trujillo E | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/19/10-N12 | New York Downs | Dirt Fast | 6f | 22.31 45.34 1:09.16 | fClm2000DDc | 3 1nk 1nk 1nk | 101 | 95 | Talamo K | 96.32 | 116 | 4440 | 3 |
|
| 06/13/10-N22 | New York Downs | Dirt Mud | 7f | 22.66 45.84 1:22.36 | fAlw | 1 3nk 31 3hd | 101 | 94 | Talamo K | 96.25 | 116 | 900 | 5 |
|
| 05/25/10-N8 | New York Downs | Turf Soft | 7f | 22.48 45.46 1:21.97 | fClm30000 | 11 105 106 61 | 98 | 95 | Oneto C Jr | 98.75 | 118 | 0 | 12 |
|
| 05/14/10-N18 | New York Downs | Dirt Good | 6f | 22.50 45.55 1:09.25 | fAlw | 3 41 42 41 | 98 | 94 | Smith J (NA) | 97.50 | 120 | 0 | 5 |
|
| 04/04/10-N9 | New York Downs | Dirt Mud | 7f | 22.74 45.87 1:22.29 | fClm30000 | 2 3nk 51 71 | 100 | 94 | Santos C | 96.20 | 118 | 0 | 12 |
|
Latest Workouts |
||
| 17Jan10 Florida Downs Dirt Fast 5.0f 58.78 1st | 13Jan10 Florida Downs Dirt Fast 5.0f 59.01 1st | 25Dec09 Florida Downs Dirt Fast 5.0f 58.83 1st |
| 19Dec09 Florida Downs Dirt Good 6.0f 1:09.72 1st | ||
Deviled Abby
| 2: Deviled Abby | Garcia A (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/10-N6 | New York Downs | Turf Soft | 1 1/8m | 46.52 1:11.19 1:49.15 | fClm75000 | 8 67 67 83 | 94 | 94 | Talamo K | 98.00 | 120 | 0 | 8 |
|
| 11/26/10-N6 | New York Downs | Dirt Good | 6f | 22.43 45.33 1:08.69 | fClm75000 | 2 3nk 51 32 | 95 | 95 | Trujillo E | 98.77 | 120 | 3600 | 5 |
|
| 11/17/10-N10 | New York Downs | Turf Yield | 7f | 22.41 45.36 1:21.62 | fOpenAlw | 3 31 32 31 | 95 | 97 | Oneto C Jr | 98.50 | 120 | 6480 | 9 |
|
| 05/18/10-F4 | Florida Downs | Turf Firm | 5f | 22.23 45.05 58.44 | fClm50000 | 5 52 53 41 | 94 | 94 | Trujillo E | 93.75 | 116 | 0 | 5 |
|
| 05/13/10-N14 | New York Downs | Turf Firm | 1 1/8m | 46.87 1:11.48 1:49.08 | fAlw | 6 75 66 34 | 93 | 93 | Sutherland C (INJ) | 96.00 | 116 | 2880 | 8 |
|
Latest Workouts |
||
| 12Dec09 Florida Downs Dirt Sloppy 1m 1:36.53 1st | 08Dec09 Florida Downs Dirt Sloppy 1m 1:36.41 1st | 03Dec09 Florida Downs Dirt Good 1m 1:36.39 1st |
| 28Nov09 Florida Downs Dirt Good 1m 1:36.48 1st | 23Nov09 Florida Downs Dirt Sloppy 1m 1:36.35 1st | 19Nov09 Florida Downs Dirt Sloppy 5.0f 58.88 1st |
Nora
| 4: Nora | Talamo K | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/07/10-N4 | New York Downs | Dirt Good | 1 1/4m | 47.05 1:11.78 2:04.13 | fAlw | 2 78 710 51 | 95 | 91 | Smith J (NA) | 95.28 | 118 | 0 | 7 |
|
| 01/28/10-F4 | Florida Downs | Dirt Mud | 1 1/8m | 46.93 1:11.92 1:50.61 | fMdC10000c | 10 1013 1014 62 | 95 | 89 | Talamo K | 95.50 | 118 | 0 | 10 |
|
| 01/24/10-F4 | Florida Downs | Dirt Mud | 1 1/2m | 46.77 1:11.50 2:34.34 | fAlw | 5 79 712 2hd | 95 | 90 | McKay J | 93.00 | 118 | 4500 | 10 |
|
| 01/20/10-F26 | Florida Downs | Turf Firm | 1 1/8m | 47.63 1:12.55 1:50.52 | fMdC20000 | 5 83 94 31 | 95 | 90 | Smith J (NA) | 93.50 | 118 | 2430 | 9 |
|
| 01/08/10-F16 | Florida Downs | Turf Firm | 1 1/8m | 46.91 1:11.73 1:50.24 | fOpenAlw | 5 512 515 59 | 86 | 84 | Nelson D | 93.78 | 118 | 0 | 5 |
|
Latest Workouts |
||
| 17Jan10 Florida Downs Dirt Fast 1m 1:36.78 1st | 27Dec09 Florida Downs Dirt Sloppy 1m 1:36.42 1st | 23Dec09 Florida Downs Dirt Good 1m 1:36.61 1st |
| 18Dec09 Florida Downs Dirt Good 1m 1:36.90 1st | 14Dec09 Florida Downs Dirt Good 1m 1:36.59 1st | 11Dec09 Florida Downs Dirt Good 5.0f 58.78 1st |
Christmas Horse Ii
| 9: Christmas Horse Ii | Nelson D | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/31/11-N10 | New York Downs | Dirt Mud | 1 1/2m | 47.89 1:12.78 2:32.99 | fClm2000 | 8 76 77 98 | 84 | 84 | Nelson D | 94.75 | 120 | 0 | 9 |
|
| 09/16/10-N22 | New York Downs | Dirt Good | 1 1/4m | 47.46 1:12.29 2:04.20 | fClm2000 | 2 45 46 41 | 86 | 92 | Krutz J (Ret) | 91.25 | 120 | 0 | 4 |
|
| 05/17/10-N10 | New York Downs | Dirt Good | 1 1/4m | 47.20 1:11.88 2:03.44 | fClm10000 | 3 33 34 43 | 88 | 93 | McKay J | 93.50 | 116 | 450 | 10 |
|
| 01/05/10-N27 | New York Downs | Dirt Fast | 7f | 22.82 45.98 1:22.36 | fConElFin1 | 4 2nk 21 42 | 83 | 92 | Gomez G (INJ) | 92.25 | 120 | 1100 | 5 |
|
| 01/01/10-N33 | New York Downs | Dirt Fast | 7f | 22.67 45.79 1:22.10 | fChElimRd1 | 9 74 96 95 | 84 | 90 | Nelson D | 96.75 | 120 | 0 | 9 |
|
Latest Workouts |
||
| 21Jun11 Florida Downs Dirt Good 1 3/8m 2:20.46 1st | 11Jun11 Florida Downs Dirt Fast 1 1/4m 2:05.75 1st | 05Jun11 Florida Downs Dirt Sloppy 4.0f 45.03 1st |
| 11May10 Florida Downs Dirt Sloppy 1 3/8m 2:20.61 1st | 06May10 Florida Downs Dirt Fast 1 3/8m 2:20.67 1st | 01May10 Florida Downs Dirt Sloppy 1 3/8m 2:20.59 1st |
| 25Apr10 Florida Downs Dirt Sloppy 1 1/4m 2:06.15 1st | 20Apr10 Florida Downs Dirt Sloppy 1 1/4m 2:06.11 1st | 15Apr10 Florida Downs Dirt Sloppy 1 1/4m 2:05.93 1st |
| 10Apr10 Florida Downs Dirt Fast 1 1/8m 1:51.91 1st | 06Apr10 Florida Downs Dirt Good 1 1/8m 1:51.87 1st | 01Apr10 Florida Downs Dirt Good 1 1/8m 1:51.54 1st |


