Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 12/27/2009 | 22 | 14:10 | New York Downs | 6f | Dirt Mud | Allowance | 95.33333333333333 |
| 12/27/2009 | 22 | 14:10 | |||||
| Purse 2700 3yo and up fillies that have never won 2 races, Wt 3yo 116lbs, older 120lbs, entry fee 1,000 | |||||||
Bluest Eyes In Texas
| 3: Bluest Eyes In Texas | Smith J (NA) | Wt: 116 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/19/10-N10 | New York Downs | Dirt Fast | 4f | 22.13 44.09 | SSf3s | 4 3hd 31 | 96 | 96 | Lopez DJ (RET) | 97.01 | 120 | 3880 | 4 |
|
| 05/17/10-N4 | New York Downs | Dirt Good | 7f | 22.46 45.42 1:21.69 | fAlw | 5 31 43 54 | 96.09 | 93 | Nelson D | 99.75 | 120 | 0 | 5 |
|
| 05/05/10-N10 | New York Downs | Dirt Mud | 6f | 22.46 45.55 1:08.93 | fOpenAlw | 1 2hd 1hd 2nk | 97 | 96 | Gomez G (INJ) | 97.75 | 120 | 4500 | 5 |
|
| 04/26/10-N4 | New York Downs | Turf Yield | 7f | 22.32 45.19 1:22.05 | fAlw | 3 12 13 21 | 98 | 95 | Talamo K | 98.00 | 120 | 3240 | 3 |
|
| 03/22/10-F4 | Florida Downs | Turf Yield | 7f | 22.33 45.21 1:22.29 | fAlw | 3 1nk 1nk 21 | 98 | 95 | McKay J | 97.00 | 120 | 3240 | 3 |
|
Latest Workouts |
||
| 23Jun10 New York Downs Dirt Fast 1m 1:36.25 1st | 15Jun10 Florida Downs Dirt Fast 1m 1:36.73 1st | 10Jun10 Florida Downs Dirt Sloppy 6.0f 1:09.59 1st |
| 05Jun10 Florida Downs Dirt Sloppy 2.0f 21.66 1st | 11May10 New York Downs Dirt Sloppy 2.0f 21.69 1st | 10Apr10 Florida Downs Dirt Fast 3.0f 32.88 1st |
| 06Apr10 Florida Downs Dirt Good 2.0f 21.62 1st | 31Mar10 Florida Downs Dirt Sloppy 1m 1:36.38 1st | 27Mar10 New York Downs Dirt Sloppy 1m 1:37.12 2nd |
| 17Mar10 Florida Downs Dirt Fast 1m 1:36.87 1st | 05Dec09 Florida Downs Dirt Sloppy 2.0f 21.66 1st | 27Nov09 New York Downs Dirt Sloppy 1 1/8m 1:50.19 1st |
French Royalty
| 1: French Royalty | Gomez G (INJ) | Wt: 116 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/30/09-N32 | New York Downs | Dirt Fast | 1 1/8m | 47.20 1:12.14 1:50.47 | WCStks | 4 54 45 52 | 97 | 89 | Talamo K | 93.75 | 120 | 0 | 6 |
|
| 12/27/09-N22 | New York Downs | Dirt Mud | 6f | 22.24 45.20 1:09.29 | fAlw | 1 2nk 21 2nk | 96 | 94 | Gomez G (INJ) | 95.33 | 116 | 1080 | 3 |
|
| 12/11/09-F8 | Florida Downs | Turf Yield | 5f | 22.38 45.32 58.36 | fAlwS | 3 2hd 51 53 | 96 | 92 | Gomez G (INJ) | 95.75 | 116 | 0 | 5 |
|
| 10/05/09-N18 | New York Downs | Dirt Good | 4f | 22.28 44.37 | fClm2000 | 4 3hd 2hd | 97 | 96 | Smith J (NA) | 94.50 | 116 | 675 | 6 |
|
| 08/24/09-N12 | New York Downs | Dirt Fast | 6f | 22.28 45.24 1:09.35 | fClm10000 | 5 64 65 41 | 95 | 93 | Gard T | 94.14 | 118 | 315 | 7 |
|
Latest Workouts |
||
| 16Dec09 Florida Downs Dirt Sloppy 4.0f 44.80 1st | 26Nov09 Florida Downs Dirt Fast 6.0f 1:09.84 1st | 28Sep09 Florida Downs Dirt Good 1 1/8m 1:51.37 1st |
| 10Sep09 Florida Downs Dirt Sloppy 1m 1:37.15 3rd | 04Jul09 Florida Downs Dirt Sloppy 6.0f 1:09.99 1st | 23Jun09 Florida Downs Dirt Fast 1m 1:37.80 1st |
| 13Jun09 Florida Downs Dirt Good 6.0f 1:09.82 1st | 10Jun09 Florida Downs Dirt Good 6.0f 1:10.00 1st | 07Jun09 Florida Downs Dirt Good 6.0f 1:10.00 1st |
| 03Jun09 Florida Downs Dirt Good 1m 1:37.46 1st | 30May09 Florida Downs Dirt Fast 6.0f 1:09.82 1st | |
Abyss
| 2: Abyss | Nelson D | Wt: 116 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/13/10-N20 | New York Downs | Dirt Fast | 1 1/8m | 46.72 1:11.58 1:50.36 | fClm2000c | 2 14 14 2hd | 94 | 91 | Talamo K | 90.67 | 120 | 540 | 3 |
|
| 02/03/10-N28 | New York Downs | Dirt Good | 6f | 22.67 45.98 1:09.14 | fClm5000 | 2 2nk 3hd 21 | 94 | 93 | Smith J (NA) | 95.33 | 120 | 810 | 3 |
|
| 01/25/10-F10 | Florida Downs | Dirt Fast | 7f | 22.57 45.56 1:22.45 | fClm10000 | 4 2hd 2hd 51 | 93 | 94 | Lopez DJ (RET) | 93.29 | 120 | 0 | 11 |
|
| 01/18/10-F29 | Florida Downs | Dirt Fast | 1 1/4m | 47.40 1:12.22 2:04.59 | fClm10000 | 1 2hd 2hd 2hd | 94 | 92 | Talamo K | 94.25 | 120 | 1575 | 7 |
|
| 01/16/10-F12 | Florida Downs | Dirt Mud | 6f | 22.27 45.16 1:09.24 | fClm2000DDc | 5 52 32 31 | 94 | 94 | Nelson D | 94.75 | 120 | 2560 | 6 |
|
Latest Workouts |
||
| 29Jan10 New York Downs Dirt Fast 6.0f 1:09.95 1st | 04May09 Florida Downs Dirt Good 6.0f 1:09.80 1st | 01May09 Florida Downs Dirt Sloppy 6.0f 1:09.87 1st |
| 28Apr09 Florida Downs Dirt Good 6.0f 1:09.72 1st | 25Apr09 Florida Downs Dirt Sloppy 6.0f 1:09.51 1st | |


